Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isaac WRIGHT | 9 | Gainsborough | | 46.89 | | | 99 | |
| | Alex BARTLE | 9 | Boston | | DQ T 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 35.02 | | | 239 | |
| 2. | Freddie HIRST | 10 | Grantham | | 38.31 | | | 182 | |
| 3. | Spencer CROSS | 10 | Melton M'bry | | 45.85 | | | 106 | |
| 4. | Damir IVANOVS | 10 | Boston | | 47.29 | | | 97 | |
| 5. | Winter JOHNSON | 10 | March | | 1:17.44 | | | 22 | |
| | Albert THORPE | 10 | Grantham | | DQ SA 2L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 34.69 | | | 246 | |
| 2. | Henry DOLAN | 11 | Grantham | | 38.81 | | | 176 | |
| 3. | Joshua FORSYTH | 11 | Lincoln Vulc | | 39.72 | | | 164 | |
| 4. | Derrin BROCKLEBANK | 11 | Grantham | | 41.06 | | | 148 | |
| 5. | Gregory CROSS | 11 | Melton M'bry | | 42.15 | | | 137 | |
| 6. | Austin CHEN-REES | 11 | Grantham | | 44.32 | | | 118 | |
| 7. | William PENNOCK | 11 | Grantham | | 45.60 | | | 108 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 12 | Grantham | | 33.60 | | | 271 | |
| 2. | Reid HATCH | 12 | Gainsborough | | 33.82 | | | 265 | |
| 3. | George LEONARD | 12 | Grantham | | 38.58 | | | 179 | |
| 4. | Oscar HE | 12 | Gainsborough | | 39.37 | | | 168 | |
| 5. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 43.70 | | | 123 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob URE | 13 | March | | 31.71 | | | 322 | |
| 2. | Leo BARNETT | 13 | Grantham | | 35.53 | | | 229 | |
| 3. | Yu Ching (Eugene) CHEU | 13 | Grantham | | 35.99 | | | 220 | |
| 4. | Thomas KINNEAR | 13 | Grantham | | 38.68 | | | 177 | |
| 5. | Owen ZHANG | 13 | Gainsborough | | 39.03 | | | 173 | |
| 6. | Htet Myet HTUN | 13 | Grantham | | 39.13 | | | 171 | |
| 7. | Jacob STAPLES | 13 | Lincoln Vulc | | 41.04 | | | 148 | |
| 8. | Ethan COUGHLAN | 13 | Lincoln Vulc | | 45.08 | | | 112 | |
| 9. | Alastair CROSS | 13 | Melton M'bry | | 50.64 | | | 79 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan HUNTER | 14 | Lincoln Vulc | | 33.16 | | | 282 | |
| 2. | Charlie DIXON | 14 | March | | 46.92 | | | 99 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jamie GREEN | 20 | Co Lincoln P | | 26.40 | | | 559 | |
| 2. | James DOBNEY | 21 | Grantham | | 26.76 | | | 536 | |
| 3. | Ryan NORTON | 17 | Boston | | 28.53 | | | 443 | |
| 4. | Luke DAYBELL | 15 | Grantham | | 29.09 | | | 417 | |
| 5. | Ben CARLYLE | 15 | Grantham | | 29.37 | | | 406 | |
| 6. | Chris WILLERTON | 40 | Skegness | | 30.66 | | | 356 | |
| 7. | Harry VICKERS | 17 | Lincoln Vulc | | 31.31 | | | 335 | |
| 8. | Oliver JONES | 16 | Lincoln Vulc | | 31.37 | | | 333 | |
| 9. | Jack HATCH | 15 | Gainsborough | | 33.21 | | | 280 | |
| 10. | Alfie HAIGH | 16 | Grantham | | 34.87 | | | 242 | |
| | Luis SOUTO HILL | 16 | March | | DNC | | | | |