EVENT 204 Open/Male 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Ethan OWEN | 12 | South Lincs | |
2 | 2 | Jack REED | 10 | Boston | |
3 | 3 | Joseph COOK | 11 | Co Lincoln P | |
4 | 4 | Harrison ABLITT | 10 | Co Lincoln P | |
5 | 5 | Leo FRANCZAK | 9 | Co Lincoln P | |
6 | 6 | Oliver PYGOTT-HAMMOND | 9 | Grantham | |
7 | 7 | Ethan COOK | 10 | Co Lincoln P | |
8 | 8 | Thomas SIMPSON | 14 | Co Lincoln P | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Charlie YARNELL-STIRLA | 13 | Co Lincoln P | |
2 | 10 | Felix THORNDIKE | 9 | Lincoln Vulc | 56.64 |
3 | 11 | Henry LEONARD | 9 | Grantham | 55.88 |
4 | 12 | Alex BARTLE | 10 | Boston | 53.00 |
5 | 13 | Adam AWAD | 9 | Boston | 50.91 |
6 | 14 | James BAILEY | 11 | Deepings | 46.03 |
7 | 15 | Jack ROWSELL | 11 | Co Lincoln P | 45.07 |
8 | 16 | Theodor BULAT | 12 | Co Lincoln P | 42.85 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Daniel GODDARD | 10 | Grantham | 42.70 |
2 | 18 | Charles BLYTH | 10 | Lincoln Vulc | 42.35 |
3 | 19 | Chance BURFORD | 11 | South Lincs | 40.59 |
4 | 20 | Ethan PEART | 10 | Deepings | 40.44 |
5 | 21 | Harry ASH | 11 | Deepings | 40.14 |
6 | 22 | Rory MACKFALL | 12 | Lincoln Vulc | 39.66 |
7 | 23 | Liam EDMEADES | 10 | Deepings | 39.49 |
8 | 24 | Brody LENTZ | 10 | Louth | 38.88 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Benjamin SHEARN | 11 | Grantham | 38.75 |
2 | 26 | Lucas MALCHO | 12 | South Lincs | 38.45 |
3 | 27 | Nayan VYAS | 13 | South Lincs | 38.01 |
4 | 28 | Damir IVANOVS | 10 | Boston | 37.44 |
5 | 29 | Jude SMITH | 12 | Lincoln Vulc | 37.35 |
6 | 30 | Louis WRIGHT | 11 | Grantham | 37.23 |
7 | 31 | Benjamin GODDARD | 12 | Grantham | 37.11 |
8 | 32 | Joshua FORSYTH | 11 | Lincoln Vulc | 36.99 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | David SOVA | 12 | South Lincs | 36.96 |
2 | 34 | Thomas VERE | 11 | South Lincs | 36.39 |
3 | 35 | William COOKE | 13 | South Lincs | 36.00 |
4 | 36 | Seth CLAYTON | 11 | South Lincs | 35.84 |
5 | 37 | Freddie HIRST | 11 | Grantham | 35.70 |
6 | 38 | Ethan LUCY | 10 | South Lincs | 35.59 |
7 | 39 | Henry DOLAN | 12 | Grantham | 35.10 |
8 | 40 | William VINTER | 14 | Co Lincoln P | 35.03 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | Zachary LAWRENCE | 13 | Louth | 34.97 |
2 | 42 | Derrin BROCKLEBANK | 11 | Grantham | 34.62 |
3 | 43 | Kai HILAROWICZ | 12 | Co Lincoln P | 34.33 |
4 | 44 | Jacob STAPLES | 13 | Lincoln Vulc | 34.30 |
5 | 45 | Hugo BRAILSFORD | 11 | Deepings | 34.21 |
6 | 46 | Michael BUNN | 14 | Lincoln Vulc | 34.00 |
7 | 47 | Arthur ADAMS | 12 | Louth | 34.00 |
8 | 48 | Malin FYSON | 12 | South Lincs | 33.68 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | Albert HAILE | 13 | Louth | 33.60 |
2 | 50 | Harry BEASTALL | 13 | Co Lincoln P | 33.41 |
3 | 51 | Leo BARNETT | 13 | Grantham | 33.26 |
4 | 52 | Elliot GLEAVE | 12 | Grantham | 33.01 |
5 | 53 | George SHAW | 28 | Deepings | 33.00 |
6 | 54 | Toby EDMONDSON | 11 | Grantham | 32.90 |
7 | 55 | Joshua KIM | 12 | Grantham | 32.53 |
8 | 56 | Arthur SAMMUT | 13 | Co Lincoln P | 32.31 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | Emilijus BINKIS | 14 | South Lincs | 32.30 |
2 | 58 | Markas PARAPIJONAVICIU | 11 | Grantham | 32.03 |
3 | 59 | Callum LOYNES | 13 | Co Lincoln P | 32.02 |
4 | 60 | Yu Ching (Eugene) CHEU | 14 | Grantham | 31.72 |
5 | 61 | Kristian TOMS | 47 | Deepings | 31.66 |
6 | 62 | Neil SHEPHERD | 48 | Deepings | 31.57 |
7 | 63 | Tristan EKE | 14 | Co Lincoln P | 31.43 |
8 | 64 | Oliver CLARKE | 12 | Deepings | 30.65 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | Michael SCOTT | 16 | South Lincs | 30.48 |
2 | 66 | Reuben OWEN | 15 | South Lincs | 30.31 |
3 | 67 | Morgan GRIFFIN | 15 | South Lincs | 30.12 |
4 | 68 | Noah SKINNER | 14 | Deepings | 29.91 |
5 | 69 | William VERE | 16 | South Lincs | 29.82 |
6 | 70 | OLIVER WILKINSON | 13 | Co Lincoln P | 29.60 |
7 | 71 | Riley-Lee BURFORD | 17 | South Lincs | 29.49 |
8 | 72 | Cezmi MERMUTLU | 14 | Louth | 28.97 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 73 | Kieron TOMS | 15 | Deepings | 28.85 |
2 | 74 | Finley WEST | 14 | Co Lincoln P | 28.65 |
3 | 75 | Charlie WARD | 15 | South Lincs | 28.46 |
4 | 76 | James CASH | 15 | Deepings | 28.33 |
5 | 77 | JAMES HUCKLE | 13 | Co Lincoln P | 28.31 |
6 | 78 | Charlie BISBY | 14 | South Lincs | 28.30 |
7 | 79 | Anas LACHHEB | 15 | South Lincs | 27.78 |
8 | 80 | Kieran LUCY | 15 | South Lincs | 27.32 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 82 | Oliver SHEPHERD | 16 | Deepings | 27.15 |
2 | 84 | Luke DAYBELL | 16 | Grantham | 26.95 |
3 | 86 | Oliver GARNER | 15 | Co Lincoln P | 26.50 |
4 | 88 | Morgan FARRAR | 16 | Co Lincoln P | 24.80 |
5 | 87 | Ryan NORTON | 18 | Boston | 24.95 |
6 | 85 | Layton ANNISON-SNOWDEN | 16 | Louth | 26.60 |
7 | 83 | Freddie TRAGNI | 16 | Co Lincoln P | 27.07 |
8 | 81 | Joshua HANKS | 15 | Louth | 27.30 |