EVENT 403 Open/Male 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Leo FRANCZAK | 9 | Co Lincoln P | |
4 | 2 | Harrison ABLITT | 10 | Co Lincoln P | |
5 | 3 | Louis THOMPSON | 10 | Grantham | 1:04.33 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Charlie ARMSTRONG | 11 | Deepings | 54.78 |
2 | 5 | Logan SHARPE | 12 | Lincoln Vulc | 53.79 |
3 | 6 | Tom GRIFFIN | 10 | Deepings | 51.74 |
4 | 7 | Siddharth SUTHAN | 11 | Co Lincoln P | 49.86 |
5 | 8 | George TAYLOR | 12 | Co Lincoln P | 49.24 |
6 | 9 | Nayan VYAS | 13 | South Lincs | 49.00 |
7 | 10 | Chance BURFORD | 11 | South Lincs | 48.54 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Daniel GODDARD | 10 | Grantham | 47.53 |
2 | 12 | Lucas MALCHO | 12 | South Lincs | 47.13 |
3 | 13 | Zac RHOADES | 11 | Co Lincoln P | 46.83 |
4 | 14 | Ethan PEART | 10 | Deepings | 46.71 |
5 | 15 | Benjamin SHEARN | 11 | Grantham | 46.42 |
6 | 16 | Damir IVANOVS | 10 | Boston | 45.77 |
7 | 17 | Airidas RADVINSKAS | 13 | Boston | 44.18 |
8 | 18 | Jack ROWSELL | 11 | Co Lincoln P | 43.91 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Seth CLAYTON | 11 | South Lincs | 43.45 |
2 | 20 | William PENNOCK | 11 | Grantham | 43.38 |
3 | 21 | Jacob STAPLES | 13 | Lincoln Vulc | 43.35 |
4 | 22 | William COOKE | 13 | South Lincs | 42.60 |
5 | 23 | Louis WRIGHT | 11 | Grantham | 42.25 |
6 | 24 | Patrick ADEJUWON | 14 | South Lincs | 42.08 |
7 | 25 | David SOVA | 12 | South Lincs | 41.79 |
8 | 26 | Leo BARNETT | 13 | Grantham | 41.35 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Albert HAILE | 13 | Louth | 41.22 |
2 | 28 | Brody LENTZ | 10 | Louth | 41.19 |
3 | 29 | Freddie HIRST | 11 | Grantham | 41.14 |
4 | 30 | Derrin BROCKLEBANK | 11 | Grantham | 40.94 |
5 | 31 | Jasper GRAVES | 12 | South Lincs | 40.69 |
6 | 32 | Emilijus BINKIS | 14 | South Lincs | 40.52 |
7 | 33 | Sam RHOADES | 13 | Co Lincoln P | 40.27 |
8 | 34 | Ethan LUCY | 10 | South Lincs | 40.05 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Yu Ching (Eugene) CHEU | 14 | Grantham | 40.03 |
2 | 36 | Tristan EKE | 14 | Co Lincoln P | 39.78 |
3 | 37 | George LEONARD | 13 | Grantham | 39.23 |
4 | 38 | Thomas VERE | 11 | South Lincs | 39.10 |
5 | 39 | Toby EDMONDSON | 11 | Grantham | 38.89 |
6 | 40 | Harry BEASTALL | 13 | Co Lincoln P | 37.98 |
7 | 41 | Cameron MILNE | 13 | Deepings | 37.06 |
8 | 42 | Michael SCOTT | 16 | South Lincs | 37.01 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Riley-Lee BURFORD | 17 | South Lincs | 33.47 |
2 | 46 | Charlie BISBY | 14 | South Lincs | 31.98 |
3 | 48 | Zach HOPKINSON | 16 | Grantham | 31.68 |
4 | 50 | Ryan NORTON | 18 | Boston | 30.89 |
5 | 49 | Kieran LUCY | 15 | South Lincs | 31.52 |
6 | 47 | JAMES HUCKLE | 13 | Co Lincoln P | 31.93 |
7 | 45 | James ABBOTT | 32 | Deepings | 32.00 |
8 | 43 | Markas PARAPIJONAVICIU | 11 | Grantham | 36.50 |