Female 100m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Annabelle SHAW | 9 | South Lincs | | 1:37.03 | | | 197 | | 46.51 |
2. | Emmeline GLEAVE | 10 | Grantham | | 1:37.57 | | | 194 | | 45.63 |
3. | Lucy MARTIN | 9 | Lincoln Vulc | | 1:37.72 | | | 193 | | 43.65 |
4. | Seren EVANS | 10 | Co Lincoln P | | 1:40.40 | | | 178 | | 45.27 |
5. | Evelyn LITTLE | 10 | Lincoln Vulc | | 1:40.48 | | | 177 | | 46.48 |
6. | Emmy KING | 10 | Lincoln Vulc | | 1:40.77 | | | 176 | | 48.17 |
7. | Sienna NEWMAN | 10 | Lincoln Vulc | | 1:43.31 | | | 163 | | 46.81 |
8. | Hollie FORSYTH | 9 | Lincoln Vulc | | 1:44.42 | | | 158 | | 50.52 |
9. | Bente SCHUERCH | 10 | Co Lincoln P | | 1:44.97 | | | 156 | | 51.52 |
10. | Tilly ROTHWELL | 10 | Co Lincoln P | | 1:50.09 | | | 135 | | 54.27 |
11. | Tilly WASKETT-BOOTH | 9 | Grantham | | 1:50.23 | | | 134 | | 55.89 |
12. | Marissa FYSON | 10 | South Lincs | | 1:51.04 | | | 131 | | 55.01 |
13. | Cara MURPHY | 10 | South Lincs | | 1:51.13 | | | 131 | | 52.60 |
14. | Martha SMITH | 10 | Co Lincoln P | | 1:51.27 | | | 130 | | 55.90 |
15. | Evelyn MCGOWAN | 10 | South Lincs | | 1:52.51 | | | 126 | | 52.99 |
16. | Taliyah MALLETT | 10 | Boston | | 1:53.62 | | | 123 | | 50.39 |
17. | Ada PAGE | 9 | Grantham | | 1:58.78 | | | 107 | | 57.95 |
18. | Sophia WRIGHT | 9 | Grantham | | 2:06.24 | | | 89 | | 1:01.83 |
19. | Seren TWINLEY | 9 | Deepings | | 2:08.28 | | | 85 | | 1:00.11 |
| Megan PERKIN | 10 | Lincoln Vulc | | DNC | | | | | |
| Pippa SIMPSON | 10 | South Lincs | | DNC | | | | | |
| Marwa LACHHEB | 10 | South Lincs | | DNC | | | | | |
| Ella FRANCIS | 9 | Boston | | DQ SA | | | | | |
| Madeleine BUTLER | 10 | Boston | | DQ T | | | | | |
| Kaylee HEMMINGS | 10 | Lincoln Vulc | | DQ T | | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Arabella PEARCE | 12 | Louth | | 1:19.09 | | | 364 | | 37.61 |
2. | Lottie Ava FLATTERS | 12 | Deepings | | 1:20.51 | | | 345 | | 36.89 |
3. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 1:21.00 | | | 339 | | 37.93 |
4. | Remi-leigh BERRY | 12 | Co Lincoln P | | 1:21.06 | | | 338 | | 36.88 |
5. | Catherine SINCLAIR | 12 | Co Lincoln P | | 1:21.90 | | | 328 | | 38.34 |
6. | Margot MARKS | 11 | Lincoln Vulc | | 1:22.32 | | | 323 | | 38.99 |
7. | Zoe JONES | 12 | Louth | | 1:24.27 | | | 301 | | 39.36 |
8. | Caitlin CROSS | 12 | Lincoln Vulc | | 1:24.95 | | | 294 | | 39.87 |
9. | Ana BASCARAU | 12 | Boston | | 1:25.24 | | | 291 | | 38.39 |
10. | Evie DAVIES | 12 | Deepings | | 1:25.54 | | | 288 | | 39.60 |
11. | Freya HUGHES | 12 | Co Lincoln P | | 1:26.96 | | | 274 | | 43.31 |
12. | Arin ELVIDGE | 12 | Lincoln Vulc | | 1:27.31 | | | 271 | | 41.57 |
13. | Isla COLLINS | 12 | South Lincs | | 1:28.04 | | | 264 | | 40.94 |
14. | Katie BEASTALL | 12 | Co Lincoln P | | 1:28.08 | | | 264 | | 39.80 |
15. | Isla ROBINSON | 11 | Co Lincoln P | | 1:30.55 | | | 243 | | 41.93 |
16. | Izabella ZANIEWSKA | 12 | Boston | | 1:31.52 | | | 235 | | 40.72 |
17. | Olivia LEVERTON | 12 | Co Lincoln P | | 1:32.17 | | | 230 | | 42.46 |
18. | Ella-Rose HUNTER | 12 | Lincoln Vulc | | 1:32.37 | | | 228 | | 43.50 |
19. | Gracie DAWSON | 11 | Deepings | | 1:32.64 | | | 226 | | 40.26 |
20. | Hollie-Ann CROOK | 11 | Grantham | | 1:32.80 | | | 225 | | 42.82 |
21. | Ella KHAMA | 11 | Grantham | | 1:34.43 | | | 214 | | 42.66 |
22. | Lydia EVANS | 12 | Co Lincoln P | | 1:34.71 | | | 212 | | 44.91 |
23. | Esme LUCAS | 11 | South Lincs | | 1:36.47 | | | 201 | | 42.54 |
24. | Honey FLOWER | 11 | Grantham | | 1:37.05 | | | 197 | | 46.38 |
25. | Amaya MONTEALEGRE | 12 | Lincoln Vulc | | 1:38.05 | | | 191 | | 44.83 |
26. | Abigail LOWE | 11 | South Lincs | | 1:38.81 | | | 187 | | 43.48 |
27. | Florence HIPPISLEY | 11 | Co Lincoln P | | 1:39.49 | | | 183 | | 47.84 |
28. | Eleanor DE ROSE | 11 | Deepings | | 1:39.58 | | | 182 | | 47.03 |
29. | Scarlett ROBERTS | 11 | Lincoln Vulc | | 1:40.04 | | | 180 | | 46.00 |
30. | Mia WILLIAMS | 11 | Lincoln Vulc | | 1:40.94 | | | 175 | | 47.18 |
31. | Chloe GOACHER | 11 | Grantham | | 1:41.14 | | | 174 | | 48.13 |
32. | Isabella BURTON | 11 | South Lincs | | 1:41.24 | | | 173 | | 48.79 |
33. | Poppy-Rose WILSON | 11 | Deepings | | 1:44.39 | | | 158 | | 48.14 |
34. | Jasmine CHEETHAM | 11 | Lincoln Vulc | | 1:44.94 | | | 156 | | 48.06 |
35. | Abigail TAYLOR | 11 | Grantham | | 1:46.08 | | | 151 | | 52.84 |
36. | Evelyn NICHOLLS | 11 | Grantham | | 1:46.19 | | | 150 | | 50.68 |
37. | Yu Tsing (Trixie) CHEU | 11 | Grantham | | 1:49.82 | | | 136 | | 50.78 |
38. | Ava MORGAN | 11 | Co Lincoln P | | 1:50.60 | | | 133 | | 54.37 |
39. | Halla ALY | 11 | Lincoln Vulc | | 1:51.24 | | | 131 | | 55.18 |
| Ruby CLARK | 12 | Lincoln Vulc | | DNC | | | | | |
| Merryn JOHNSON-ROOK | 12 | Lincoln Vulc | | DQ SA | | | | | |
| Amelie HUNT | 11 | Deepings | | DQ SL | | | | | |
| Robyn CROSS | 12 | Lincoln Vulc | | DQ ST | | | | | |
| Grace SAMWAYS | 12 | Deepings | | DQ T | | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Connie MILLNS | 13 | Co Lincoln P | | 1:14.82 | | | 430 | | 35.15 |
2. | Aliyah MOHAMED | 14 | South Lincs | | 1:18.40 | | | 374 | | 34.98 |
3. | Iris Acacia LUCAS | 14 | South Lincs | | 1:19.36 | | | 361 | | 36.59 |
4. | Katie LUCY | 13 | South Lincs | | 1:20.32 | | | 348 | | 37.67 |
5. | Annabel SHEPHERD | 13 | Deepings | | 1:20.70 | | | 343 | | 37.80 |
6. | Georgia MIDDLETON | 13 | Louth | | 1:21.52 | | | 333 | | 36.11 |
7. | Sophie OWEN | 13 | Lincoln Vulc | | 1:22.51 | | | 321 | | 38.39 |
8. | Eydee CHILVERS | 14 | South Lincs | | 1:22.65 | | | 319 | | 38.62 |
9. | Susannah POLL | 13 | South Lincs | | 1:22.68 | | | 319 | | 40.42 |
10. | Florence WELCH | 14 | Louth | | 1:23.37 | | | 311 | | 39.20 |
11. | Orla BAILEY | 14 | Deepings | | 1:25.11 | | | 292 | | 38.30 |
12. | Ekaterina KARUBOVA | 13 | Lincoln Vulc | | 1:26.40 | | | 279 | | 39.77 |
13. | Florence CARLSON | 13 | South Lincs | | 1:26.80 | | | 275 | | 39.77 |
14. | Hannah CRADOCK | 13 | Deepings | | 1:27.17 | | | 272 | | 40.47 |
15. | Eleanor TWINLEY | 14 | Deepings | | 1:27.46 | | | 269 | | 39.48 |
16. | Hana KING | 13 | Lincoln Vulc | | 1:27.63 | | | 268 | | 38.96 |
17. | Imogen ROTHWELL | 13 | Co Lincoln P | | 1:27.99 | | | 264 | | 40.82 |
18. | Alice MCMASTER | 13 | Co Lincoln P | | 1:28.83 | | | 257 | | 40.88 |
19. | Ava-Grace GREGORY | 13 | Grantham | | 1:29.61 | | | 250 | | 42.38 |
20. | Bella TRAGNI | 13 | Co Lincoln P | | 1:29.67 | | | 250 | | 41.32 |
21. | Anastasiia KUDRIAVETS | 13 | Deepings | | 1:29.75 | | | 249 | | 41.49 |
22. | Livvi LAUD | 13 | South Lincs | | 1:29.84 | | | 248 | | 43.08 |
23. | Jessica ROBERTS | 14 | Lincoln Vulc | | 1:30.31 | | | 245 | | 44.04 |
24. | Maisie DARBY | 14 | Lincoln Vulc | | 1:31.27 | | | 237 | | 39.56 |
25. | Octavia SHEARN | 13 | Grantham | | 1:31.59 | | | 234 | | 41.26 |
26. | Freya COPCUTT | 14 | Lincoln Vulc | | 1:36.09 | | | 203 | | 44.05 |
27. | Alisha MOHAMED | 13 | South Lincs | | 1:36.96 | | | 197 | | 46.54 |
28. | Sophie HARRISON | 14 | Deepings | | 1:37.20 | | | 196 | | 46.88 |
29. | Olivia CHARITY | 13 | Grantham | | 1:38.33 | | | 189 | | 45.05 |
30. | Alicja ODROBINSKA | 13 | Deepings | | 1:38.50 | | | 188 | | 46.70 |
| Louise HERRIOTT | 14 | South Lincs | | DNC | | | | | |
| Isabella REYNOLDS | 14 | Deepings | | DNC | | | | | |
| Lucy ABBOTT | 13 | Grantham | | DNC | | | | | |
| Lucy WILLATTS | 13 | Grantham | | DNC | | | | | |
| Suzanna BURKE | 14 | Louth | | DNC | | | | | |
| Annabelle JAY | 13 | Grantham | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Hannah BRUCE | 16 | South Lincs | | 1:10.16 | | | 522 | | 31.73 |
2. | Alice ROBINSON | 15 | Co Cambridge | | 1:12.13 | | | 480 | | 32.16 |
3. | Sophie COOKSEY | 15 | Louth | | 1:13.26 | | | 458 | | 33.55 |
4. | Jessica ROBINSON | 16 | Co Lincoln P | | 1:14.17 | | | 442 | | 33.68 |
5. | Jessica HERRIOTT | 17 | South Lincs | | 1:14.50 | | | 436 | | 34.15 |
6. | Lillie HAMILTON | 17 | South Lincs | | 1:14.61 | | | 434 | | 34.68 |
7. | Isobel VAUSE | 17 | Deepings | | 1:16.04 | | | 410 | | 33.89 |
8. | Isabella MIDDLETON | 16 | Louth | | 1:17.42 | | | 388 | | 33.91 |
9. | Lexie HAMILTON | 16 | South Lincs | | 1:19.09 | | | 364 | | 37.51 |
10. | Emilia THORNLEY-PAYNE | 17 | Boston | | 1:19.48 | | | 359 | | 36.19 |
11. | Emily BRIGGS | 15 | South Lincs | | 1:20.05 | | | 351 | | 36.15 |
12. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 1:21.23 | | | 336 | | 38.45 |
13. | Sophia SHACKLESTON | 15 | South Lincs | | 1:21.30 | | | 335 | | 38.97 |
14. | Lexie SHEWAN | 15 | Grantham | | 1:22.02 | | | 327 | | 37.28 |
15. | Emilija IVANOVA | 16 | Boston | | 1:23.17 | | | 313 | | 38.29 |
16. | Helen EKE | 52 | Co Lincoln P | | 1:28.10 | | | 263 | | 41.26 |
17. | Alicia-Rose OSWIN | 17 | Boston | | 1:28.16 | | | 263 | | 39.33 |
18. | Thara PREMA | 15 | Lincoln Vulc | | 1:36.27 | | | 202 | | 44.15 |
| Amelie PEARCE | 16 | Louth | | DNC | | | | | |
| Grace EDWARDS | 16 | Deepings | | DNC | | | | | |
| Jessica - Rose DAVISON | 15 | Grantham | | DNC | | | | | |
| Isla GRAY | 15 | Grantham | | DNC | | | | | |
| Sophie MARSHALL | 19 | Co Lincoln P | | DNC | | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Hannah BRUCE | 16 | South Lincs | | 1:10.16 | | | 522 | | 31.73 |
2. | Alice ROBINSON | 15 | Co Cambridge | | 1:12.13 | | | 480 | | 32.16 |
3. | Sophie COOKSEY | 15 | Louth | | 1:13.26 | | | 458 | | 33.55 |
4. | Jessica ROBINSON | 16 | Co Lincoln P | | 1:14.17 | | | 442 | | 33.68 |
5. | Jessica HERRIOTT | 17 | South Lincs | | 1:14.50 | | | 436 | | 34.15 |
6. | Lillie HAMILTON | 17 | South Lincs | | 1:14.61 | | | 434 | | 34.68 |
7. | Connie MILLNS | 13 | Co Lincoln P | | 1:14.82 | | | 430 | | 35.15 |
8. | Isobel VAUSE | 17 | Deepings | | 1:16.04 | | | 410 | | 33.89 |
9. | Isabella MIDDLETON | 16 | Louth | | 1:17.42 | | | 388 | | 33.91 |
10. | Aliyah MOHAMED | 14 | South Lincs | | 1:18.40 | | | 374 | | 34.98 |
11. | Arabella PEARCE | 12 | Louth | | 1:19.09 | | | 364 | | 37.61 |
11. | Lexie HAMILTON | 16 | South Lincs | | 1:19.09 | | | 364 | | 37.51 |
13. | Iris Acacia LUCAS | 14 | South Lincs | | 1:19.36 | | | 361 | | 36.59 |
14. | Emilia THORNLEY-PAYNE | 17 | Boston | | 1:19.48 | | | 359 | | 36.19 |
15. | Emily BRIGGS | 15 | South Lincs | | 1:20.05 | | | 351 | | 36.15 |
16. | Katie LUCY | 13 | South Lincs | | 1:20.32 | | | 348 | | 37.67 |
17. | Lottie Ava FLATTERS | 12 | Deepings | | 1:20.51 | | | 345 | | 36.89 |
18. | Annabel SHEPHERD | 13 | Deepings | | 1:20.70 | | | 343 | | 37.80 |
19. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 1:21.00 | | | 339 | | 37.93 |
20. | Remi-leigh BERRY | 12 | Co Lincoln P | | 1:21.06 | | | 338 | | 36.88 |
21. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 1:21.23 | | | 336 | | 38.45 |
22. | Sophia SHACKLESTON | 15 | South Lincs | | 1:21.30 | | | 335 | | 38.97 |
23. | Georgia MIDDLETON | 13 | Louth | | 1:21.52 | | | 333 | | 36.11 |
24. | Catherine SINCLAIR | 12 | Co Lincoln P | | 1:21.90 | | | 328 | | 38.34 |
25. | Lexie SHEWAN | 15 | Grantham | | 1:22.02 | | | 327 | | 37.28 |
26. | Margot MARKS | 11 | Lincoln Vulc | | 1:22.32 | | | 323 | | 38.99 |
27. | Sophie OWEN | 13 | Lincoln Vulc | | 1:22.51 | | | 321 | | 38.39 |
28. | Eydee CHILVERS | 14 | South Lincs | | 1:22.65 | | | 319 | | 38.62 |
29. | Susannah POLL | 13 | South Lincs | | 1:22.68 | | | 319 | | 40.42 |
30. | Emilija IVANOVA | 16 | Boston | | 1:23.17 | | | 313 | | 38.29 |
31. | Florence WELCH | 14 | Louth | | 1:23.37 | | | 311 | | 39.20 |
32. | Zoe JONES | 12 | Louth | | 1:24.27 | | | 301 | | 39.36 |
33. | Caitlin CROSS | 12 | Lincoln Vulc | | 1:24.95 | | | 294 | | 39.87 |
34. | Orla BAILEY | 14 | Deepings | | 1:25.11 | | | 292 | | 38.30 |
35. | Ana BASCARAU | 12 | Boston | | 1:25.24 | | | 291 | | 38.39 |
36. | Evie DAVIES | 12 | Deepings | | 1:25.54 | | | 288 | | 39.60 |
37. | Ekaterina KARUBOVA | 13 | Lincoln Vulc | | 1:26.40 | | | 279 | | 39.77 |
38. | Florence CARLSON | 13 | South Lincs | | 1:26.80 | | | 275 | | 39.77 |
39. | Freya HUGHES | 12 | Co Lincoln P | | 1:26.96 | | | 274 | | 43.31 |
40. | Hannah CRADOCK | 13 | Deepings | | 1:27.17 | | | 272 | | 40.47 |
41. | Arin ELVIDGE | 12 | Lincoln Vulc | | 1:27.31 | | | 271 | | 41.57 |
42. | Eleanor TWINLEY | 14 | Deepings | | 1:27.46 | | | 269 | | 39.48 |
43. | Hana KING | 13 | Lincoln Vulc | | 1:27.63 | | | 268 | | 38.96 |
44. | Imogen ROTHWELL | 13 | Co Lincoln P | | 1:27.99 | | | 264 | | 40.82 |
45. | Isla COLLINS | 12 | South Lincs | | 1:28.04 | | | 264 | | 40.94 |
46. | Katie BEASTALL | 12 | Co Lincoln P | | 1:28.08 | | | 264 | | 39.80 |
47. | Helen EKE | 52 | Co Lincoln P | | 1:28.10 | | | 263 | | 41.26 |
48. | Alicia-Rose OSWIN | 17 | Boston | | 1:28.16 | | | 263 | | 39.33 |
49. | Alice MCMASTER | 13 | Co Lincoln P | | 1:28.83 | | | 257 | | 40.88 |
50. | Ava-Grace GREGORY | 13 | Grantham | | 1:29.61 | | | 250 | | 42.38 |
51. | Bella TRAGNI | 13 | Co Lincoln P | | 1:29.67 | | | 250 | | 41.32 |
52. | Anastasiia KUDRIAVETS | 13 | Deepings | | 1:29.75 | | | 249 | | 41.49 |
53. | Livvi LAUD | 13 | South Lincs | | 1:29.84 | | | 248 | | 43.08 |
54. | Jessica ROBERTS | 14 | Lincoln Vulc | | 1:30.31 | | | 245 | | 44.04 |
55. | Isla ROBINSON | 11 | Co Lincoln P | | 1:30.55 | | | 243 | | 41.93 |
56. | Maisie DARBY | 14 | Lincoln Vulc | | 1:31.27 | | | 237 | | 39.56 |
57. | Izabella ZANIEWSKA | 12 | Boston | | 1:31.52 | | | 235 | | 40.72 |
58. | Octavia SHEARN | 13 | Grantham | | 1:31.59 | | | 234 | | 41.26 |
59. | Olivia LEVERTON | 12 | Co Lincoln P | | 1:32.17 | | | 230 | | 42.46 |
60. | Ella-Rose HUNTER | 12 | Lincoln Vulc | | 1:32.37 | | | 228 | | 43.50 |
61. | Gracie DAWSON | 11 | Deepings | | 1:32.64 | | | 226 | | 40.26 |
62. | Hollie-Ann CROOK | 11 | Grantham | | 1:32.80 | | | 225 | | 42.82 |
63. | Ella KHAMA | 11 | Grantham | | 1:34.43 | | | 214 | | 42.66 |
64. | Lydia EVANS | 12 | Co Lincoln P | | 1:34.71 | | | 212 | | 44.91 |
65. | Freya COPCUTT | 14 | Lincoln Vulc | | 1:36.09 | | | 203 | | 44.05 |
66. | Thara PREMA | 15 | Lincoln Vulc | | 1:36.27 | | | 202 | | 44.15 |
67. | Esme LUCAS | 11 | South Lincs | | 1:36.47 | | | 201 | | 42.54 |
68. | Alisha MOHAMED | 13 | South Lincs | | 1:36.96 | | | 197 | | 46.54 |
69. | Annabelle SHAW | 9 | South Lincs | | 1:37.03 | | | 197 | | 46.51 |
70. | Honey FLOWER | 11 | Grantham | | 1:37.05 | | | 197 | | 46.38 |
71. | Sophie HARRISON | 14 | Deepings | | 1:37.20 | | | 196 | | 46.88 |
72. | Emmeline GLEAVE | 10 | Grantham | | 1:37.57 | | | 194 | | 45.63 |
73. | Lucy MARTIN | 9 | Lincoln Vulc | | 1:37.72 | | | 193 | | 43.65 |
74. | Amaya MONTEALEGRE | 12 | Lincoln Vulc | | 1:38.05 | | | 191 | | 44.83 |
75. | Olivia CHARITY | 13 | Grantham | | 1:38.33 | | | 189 | | 45.05 |
76. | Alicja ODROBINSKA | 13 | Deepings | | 1:38.50 | | | 188 | | 46.70 |
77. | Abigail LOWE | 11 | South Lincs | | 1:38.81 | | | 187 | | 43.48 |
78. | Florence HIPPISLEY | 11 | Co Lincoln P | | 1:39.49 | | | 183 | | 47.84 |
79. | Eleanor DE ROSE | 11 | Deepings | | 1:39.58 | | | 182 | | 47.03 |
80. | Scarlett ROBERTS | 11 | Lincoln Vulc | | 1:40.04 | | | 180 | | 46.00 |
81. | Seren EVANS | 10 | Co Lincoln P | | 1:40.40 | | | 178 | | 45.27 |
82. | Evelyn LITTLE | 10 | Lincoln Vulc | | 1:40.48 | | | 177 | | 46.48 |
83. | Emmy KING | 10 | Lincoln Vulc | | 1:40.77 | | | 176 | | 48.17 |
84. | Mia WILLIAMS | 11 | Lincoln Vulc | | 1:40.94 | | | 175 | | 47.18 |
85. | Chloe GOACHER | 11 | Grantham | | 1:41.14 | | | 174 | | 48.13 |
86. | Isabella BURTON | 11 | South Lincs | | 1:41.24 | | | 173 | | 48.79 |
87. | Sienna NEWMAN | 10 | Lincoln Vulc | | 1:43.31 | | | 163 | | 46.81 |
88. | Poppy-Rose WILSON | 11 | Deepings | | 1:44.39 | | | 158 | | 48.14 |
89. | Hollie FORSYTH | 9 | Lincoln Vulc | | 1:44.42 | | | 158 | | 50.52 |
90. | Jasmine CHEETHAM | 11 | Lincoln Vulc | | 1:44.94 | | | 156 | | 48.06 |
91. | Bente SCHUERCH | 10 | Co Lincoln P | | 1:44.97 | | | 156 | | 51.52 |
92. | Abigail TAYLOR | 11 | Grantham | | 1:46.08 | | | 151 | | 52.84 |
93. | Evelyn NICHOLLS | 11 | Grantham | | 1:46.19 | | | 150 | | 50.68 |
94. | Yu Tsing (Trixie) CHEU | 11 | Grantham | | 1:49.82 | | | 136 | | 50.78 |
95. | Tilly ROTHWELL | 10 | Co Lincoln P | | 1:50.09 | | | 135 | | 54.27 |
96. | Tilly WASKETT-BOOTH | 9 | Grantham | | 1:50.23 | | | 134 | | 55.89 |
97. | Ava MORGAN | 11 | Co Lincoln P | | 1:50.60 | | | 133 | | 54.37 |
98. | Marissa FYSON | 10 | South Lincs | | 1:51.04 | | | 131 | | 55.01 |
99. | Cara MURPHY | 10 | South Lincs | | 1:51.13 | | | 131 | | 52.60 |
100. | Halla ALY | 11 | Lincoln Vulc | | 1:51.24 | | | 131 | | 55.18 |
101. | Martha SMITH | 10 | Co Lincoln P | | 1:51.27 | | | 130 | | 55.90 |
102. | Evelyn MCGOWAN | 10 | South Lincs | | 1:52.51 | | | 126 | | 52.99 |
103. | Taliyah MALLETT | 10 | Boston | | 1:53.62 | | | 123 | | 50.39 |
104. | Ada PAGE | 9 | Grantham | | 1:58.78 | | | 107 | | 57.95 |
105. | Sophia WRIGHT | 9 | Grantham | | 2:06.24 | | | 89 | | 1:01.83 |
106. | Seren TWINLEY | 9 | Deepings | | 2:08.28 | | | 85 | | 1:00.11 |
| Amelie PEARCE | 16 | Louth | | DNC | | | | | |
| Grace EDWARDS | 16 | Deepings | | DNC | | | | | |
| Megan PERKIN | 10 | Lincoln Vulc | | DNC | | | | | |
| Ruby CLARK | 12 | Lincoln Vulc | | DNC | | | | | |
| Pippa SIMPSON | 10 | South Lincs | | DNC | | | | | |
| Marwa LACHHEB | 10 | South Lincs | | DNC | | | | | |
| Louise HERRIOTT | 14 | South Lincs | | DNC | | | | | |
| Isabella REYNOLDS | 14 | Deepings | | DNC | | | | | |
| Lucy ABBOTT | 13 | Grantham | | DNC | | | | | |
| Jessica - Rose DAVISON | 15 | Grantham | | DNC | | | | | |
| Lucy WILLATTS | 13 | Grantham | | DNC | | | | | |
| Isla GRAY | 15 | Grantham | | DNC | | | | | |
| Suzanna BURKE | 14 | Louth | | DNC | | | | | |
| Sophie MARSHALL | 19 | Co Lincoln P | | DNC | | | | | |
| Annabelle JAY | 13 | Grantham | | DNC | | | | | |
| Ella FRANCIS | 9 | Boston | | DQ SA | | | | | |
| Merryn JOHNSON-ROOK | 12 | Lincoln Vulc | | DQ SA | | | | | |
| Amelie HUNT | 11 | Deepings | | DQ SL | | | | | |
| Robyn CROSS | 12 | Lincoln Vulc | | DQ ST | | | | | |
| Madeleine BUTLER | 10 | Boston | | DQ T | | | | | |
| Grace SAMWAYS | 12 | Deepings | | DQ T | | | | | |
| Kaylee HEMMINGS | 10 | Lincoln Vulc | | DQ T | | | | | |
