Open/Male 50m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Daniel GODDARD | 10 | Grantham | | 49.38 | | | 128 | |
2. | Damir IVANOVS | 10 | Boston | | 49.68 | | | 126 | |
3. | Ethan PEART | 10 | Deepings | | 50.73 | | | 118 | |
4. | Harrison ABLITT | 10 | Co Lincoln P | | 51.90 | | | 111 | |
5. | Liam EDMEADES | 10 | Deepings | | 52.32 | | | 108 | |
6. | Oliver PYGOTT-HAMMOND | 9 | Grantham | | 52.34 | | | 108 | |
7. | Benjamin BROWN | 10 | Deepings | | 54.69 | | | 94 | |
8. | Henry LEONARD | 9 | Grantham | | 56.91 | | | 84 | |
9. | Leo FRANCZAK | 9 | Co Lincoln P | | 59.63 | | | 73 | |
10. | Theo MIDDLETON | 10 | Deepings | | 1:09.80 | | | 45 | |
| Jack REED | 10 | Boston | | DNC | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel GRIFFIN | 12 | Deepings | | 38.57 | | | 270 | |
2. | Markas PARAPIJONAVICIU | 11 | Grantham | | 40.62 | | | 231 | |
3. | Toby EDMONDSON | 11 | Grantham | | 41.81 | | | 212 | |
4. | David SOVA | 12 | South Lincs | | 42.50 | | | 202 | |
5. | Louis WRIGHT | 11 | Grantham | | 43.22 | | | 192 | |
6. | Bobby WALLIS | 12 | Lincoln Vulc | | 44.07 | | | 181 | |
7. | Benjamin SHEARN | 11 | Grantham | | 45.69 | | | 162 | |
8. | Jasper GRAVES | 12 | South Lincs | | 45.88 | | | 160 | |
9. | Toby BROWN | 12 | Deepings | | 46.35 | | | 155 | |
10. | Benjamin GODDARD | 12 | Grantham | | 46.59 | | | 153 | |
11. | Freddie HIRST | 11 | Grantham | | 46.74 | | | 152 | |
12. | Seth CLAYTON | 11 | South Lincs | | 47.60 | | | 144 | |
13. | Lucas MALCHO | 12 | South Lincs | | 48.82 | | | 133 | |
14. | Hugo BRAILSFORD | 11 | Deepings | | 49.85 | | | 125 | |
15. | Joshua FORSYTH | 11 | Lincoln Vulc | | 51.43 | | | 114 | |
16. | Theodor BULAT | 12 | Co Lincoln P | | 52.21 | | | 109 | |
17. | Thies SCHUERCH | 12 | Co Lincoln P | | 52.58 | | | 106 | |
18. | Thomas VERE | 11 | South Lincs | | 52.79 | | | 105 | |
19. | Ksawery WRONSKI | 11 | Co Lincoln P | | 53.47 | | | 101 | |
20. | Zac RHOADES | 11 | Co Lincoln P | | 55.49 | | | 90 | |
21. | Chance BURFORD | 11 | South Lincs | | 55.60 | | | 90 | |
22. | Charlie ARMSTRONG | 11 | Deepings | | 58.30 | | | 78 | |
23. | Jonathan YIP | 11 | Deepings | | 59.89 | | | 72 | |
24. | Danielius MIEZETIS | 11 | Boston | | 1:00.36 | | | 70 | |
| Henry DOLAN | 12 | Grantham | | DNC | | | | |
| Derrin BROCKLEBANK | 11 | Grantham | | DQ ST | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finley ROWDING | 14 | Co Lincoln P | | 34.25 | | | 386 | |
2. | Noah SKINNER | 14 | Deepings | | 35.43 | | | 349 | |
3. | Charlie BISBY | 14 | South Lincs | | 37.12 | | | 303 | |
4. | Callum LOYNES | 13 | Co Lincoln P | | 37.42 | | | 296 | |
5. | Emilijus BINKIS | 14 | South Lincs | | 37.69 | | | 290 | |
6. | Harry BEASTALL | 13 | Co Lincoln P | | 38.23 | | | 277 | |
7. | Patrick ADEJUWON | 14 | South Lincs | | 39.42 | | | 253 | |
8. | Finley WEST | 14 | Co Lincoln P | | 39.81 | | | 246 | |
9. | Sam RHOADES | 13 | Co Lincoln P | | 40.84 | | | 228 | |
10. | JAMES HUCKLE | 13 | Co Lincoln P | | 40.93 | | | 226 | |
11. | Tristan EKE | 14 | Co Lincoln P | | 41.32 | | | 220 | |
12. | William VINTER | 14 | Co Lincoln P | | 41.65 | | | 214 | |
13. | Leo BARNETT | 13 | Grantham | | 41.87 | | | 211 | |
14. | Albert HAILE | 13 | Louth | | 41.95 | | | 210 | |
15. | Jacob STAPLES | 13 | Lincoln Vulc | | 47.71 | | | 143 | |
16. | Nayan VYAS | 13 | South Lincs | | 47.75 | | | 142 | |
17. | Charlie YARNELL-STIRLA | 13 | Co Lincoln P | | 48.94 | | | 132 | |
18. | Jenson YIP | 13 | Deepings | | 52.82 | | | 105 | |
| Thomas SIMPSON | 14 | Co Lincoln P | | DQ SL | | | | |
| Airidas RADVINSKAS | 13 | Boston | | DQ T | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zach HOPKINSON | 16 | Grantham | | 32.50 | | | 452 | |
2. | Ryan NORTON | 18 | Boston | | 32.69 | | | 444 | |
3. | Matthew TOMPKINSON | 16 | Louth | | 33.50 | | | 413 | |
4. | Anas LACHHEB | 15 | South Lincs | | 34.28 | | | 385 | |
5. | Freddie TRAGNI | 16 | Co Lincoln P | | 34.89 | | | 365 | |
6. | James CASH | 15 | Deepings | | 35.26 | | | 354 | |
7. | William KITE | 15 | Louth | | 35.59 | | | 344 | |
8. | Luke DAYBELL | 16 | Grantham | | 35.98 | | | 333 | |
9. | Charlie WARD | 15 | South Lincs | | 37.54 | | | 293 | |
10. | Kacper Krzysztof ZAJAC | 17 | South Lincs | | 38.36 | | | 275 | |
11. | Kieron TOMS | 15 | Deepings | | 38.58 | | | 270 | |
12. | Reuben OWEN | 15 | South Lincs | | 40.45 | | | 234 | |
13. | Michael SCOTT | 16 | South Lincs | | 40.68 | | | 230 | |
14. | Ben ALLISTON | 15 | Deepings | | 40.78 | | | 229 | |
15. | Morgan GRIFFIN | 15 | South Lincs | | 41.21 | | | 221 | |
16. | John BOOR | 19 | South Lincs | | 43.70 | | | 186 | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zach HOPKINSON | 16 | Grantham | | 32.50 | | | 452 | |
2. | Ryan NORTON | 18 | Boston | | 32.69 | | | 444 | |
3. | Matthew TOMPKINSON | 16 | Louth | | 33.50 | | | 413 | |
4. | Finley ROWDING | 14 | Co Lincoln P | | 34.25 | | | 386 | |
5. | Anas LACHHEB | 15 | South Lincs | | 34.28 | | | 385 | |
6. | Freddie TRAGNI | 16 | Co Lincoln P | | 34.89 | | | 365 | |
7. | James CASH | 15 | Deepings | | 35.26 | | | 354 | |
8. | Noah SKINNER | 14 | Deepings | | 35.43 | | | 349 | |
9. | William KITE | 15 | Louth | | 35.59 | | | 344 | |
10. | Luke DAYBELL | 16 | Grantham | | 35.98 | | | 333 | |
11. | Charlie BISBY | 14 | South Lincs | | 37.12 | | | 303 | |
12. | Callum LOYNES | 13 | Co Lincoln P | | 37.42 | | | 296 | |
13. | Charlie WARD | 15 | South Lincs | | 37.54 | | | 293 | |
14. | Emilijus BINKIS | 14 | South Lincs | | 37.69 | | | 290 | |
15. | Harry BEASTALL | 13 | Co Lincoln P | | 38.23 | | | 277 | |
16. | Kacper Krzysztof ZAJAC | 17 | South Lincs | | 38.36 | | | 275 | |
17. | Samuel GRIFFIN | 12 | Deepings | | 38.57 | | | 270 | |
18. | Kieron TOMS | 15 | Deepings | | 38.58 | | | 270 | |
19. | Patrick ADEJUWON | 14 | South Lincs | | 39.42 | | | 253 | |
20. | Finley WEST | 14 | Co Lincoln P | | 39.81 | | | 246 | |
21. | Reuben OWEN | 15 | South Lincs | | 40.45 | | | 234 | |
22. | Markas PARAPIJONAVICIU | 11 | Grantham | | 40.62 | | | 231 | |
23. | Michael SCOTT | 16 | South Lincs | | 40.68 | | | 230 | |
24. | Ben ALLISTON | 15 | Deepings | | 40.78 | | | 229 | |
25. | Sam RHOADES | 13 | Co Lincoln P | | 40.84 | | | 228 | |
26. | JAMES HUCKLE | 13 | Co Lincoln P | | 40.93 | | | 226 | |
27. | Morgan GRIFFIN | 15 | South Lincs | | 41.21 | | | 221 | |
28. | Tristan EKE | 14 | Co Lincoln P | | 41.32 | | | 220 | |
29. | William VINTER | 14 | Co Lincoln P | | 41.65 | | | 214 | |
30. | Toby EDMONDSON | 11 | Grantham | | 41.81 | | | 212 | |
31. | Leo BARNETT | 13 | Grantham | | 41.87 | | | 211 | |
32. | Albert HAILE | 13 | Louth | | 41.95 | | | 210 | |
33. | David SOVA | 12 | South Lincs | | 42.50 | | | 202 | |
34. | Louis WRIGHT | 11 | Grantham | | 43.22 | | | 192 | |
35. | John BOOR | 19 | South Lincs | | 43.70 | | | 186 | |
36. | Bobby WALLIS | 12 | Lincoln Vulc | | 44.07 | | | 181 | |
37. | Benjamin SHEARN | 11 | Grantham | | 45.69 | | | 162 | |
38. | Jasper GRAVES | 12 | South Lincs | | 45.88 | | | 160 | |
39. | Toby BROWN | 12 | Deepings | | 46.35 | | | 155 | |
40. | Benjamin GODDARD | 12 | Grantham | | 46.59 | | | 153 | |
41. | Freddie HIRST | 11 | Grantham | | 46.74 | | | 152 | |
42. | Seth CLAYTON | 11 | South Lincs | | 47.60 | | | 144 | |
43. | Jacob STAPLES | 13 | Lincoln Vulc | | 47.71 | | | 143 | |
44. | Nayan VYAS | 13 | South Lincs | | 47.75 | | | 142 | |
45. | Lucas MALCHO | 12 | South Lincs | | 48.82 | | | 133 | |
46. | Charlie YARNELL-STIRLA | 13 | Co Lincoln P | | 48.94 | | | 132 | |
47. | Daniel GODDARD | 10 | Grantham | | 49.38 | | | 128 | |
48. | Damir IVANOVS | 10 | Boston | | 49.68 | | | 126 | |
49. | Hugo BRAILSFORD | 11 | Deepings | | 49.85 | | | 125 | |
50. | Ethan PEART | 10 | Deepings | | 50.73 | | | 118 | |
51. | Joshua FORSYTH | 11 | Lincoln Vulc | | 51.43 | | | 114 | |
52. | Harrison ABLITT | 10 | Co Lincoln P | | 51.90 | | | 111 | |
53. | Theodor BULAT | 12 | Co Lincoln P | | 52.21 | | | 109 | |
54. | Liam EDMEADES | 10 | Deepings | | 52.32 | | | 108 | |
55. | Oliver PYGOTT-HAMMOND | 9 | Grantham | | 52.34 | | | 108 | |
56. | Thies SCHUERCH | 12 | Co Lincoln P | | 52.58 | | | 106 | |
57. | Thomas VERE | 11 | South Lincs | | 52.79 | | | 105 | |
58. | Jenson YIP | 13 | Deepings | | 52.82 | | | 105 | |
59. | Ksawery WRONSKI | 11 | Co Lincoln P | | 53.47 | | | 101 | |
60. | Benjamin BROWN | 10 | Deepings | | 54.69 | | | 94 | |
61. | Zac RHOADES | 11 | Co Lincoln P | | 55.49 | | | 90 | |
62. | Chance BURFORD | 11 | South Lincs | | 55.60 | | | 90 | |
63. | Henry LEONARD | 9 | Grantham | | 56.91 | | | 84 | |
64. | Charlie ARMSTRONG | 11 | Deepings | | 58.30 | | | 78 | |
65. | Leo FRANCZAK | 9 | Co Lincoln P | | 59.63 | | | 73 | |
66. | Jonathan YIP | 11 | Deepings | | 59.89 | | | 72 | |
67. | Danielius MIEZETIS | 11 | Boston | | 1:00.36 | | | 70 | |
68. | Theo MIDDLETON | 10 | Deepings | | 1:09.80 | | | 45 | |
| Jack REED | 10 | Boston | | DNC | | | | |
| Henry DOLAN | 12 | Grantham | | DNC | | | | |
| Thomas SIMPSON | 14 | Co Lincoln P | | DQ SL | | | | |
| Derrin BROCKLEBANK | 11 | Grantham | | DQ ST | | | | |
| Airidas RADVINSKAS | 13 | Boston | | DQ T | | | | |
