Open/Male 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ethan LUCY | 10 | South Lincs | | 2:40.66 | | | 236 | | 36.96 | 1:19.16 | 2:01.90 |
2. | Harrison ABLITT | 10 | Co Lincoln P | | 3:11.01 | | | 140 | | 43.66 | 1:33.06 | 2:24.16 |
3. | Daniel GODDARD | 10 | Grantham | | 3:14.69 | | | 132 | | 43.34 | 1:35.16 | 2:26.51 |
4. | Ethan PEART | 10 | Deepings | | 3:17.55 | | | 127 | | 44.48 | 1:35.92 | 2:27.53 |
5. | Benjamin BROWN | 10 | Deepings | | 3:21.40 | | | 120 | | 45.42 | 1:38.14 | 2:30.49 |
6. | Theo MIDDLETON | 10 | Deepings | | 3:46.74 | | | 84 | | 46.31 | 1:45.87 | 2:48.09 |
| Liam EDMEADES | 10 | Deepings | | DQ ST | | | | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Bobby WALLIS | 12 | Lincoln Vulc | | 2:28.66 | | | 298 | | 34.37 | 1:12.59 | 1:50.88 |
2. | Markas PARAPIJONAVICIU | 11 | Grantham | | 2:29.89 | | | 291 | | 34.46 | 1:12.82 | 1:52.19 |
3. | Thomas HILLSON | 12 | Grantham | | 2:30.33 | | | 288 | | 34.18 | 1:12.76 | 1:52.28 |
4. | Joshua KIM | 12 | Grantham | | 2:34.33 | | | 266 | | 34.43 | 1:14.03 | 1:55.05 |
5. | Toby EDMONDSON | 11 | Grantham | | 2:36.63 | | | 255 | | 35.40 | 1:16.34 | 1:57.07 |
6. | Toby BROWN | 12 | Deepings | | 2:37.63 | | | 250 | | 35.92 | 1:17.01 | 1:58.88 |
7. | Thomas VERE | 11 | South Lincs | | 2:40.55 | | | 237 | | 37.28 | 1:19.52 | 2:01.78 |
8. | Seth CLAYTON | 11 | South Lincs | | 2:46.61 | | | 212 | | 36.74 | 1:19.52 | 2:04.28 |
9. | Lucas MALCHO | 12 | South Lincs | | 2:50.81 | | | 196 | | 39.19 | 1:22.50 | 2:07.91 |
10. | Derrin BROCKLEBANK | 11 | Grantham | | 2:51.26 | | | 195 | | 38.09 | 1:23.24 | 2:09.40 |
11. | David SOVA | 12 | South Lincs | | 2:51.81 | | | 193 | | 39.75 | 1:25.57 | 2:11.62 |
12. | Benjamin GODDARD | 12 | Grantham | | 2:53.32 | | | 188 | | 39.17 | 1:24.53 | 2:10.76 |
13. | Joshua FORSYTH | 11 | Lincoln Vulc | | 2:56.01 | | | 179 | | 39.08 | 1:24.88 | 2:11.83 |
14. | Hugo BRAILSFORD | 11 | Deepings | | 2:56.66 | | | 177 | | 39.07 | 1:25.63 | 2:12.50 |
15. | Jasper GRAVES | 12 | South Lincs | | 3:02.83 | | | 160 | | 40.85 | 1:29.70 | 2:17.92 |
16. | Thies SCHUERCH | 12 | Co Lincoln P | | 3:04.16 | | | 157 | | 39.87 | 1:27.79 | 2:17.63 |
17. | Zac RHOADES | 11 | Co Lincoln P | | 3:04.94 | | | 155 | | 43.36 | 1:34.67 | 2:22.25 |
18. | Ksawery WRONSKI | 11 | Co Lincoln P | | 3:12.11 | | | 138 | | 45.48 | 1:34.38 | 2:26.01 |
19. | Danielius MIEZETIS | 11 | Boston | | 3:21.65 | | | 119 | | 42.87 | 1:35.09 | 2:28.34 |
20. | Theodor BULAT | 12 | Co Lincoln P | | 3:23.76 | | | 115 | | 47.15 | 1:42.49 | 2:36.98 |
21. | Chance BURFORD | 11 | South Lincs | | 3:24.91 | | | 114 | | 45.34 | 1:40.26 | 2:35.17 |
22. | Charlie ARMSTRONG | 11 | Deepings | | 3:44.66 | | | 86 | | 47.77 | 1:48.34 | 2:48.48 |
| Henry DOLAN | 12 | Grantham | | DNC | | | | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | JAMES HUCKLE | 13 | Co Lincoln P | | 2:09.40 | | | 452 | | 29.96 | 1:03.05 | 1:36.63 |
2. | Charlie BISBY | 14 | South Lincs | | 2:15.60 | | | 393 | | 30.92 | 1:05.18 | 1:40.09 |
3. | Finley ROWDING | 14 | Co Lincoln P | | 2:18.53 | | | 369 | | 32.74 | 1:07.83 | 1:44.35 |
4. | Noah SKINNER | 14 | Deepings | | 2:21.40 | | | 347 | | 31.53 | 1:08.09 | 1:45.60 |
5. | Callum LOYNES | 13 | Co Lincoln P | | 2:22.53 | | | 338 | | 31.88 | 1:07.98 | 1:45.84 |
6. | Harry BEASTALL | 13 | Co Lincoln P | | 2:25.01 | | | 321 | | 33.52 | 1:10.65 | 1:48.64 |
7. | Tristan EKE | 14 | Co Lincoln P | | 2:26.46 | | | 312 | | 33.00 | 1:10.20 | 1:48.44 |
8. | Emilijus BINKIS | 14 | South Lincs | | 2:29.01 | | | 296 | | 33.69 | 1:12.54 | 1:51.28 |
9. | Leo BARNETT | 13 | Grantham | | 2:29.77 | | | 292 | | 34.55 | 1:13.42 | 1:53.46 |
10. | Sam RHOADES | 13 | Co Lincoln P | | 2:29.95 | | | 291 | | 35.04 | 1:13.12 | 1:52.72 |
11. | George LEONARD | 13 | Grantham | | 2:35.58 | | | 260 | | 34.62 | 1:14.47 | 1:55.03 |
12. | Albert HAILE | 13 | Louth | | 2:36.21 | | | 257 | | 34.16 | 1:14.64 | 1:56.87 |
13. | Hoby CARR | 13 | Co Lincoln P | | 2:41.35 | | | 233 | | 35.33 | 1:16.97 | 1:59.19 |
14. | Jacob STAPLES | 13 | Lincoln Vulc | | 2:44.88 | | | 218 | | 36.45 | 1:19.32 | 2:04.21 |
15. | William COOKE | 13 | South Lincs | | 2:44.94 | | | 218 | | 37.94 | 1:20.35 | 2:03.55 |
16. | William VINTER | 14 | Co Lincoln P | | 2:45.16 | | | 217 | | 37.92 | 1:20.98 | 2:05.19 |
17. | Thomas SIMPSON | 14 | Co Lincoln P | | 2:48.26 | | | 205 | | 37.84 | 1:20.40 | 2:04.42 |
18. | Nayan VYAS | 13 | South Lincs | | 2:55.99 | | | 180 | | 40.93 | 1:26.89 | 2:12.92 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob BRIERS | 17 | Deepings | | 2:03.18 | | | 524 | | 28.37 | 59.72 | 1:32.02 |
2. | Zach HOPKINSON | 16 | Grantham | | 2:04.82 | | | 504 | | 28.62 | 1:00.44 | 1:33.13 |
3. | James CASH | 15 | Deepings | | 2:05.40 | | | 497 | | 28.77 | 1:00.45 | 1:33.00 |
4. | Layton ANNISON-SNOWDEN | 16 | Louth | | 2:05.58 | | | 495 | | 28.67 | 1:00.66 | 1:33.58 |
5. | Ryan NORTON | 18 | Boston | | 2:06.55 | | | 484 | | 28.10 | 1:00.00 | 1:32.59 |
6. | Matthew TOMPKINSON | 16 | Louth | | 2:07.21 | | | 476 | | 29.42 | 1:01.97 | 1:35.20 |
7. | Luke DAYBELL | 16 | Grantham | | 2:08.87 | | | 458 | | 29.56 | 1:02.59 | 1:36.97 |
8. | Kieran LUCY | 15 | South Lincs | | 2:09.39 | | | 452 | | 29.65 | 1:03.15 | 1:36.42 |
9. | William VERE | 16 | South Lincs | | 2:12.96 | | | 417 | | 30.44 | 1:03.67 | 1:38.13 |
10. | Oliver SHEPHERD | 16 | Deepings | | 2:19.39 | | | 362 | | 31.44 | 1:06.19 | 1:42.59 |
11. | Ben ALLISTON | 15 | Deepings | | 2:21.44 | | | 346 | | 32.48 | 1:08.78 | 1:45.90 |
12. | Riley-Lee BURFORD | 17 | South Lincs | | 2:21.58 | | | 345 | | 31.67 | 1:07.16 | 1:45.40 |
13. | Reuben OWEN | 15 | South Lincs | | 2:23.26 | | | 333 | | 32.30 | 1:07.86 | 1:45.42 |
14. | Kacper Krzysztof ZAJAC | 17 | South Lincs | | 2:29.20 | | | 295 | | 32.95 | 1:10.76 | 1:50.86 |
15. | Michael SCOTT | 16 | South Lincs | | 2:31.84 | | | 280 | | 33.95 | 1:11.74 | 1:52.35 |
16. | John BOOR | 19 | South Lincs | | 2:33.49 | | | 271 | | 34.20 | 1:13.18 | 1:53.96 |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob BRIERS | 17 | Deepings | | 2:03.18 | | | 524 | | 28.37 | 59.72 | 1:32.02 |
2. | Zach HOPKINSON | 16 | Grantham | | 2:04.82 | | | 504 | | 28.62 | 1:00.44 | 1:33.13 |
3. | James CASH | 15 | Deepings | | 2:05.40 | | | 497 | | 28.77 | 1:00.45 | 1:33.00 |
4. | Layton ANNISON-SNOWDEN | 16 | Louth | | 2:05.58 | | | 495 | | 28.67 | 1:00.66 | 1:33.58 |
5. | Ryan NORTON | 18 | Boston | | 2:06.55 | | | 484 | | 28.10 | 1:00.00 | 1:32.59 |
6. | Matthew TOMPKINSON | 16 | Louth | | 2:07.21 | | | 476 | | 29.42 | 1:01.97 | 1:35.20 |
7. | Luke DAYBELL | 16 | Grantham | | 2:08.87 | | | 458 | | 29.56 | 1:02.59 | 1:36.97 |
8. | Kieran LUCY | 15 | South Lincs | | 2:09.39 | | | 452 | | 29.65 | 1:03.15 | 1:36.42 |
9. | JAMES HUCKLE | 13 | Co Lincoln P | | 2:09.40 | | | 452 | | 29.96 | 1:03.05 | 1:36.63 |
10. | William VERE | 16 | South Lincs | | 2:12.96 | | | 417 | | 30.44 | 1:03.67 | 1:38.13 |
11. | Charlie BISBY | 14 | South Lincs | | 2:15.60 | | | 393 | | 30.92 | 1:05.18 | 1:40.09 |
12. | Finley ROWDING | 14 | Co Lincoln P | | 2:18.53 | | | 369 | | 32.74 | 1:07.83 | 1:44.35 |
13. | Oliver SHEPHERD | 16 | Deepings | | 2:19.39 | | | 362 | | 31.44 | 1:06.19 | 1:42.59 |
14. | Noah SKINNER | 14 | Deepings | | 2:21.40 | | | 347 | | 31.53 | 1:08.09 | 1:45.60 |
15. | Ben ALLISTON | 15 | Deepings | | 2:21.44 | | | 346 | | 32.48 | 1:08.78 | 1:45.90 |
16. | Riley-Lee BURFORD | 17 | South Lincs | | 2:21.58 | | | 345 | | 31.67 | 1:07.16 | 1:45.40 |
17. | Callum LOYNES | 13 | Co Lincoln P | | 2:22.53 | | | 338 | | 31.88 | 1:07.98 | 1:45.84 |
18. | Reuben OWEN | 15 | South Lincs | | 2:23.26 | | | 333 | | 32.30 | 1:07.86 | 1:45.42 |
19. | Harry BEASTALL | 13 | Co Lincoln P | | 2:25.01 | | | 321 | | 33.52 | 1:10.65 | 1:48.64 |
20. | Tristan EKE | 14 | Co Lincoln P | | 2:26.46 | | | 312 | | 33.00 | 1:10.20 | 1:48.44 |
21. | Bobby WALLIS | 12 | Lincoln Vulc | | 2:28.66 | | | 298 | | 34.37 | 1:12.59 | 1:50.88 |
22. | Emilijus BINKIS | 14 | South Lincs | | 2:29.01 | | | 296 | | 33.69 | 1:12.54 | 1:51.28 |
23. | Kacper Krzysztof ZAJAC | 17 | South Lincs | | 2:29.20 | | | 295 | | 32.95 | 1:10.76 | 1:50.86 |
24. | Leo BARNETT | 13 | Grantham | | 2:29.77 | | | 292 | | 34.55 | 1:13.42 | 1:53.46 |
25. | Markas PARAPIJONAVICIU | 11 | Grantham | | 2:29.89 | | | 291 | | 34.46 | 1:12.82 | 1:52.19 |
26. | Sam RHOADES | 13 | Co Lincoln P | | 2:29.95 | | | 291 | | 35.04 | 1:13.12 | 1:52.72 |
27. | Thomas HILLSON | 12 | Grantham | | 2:30.33 | | | 288 | | 34.18 | 1:12.76 | 1:52.28 |
28. | Michael SCOTT | 16 | South Lincs | | 2:31.84 | | | 280 | | 33.95 | 1:11.74 | 1:52.35 |
29. | John BOOR | 19 | South Lincs | | 2:33.49 | | | 271 | | 34.20 | 1:13.18 | 1:53.96 |
30. | Joshua KIM | 12 | Grantham | | 2:34.33 | | | 266 | | 34.43 | 1:14.03 | 1:55.05 |
31. | George LEONARD | 13 | Grantham | | 2:35.58 | | | 260 | | 34.62 | 1:14.47 | 1:55.03 |
32. | Albert HAILE | 13 | Louth | | 2:36.21 | | | 257 | | 34.16 | 1:14.64 | 1:56.87 |
33. | Toby EDMONDSON | 11 | Grantham | | 2:36.63 | | | 255 | | 35.40 | 1:16.34 | 1:57.07 |
34. | Toby BROWN | 12 | Deepings | | 2:37.63 | | | 250 | | 35.92 | 1:17.01 | 1:58.88 |
35. | Thomas VERE | 11 | South Lincs | | 2:40.55 | | | 237 | | 37.28 | 1:19.52 | 2:01.78 |
36. | Ethan LUCY | 10 | South Lincs | | 2:40.66 | | | 236 | | 36.96 | 1:19.16 | 2:01.90 |
37. | Hoby CARR | 13 | Co Lincoln P | | 2:41.35 | | | 233 | | 35.33 | 1:16.97 | 1:59.19 |
38. | Jacob STAPLES | 13 | Lincoln Vulc | | 2:44.88 | | | 218 | | 36.45 | 1:19.32 | 2:04.21 |
39. | William COOKE | 13 | South Lincs | | 2:44.94 | | | 218 | | 37.94 | 1:20.35 | 2:03.55 |
40. | William VINTER | 14 | Co Lincoln P | | 2:45.16 | | | 217 | | 37.92 | 1:20.98 | 2:05.19 |
41. | Seth CLAYTON | 11 | South Lincs | | 2:46.61 | | | 212 | | 36.74 | 1:19.52 | 2:04.28 |
42. | Thomas SIMPSON | 14 | Co Lincoln P | | 2:48.26 | | | 205 | | 37.84 | 1:20.40 | 2:04.42 |
43. | Lucas MALCHO | 12 | South Lincs | | 2:50.81 | | | 196 | | 39.19 | 1:22.50 | 2:07.91 |
44. | Derrin BROCKLEBANK | 11 | Grantham | | 2:51.26 | | | 195 | | 38.09 | 1:23.24 | 2:09.40 |
45. | David SOVA | 12 | South Lincs | | 2:51.81 | | | 193 | | 39.75 | 1:25.57 | 2:11.62 |
46. | Benjamin GODDARD | 12 | Grantham | | 2:53.32 | | | 188 | | 39.17 | 1:24.53 | 2:10.76 |
47. | Nayan VYAS | 13 | South Lincs | | 2:55.99 | | | 180 | | 40.93 | 1:26.89 | 2:12.92 |
48. | Joshua FORSYTH | 11 | Lincoln Vulc | | 2:56.01 | | | 179 | | 39.08 | 1:24.88 | 2:11.83 |
49. | Hugo BRAILSFORD | 11 | Deepings | | 2:56.66 | | | 177 | | 39.07 | 1:25.63 | 2:12.50 |
50. | Jasper GRAVES | 12 | South Lincs | | 3:02.83 | | | 160 | | 40.85 | 1:29.70 | 2:17.92 |
51. | Thies SCHUERCH | 12 | Co Lincoln P | | 3:04.16 | | | 157 | | 39.87 | 1:27.79 | 2:17.63 |
52. | Zac RHOADES | 11 | Co Lincoln P | | 3:04.94 | | | 155 | | 43.36 | 1:34.67 | 2:22.25 |
53. | Harrison ABLITT | 10 | Co Lincoln P | | 3:11.01 | | | 140 | | 43.66 | 1:33.06 | 2:24.16 |
54. | Ksawery WRONSKI | 11 | Co Lincoln P | | 3:12.11 | | | 138 | | 45.48 | 1:34.38 | 2:26.01 |
55. | Daniel GODDARD | 10 | Grantham | | 3:14.69 | | | 132 | | 43.34 | 1:35.16 | 2:26.51 |
56. | Ethan PEART | 10 | Deepings | | 3:17.55 | | | 127 | | 44.48 | 1:35.92 | 2:27.53 |
57. | Benjamin BROWN | 10 | Deepings | | 3:21.40 | | | 120 | | 45.42 | 1:38.14 | 2:30.49 |
58. | Danielius MIEZETIS | 11 | Boston | | 3:21.65 | | | 119 | | 42.87 | 1:35.09 | 2:28.34 |
59. | Theodor BULAT | 12 | Co Lincoln P | | 3:23.76 | | | 115 | | 47.15 | 1:42.49 | 2:36.98 |
60. | Chance BURFORD | 11 | South Lincs | | 3:24.91 | | | 114 | | 45.34 | 1:40.26 | 2:35.17 |
61. | Charlie ARMSTRONG | 11 | Deepings | | 3:44.66 | | | 86 | | 47.77 | 1:48.34 | 2:48.48 |
62. | Theo MIDDLETON | 10 | Deepings | | 3:46.74 | | | 84 | | 46.31 | 1:45.87 | 2:48.09 |
| Henry DOLAN | 12 | Grantham | | DNC | | | | | | | |
| Liam EDMEADES | 10 | Deepings | | DQ ST | | | | | | | |
