Open/Male 100m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ethan LUCY | 10 | South Lincs | | 1:15.73 | | | 207 | | 35.60 |
| 2. | Damir IVANOVS | 10 | Boston | | 1:21.50 | | | 166 | | 38.72 |
| 3. | Harrison ABLITT | 10 | Co Lincoln P | | 1:27.46 | | | 134 | | 41.78 |
| 4. | Liam EDMEADES | 10 | Deepings | | 1:29.90 | | | 124 | | 42.97 |
| 5. | Daniel GODDARD | 10 | Grantham | | 1:30.27 | | | 122 | | 41.37 |
| 6. | Ethan PEART | 10 | Deepings | | 1:31.03 | | | 119 | | 43.50 |
| 7. | Theo MIDDLETON | 10 | Deepings | | 1:39.21 | | | 92 | | 48.37 |
| 7. | Benjamin BROWN | 10 | Deepings | | 1:39.21 | | | 92 | | 46.09 |
| 9. | Henry LEONARD | 9 | Grantham | | 1:42.08 | | | 84 | | - |
| 10. | Tom GRIFFIN | 10 | Deepings | | 1:42.82 | | | 82 | | 49.58 |
| 11. | Adam AWAD | 9 | Boston | | 1:44.34 | | | 79 | | 46.12 |
| 12. | Leo FRANCZAK | 9 | Co Lincoln P | | 1:56.91 | | | 56 | | 54.20 |
| | Ethan COOK | 10 | Co Lincoln P | | DNC | | | | | |
| | Louis THOMPSON | 10 | Grantham | | DNC | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Oliver CLARKE | 12 | Deepings | | 1:06.97 | | | 300 | | 31.50 |
| 2. | Markas PARAPIJONAVICIU | 11 | Grantham | | 1:08.99 | | | 274 | | 33.10 |
| 3. | Toby EDMONDSON | 11 | Grantham | | 1:12.15 | | | 240 | | 33.80 |
| 4. | Arthur ADAMS | 12 | Louth | | 1:12.32 | | | 238 | | 35.60 |
| 5. | Kai HILAROWICZ | 12 | Co Lincoln P | | 1:12.45 | | | 237 | | 34.90 |
| 6. | Malin FYSON | 12 | South Lincs | | 1:13.81 | | | 224 | | 35.36 |
| 7. | Thomas VERE | 11 | South Lincs | | 1:16.58 | | | 200 | | 36.95 |
| 8. | David SOVA | 12 | South Lincs | | 1:17.23 | | | 195 | | 37.46 |
| 9. | Lucas MALCHO | 12 | South Lincs | | 1:17.86 | | | 191 | | 37.27 |
| 10. | Hugo BRAILSFORD | 11 | Deepings | | 1:17.90 | | | 190 | | 36.83 |
| 11. | Henry DOLAN | 12 | Grantham | | 1:18.38 | | | 187 | | 38.45 |
| 12. | Joshua FORSYTH | 11 | Lincoln Vulc | | 1:18.63 | | | 185 | | 37.12 |
| 13. | Seth CLAYTON | 11 | South Lincs | | 1:19.00 | | | 182 | | 37.60 |
| 14. | Jude SMITH | 12 | Lincoln Vulc | | 1:19.35 | | | 180 | | 39.08 |
| 15. | Freddie HIRST | 11 | Grantham | | 1:20.50 | | | 172 | | 37.40 |
| 16. | Benjamin GODDARD | 12 | Grantham | | 1:21.51 | | | 166 | | 38.72 |
| 17. | Thies SCHUERCH | 12 | Co Lincoln P | | 1:22.42 | | | 161 | | 37.92 |
| 18. | Jasper GRAVES | 12 | South Lincs | | 1:23.17 | | | 156 | | 39.06 |
| 19. | Hayden WHITTAKER | 11 | Louth | | 1:23.31 | | | 155 | | 39.65 |
| 20. | William PENNOCK | 11 | Grantham | | 1:24.92 | | | 147 | | 41.33 |
| 21. | Benjamin SHEARN | 11 | Grantham | | 1:26.07 | | | 141 | | 41.26 |
| 22. | Rory MACKFALL | 12 | Lincoln Vulc | | 1:27.83 | | | 133 | | 42.36 |
| 23. | Zac RHOADES | 11 | Co Lincoln P | | 1:28.10 | | | 131 | | 44.25 |
| 24. | Harry ASH | 11 | Deepings | | 1:28.44 | | | 130 | | 42.83 |
| 25. | Ksawery WRONSKI | 11 | Co Lincoln P | | 1:28.77 | | | 128 | | 44.58 |
| 26. | Jack ROWSELL | 11 | Co Lincoln P | | 1:31.00 | | | 119 | | 44.71 |
| 27. | Theodor BULAT | 12 | Co Lincoln P | | 1:36.53 | | | 100 | | 45.31 |
| 28. | Chance BURFORD | 11 | South Lincs | | 1:36.99 | | | 98 | | 46.58 |
| 29. | Ethan MEHTA | 11 | Lincoln Vulc | | 1:39.44 | | | 91 | | 46.50 |
| 30. | Jonathan YIP | 11 | Deepings | | 1:40.93 | | | 87 | | 46.41 |
| 31. | James BAILEY | 11 | Deepings | | 1:44.66 | | | 78 | | 48.35 |
| | Joseph COOK | 11 | Co Lincoln P | | DNC | | | | | |
| | Harry CALLAND | 12 | Lincoln Vulc | | DNC | | | | | |
| | Charlie ARMSTRONG | 11 | Deepings | | DQ T | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | JAMES HUCKLE | 13 | Co Lincoln P | | 58.77 | | | 444 | | 28.34 |
| 2. | Charlie BISBY | 14 | South Lincs | | 59.79 | | | 421 | | 28.68 |
| 3. | OLIVER WILKINSON | 13 | Co Lincoln P | | 1:00.88 | | | 399 | | 29.13 |
| 4. | Tristan EKE | 14 | Co Lincoln P | | 1:05.68 | | | 318 | | 32.01 |
| 5. | Patrick ADEJUWON | 14 | South Lincs | | 1:05.77 | | | 316 | | 31.98 |
| 6. | Noah SKINNER | 14 | Deepings | | 1:06.53 | | | 306 | | 32.01 |
| 7. | Sam RHOADES | 13 | Co Lincoln P | | 1:07.00 | | | 299 | | 32.74 |
| 8. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 1:07.64 | | | 291 | | 31.61 |
| 9. | Arthur SAMMUT | 13 | Co Lincoln P | | 1:07.72 | | | 290 | | 32.16 |
| 10. | Emilijus BINKIS | 14 | South Lincs | | 1:08.62 | | | 279 | | 32.39 |
| 11. | Evan NIXON | 13 | Lincoln Vulc | | 1:09.86 | | | 264 | | 33.18 |
| 12. | Albert HAILE | 13 | Louth | | 1:11.22 | | | 249 | | 34.33 |
| 13. | Zachary LAWRENCE | 13 | Louth | | 1:11.54 | | | 246 | | 34.49 |
| 14. | Leo BARNETT | 13 | Grantham | | 1:11.96 | | | 241 | | 35.04 |
| 15. | Hoby CARR | 13 | Co Lincoln P | | 1:12.51 | | | 236 | | 33.74 |
| 16. | Jacob STAPLES | 13 | Lincoln Vulc | | 1:13.02 | | | 231 | | 35.38 |
| 17. | Michael BUNN | 14 | Lincoln Vulc | | 1:13.66 | | | 225 | | 35.04 |
| 18. | William COOKE | 13 | South Lincs | | 1:18.60 | | | 185 | | 37.99 |
| 19. | Nayan VYAS | 13 | South Lincs | | 1:21.45 | | | 166 | | 39.66 |
| 20. | Jenson YIP | 13 | Deepings | | 1:36.18 | | | 101 | | - |
| | Cezmi MERMUTLU | 14 | Louth | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Morgan FARRAR | 16 | Co Lincoln P | | 54.66 | | | 552 | | 26.13 |
| 2. | Ryan NORTON | 18 | Boston | | 56.06 | | | 511 | | 26.85 |
| 3. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 57.67 | | | 470 | | 27.23 |
| 4. | Matthew TOMPKINSON | 16 | Louth | | 58.01 | | | 461 | | 28.13 |
| 5. | Kieran LUCY | 15 | South Lincs | | 58.26 | | | 455 | | 28.53 |
| 6. | Freddie TRAGNI | 16 | Co Lincoln P | | 58.30 | | | 454 | | 28.03 |
| 7. | Luke DAYBELL | 16 | Grantham | | 58.46 | | | 451 | | 28.21 |
| 8. | James CASH | 15 | Deepings | | 58.67 | | | 446 | | 28.34 |
| 9. | Joshua HANKS | 15 | Louth | | 59.44 | | | 429 | | 28.68 |
| 10. | Ben CARLYLE | 15 | Grantham | | 59.48 | | | 428 | | 28.48 |
| 11. | Oliver SHEPHERD | 16 | Deepings | | 1:00.35 | | | 410 | | 20.17 |
| 12. | Kieron TOMS | 15 | Deepings | | 1:01.17 | | | 393 | | 29.03 |
| 13. | Charlie WARD | 15 | South Lincs | | 1:01.19 | | | 393 | | 29.77 |
| 14. | William VERE | 16 | South Lincs | | 1:02.75 | | | 364 | | 29.93 |
| 15. | Riley-Lee BURFORD | 17 | South Lincs | | 1:04.68 | | | 333 | | 31.24 |
| 16. | Reuben OWEN | 15 | South Lincs | | 1:05.47 | | | 321 | | 31.74 |
| 17. | Ben ALLISTON | 15 | Deepings | | 1:05.77 | | | 316 | | 32.10 |
| 18. | Jack CRADOCK | 16 | Deepings | | 1:05.92 | | | 314 | | 31.88 |
| 19. | Michael SCOTT | 16 | South Lincs | | 1:07.34 | | | 295 | | 32.68 |
| 20. | John BOOR | 19 | South Lincs | | 1:10.56 | | | 256 | | 33.26 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Morgan FARRAR | 16 | Co Lincoln P | | 54.66 | | | 552 | | 26.13 |
| 2. | Ryan NORTON | 18 | Boston | | 56.06 | | | 511 | | 26.85 |
| 3. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 57.67 | | | 470 | | 27.23 |
| 4. | Matthew TOMPKINSON | 16 | Louth | | 58.01 | | | 461 | | 28.13 |
| 5. | Kieran LUCY | 15 | South Lincs | | 58.26 | | | 455 | | 28.53 |
| 6. | Freddie TRAGNI | 16 | Co Lincoln P | | 58.30 | | | 454 | | 28.03 |
| 7. | Luke DAYBELL | 16 | Grantham | | 58.46 | | | 451 | | 28.21 |
| 8. | James CASH | 15 | Deepings | | 58.67 | | | 446 | | 28.34 |
| 9. | JAMES HUCKLE | 13 | Co Lincoln P | | 58.77 | | | 444 | | 28.34 |
| 10. | Joshua HANKS | 15 | Louth | | 59.44 | | | 429 | | 28.68 |
| 11. | Ben CARLYLE | 15 | Grantham | | 59.48 | | | 428 | | 28.48 |
| 12. | Charlie BISBY | 14 | South Lincs | | 59.79 | | | 421 | | 28.68 |
| 13. | Oliver SHEPHERD | 16 | Deepings | | 1:00.35 | | | 410 | | 20.17 |
| 14. | OLIVER WILKINSON | 13 | Co Lincoln P | | 1:00.88 | | | 399 | | 29.13 |
| 15. | Kieron TOMS | 15 | Deepings | | 1:01.17 | | | 393 | | 29.03 |
| 16. | Charlie WARD | 15 | South Lincs | | 1:01.19 | | | 393 | | 29.77 |
| 17. | William VERE | 16 | South Lincs | | 1:02.75 | | | 364 | | 29.93 |
| 18. | Riley-Lee BURFORD | 17 | South Lincs | | 1:04.68 | | | 333 | | 31.24 |
| 19. | Reuben OWEN | 15 | South Lincs | | 1:05.47 | | | 321 | | 31.74 |
| 20. | Tristan EKE | 14 | Co Lincoln P | | 1:05.68 | | | 318 | | 32.01 |
| 21. | Patrick ADEJUWON | 14 | South Lincs | | 1:05.77 | | | 316 | | 31.98 |
| 21. | Ben ALLISTON | 15 | Deepings | | 1:05.77 | | | 316 | | 32.10 |
| 23. | Jack CRADOCK | 16 | Deepings | | 1:05.92 | | | 314 | | 31.88 |
| 24. | Noah SKINNER | 14 | Deepings | | 1:06.53 | | | 306 | | 32.01 |
| 25. | Oliver CLARKE | 12 | Deepings | | 1:06.97 | | | 300 | | 31.50 |
| 26. | Sam RHOADES | 13 | Co Lincoln P | | 1:07.00 | | | 299 | | 32.74 |
| 27. | Michael SCOTT | 16 | South Lincs | | 1:07.34 | | | 295 | | 32.68 |
| 28. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 1:07.64 | | | 291 | | 31.61 |
| 29. | Arthur SAMMUT | 13 | Co Lincoln P | | 1:07.72 | | | 290 | | 32.16 |
| 30. | Emilijus BINKIS | 14 | South Lincs | | 1:08.62 | | | 279 | | 32.39 |
| 31. | Markas PARAPIJONAVICIU | 11 | Grantham | | 1:08.99 | | | 274 | | 33.10 |
| 32. | Evan NIXON | 13 | Lincoln Vulc | | 1:09.86 | | | 264 | | 33.18 |
| 33. | John BOOR | 19 | South Lincs | | 1:10.56 | | | 256 | | 33.26 |
| 34. | Albert HAILE | 13 | Louth | | 1:11.22 | | | 249 | | 34.33 |
| 35. | Zachary LAWRENCE | 13 | Louth | | 1:11.54 | | | 246 | | 34.49 |
| 36. | Leo BARNETT | 13 | Grantham | | 1:11.96 | | | 241 | | 35.04 |
| 37. | Toby EDMONDSON | 11 | Grantham | | 1:12.15 | | | 240 | | 33.80 |
| 38. | Arthur ADAMS | 12 | Louth | | 1:12.32 | | | 238 | | 35.60 |
| 39. | Kai HILAROWICZ | 12 | Co Lincoln P | | 1:12.45 | | | 237 | | 34.90 |
| 40. | Hoby CARR | 13 | Co Lincoln P | | 1:12.51 | | | 236 | | 33.74 |
| 41. | Jacob STAPLES | 13 | Lincoln Vulc | | 1:13.02 | | | 231 | | 35.38 |
| 42. | Michael BUNN | 14 | Lincoln Vulc | | 1:13.66 | | | 225 | | 35.04 |
| 43. | Malin FYSON | 12 | South Lincs | | 1:13.81 | | | 224 | | 35.36 |
| 44. | Ethan LUCY | 10 | South Lincs | | 1:15.73 | | | 207 | | 35.60 |
| 45. | Thomas VERE | 11 | South Lincs | | 1:16.58 | | | 200 | | 36.95 |
| 46. | David SOVA | 12 | South Lincs | | 1:17.23 | | | 195 | | 37.46 |
| 47. | Lucas MALCHO | 12 | South Lincs | | 1:17.86 | | | 191 | | 37.27 |
| 48. | Hugo BRAILSFORD | 11 | Deepings | | 1:17.90 | | | 190 | | 36.83 |
| 49. | Henry DOLAN | 12 | Grantham | | 1:18.38 | | | 187 | | 38.45 |
| 50. | William COOKE | 13 | South Lincs | | 1:18.60 | | | 185 | | 37.99 |
| 51. | Joshua FORSYTH | 11 | Lincoln Vulc | | 1:18.63 | | | 185 | | 37.12 |
| 52. | Seth CLAYTON | 11 | South Lincs | | 1:19.00 | | | 182 | | 37.60 |
| 53. | Jude SMITH | 12 | Lincoln Vulc | | 1:19.35 | | | 180 | | 39.08 |
| 54. | Freddie HIRST | 11 | Grantham | | 1:20.50 | | | 172 | | 37.40 |
| 55. | Nayan VYAS | 13 | South Lincs | | 1:21.45 | | | 166 | | 39.66 |
| 56. | Damir IVANOVS | 10 | Boston | | 1:21.50 | | | 166 | | 38.72 |
| 57. | Benjamin GODDARD | 12 | Grantham | | 1:21.51 | | | 166 | | 38.72 |
| 58. | Thies SCHUERCH | 12 | Co Lincoln P | | 1:22.42 | | | 161 | | 37.92 |
| 59. | Jasper GRAVES | 12 | South Lincs | | 1:23.17 | | | 156 | | 39.06 |
| 60. | Hayden WHITTAKER | 11 | Louth | | 1:23.31 | | | 155 | | 39.65 |
| 61. | William PENNOCK | 11 | Grantham | | 1:24.92 | | | 147 | | 41.33 |
| 62. | Benjamin SHEARN | 11 | Grantham | | 1:26.07 | | | 141 | | 41.26 |
| 63. | Harrison ABLITT | 10 | Co Lincoln P | | 1:27.46 | | | 134 | | 41.78 |
| 64. | Rory MACKFALL | 12 | Lincoln Vulc | | 1:27.83 | | | 133 | | 42.36 |
| 65. | Zac RHOADES | 11 | Co Lincoln P | | 1:28.10 | | | 131 | | 44.25 |
| 66. | Harry ASH | 11 | Deepings | | 1:28.44 | | | 130 | | 42.83 |
| 67. | Ksawery WRONSKI | 11 | Co Lincoln P | | 1:28.77 | | | 128 | | 44.58 |
| 68. | Liam EDMEADES | 10 | Deepings | | 1:29.90 | | | 124 | | 42.97 |
| 69. | Daniel GODDARD | 10 | Grantham | | 1:30.27 | | | 122 | | 41.37 |
| 70. | Jack ROWSELL | 11 | Co Lincoln P | | 1:31.00 | | | 119 | | 44.71 |
| 71. | Ethan PEART | 10 | Deepings | | 1:31.03 | | | 119 | | 43.50 |
| 72. | Jenson YIP | 13 | Deepings | | 1:36.18 | | | 101 | | - |
| 73. | Theodor BULAT | 12 | Co Lincoln P | | 1:36.53 | | | 100 | | 45.31 |
| 74. | Chance BURFORD | 11 | South Lincs | | 1:36.99 | | | 98 | | 46.58 |
| 75. | Theo MIDDLETON | 10 | Deepings | | 1:39.21 | | | 92 | | 48.37 |
| 75. | Benjamin BROWN | 10 | Deepings | | 1:39.21 | | | 92 | | 46.09 |
| 77. | Ethan MEHTA | 11 | Lincoln Vulc | | 1:39.44 | | | 91 | | 46.50 |
| 78. | Jonathan YIP | 11 | Deepings | | 1:40.93 | | | 87 | | 46.41 |
| 79. | Henry LEONARD | 9 | Grantham | | 1:42.08 | | | 84 | | - |
| 80. | Tom GRIFFIN | 10 | Deepings | | 1:42.82 | | | 82 | | 49.58 |
| 81. | Adam AWAD | 9 | Boston | | 1:44.34 | | | 79 | | 46.12 |
| 82. | James BAILEY | 11 | Deepings | | 1:44.66 | | | 78 | | 48.35 |
| 83. | Leo FRANCZAK | 9 | Co Lincoln P | | 1:56.91 | | | 56 | | 54.20 |
| | Joseph COOK | 11 | Co Lincoln P | | DNC | | | | | |
| | Ethan COOK | 10 | Co Lincoln P | | DNC | | | | | |
| | Louis THOMPSON | 10 | Grantham | | DNC | | | | | |
| | Harry CALLAND | 12 | Lincoln Vulc | | DNC | | | | | |
| | Cezmi MERMUTLU | 14 | Louth | | DNC | | | | | |
| | Charlie ARMSTRONG | 11 | Deepings | | DQ T | | | | | |
