Open/Male 100m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Ethan LUCY | 10 | South Lincs | | 1:30.70 | | | 160 | | 41.12 |
2. | Brody LENTZ | 10 | Louth | | 1:33.14 | | | 148 | | 45.41 |
3. | Damir IVANOVS | 10 | Boston | | 1:34.86 | | | 140 | | 46.12 |
4. | Harrison ABLITT | 10 | Co Lincoln P | | 1:37.83 | | | 127 | | 45.72 |
5. | Daniel GODDARD | 10 | Grantham | | 1:40.60 | | | 117 | | 44.23 |
6. | Ethan PEART | 10 | Deepings | | 1:47.08 | | | 97 | | 51.48 |
7. | Leo FRANCZAK | 9 | Co Lincoln P | | 2:04.30 | | | 62 | | - |
8. | Alex BARTLE | 10 | Boston | | 2:05.41 | | | 60 | | 54.93 |
| Felix THORNDIKE | 9 | Lincoln Vulc | | DQ T 2L | | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 1:18.10 | | | 251 | | 36.07 |
2. | Bobby WALLIS | 12 | Lincoln Vulc | | 1:23.75 | | | 203 | | 40.74 |
3. | Joshua KIM | 12 | Grantham | | 1:24.71 | | | 196 | | 38.90 |
4. | Benjamin GODDARD | 12 | Grantham | | 1:27.75 | | | 177 | | 41.27 |
5. | David SOVA | 12 | South Lincs | | 1:28.62 | | | 171 | | 43.49 |
6. | Thomas VERE | 11 | South Lincs | | 1:30.87 | | | 159 | | 41.65 |
7. | William PENNOCK | 11 | Grantham | | 1:31.19 | | | 157 | | 43.50 |
8. | Jasper GRAVES | 12 | South Lincs | | 1:31.48 | | | 156 | | 43.25 |
9. | Louis WRIGHT | 11 | Grantham | | 1:32.06 | | | 153 | | 44.77 |
10. | Benjamin SHEARN | 11 | Grantham | | 1:35.43 | | | 137 | | 44.08 |
11. | Siddharth SUTHAN | 11 | Co Lincoln P | | 1:43.06 | | | 109 | | 49.60 |
12. | Logan SHARPE | 12 | Lincoln Vulc | | 1:45.65 | | | 101 | | 48.83 |
13. | Zac RHOADES | 11 | Co Lincoln P | | 1:46.77 | | | 98 | | 51.29 |
14. | Theodor BULAT | 12 | Co Lincoln P | | 1:47.52 | | | 96 | | 52.87 |
15. | Chance BURFORD | 11 | South Lincs | | 1:55.17 | | | 78 | | 54.76 |
16. | Danielius MIEZETIS | 11 | Boston | | 1:57.73 | | | 73 | | 57.33 |
| George TAYLOR | 12 | Co Lincoln P | | DNC | | | | | |
| Hayden WHITTAKER | 11 | Louth | | DNC | | | | | |
| Charlie ARMSTRONG | 11 | Deepings | | DQ T 2L | | | | | |
| Elliot GLEAVE | 12 | Grantham | | DQ T 2L | | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Charlie BISBY | 14 | South Lincs | | 1:09.11 | | | 362 | | 31.17 |
2. | Finley ROWDING | 14 | Co Lincoln P | | 1:11.31 | | | 330 | | 34.38 |
3. | JAMES HUCKLE | 13 | Co Lincoln P | | 1:13.14 | | | 305 | | 33.25 |
4. | Patrick ADEJUWON | 14 | South Lincs | | 1:16.16 | | | 270 | | 34.45 |
5. | Harry BEASTALL | 13 | Co Lincoln P | | 1:16.52 | | | 267 | | 35.09 |
6. | Sam RHOADES | 13 | Co Lincoln P | | 1:18.60 | | | 246 | | 35.91 |
7. | Cameron MILNE | 13 | Deepings | | 1:18.91 | | | 243 | | 36.04 |
8. | Callum LOYNES | 13 | Co Lincoln P | | 1:19.05 | | | 242 | | 36.11 |
9. | Emilijus BINKIS | 14 | South Lincs | | 1:20.77 | | | 227 | | 38.21 |
10. | Albert HAILE | 13 | Louth | | 1:24.74 | | | 196 | | 40.44 |
11. | Jacob STAPLES | 13 | Lincoln Vulc | | 1:26.18 | | | 186 | | 40.26 |
12. | William COOKE | 13 | South Lincs | | 1:32.78 | | | 149 | | 43.50 |
13. | Stanley TAYLOR | 14 | Co Lincoln P | | 1:36.63 | | | 132 | | 47.36 |
14. | Nayan VYAS | 13 | South Lincs | | 1:39.81 | | | 120 | | 49.79 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Ryan NORTON | 18 | Boston | | 1:04.33 | | | 449 | | 30.49 |
2. | Matthew TOMPKINSON | 16 | Louth | | 1:05.42 | | | 427 | | 31.71 |
3. | Zach HOPKINSON | 16 | Grantham | | 1:05.99 | | | 416 | | 31.71 |
4. | Luke DAYBELL | 16 | Grantham | | 1:08.10 | | | 378 | | 31.45 |
5. | Kieran LUCY | 15 | South Lincs | | 1:08.53 | | | 371 | | 30.95 |
6. | Freddie TRAGNI | 16 | Co Lincoln P | | 1:08.60 | | | 370 | | 31.31 |
7. | Anas LACHHEB | 15 | South Lincs | | 1:08.88 | | | 366 | | 32.15 |
8. | James ABBOTT | 32 | Deepings | | 1:09.55 | | | 355 | | 31.94 |
9. | Charlie WARD | 15 | South Lincs | | 1:09.73 | | | 352 | | 32.34 |
10. | Oliver SHEPHERD | 16 | Deepings | | 1:10.01 | | | 348 | | 33.02 |
11. | Riley-Lee BURFORD | 17 | South Lincs | | 1:15.99 | | | 272 | | 33.98 |
12. | William VERE | 16 | South Lincs | | 1:16.77 | | | 264 | | 35.03 |
13. | William KITE | 15 | Louth | | 1:16.87 | | | 263 | | 35.35 |
14. | Morgan GRIFFIN | 15 | South Lincs | | 1:17.01 | | | 262 | | 35.39 |
| Michael SCOTT | 16 | South Lincs | | DNC | | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Ryan NORTON | 18 | Boston | | 1:04.33 | | | 449 | | 30.49 |
2. | Matthew TOMPKINSON | 16 | Louth | | 1:05.42 | | | 427 | | 31.71 |
3. | Zach HOPKINSON | 16 | Grantham | | 1:05.99 | | | 416 | | 31.71 |
4. | Luke DAYBELL | 16 | Grantham | | 1:08.10 | | | 378 | | 31.45 |
5. | Kieran LUCY | 15 | South Lincs | | 1:08.53 | | | 371 | | 30.95 |
6. | Freddie TRAGNI | 16 | Co Lincoln P | | 1:08.60 | | | 370 | | 31.31 |
7. | Anas LACHHEB | 15 | South Lincs | | 1:08.88 | | | 366 | | 32.15 |
8. | Charlie BISBY | 14 | South Lincs | | 1:09.11 | | | 362 | | 31.17 |
9. | James ABBOTT | 32 | Deepings | | 1:09.55 | | | 355 | | 31.94 |
10. | Charlie WARD | 15 | South Lincs | | 1:09.73 | | | 352 | | 32.34 |
11. | Oliver SHEPHERD | 16 | Deepings | | 1:10.01 | | | 348 | | 33.02 |
12. | Finley ROWDING | 14 | Co Lincoln P | | 1:11.31 | | | 330 | | 34.38 |
13. | JAMES HUCKLE | 13 | Co Lincoln P | | 1:13.14 | | | 305 | | 33.25 |
14. | Riley-Lee BURFORD | 17 | South Lincs | | 1:15.99 | | | 272 | | 33.98 |
15. | Patrick ADEJUWON | 14 | South Lincs | | 1:16.16 | | | 270 | | 34.45 |
16. | Harry BEASTALL | 13 | Co Lincoln P | | 1:16.52 | | | 267 | | 35.09 |
17. | William VERE | 16 | South Lincs | | 1:16.77 | | | 264 | | 35.03 |
18. | William KITE | 15 | Louth | | 1:16.87 | | | 263 | | 35.35 |
19. | Morgan GRIFFIN | 15 | South Lincs | | 1:17.01 | | | 262 | | 35.39 |
20. | Markas PARAPIJONAVICIU | 11 | Grantham | | 1:18.10 | | | 251 | | 36.07 |
21. | Sam RHOADES | 13 | Co Lincoln P | | 1:18.60 | | | 246 | | 35.91 |
22. | Cameron MILNE | 13 | Deepings | | 1:18.91 | | | 243 | | 36.04 |
23. | Callum LOYNES | 13 | Co Lincoln P | | 1:19.05 | | | 242 | | 36.11 |
24. | Emilijus BINKIS | 14 | South Lincs | | 1:20.77 | | | 227 | | 38.21 |
25. | Bobby WALLIS | 12 | Lincoln Vulc | | 1:23.75 | | | 203 | | 40.74 |
26. | Joshua KIM | 12 | Grantham | | 1:24.71 | | | 196 | | 38.90 |
27. | Albert HAILE | 13 | Louth | | 1:24.74 | | | 196 | | 40.44 |
28. | Jacob STAPLES | 13 | Lincoln Vulc | | 1:26.18 | | | 186 | | 40.26 |
29. | Benjamin GODDARD | 12 | Grantham | | 1:27.75 | | | 177 | | 41.27 |
30. | David SOVA | 12 | South Lincs | | 1:28.62 | | | 171 | | 43.49 |
31. | Ethan LUCY | 10 | South Lincs | | 1:30.70 | | | 160 | | 41.12 |
32. | Thomas VERE | 11 | South Lincs | | 1:30.87 | | | 159 | | 41.65 |
33. | William PENNOCK | 11 | Grantham | | 1:31.19 | | | 157 | | 43.50 |
34. | Jasper GRAVES | 12 | South Lincs | | 1:31.48 | | | 156 | | 43.25 |
35. | Louis WRIGHT | 11 | Grantham | | 1:32.06 | | | 153 | | 44.77 |
36. | William COOKE | 13 | South Lincs | | 1:32.78 | | | 149 | | 43.50 |
37. | Brody LENTZ | 10 | Louth | | 1:33.14 | | | 148 | | 45.41 |
38. | Damir IVANOVS | 10 | Boston | | 1:34.86 | | | 140 | | 46.12 |
39. | Benjamin SHEARN | 11 | Grantham | | 1:35.43 | | | 137 | | 44.08 |
40. | Stanley TAYLOR | 14 | Co Lincoln P | | 1:36.63 | | | 132 | | 47.36 |
41. | Harrison ABLITT | 10 | Co Lincoln P | | 1:37.83 | | | 127 | | 45.72 |
42. | Nayan VYAS | 13 | South Lincs | | 1:39.81 | | | 120 | | 49.79 |
43. | Daniel GODDARD | 10 | Grantham | | 1:40.60 | | | 117 | | 44.23 |
44. | Siddharth SUTHAN | 11 | Co Lincoln P | | 1:43.06 | | | 109 | | 49.60 |
45. | Logan SHARPE | 12 | Lincoln Vulc | | 1:45.65 | | | 101 | | 48.83 |
46. | Zac RHOADES | 11 | Co Lincoln P | | 1:46.77 | | | 98 | | 51.29 |
47. | Ethan PEART | 10 | Deepings | | 1:47.08 | | | 97 | | 51.48 |
48. | Theodor BULAT | 12 | Co Lincoln P | | 1:47.52 | | | 96 | | 52.87 |
49. | Chance BURFORD | 11 | South Lincs | | 1:55.17 | | | 78 | | 54.76 |
50. | Danielius MIEZETIS | 11 | Boston | | 1:57.73 | | | 73 | | 57.33 |
51. | Leo FRANCZAK | 9 | Co Lincoln P | | 2:04.30 | | | 62 | | - |
52. | Alex BARTLE | 10 | Boston | | 2:05.41 | | | 60 | | 54.93 |
| George TAYLOR | 12 | Co Lincoln P | | DNC | | | | | |
| Hayden WHITTAKER | 11 | Louth | | DNC | | | | | |
| Michael SCOTT | 16 | South Lincs | | DNC | | | | | |
| Charlie ARMSTRONG | 11 | Deepings | | DQ T 2L | | | | | |
| Felix THORNDIKE | 9 | Lincoln Vulc | | DQ T 2L | | | | | |
| Elliot GLEAVE | 12 | Grantham | | DQ T 2L | | | | | |
