Open/Male 50m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ethan LUCY | 10 | South Lincs | | 34.42 | | | 200 | |
2. | Damir IVANOVS | 10 | Boston | | 37.10 | | | 160 | |
3. | Harrison ABLITT | 10 | Co Lincoln P | | 38.82 | | | 140 | |
4. | Liam EDMEADES | 10 | Deepings | | 39.14 | | | 136 | |
5. | Daniel GODDARD | 10 | Grantham | | 39.35 | | | 134 | |
6. | Charles BLYTH | 10 | Lincoln Vulc | | 39.74 | | | 130 | |
7. | Ethan PEART | 10 | Deepings | | 41.23 | | | 116 | |
8. | Felix THORNDIKE | 9 | Lincoln Vulc | | 44.24 | | | 94 | |
9. | Henry LEONARD | 9 | Grantham | | 44.40 | | | 93 | |
10. | Adam AWAD | 9 | Boston | | 44.52 | | | 92 | |
11. | Oliver PYGOTT-HAMMOND | 9 | Grantham | | 49.56 | | | 67 | |
12. | Alex BARTLE | 10 | Boston | | 52.01 | | | 58 | |
13. | Leo FRANCZAK | 9 | Co Lincoln P | | 52.74 | | | 55 | |
| Jack REED | 10 | Boston | | DNC | | | | |
| Ethan COOK | 10 | Co Lincoln P | | DNC | | | | |
| Brody LENTZ | 10 | Louth | | DNC | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver CLARKE | 12 | Deepings | | 30.56 | | | 287 | |
2. | Joshua KIM | 12 | Grantham | | 32.18 | | | 245 | |
3. | Markas PARAPIJONAVICIU | 11 | Grantham | | 32.21 | | | 245 | |
4. | Elliot GLEAVE | 12 | Grantham | | 32.44 | | | 240 | |
5. | Toby EDMONDSON | 11 | Grantham | | 33.01 | | | 227 | |
6. | Kai HILAROWICZ | 12 | Co Lincoln P | | 33.19 | | | 224 | |
7. | Malin FYSON | 12 | South Lincs | | 33.33 | | | 221 | |
8. | Arthur ADAMS | 12 | Louth | | 33.64 | | | 215 | |
9. | David SOVA | 12 | South Lincs | | 34.34 | | | 202 | |
10. | Joshua FORSYTH | 11 | Lincoln Vulc | | 35.04 | | | 190 | |
11. | Henry DOLAN | 12 | Grantham | | 35.25 | | | 187 | |
12. | Jude SMITH | 12 | Lincoln Vulc | | 35.30 | | | 186 | |
13. | Hugo BRAILSFORD | 11 | Deepings | | 35.84 | | | 177 | |
14. | Seth CLAYTON | 11 | South Lincs | | 35.90 | | | 177 | |
15. | Lucas MALCHO | 12 | South Lincs | | 36.00 | | | 175 | |
16. | Thomas VERE | 11 | South Lincs | | 36.42 | | | 169 | |
17. | Freddie HIRST | 11 | Grantham | | 36.50 | | | 168 | |
18. | Benjamin GODDARD | 12 | Grantham | | 37.00 | | | 161 | |
19. | Derrin BROCKLEBANK | 11 | Grantham | | 37.11 | | | 160 | |
20. | Benjamin SHEARN | 11 | Grantham | | 37.57 | | | 154 | |
21. | Louis WRIGHT | 11 | Grantham | | 37.88 | | | 150 | |
22. | Rory MACKFALL | 12 | Lincoln Vulc | | 39.15 | | | 136 | |
23. | Jack ROWSELL | 11 | Co Lincoln P | | 40.18 | | | 126 | |
24. | Harry ASH | 11 | Deepings | | 40.54 | | | 122 | |
25. | Theodor BULAT | 12 | Co Lincoln P | | 42.58 | | | 106 | |
26. | Chance BURFORD | 11 | South Lincs | | 43.29 | | | 100 | |
27. | Ethan OWEN | 12 | South Lincs | | 43.72 | | | 98 | |
28. | James BAILEY | 11 | Deepings | | 45.44 | | | 87 | |
| Joseph COOK | 11 | Co Lincoln P | | DNC | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | JAMES HUCKLE | 13 | Co Lincoln P | | 27.66 | | | 387 | |
2. | Charlie BISBY | 14 | South Lincs | | 27.92 | | | 376 | |
3. | Finley WEST | 14 | Co Lincoln P | | 28.48 | | | 354 | |
4. | OLIVER WILKINSON | 13 | Co Lincoln P | | 28.64 | | | 348 | |
5. | Callum LOYNES | 13 | Co Lincoln P | | 29.65 | | | 314 | |
6. | Noah SKINNER | 14 | Deepings | | 29.77 | | | 310 | |
7. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 29.88 | | | 307 | |
8. | Tristan EKE | 14 | Co Lincoln P | | 29.96 | | | 304 | |
9. | Harry BEASTALL | 13 | Co Lincoln P | | 29.99 | | | 303 | |
10. | Arthur SAMMUT | 13 | Co Lincoln P | | 31.34 | | | 266 | |
11. | Emilijus BINKIS | 14 | South Lincs | | 31.64 | | | 258 | |
12. | Zachary LAWRENCE | 13 | Louth | | 31.65 | | | 258 | |
13. | William VINTER | 14 | Co Lincoln P | | 32.06 | | | 248 | |
14. | Leo BARNETT | 13 | Grantham | | 32.52 | | | 238 | |
15. | Jacob STAPLES | 13 | Lincoln Vulc | | 32.82 | | | 231 | |
16. | Albert HAILE | 13 | Louth | | 33.30 | | | 221 | |
17. | Thomas SIMPSON | 14 | Co Lincoln P | | 34.74 | | | 195 | |
18. | William COOKE | 13 | South Lincs | | 36.56 | | | 167 | |
19. | Nayan VYAS | 13 | South Lincs | | 36.61 | | | 166 | |
20. | Charlie YARNELL-STIRLA | 13 | Co Lincoln P | | 41.42 | | | 115 | |
| Michael BUNN | 14 | Lincoln Vulc | | DNC | | | | |
| Cezmi MERMUTLU | 14 | Louth | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Morgan FARRAR | 16 | Co Lincoln P | | 24.85 | | | 533 | |
2. | Ryan NORTON | 18 | Boston | | 25.26 | | | 508 | |
3. | Layton ANNISON-SNOWDEN | 16 | Louth | | 26.58 | | | 436 | |
4. | Freddie TRAGNI | 16 | Co Lincoln P | | 26.68 | | | 431 | |
5. | Oliver GARNER | 15 | Co Lincoln P | | 26.76 | | | 427 | |
6. | Joshua HANKS | 15 | Louth | | 26.89 | | | 421 | |
7. | James CASH | 15 | Deepings | | 27.15 | | | 409 | |
8. | Luke DAYBELL | 16 | Grantham | | 27.18 | | | 408 | |
9. | Kieran LUCY | 15 | South Lincs | | 27.40 | | | 398 | |
10. | Oliver SHEPHERD | 16 | Deepings | | 27.47 | | | 395 | |
11. | Anas LACHHEB | 15 | South Lincs | | 27.66 | | | 387 | |
12. | Kieron TOMS | 15 | Deepings | | 28.00 | | | 373 | |
13. | Charlie WARD | 15 | South Lincs | | 28.05 | | | 371 | |
14. | Morgan GRIFFIN | 15 | South Lincs | | 29.13 | | | 331 | |
15. | Riley-Lee BURFORD | 17 | South Lincs | | 29.35 | | | 324 | |
16. | William VERE | 16 | South Lincs | | 29.60 | | | 315 | |
17. | Reuben OWEN | 15 | South Lincs | | 30.39 | | | 291 | |
18. | Michael SCOTT | 16 | South Lincs | | 30.83 | | | 279 | |
19. | Kristian TOMS | 47 | Deepings | | 31.01 | | | 274 | |
20. | Neil SHEPHERD | 48 | Deepings | | 33.00 | | | 227 | |
| George SHAW | 28 | Deepings | | DNC | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Morgan FARRAR | 16 | Co Lincoln P | | 24.85 | | | 533 | |
2. | Ryan NORTON | 18 | Boston | | 25.26 | | | 508 | |
3. | Layton ANNISON-SNOWDEN | 16 | Louth | | 26.58 | | | 436 | |
4. | Freddie TRAGNI | 16 | Co Lincoln P | | 26.68 | | | 431 | |
5. | Oliver GARNER | 15 | Co Lincoln P | | 26.76 | | | 427 | |
6. | Joshua HANKS | 15 | Louth | | 26.89 | | | 421 | |
7. | James CASH | 15 | Deepings | | 27.15 | | | 409 | |
8. | Luke DAYBELL | 16 | Grantham | | 27.18 | | | 408 | |
9. | Kieran LUCY | 15 | South Lincs | | 27.40 | | | 398 | |
10. | Oliver SHEPHERD | 16 | Deepings | | 27.47 | | | 395 | |
11. | Anas LACHHEB | 15 | South Lincs | | 27.66 | | | 387 | |
11. | JAMES HUCKLE | 13 | Co Lincoln P | | 27.66 | | | 387 | |
13. | Charlie BISBY | 14 | South Lincs | | 27.92 | | | 376 | |
14. | Kieron TOMS | 15 | Deepings | | 28.00 | | | 373 | |
15. | Charlie WARD | 15 | South Lincs | | 28.05 | | | 371 | |
16. | Finley WEST | 14 | Co Lincoln P | | 28.48 | | | 354 | |
17. | OLIVER WILKINSON | 13 | Co Lincoln P | | 28.64 | | | 348 | |
18. | Morgan GRIFFIN | 15 | South Lincs | | 29.13 | | | 331 | |
19. | Riley-Lee BURFORD | 17 | South Lincs | | 29.35 | | | 324 | |
20. | William VERE | 16 | South Lincs | | 29.60 | | | 315 | |
21. | Callum LOYNES | 13 | Co Lincoln P | | 29.65 | | | 314 | |
22. | Noah SKINNER | 14 | Deepings | | 29.77 | | | 310 | |
23. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 29.88 | | | 307 | |
24. | Tristan EKE | 14 | Co Lincoln P | | 29.96 | | | 304 | |
25. | Harry BEASTALL | 13 | Co Lincoln P | | 29.99 | | | 303 | |
26. | Reuben OWEN | 15 | South Lincs | | 30.39 | | | 291 | |
27. | Oliver CLARKE | 12 | Deepings | | 30.56 | | | 287 | |
28. | Michael SCOTT | 16 | South Lincs | | 30.83 | | | 279 | |
29. | Kristian TOMS | 47 | Deepings | | 31.01 | | | 274 | |
30. | Arthur SAMMUT | 13 | Co Lincoln P | | 31.34 | | | 266 | |
31. | Emilijus BINKIS | 14 | South Lincs | | 31.64 | | | 258 | |
32. | Zachary LAWRENCE | 13 | Louth | | 31.65 | | | 258 | |
33. | William VINTER | 14 | Co Lincoln P | | 32.06 | | | 248 | |
34. | Joshua KIM | 12 | Grantham | | 32.18 | | | 245 | |
35. | Markas PARAPIJONAVICIU | 11 | Grantham | | 32.21 | | | 245 | |
36. | Elliot GLEAVE | 12 | Grantham | | 32.44 | | | 240 | |
37. | Leo BARNETT | 13 | Grantham | | 32.52 | | | 238 | |
38. | Jacob STAPLES | 13 | Lincoln Vulc | | 32.82 | | | 231 | |
39. | Neil SHEPHERD | 48 | Deepings | | 33.00 | | | 227 | |
40. | Toby EDMONDSON | 11 | Grantham | | 33.01 | | | 227 | |
41. | Kai HILAROWICZ | 12 | Co Lincoln P | | 33.19 | | | 224 | |
42. | Albert HAILE | 13 | Louth | | 33.30 | | | 221 | |
43. | Malin FYSON | 12 | South Lincs | | 33.33 | | | 221 | |
44. | Arthur ADAMS | 12 | Louth | | 33.64 | | | 215 | |
45. | David SOVA | 12 | South Lincs | | 34.34 | | | 202 | |
46. | Ethan LUCY | 10 | South Lincs | | 34.42 | | | 200 | |
47. | Thomas SIMPSON | 14 | Co Lincoln P | | 34.74 | | | 195 | |
48. | Joshua FORSYTH | 11 | Lincoln Vulc | | 35.04 | | | 190 | |
49. | Henry DOLAN | 12 | Grantham | | 35.25 | | | 187 | |
50. | Jude SMITH | 12 | Lincoln Vulc | | 35.30 | | | 186 | |
51. | Hugo BRAILSFORD | 11 | Deepings | | 35.84 | | | 177 | |
52. | Seth CLAYTON | 11 | South Lincs | | 35.90 | | | 177 | |
53. | Lucas MALCHO | 12 | South Lincs | | 36.00 | | | 175 | |
54. | Thomas VERE | 11 | South Lincs | | 36.42 | | | 169 | |
55. | Freddie HIRST | 11 | Grantham | | 36.50 | | | 168 | |
56. | William COOKE | 13 | South Lincs | | 36.56 | | | 167 | |
57. | Nayan VYAS | 13 | South Lincs | | 36.61 | | | 166 | |
58. | Benjamin GODDARD | 12 | Grantham | | 37.00 | | | 161 | |
59. | Damir IVANOVS | 10 | Boston | | 37.10 | | | 160 | |
60. | Derrin BROCKLEBANK | 11 | Grantham | | 37.11 | | | 160 | |
61. | Benjamin SHEARN | 11 | Grantham | | 37.57 | | | 154 | |
62. | Louis WRIGHT | 11 | Grantham | | 37.88 | | | 150 | |
63. | Harrison ABLITT | 10 | Co Lincoln P | | 38.82 | | | 140 | |
64. | Liam EDMEADES | 10 | Deepings | | 39.14 | | | 136 | |
65. | Rory MACKFALL | 12 | Lincoln Vulc | | 39.15 | | | 136 | |
66. | Daniel GODDARD | 10 | Grantham | | 39.35 | | | 134 | |
67. | Charles BLYTH | 10 | Lincoln Vulc | | 39.74 | | | 130 | |
68. | Jack ROWSELL | 11 | Co Lincoln P | | 40.18 | | | 126 | |
69. | Harry ASH | 11 | Deepings | | 40.54 | | | 122 | |
70. | Ethan PEART | 10 | Deepings | | 41.23 | | | 116 | |
71. | Charlie YARNELL-STIRLA | 13 | Co Lincoln P | | 41.42 | | | 115 | |
72. | Theodor BULAT | 12 | Co Lincoln P | | 42.58 | | | 106 | |
73. | Chance BURFORD | 11 | South Lincs | | 43.29 | | | 100 | |
74. | Ethan OWEN | 12 | South Lincs | | 43.72 | | | 98 | |
75. | Felix THORNDIKE | 9 | Lincoln Vulc | | 44.24 | | | 94 | |
76. | Henry LEONARD | 9 | Grantham | | 44.40 | | | 93 | |
77. | Adam AWAD | 9 | Boston | | 44.52 | | | 92 | |
78. | James BAILEY | 11 | Deepings | | 45.44 | | | 87 | |
79. | Oliver PYGOTT-HAMMOND | 9 | Grantham | | 49.56 | | | 67 | |
80. | Alex BARTLE | 10 | Boston | | 52.01 | | | 58 | |
81. | Leo FRANCZAK | 9 | Co Lincoln P | | 52.74 | | | 55 | |
| Jack REED | 10 | Boston | | DNC | | | | |
| Ethan COOK | 10 | Co Lincoln P | | DNC | | | | |
| Joseph COOK | 11 | Co Lincoln P | | DNC | | | | |
| Brody LENTZ | 10 | Louth | | DNC | | | | |
| Michael BUNN | 14 | Lincoln Vulc | | DNC | | | | |
| George SHAW | 28 | Deepings | | DNC | | | | |
| Cezmi MERMUTLU | 14 | Louth | | DNC | | | | |
