Open/Male 200m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ethan LUCY | 10 | South Lincs | | 3:08.67 | | | 196 | | 44.45 | 1:30.61 | 2:28.36 |
2. | Damir IVANOVS | 10 | Boston | | 3:20.58 | | | 163 | | 45.82 | 1:39.22 | 2:35.05 |
3. | Liam EDMEADES | 10 | Deepings | | 3:41.58 | | | 121 | | 48.93 | 1:45.25 | 2:49.44 |
| Adam AWAD | 9 | Boston | | DQ SA | | | | | | | |
| Theo MIDDLETON | 10 | Deepings | | DQ SA | | | | | | | |
| Tom GRIFFIN | 10 | Deepings | | DQ SA | | | | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Oliver CLARKE | 12 | Deepings | | 2:39.41 | | | 325 | | 34.66 | 1:16.03 | 2:01.40 |
2. | Markas PARAPIJONAVICIU | 11 | Grantham | | 2:45.87 | | | 288 | | 36.02 | 1:17.74 | 2:08.35 |
3. | Toby EDMONDSON | 11 | Grantham | | 2:49.95 | | | 268 | | 36.33 | 1:20.99 | 2:10.68 |
4. | Samuel GRIFFIN | 12 | Deepings | | 2:50.85 | | | 264 | | 36.82 | 1:22.80 | 2:10.41 |
5. | Thomas HILLSON | 12 | Grantham | | 2:52.10 | | | 258 | | 35.41 | 1:18.52 | 2:12.52 |
6. | Kai HILAROWICZ | 12 | Co Lincoln P | | 3:01.02 | | | 222 | | 41.44 | 1:28.31 | 2:20.77 |
7. | Malin FYSON | 12 | South Lincs | | 3:01.24 | | | 221 | | 40.02 | 1:27.50 | 2:20.63 |
8. | Joshua KIM | 12 | Grantham | | 3:03.03 | | | 214 | | 39.06 | 1:25.32 | 2:21.76 |
9. | Toby BROWN | 12 | Deepings | | 3:05.75 | | | 205 | | 44.62 | 1:32.10 | 2:26.10 |
9. | Derrin BROCKLEBANK | 11 | Grantham | | 3:05.75 | | | 205 | | 43.37 | 1:30.27 | 2:25.82 |
11. | Louis WRIGHT | 11 | Grantham | | 3:07.69 | | | 199 | | 42.90 | 1:31.59 | 2:23.93 |
12. | Jude SMITH | 12 | Lincoln Vulc | | 3:11.53 | | | 187 | | 46.10 | 1:33.22 | 2:28.87 |
13. | David SOVA | 12 | South Lincs | | 3:18.16 | | | 169 | | 45.76 | 1:37.92 | 2:31.26 |
14. | Freddie HIRST | 11 | Grantham | | 3:19.83 | | | 165 | | 45.75 | 1:36.26 | 2:36.90 |
15. | Joshua FORSYTH | 11 | Lincoln Vulc | | 3:19.85 | | | 165 | | 39.83 | 1:32.43 | 2:34.12 |
16. | William PENNOCK | 11 | Grantham | | 3:20.09 | | | 164 | | 47.13 | 1:38.35 | 2:36.89 |
17. | Jasper GRAVES | 12 | South Lincs | | 3:20.46 | | | 163 | | 47.68 | 1:35.14 | 2:32.35 |
18. | Benjamin SHEARN | 11 | Grantham | | 3:23.45 | | | 156 | | 43.62 | 1:37.77 | 2:36.02 |
19. | Hayden WHITTAKER | 11 | Louth | | 3:24.44 | | | 154 | | 49.05 | 1:42.14 | 2:38.26 |
20. | Zac RHOADES | 11 | Co Lincoln P | | 3:43.41 | | | 118 | | 54.49 | 1:51.27 | 2:57.37 |
21. | Theodor BULAT | 12 | Co Lincoln P | | 3:49.68 | | | 108 | | 55.52 | 1:52.41 | 2:58.66 |
22. | Ethan MEHTA | 11 | Lincoln Vulc | | 3:58.18 | | | 97 | | 57.65 | 1:56.14 | 3:05.61 |
23. | Chance BURFORD | 11 | South Lincs | | 3:58.46 | | | 97 | | 1:05.93 | 2:01.72 | 3:08.22 |
| Hugo BRAILSFORD | 11 | Deepings | | DQ SL | | | | | | | |
| Rory MACKFALL | 12 | Lincoln Vulc | | DQ SL | | | | | | | |
| Henry DOLAN | 12 | Grantham | | DQ SL | | | | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | JAMES HUCKLE | 13 | Co Lincoln P | | 2:33.18 | | | 366 | | 32.98 | 1:12.88 | 2:00.21 |
2. | Finley WEST | 14 | Co Lincoln P | | 2:38.44 | | | 331 | | 33.85 | 1:12.91 | 2:02.72 |
3. | Noah SKINNER | 14 | Deepings | | 2:41.95 | | | 310 | | 38.19 | 1:18.80 | 2:05.37 |
4. | Harry BEASTALL | 13 | Co Lincoln P | | 2:42.82 | | | 305 | | 35.42 | 1:17.96 | 2:06.39 |
5. | Sam RHOADES | 13 | Co Lincoln P | | 2:49.28 | | | 271 | | 38.58 | 1:20.35 | 2:10.32 |
6. | George LEONARD | 13 | Grantham | | 2:53.16 | | | 253 | | 37.64 | 1:22.76 | 2:12.23 |
7. | Emilijus BINKIS | 14 | South Lincs | | 2:56.31 | | | 240 | | 37.36 | 1:25.99 | 2:15.40 |
8. | Albert HAILE | 13 | Louth | | 2:57.73 | | | 234 | | 39.20 | 1:27.06 | 2:17.64 |
9. | Zachary LAWRENCE | 13 | Louth | | 3:07.87 | | | 198 | | 41.28 | 1:30.17 | 2:28.40 |
10. | Jacob STAPLES | 13 | Lincoln Vulc | | 3:11.20 | | | 188 | | 42.91 | 1:30.66 | 2:29.89 |
11. | William COOKE | 13 | South Lincs | | 3:13.46 | | | 181 | | 46.95 | 1:34.00 | 2:33.75 |
12. | Nayan VYAS | 13 | South Lincs | | 3:26.63 | | | 149 | | 51.74 | 1:45.03 | 2:42.94 |
| Cezmi MERMUTLU | 14 | Louth | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Morgan FARRAR | 16 | Co Lincoln P | | 2:21.50 | | | 465 | | 29.06 | 1:07.05 | 1:47.23 |
2. | James CASH | 15 | Deepings | | 2:24.94 | | | 432 | | 30.94 | 1:08.67 | 1:52.10 |
3. | Anas LACHHEB | 15 | South Lincs | | 2:32.40 | | | 372 | | 31.56 | 1:11.26 | 1:55.36 |
4. | Oliver SHEPHERD | 16 | Deepings | | 2:39.88 | | | 322 | | 31.19 | 1:13.10 | 2:01.35 |
5. | Jack CRADOCK | 16 | Deepings | | 2:52.23 | | | 257 | | 34.67 | 1:17.40 | 2:09.31 |
6. | John BOOR | 19 | South Lincs | | 2:59.53 | | | 227 | | 36.69 | 1:22.96 | 2:17.83 |
| Morgan GRIFFIN | 15 | South Lincs | | DNC | | | | | | | |
| William KITE | 15 | Louth | | DNC | | | | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Morgan FARRAR | 16 | Co Lincoln P | | 2:21.50 | | | 465 | | 29.06 | 1:07.05 | 1:47.23 |
2. | James CASH | 15 | Deepings | | 2:24.94 | | | 432 | | 30.94 | 1:08.67 | 1:52.10 |
3. | Anas LACHHEB | 15 | South Lincs | | 2:32.40 | | | 372 | | 31.56 | 1:11.26 | 1:55.36 |
4. | JAMES HUCKLE | 13 | Co Lincoln P | | 2:33.18 | | | 366 | | 32.98 | 1:12.88 | 2:00.21 |
5. | Finley WEST | 14 | Co Lincoln P | | 2:38.44 | | | 331 | | 33.85 | 1:12.91 | 2:02.72 |
6. | Oliver CLARKE | 12 | Deepings | | 2:39.41 | | | 325 | | 34.66 | 1:16.03 | 2:01.40 |
7. | Oliver SHEPHERD | 16 | Deepings | | 2:39.88 | | | 322 | | 31.19 | 1:13.10 | 2:01.35 |
8. | Noah SKINNER | 14 | Deepings | | 2:41.95 | | | 310 | | 38.19 | 1:18.80 | 2:05.37 |
9. | Harry BEASTALL | 13 | Co Lincoln P | | 2:42.82 | | | 305 | | 35.42 | 1:17.96 | 2:06.39 |
10. | Markas PARAPIJONAVICIU | 11 | Grantham | | 2:45.87 | | | 288 | | 36.02 | 1:17.74 | 2:08.35 |
11. | Sam RHOADES | 13 | Co Lincoln P | | 2:49.28 | | | 271 | | 38.58 | 1:20.35 | 2:10.32 |
12. | Toby EDMONDSON | 11 | Grantham | | 2:49.95 | | | 268 | | 36.33 | 1:20.99 | 2:10.68 |
13. | Samuel GRIFFIN | 12 | Deepings | | 2:50.85 | | | 264 | | 36.82 | 1:22.80 | 2:10.41 |
14. | Thomas HILLSON | 12 | Grantham | | 2:52.10 | | | 258 | | 35.41 | 1:18.52 | 2:12.52 |
15. | Jack CRADOCK | 16 | Deepings | | 2:52.23 | | | 257 | | 34.67 | 1:17.40 | 2:09.31 |
16. | George LEONARD | 13 | Grantham | | 2:53.16 | | | 253 | | 37.64 | 1:22.76 | 2:12.23 |
17. | Emilijus BINKIS | 14 | South Lincs | | 2:56.31 | | | 240 | | 37.36 | 1:25.99 | 2:15.40 |
18. | Albert HAILE | 13 | Louth | | 2:57.73 | | | 234 | | 39.20 | 1:27.06 | 2:17.64 |
19. | John BOOR | 19 | South Lincs | | 2:59.53 | | | 227 | | 36.69 | 1:22.96 | 2:17.83 |
20. | Kai HILAROWICZ | 12 | Co Lincoln P | | 3:01.02 | | | 222 | | 41.44 | 1:28.31 | 2:20.77 |
21. | Malin FYSON | 12 | South Lincs | | 3:01.24 | | | 221 | | 40.02 | 1:27.50 | 2:20.63 |
22. | Joshua KIM | 12 | Grantham | | 3:03.03 | | | 214 | | 39.06 | 1:25.32 | 2:21.76 |
23. | Toby BROWN | 12 | Deepings | | 3:05.75 | | | 205 | | 44.62 | 1:32.10 | 2:26.10 |
23. | Derrin BROCKLEBANK | 11 | Grantham | | 3:05.75 | | | 205 | | 43.37 | 1:30.27 | 2:25.82 |
25. | Louis WRIGHT | 11 | Grantham | | 3:07.69 | | | 199 | | 42.90 | 1:31.59 | 2:23.93 |
26. | Zachary LAWRENCE | 13 | Louth | | 3:07.87 | | | 198 | | 41.28 | 1:30.17 | 2:28.40 |
27. | Ethan LUCY | 10 | South Lincs | | 3:08.67 | | | 196 | | 44.45 | 1:30.61 | 2:28.36 |
28. | Jacob STAPLES | 13 | Lincoln Vulc | | 3:11.20 | | | 188 | | 42.91 | 1:30.66 | 2:29.89 |
29. | Jude SMITH | 12 | Lincoln Vulc | | 3:11.53 | | | 187 | | 46.10 | 1:33.22 | 2:28.87 |
30. | William COOKE | 13 | South Lincs | | 3:13.46 | | | 181 | | 46.95 | 1:34.00 | 2:33.75 |
31. | David SOVA | 12 | South Lincs | | 3:18.16 | | | 169 | | 45.76 | 1:37.92 | 2:31.26 |
32. | Freddie HIRST | 11 | Grantham | | 3:19.83 | | | 165 | | 45.75 | 1:36.26 | 2:36.90 |
33. | Joshua FORSYTH | 11 | Lincoln Vulc | | 3:19.85 | | | 165 | | 39.83 | 1:32.43 | 2:34.12 |
34. | William PENNOCK | 11 | Grantham | | 3:20.09 | | | 164 | | 47.13 | 1:38.35 | 2:36.89 |
35. | Jasper GRAVES | 12 | South Lincs | | 3:20.46 | | | 163 | | 47.68 | 1:35.14 | 2:32.35 |
36. | Damir IVANOVS | 10 | Boston | | 3:20.58 | | | 163 | | 45.82 | 1:39.22 | 2:35.05 |
37. | Benjamin SHEARN | 11 | Grantham | | 3:23.45 | | | 156 | | 43.62 | 1:37.77 | 2:36.02 |
38. | Hayden WHITTAKER | 11 | Louth | | 3:24.44 | | | 154 | | 49.05 | 1:42.14 | 2:38.26 |
39. | Nayan VYAS | 13 | South Lincs | | 3:26.63 | | | 149 | | 51.74 | 1:45.03 | 2:42.94 |
40. | Liam EDMEADES | 10 | Deepings | | 3:41.58 | | | 121 | | 48.93 | 1:45.25 | 2:49.44 |
41. | Zac RHOADES | 11 | Co Lincoln P | | 3:43.41 | | | 118 | | 54.49 | 1:51.27 | 2:57.37 |
42. | Theodor BULAT | 12 | Co Lincoln P | | 3:49.68 | | | 108 | | 55.52 | 1:52.41 | 2:58.66 |
43. | Ethan MEHTA | 11 | Lincoln Vulc | | 3:58.18 | | | 97 | | 57.65 | 1:56.14 | 3:05.61 |
44. | Chance BURFORD | 11 | South Lincs | | 3:58.46 | | | 97 | | 1:05.93 | 2:01.72 | 3:08.22 |
| Cezmi MERMUTLU | 14 | Louth | | DNC | | | | | | | |
| Morgan GRIFFIN | 15 | South Lincs | | DNC | | | | | | | |
| William KITE | 15 | Louth | | DNC | | | | | | | |
| Adam AWAD | 9 | Boston | | DQ SA | | | | | | | |
| Theo MIDDLETON | 10 | Deepings | | DQ SA | | | | | | | |
| Tom GRIFFIN | 10 | Deepings | | DQ SA | | | | | | | |
| Hugo BRAILSFORD | 11 | Deepings | | DQ SL | | | | | | | |
| Rory MACKFALL | 12 | Lincoln Vulc | | DQ SL | | | | | | | |
| Henry DOLAN | 12 | Grantham | | DQ SL | | | | | | | |
