Open/Male 200m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ethan LUCY | 10 | South Lincs | | 2:55.43 | | | 218 | | 42.70 | 1:27.77 | 2:12.91 |
2. | Harrison ABLITT | 10 | Co Lincoln P | | 3:24.80 | | | 137 | | 47.04 | 1:39.52 | 2:32.64 |
3. | Ethan PEART | 10 | Deepings | | 3:29.16 | | | 128 | | 50.72 | 1:44.44 | 2:37.96 |
4. | Adam AWAD | 9 | Boston | | 3:35.75 | | | 117 | | 48.94 | 1:44.82 | 2:41.15 |
5. | Tom GRIFFIN | 10 | Deepings | | 3:43.02 | | | 106 | | 53.59 | 1:51.63 | 2:46.73 |
| Benjamin BROWN | 10 | Deepings | | DQ T | | | | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 2:41.98 | | | 277 | | 37.59 | 1:20.19 | 2:02.35 |
2. | Thomas HILLSON | 12 | Grantham | | 2:47.14 | | | 252 | | 39.45 | 1:22.42 | 2:05.72 |
3. | Thomas VERE | 11 | South Lincs | | 2:50.75 | | | 236 | | 40.61 | 1:24.59 | - |
4. | Toby EDMONDSON | 11 | Grantham | | 2:55.15 | | | 219 | | 39.93 | 1:24.47 | 2:10.63 |
5. | Derrin BROCKLEBANK | 11 | Grantham | | 3:02.18 | | | 194 | | 42.77 | 1:31.14 | 2:18.35 |
6. | Toby BROWN | 12 | Deepings | | 3:02.84 | | | 192 | | 42.01 | 1:29.69 | 2:17.65 |
7. | David SOVA | 12 | South Lincs | | 3:06.11 | | | 182 | | 43.66 | 1:31.58 | 2:20.75 |
8. | Jasper GRAVES | 12 | South Lincs | | 3:07.04 | | | 180 | | 42.15 | 1:30.47 | 2:20.64 |
9. | Hayden WHITTAKER | 11 | Louth | | 3:09.86 | | | 172 | | 46.02 | 1:35.87 | 2:25.81 |
10. | Henry DOLAN | 12 | Grantham | | 3:10.34 | | | 170 | | 45.34 | 1:35.81 | 2:26.21 |
11. | Freddie HIRST | 11 | Grantham | | 3:16.30 | | | 155 | | 44.12 | 1:34.51 | 2:25.90 |
12. | Ethan MEHTA | 11 | Lincoln Vulc | | 3:30.01 | | | 127 | | 49.82 | 1:44.53 | 2:38.51 |
13. | Zac RHOADES | 11 | Co Lincoln P | | 3:31.15 | | | 125 | | - | - | - |
14. | Chance BURFORD | 11 | South Lincs | | 3:32.81 | | | 122 | | 49.34 | 1:44.19 | - |
15. | Theodor BULAT | 12 | Co Lincoln P | | 3:37.84 | | | 114 | | 49.63 | 1:44.91 | 2:43.02 |
| Harry CALLAND | 12 | Lincoln Vulc | | DNC | | | | | | | |
| Ksawery WRONSKI | 11 | Co Lincoln P | | DQ S | | | | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | JAMES HUCKLE | 13 | Co Lincoln P | | 2:26.13 | | | 377 | | 33.86 | 1:10.28 | 1:48.24 |
2. | OLIVER WILKINSON | 13 | Co Lincoln P | | 2:28.36 | | | 360 | | 34.11 | 1:11.09 | 1:49.94 |
3. | Noah SKINNER | 14 | Deepings | | 2:28.75 | | | 358 | | 35.20 | 1:13.35 | 1:52.29 |
4. | Charlie BISBY | 14 | South Lincs | | 2:30.08 | | | 348 | | 33.51 | 1:10.66 | 1:49.79 |
5. | Callum LOYNES | 13 | Co Lincoln P | | 2:36.73 | | | 306 | | 36.36 | 1:15.79 | 1:56.47 |
6. | Sam RHOADES | 13 | Co Lincoln P | | 2:41.07 | | | 282 | | 37.72 | 1:18.88 | 2:01.18 |
7. | Harry BEASTALL | 13 | Co Lincoln P | | 2:41.76 | | | 278 | | 38.14 | 1:19.73 | 2:02.15 |
8. | George LEONARD | 13 | Grantham | | 2:51.74 | | | 232 | | 39.71 | 1:23.84 | 2:09.20 |
9. | Leo BARNETT | 13 | Grantham | | 2:53.83 | | | 224 | | 40.45 | 1:25.38 | 2:10.19 |
10. | William COOKE | 13 | South Lincs | | 2:59.86 | | | 202 | | 43.26 | 1:28.54 | 2:14.78 |
11. | Emilijus BINKIS | 14 | South Lincs | | 3:04.64 | | | 187 | | 42.03 | 1:29.00 | 2:17.22 |
12. | Zachary LAWRENCE | 13 | Louth | | 3:06.38 | | | 182 | | 42.56 | 1:32.06 | 2:20.99 |
13. | Nayan VYAS | 13 | South Lincs | | 3:16.97 | | | 154 | | 49.72 | 1:40.30 | 2:29.76 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ben CARLYLE | 15 | Grantham | | 2:09.49 | | | 542 | | 29.89 | 1:02.59 | 1:36.69 |
2. | James CASH | 15 | Deepings | | 2:16.22 | | | 466 | | 31.87 | 1:05.81 | 1:40.58 |
3. | Layton ANNISON-SNOWDEN | 16 | Louth | | 2:17.10 | | | 457 | | 30.36 | 1:04.03 | 1:40.35 |
4. | Jacob BRIERS | 17 | Deepings | | 2:17.52 | | | 453 | | 31.79 | 1:06.13 | 1:41.79 |
5. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 2:20.35 | | | 426 | | 32.06 | 1:07.93 | 1:44.38 |
6. | Kieran LUCY | 15 | South Lincs | | 2:23.64 | | | 397 | | 34.06 | 1:10.05 | 1:47.18 |
7. | Joshua HANKS | 15 | Louth | | 2:26.78 | | | 372 | | 33.00 | 1:09.61 | 1:48.36 |
8. | Reuben OWEN | 15 | South Lincs | | 2:37.27 | | | 302 | | 36.81 | 1:16.27 | 1:56.71 |
9. | Ben ALLISTON | 15 | Deepings | | 2:39.82 | | | 288 | | 37.41 | 1:18.08 | 1:59.48 |
| William KITE | 15 | Louth | | DNC | | | | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ben CARLYLE | 15 | Grantham | | 2:09.49 | | | 542 | | 29.89 | 1:02.59 | 1:36.69 |
2. | James CASH | 15 | Deepings | | 2:16.22 | | | 466 | | 31.87 | 1:05.81 | 1:40.58 |
3. | Layton ANNISON-SNOWDEN | 16 | Louth | | 2:17.10 | | | 457 | | 30.36 | 1:04.03 | 1:40.35 |
4. | Jacob BRIERS | 17 | Deepings | | 2:17.52 | | | 453 | | 31.79 | 1:06.13 | 1:41.79 |
5. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 2:20.35 | | | 426 | | 32.06 | 1:07.93 | 1:44.38 |
6. | Kieran LUCY | 15 | South Lincs | | 2:23.64 | | | 397 | | 34.06 | 1:10.05 | 1:47.18 |
7. | JAMES HUCKLE | 13 | Co Lincoln P | | 2:26.13 | | | 377 | | 33.86 | 1:10.28 | 1:48.24 |
8. | Joshua HANKS | 15 | Louth | | 2:26.78 | | | 372 | | 33.00 | 1:09.61 | 1:48.36 |
9. | OLIVER WILKINSON | 13 | Co Lincoln P | | 2:28.36 | | | 360 | | 34.11 | 1:11.09 | 1:49.94 |
10. | Noah SKINNER | 14 | Deepings | | 2:28.75 | | | 358 | | 35.20 | 1:13.35 | 1:52.29 |
11. | Charlie BISBY | 14 | South Lincs | | 2:30.08 | | | 348 | | 33.51 | 1:10.66 | 1:49.79 |
12. | Callum LOYNES | 13 | Co Lincoln P | | 2:36.73 | | | 306 | | 36.36 | 1:15.79 | 1:56.47 |
13. | Reuben OWEN | 15 | South Lincs | | 2:37.27 | | | 302 | | 36.81 | 1:16.27 | 1:56.71 |
14. | Ben ALLISTON | 15 | Deepings | | 2:39.82 | | | 288 | | 37.41 | 1:18.08 | 1:59.48 |
15. | Sam RHOADES | 13 | Co Lincoln P | | 2:41.07 | | | 282 | | 37.72 | 1:18.88 | 2:01.18 |
16. | Harry BEASTALL | 13 | Co Lincoln P | | 2:41.76 | | | 278 | | 38.14 | 1:19.73 | 2:02.15 |
17. | Markas PARAPIJONAVICIU | 11 | Grantham | | 2:41.98 | | | 277 | | 37.59 | 1:20.19 | 2:02.35 |
18. | Thomas HILLSON | 12 | Grantham | | 2:47.14 | | | 252 | | 39.45 | 1:22.42 | 2:05.72 |
19. | Thomas VERE | 11 | South Lincs | | 2:50.75 | | | 236 | | 40.61 | 1:24.59 | - |
20. | George LEONARD | 13 | Grantham | | 2:51.74 | | | 232 | | 39.71 | 1:23.84 | 2:09.20 |
21. | Leo BARNETT | 13 | Grantham | | 2:53.83 | | | 224 | | 40.45 | 1:25.38 | 2:10.19 |
22. | Toby EDMONDSON | 11 | Grantham | | 2:55.15 | | | 219 | | 39.93 | 1:24.47 | 2:10.63 |
23. | Ethan LUCY | 10 | South Lincs | | 2:55.43 | | | 218 | | 42.70 | 1:27.77 | 2:12.91 |
24. | William COOKE | 13 | South Lincs | | 2:59.86 | | | 202 | | 43.26 | 1:28.54 | 2:14.78 |
25. | Derrin BROCKLEBANK | 11 | Grantham | | 3:02.18 | | | 194 | | 42.77 | 1:31.14 | 2:18.35 |
26. | Toby BROWN | 12 | Deepings | | 3:02.84 | | | 192 | | 42.01 | 1:29.69 | 2:17.65 |
27. | Emilijus BINKIS | 14 | South Lincs | | 3:04.64 | | | 187 | | 42.03 | 1:29.00 | 2:17.22 |
28. | David SOVA | 12 | South Lincs | | 3:06.11 | | | 182 | | 43.66 | 1:31.58 | 2:20.75 |
29. | Zachary LAWRENCE | 13 | Louth | | 3:06.38 | | | 182 | | 42.56 | 1:32.06 | 2:20.99 |
30. | Jasper GRAVES | 12 | South Lincs | | 3:07.04 | | | 180 | | 42.15 | 1:30.47 | 2:20.64 |
31. | Hayden WHITTAKER | 11 | Louth | | 3:09.86 | | | 172 | | 46.02 | 1:35.87 | 2:25.81 |
32. | Henry DOLAN | 12 | Grantham | | 3:10.34 | | | 170 | | 45.34 | 1:35.81 | 2:26.21 |
33. | Freddie HIRST | 11 | Grantham | | 3:16.30 | | | 155 | | 44.12 | 1:34.51 | 2:25.90 |
34. | Nayan VYAS | 13 | South Lincs | | 3:16.97 | | | 154 | | 49.72 | 1:40.30 | 2:29.76 |
35. | Harrison ABLITT | 10 | Co Lincoln P | | 3:24.80 | | | 137 | | 47.04 | 1:39.52 | 2:32.64 |
36. | Ethan PEART | 10 | Deepings | | 3:29.16 | | | 128 | | 50.72 | 1:44.44 | 2:37.96 |
37. | Ethan MEHTA | 11 | Lincoln Vulc | | 3:30.01 | | | 127 | | 49.82 | 1:44.53 | 2:38.51 |
38. | Zac RHOADES | 11 | Co Lincoln P | | 3:31.15 | | | 125 | | - | - | - |
39. | Chance BURFORD | 11 | South Lincs | | 3:32.81 | | | 122 | | 49.34 | 1:44.19 | - |
40. | Adam AWAD | 9 | Boston | | 3:35.75 | | | 117 | | 48.94 | 1:44.82 | 2:41.15 |
41. | Theodor BULAT | 12 | Co Lincoln P | | 3:37.84 | | | 114 | | 49.63 | 1:44.91 | 2:43.02 |
42. | Tom GRIFFIN | 10 | Deepings | | 3:43.02 | | | 106 | | 53.59 | 1:51.63 | 2:46.73 |
| Harry CALLAND | 12 | Lincoln Vulc | | DNC | | | | | | | |
| William KITE | 15 | Louth | | DNC | | | | | | | |
| Ksawery WRONSKI | 11 | Co Lincoln P | | DQ S | | | | | | | |
| Benjamin BROWN | 10 | Deepings | | DQ T | | | | | | | |
