Open/Male 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan LUCY | 10 | South Lincs | | 39.56 | | | 174 | |
| 2. | Brody LENTZ | 10 | Louth | | 42.24 | | | 143 | |
| 3. | Daniel GODDARD | 10 | Grantham | | 43.40 | | | 132 | |
| 4. | Damir IVANOVS | 10 | Boston | | 45.03 | | | 118 | |
| 5. | Harrison ABLITT | 10 | Co Lincoln P | | 45.62 | | | 113 | |
| 6. | Ethan PEART | 10 | Deepings | | 45.84 | | | 112 | |
| 7. | Tom GRIFFIN | 10 | Deepings | | 50.19 | | | 85 | |
| | Louis THOMPSON | 10 | Grantham | | DNC | | | | |
| | Leo FRANCZAK | 9 | Co Lincoln P | | DQ FI | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 34.72 | | | 258 | |
| 2. | Toby EDMONDSON | 11 | Grantham | | 36.60 | | | 220 | |
| 3. | Thomas VERE | 11 | South Lincs | | 37.32 | | | 207 | |
| 4. | Derrin BROCKLEBANK | 11 | Grantham | | 38.78 | | | 185 | |
| 5. | William PENNOCK | 11 | Grantham | | 39.84 | | | 170 | |
| 6. | Jasper GRAVES | 12 | South Lincs | | 40.96 | | | 157 | |
| 7. | David SOVA | 12 | South Lincs | | 41.05 | | | 156 | |
| 8. | Freddie HIRST | 11 | Grantham | | 41.84 | | | 147 | |
| 9. | Seth CLAYTON | 11 | South Lincs | | 42.67 | | | 139 | |
| 10. | Louis WRIGHT | 11 | Grantham | | 43.19 | | | 134 | |
| 11. | Benjamin SHEARN | 11 | Grantham | | 44.13 | | | 125 | |
| 12. | Jack ROWSELL | 11 | Co Lincoln P | | 44.26 | | | 124 | |
| 13. | Zac RHOADES | 11 | Co Lincoln P | | 44.68 | | | 121 | |
| 14. | Logan SHARPE | 12 | Lincoln Vulc | | 45.93 | | | 111 | |
| 15. | Lucas MALCHO | 12 | South Lincs | | 46.33 | | | 108 | |
| 16. | Siddharth SUTHAN | 11 | Co Lincoln P | | 49.11 | | | 91 | |
| 17. | Chance BURFORD | 11 | South Lincs | | 49.14 | | | 91 | |
| 18. | Charlie ARMSTRONG | 11 | Deepings | | 51.15 | | | 80 | |
| | George TAYLOR | 12 | Co Lincoln P | | DNC | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie BISBY | 14 | South Lincs | | 30.51 | | | 380 | |
| 2. | JAMES HUCKLE | 13 | Co Lincoln P | | 32.18 | | | 324 | |
| 3. | Harry BEASTALL | 13 | Co Lincoln P | | 34.88 | | | 254 | |
| 4. | Sam RHOADES | 13 | Co Lincoln P | | 35.22 | | | 247 | |
| 5. | Cameron MILNE | 13 | Deepings | | 35.39 | | | 243 | |
| 6. | Patrick ADEJUWON | 14 | South Lincs | | 35.70 | | | 237 | |
| 7. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 36.18 | | | 228 | |
| 8. | George LEONARD | 13 | Grantham | | 37.25 | | | 209 | |
| 9. | Leo BARNETT | 13 | Grantham | | 38.02 | | | 196 | |
| 10. | Albert HAILE | 13 | Louth | | 38.56 | | | 188 | |
| 11. | Jacob STAPLES | 13 | Lincoln Vulc | | 39.63 | | | 173 | |
| 12. | Tristan EKE | 14 | Co Lincoln P | | 39.81 | | | 171 | |
| 13. | Emilijus BINKIS | 14 | South Lincs | | 40.98 | | | 157 | |
| 14. | Airidas RADVINSKAS | 13 | Boston | | 41.38 | | | 152 | |
| 15. | William COOKE | 13 | South Lincs | | 42.15 | | | 144 | |
| 16. | Nayan VYAS | 13 | South Lincs | | 44.20 | | | 125 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ryan NORTON | 18 | Boston | | 30.85 | | | 368 | |
| 2. | Kieran LUCY | 15 | South Lincs | | 31.04 | | | 361 | |
| 3. | Zach HOPKINSON | 16 | Grantham | | 31.22 | | | 355 | |
| 4. | James ABBOTT | 32 | Deepings | | 32.55 | | | 313 | |
| 5. | Riley-Lee BURFORD | 17 | South Lincs | | 33.52 | | | 286 | |
| 6. | Michael SCOTT | 16 | South Lincs | | 38.48 | | | 189 | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie BISBY | 14 | South Lincs | | 30.51 | | | 380 | |
| 2. | Ryan NORTON | 18 | Boston | | 30.85 | | | 368 | |
| 3. | Kieran LUCY | 15 | South Lincs | | 31.04 | | | 361 | |
| 4. | Zach HOPKINSON | 16 | Grantham | | 31.22 | | | 355 | |
| 5. | JAMES HUCKLE | 13 | Co Lincoln P | | 32.18 | | | 324 | |
| 6. | James ABBOTT | 32 | Deepings | | 32.55 | | | 313 | |
| 7. | Riley-Lee BURFORD | 17 | South Lincs | | 33.52 | | | 286 | |
| 8. | Markas PARAPIJONAVICIU | 11 | Grantham | | 34.72 | | | 258 | |
| 9. | Harry BEASTALL | 13 | Co Lincoln P | | 34.88 | | | 254 | |
| 10. | Sam RHOADES | 13 | Co Lincoln P | | 35.22 | | | 247 | |
| 11. | Cameron MILNE | 13 | Deepings | | 35.39 | | | 243 | |
| 12. | Patrick ADEJUWON | 14 | South Lincs | | 35.70 | | | 237 | |
| 13. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 36.18 | | | 228 | |
| 14. | Toby EDMONDSON | 11 | Grantham | | 36.60 | | | 220 | |
| 15. | George LEONARD | 13 | Grantham | | 37.25 | | | 209 | |
| 16. | Thomas VERE | 11 | South Lincs | | 37.32 | | | 207 | |
| 17. | Leo BARNETT | 13 | Grantham | | 38.02 | | | 196 | |
| 18. | Michael SCOTT | 16 | South Lincs | | 38.48 | | | 189 | |
| 19. | Albert HAILE | 13 | Louth | | 38.56 | | | 188 | |
| 20. | Derrin BROCKLEBANK | 11 | Grantham | | 38.78 | | | 185 | |
| 21. | Ethan LUCY | 10 | South Lincs | | 39.56 | | | 174 | |
| 22. | Jacob STAPLES | 13 | Lincoln Vulc | | 39.63 | | | 173 | |
| 23. | Tristan EKE | 14 | Co Lincoln P | | 39.81 | | | 171 | |
| 24. | William PENNOCK | 11 | Grantham | | 39.84 | | | 170 | |
| 25. | Jasper GRAVES | 12 | South Lincs | | 40.96 | | | 157 | |
| 26. | Emilijus BINKIS | 14 | South Lincs | | 40.98 | | | 157 | |
| 27. | David SOVA | 12 | South Lincs | | 41.05 | | | 156 | |
| 28. | Airidas RADVINSKAS | 13 | Boston | | 41.38 | | | 152 | |
| 29. | Freddie HIRST | 11 | Grantham | | 41.84 | | | 147 | |
| 30. | William COOKE | 13 | South Lincs | | 42.15 | | | 144 | |
| 31. | Brody LENTZ | 10 | Louth | | 42.24 | | | 143 | |
| 32. | Seth CLAYTON | 11 | South Lincs | | 42.67 | | | 139 | |
| 33. | Louis WRIGHT | 11 | Grantham | | 43.19 | | | 134 | |
| 34. | Daniel GODDARD | 10 | Grantham | | 43.40 | | | 132 | |
| 35. | Benjamin SHEARN | 11 | Grantham | | 44.13 | | | 125 | |
| 36. | Nayan VYAS | 13 | South Lincs | | 44.20 | | | 125 | |
| 37. | Jack ROWSELL | 11 | Co Lincoln P | | 44.26 | | | 124 | |
| 38. | Zac RHOADES | 11 | Co Lincoln P | | 44.68 | | | 121 | |
| 39. | Damir IVANOVS | 10 | Boston | | 45.03 | | | 118 | |
| 40. | Harrison ABLITT | 10 | Co Lincoln P | | 45.62 | | | 113 | |
| 41. | Ethan PEART | 10 | Deepings | | 45.84 | | | 112 | |
| 42. | Logan SHARPE | 12 | Lincoln Vulc | | 45.93 | | | 111 | |
| 43. | Lucas MALCHO | 12 | South Lincs | | 46.33 | | | 108 | |
| 44. | Siddharth SUTHAN | 11 | Co Lincoln P | | 49.11 | | | 91 | |
| 45. | Chance BURFORD | 11 | South Lincs | | 49.14 | | | 91 | |
| 46. | Tom GRIFFIN | 10 | Deepings | | 50.19 | | | 85 | |
| 47. | Charlie ARMSTRONG | 11 | Deepings | | 51.15 | | | 80 | |
| | Louis THOMPSON | 10 | Grantham | | DNC | | | | |
| | George TAYLOR | 12 | Co Lincoln P | | DNC | | | | |
| | Leo FRANCZAK | 9 | Co Lincoln P | | DQ FI | | | | |
