Open/Male 200m Butterfly - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Thomas HILLSON | 12 | Grantham | | 2:53.11 | | | 235 | | 37.52 | 1:22.58 | 2:07.64 |
2. | Oliver CLARKE | 12 | Deepings | | 2:54.67 | | | 228 | | 36.93 | 1:21.55 | 2:08.37 |
3. | Toby EDMONDSON | 11 | Grantham | | 2:57.99 | | | 216 | | 39.06 | 1:24.35 | 2:11.77 |
4. | Joshua KIM | 12 | Grantham | | 3:23.04 | | | 145 | | 40.76 | 1:34.00 | 2:29.54 |
5. | Freddie HIRST | 11 | Grantham | | 3:37.70 | | | 118 | | 46.48 | 1:42.01 | 2:42.31 |
6. | Thomas VERE | 11 | South Lincs | | 3:46.22 | | | 105 | | 47.22 | 1:47.16 | 2:47.70 |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | JAMES HUCKLE | 13 | Co Lincoln P | | 2:41.04 | | | 292 | | 36.05 | 1:16.82 | 1:58.96 |
2. | OLIVER WILKINSON | 13 | Co Lincoln P | | 2:46.55 | | | 264 | | 38.04 | 1:20.99 | 2:05.09 |
3. | Leo BARNETT | 13 | Grantham | | 3:01.83 | | | 202 | | 39.08 | 1:27.53 | 2:17.84 |
4. | George LEONARD | 13 | Grantham | | 3:04.04 | | | 195 | | 38.48 | 1:26.79 | 2:16.42 |
5. | Arthur SAMMUT | 13 | Co Lincoln P | | 3:06.21 | | | 188 | | 39.19 | 1:26.77 | 2:16.85 |
6. | William VINTER | 14 | Co Lincoln P | | 3:43.66 | | | 109 | | 45.60 | 1:39.50 | 2:40.91 |
| Nayan VYAS | 13 | South Lincs | | DNF | | | | | | | |
| Finley WEST | 14 | Co Lincoln P | | DQ SL | | | | | | | |
| Hoby CARR | 13 | Co Lincoln P | | DQ T | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob BRIERS | 17 | Deepings | | 2:21.40 | | | 431 | | 29.87 | 1:05.39 | 1:42.71 |
2. | Matthew TOMPKINSON | 16 | Louth | | 2:32.10 | | | 346 | | 31.76 | 1:10.83 | 1:52.22 |
3. | William VERE | 16 | South Lincs | | 2:34.26 | | | 332 | | 33.84 | 1:12.00 | 1:52.32 |
4. | Oliver SHEPHERD | 16 | Deepings | | 2:39.24 | | | 302 | | 34.21 | 1:14.14 | 1:55.96 |
5. | George SHAW | 28 | Deepings | | 3:21.55 | | | 148 | | 39.15 | 1:27.22 | 2:21.50 |
| Riley-Lee BURFORD | 17 | South Lincs | | DNC | | | | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob BRIERS | 17 | Deepings | | 2:21.40 | | | 431 | | 29.87 | 1:05.39 | 1:42.71 |
2. | Matthew TOMPKINSON | 16 | Louth | | 2:32.10 | | | 346 | | 31.76 | 1:10.83 | 1:52.22 |
3. | William VERE | 16 | South Lincs | | 2:34.26 | | | 332 | | 33.84 | 1:12.00 | 1:52.32 |
4. | Oliver SHEPHERD | 16 | Deepings | | 2:39.24 | | | 302 | | 34.21 | 1:14.14 | 1:55.96 |
5. | JAMES HUCKLE | 13 | Co Lincoln P | | 2:41.04 | | | 292 | | 36.05 | 1:16.82 | 1:58.96 |
6. | OLIVER WILKINSON | 13 | Co Lincoln P | | 2:46.55 | | | 264 | | 38.04 | 1:20.99 | 2:05.09 |
7. | Thomas HILLSON | 12 | Grantham | | 2:53.11 | | | 235 | | 37.52 | 1:22.58 | 2:07.64 |
8. | Oliver CLARKE | 12 | Deepings | | 2:54.67 | | | 228 | | 36.93 | 1:21.55 | 2:08.37 |
9. | Toby EDMONDSON | 11 | Grantham | | 2:57.99 | | | 216 | | 39.06 | 1:24.35 | 2:11.77 |
10. | Leo BARNETT | 13 | Grantham | | 3:01.83 | | | 202 | | 39.08 | 1:27.53 | 2:17.84 |
11. | George LEONARD | 13 | Grantham | | 3:04.04 | | | 195 | | 38.48 | 1:26.79 | 2:16.42 |
12. | Arthur SAMMUT | 13 | Co Lincoln P | | 3:06.21 | | | 188 | | 39.19 | 1:26.77 | 2:16.85 |
13. | George SHAW | 28 | Deepings | | 3:21.55 | | | 148 | | 39.15 | 1:27.22 | 2:21.50 |
14. | Joshua KIM | 12 | Grantham | | 3:23.04 | | | 145 | | 40.76 | 1:34.00 | 2:29.54 |
15. | Freddie HIRST | 11 | Grantham | | 3:37.70 | | | 118 | | 46.48 | 1:42.01 | 2:42.31 |
16. | William VINTER | 14 | Co Lincoln P | | 3:43.66 | | | 109 | | 45.60 | 1:39.50 | 2:40.91 |
17. | Thomas VERE | 11 | South Lincs | | 3:46.22 | | | 105 | | 47.22 | 1:47.16 | 2:47.70 |
| Riley-Lee BURFORD | 17 | South Lincs | | DNC | | | | | | | |
| Nayan VYAS | 13 | South Lincs | | DNF | | | | | | | |
| Finley WEST | 14 | Co Lincoln P | | DQ SL | | | | | | | |
| Hoby CARR | 13 | Co Lincoln P | | DQ T | | | | | | | |
