Open/Male 100m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Damir IVANOVS | 10 | Boston | | 1:37.21 | | | 118 | | 45.42 |
2. | Ethan LUCY | 10 | South Lincs | | 1:38.61 | | | 113 | | 43.54 |
| Theo MIDDLETON | 10 | Deepings | | DQ SA | | | | | |
| Leo FRANCZAK | 9 | Co Lincoln P | | DQ SL | | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Thomas HILLSON | 12 | Grantham | | 1:14.57 | | | 263 | | 34.99 |
2. | Toby EDMONDSON | 11 | Grantham | | 1:18.09 | | | 229 | | 37.52 |
3. | Malin FYSON | 12 | South Lincs | | 1:26.51 | | | 168 | | 39.22 |
4. | Freddie HIRST | 11 | Grantham | | 1:35.58 | | | 124 | | 44.88 |
5. | Joshua FORSYTH | 11 | Lincoln Vulc | | 1:38.77 | | | 113 | | 42.36 |
6. | Hugo BRAILSFORD | 11 | Deepings | | 1:42.60 | | | 100 | | 45.62 |
7. | Thomas VERE | 11 | South Lincs | | 1:42.96 | | | 99 | | 45.77 |
8. | Benjamin SHEARN | 11 | Grantham | | 1:44.95 | | | 94 | | 46.47 |
9. | Jasper GRAVES | 12 | South Lincs | | 1:47.20 | | | 88 | | 47.46 |
10. | Theodor BULAT | 12 | Co Lincoln P | | 2:02.99 | | | 58 | | 56.67 |
11. | Chance BURFORD | 11 | South Lincs | | 2:33.30 | | | 30 | | 1:12.03 |
| Henry DOLAN | 12 | Grantham | | DNC | | | | | |
| Joshua KIM | 12 | Grantham | | DQ ST | | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | JAMES HUCKLE | 13 | Co Lincoln P | | 1:09.64 | | | 322 | | 32.43 |
2. | Patrick ADEJUWON | 14 | South Lincs | | 1:13.27 | | | 277 | | 34.18 |
3. | Finley WEST | 14 | Co Lincoln P | | 1:14.73 | | | 261 | | 34.38 |
4. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 1:16.06 | | | 247 | | 33.14 |
5. | Leo BARNETT | 13 | Grantham | | 1:17.12 | | | 237 | | 35.94 |
6. | Harry BEASTALL | 13 | Co Lincoln P | | 1:17.31 | | | 236 | | 35.26 |
7. | George LEONARD | 13 | Grantham | | 1:19.37 | | | 218 | | 35.35 |
8. | Hoby CARR | 13 | Co Lincoln P | | 1:19.43 | | | 217 | | 36.80 |
9. | Emilijus BINKIS | 14 | South Lincs | | 1:21.97 | | | 198 | | 36.03 |
10. | Albert HAILE | 13 | Louth | | 1:25.82 | | | 172 | | 39.24 |
11. | William VINTER | 14 | Co Lincoln P | | 1:31.39 | | | 142 | | 40.98 |
12. | Jacob STAPLES | 13 | Lincoln Vulc | | 1:31.63 | | | 141 | | 40.11 |
13. | William COOKE | 13 | South Lincs | | 1:37.73 | | | 116 | | 46.03 |
14. | Nayan VYAS | 13 | South Lincs | | 1:54.77 | | | 72 | | 53.71 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jacob BRIERS | 17 | Deepings | | 1:02.44 | | | 448 | | 29.39 |
2. | James CASH | 15 | Deepings | | 1:04.72 | | | 402 | | 30.77 |
3. | Layton ANNISON-SNOWDEN | 16 | Louth | | 1:06.82 | | | 365 | | 30.51 |
4. | Kieran LUCY | 15 | South Lincs | | 1:08.57 | | | 338 | | 31.47 |
5. | Kieron TOMS | 15 | Deepings | | 1:09.00 | | | 332 | | 31.57 |
6. | William VERE | 16 | South Lincs | | 1:10.86 | | | 306 | | 33.07 |
7. | Kacper Krzysztof ZAJAC | 17 | South Lincs | | 1:12.12 | | | 290 | | 32.78 |
8. | Charlie WARD | 15 | South Lincs | | 1:13.13 | | | 278 | | 34.54 |
9. | Riley-Lee BURFORD | 17 | South Lincs | | 1:15.32 | | | 255 | | 33.83 |
10. | Ben ALLISTON | 15 | Deepings | | 1:17.80 | | | 231 | | 34.96 |
11. | Morgan GRIFFIN | 15 | South Lincs | | 1:18.94 | | | 221 | | 36.01 |
12. | George SHAW | 28 | Deepings | | 1:22.17 | | | 196 | | 37.24 |
13. | John BOOR | 19 | South Lincs | | 1:23.22 | | | 189 | | 37.50 |
| Michael SCOTT | 16 | South Lincs | | DNC | | | | | |
| Anas LACHHEB | 15 | South Lincs | | DNC | | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jacob BRIERS | 17 | Deepings | | 1:02.44 | | | 448 | | 29.39 |
2. | James CASH | 15 | Deepings | | 1:04.72 | | | 402 | | 30.77 |
3. | Layton ANNISON-SNOWDEN | 16 | Louth | | 1:06.82 | | | 365 | | 30.51 |
4. | Kieran LUCY | 15 | South Lincs | | 1:08.57 | | | 338 | | 31.47 |
5. | Kieron TOMS | 15 | Deepings | | 1:09.00 | | | 332 | | 31.57 |
6. | JAMES HUCKLE | 13 | Co Lincoln P | | 1:09.64 | | | 322 | | 32.43 |
7. | William VERE | 16 | South Lincs | | 1:10.86 | | | 306 | | 33.07 |
8. | Kacper Krzysztof ZAJAC | 17 | South Lincs | | 1:12.12 | | | 290 | | 32.78 |
9. | Charlie WARD | 15 | South Lincs | | 1:13.13 | | | 278 | | 34.54 |
10. | Patrick ADEJUWON | 14 | South Lincs | | 1:13.27 | | | 277 | | 34.18 |
11. | Thomas HILLSON | 12 | Grantham | | 1:14.57 | | | 263 | | 34.99 |
12. | Finley WEST | 14 | Co Lincoln P | | 1:14.73 | | | 261 | | 34.38 |
13. | Riley-Lee BURFORD | 17 | South Lincs | | 1:15.32 | | | 255 | | 33.83 |
14. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 1:16.06 | | | 247 | | 33.14 |
15. | Leo BARNETT | 13 | Grantham | | 1:17.12 | | | 237 | | 35.94 |
16. | Harry BEASTALL | 13 | Co Lincoln P | | 1:17.31 | | | 236 | | 35.26 |
17. | Ben ALLISTON | 15 | Deepings | | 1:17.80 | | | 231 | | 34.96 |
18. | Toby EDMONDSON | 11 | Grantham | | 1:18.09 | | | 229 | | 37.52 |
19. | Morgan GRIFFIN | 15 | South Lincs | | 1:18.94 | | | 221 | | 36.01 |
20. | George LEONARD | 13 | Grantham | | 1:19.37 | | | 218 | | 35.35 |
21. | Hoby CARR | 13 | Co Lincoln P | | 1:19.43 | | | 217 | | 36.80 |
22. | Emilijus BINKIS | 14 | South Lincs | | 1:21.97 | | | 198 | | 36.03 |
23. | George SHAW | 28 | Deepings | | 1:22.17 | | | 196 | | 37.24 |
24. | John BOOR | 19 | South Lincs | | 1:23.22 | | | 189 | | 37.50 |
25. | Albert HAILE | 13 | Louth | | 1:25.82 | | | 172 | | 39.24 |
26. | Malin FYSON | 12 | South Lincs | | 1:26.51 | | | 168 | | 39.22 |
27. | William VINTER | 14 | Co Lincoln P | | 1:31.39 | | | 142 | | 40.98 |
28. | Jacob STAPLES | 13 | Lincoln Vulc | | 1:31.63 | | | 141 | | 40.11 |
29. | Freddie HIRST | 11 | Grantham | | 1:35.58 | | | 124 | | 44.88 |
30. | Damir IVANOVS | 10 | Boston | | 1:37.21 | | | 118 | | 45.42 |
31. | William COOKE | 13 | South Lincs | | 1:37.73 | | | 116 | | 46.03 |
32. | Ethan LUCY | 10 | South Lincs | | 1:38.61 | | | 113 | | 43.54 |
33. | Joshua FORSYTH | 11 | Lincoln Vulc | | 1:38.77 | | | 113 | | 42.36 |
34. | Hugo BRAILSFORD | 11 | Deepings | | 1:42.60 | | | 100 | | 45.62 |
35. | Thomas VERE | 11 | South Lincs | | 1:42.96 | | | 99 | | 45.77 |
36. | Benjamin SHEARN | 11 | Grantham | | 1:44.95 | | | 94 | | 46.47 |
37. | Jasper GRAVES | 12 | South Lincs | | 1:47.20 | | | 88 | | 47.46 |
38. | Nayan VYAS | 13 | South Lincs | | 1:54.77 | | | 72 | | 53.71 |
39. | Theodor BULAT | 12 | Co Lincoln P | | 2:02.99 | | | 58 | | 56.67 |
40. | Chance BURFORD | 11 | South Lincs | | 2:33.30 | | | 30 | | 1:12.03 |
| Henry DOLAN | 12 | Grantham | | DNC | | | | | |
| Michael SCOTT | 16 | South Lincs | | DNC | | | | | |
| Anas LACHHEB | 15 | South Lincs | | DNC | | | | | |
| Theo MIDDLETON | 10 | Deepings | | DQ SA | | | | | |
| Leo FRANCZAK | 9 | Co Lincoln P | | DQ SL | | | | | |
| Joshua KIM | 12 | Grantham | | DQ ST | | | | | |
