Open/Male 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Damir IVANOVS | 10 | Boston | | 41.35 | | | 145 | |
| 2. | Liam EDMEADES | 10 | Deepings | | 43.14 | | | 128 | |
| 3. | Harrison ABLITT | 10 | Co Lincoln P | | 47.83 | | | 94 | |
| 4. | Adam AWAD | 9 | Boston | | 51.76 | | | 74 | |
| 5. | Benjamin BROWN | 10 | Deepings | | 54.86 | | | 62 | |
| 6. | Leo FRANCZAK | 9 | Co Lincoln P | | 1:02.88 | | | 41 | |
| | Henry LEONARD | 9 | Grantham | | DQ SA | | | | |
| | Alex BARTLE | 10 | Boston | | DQ SA | | | | |
| | Theo MIDDLETON | 10 | Deepings | | DQ SA | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver CLARKE | 12 | Deepings | | 33.05 | | | 285 | |
| 2. | Thomas HILLSON | 12 | Grantham | | 34.16 | | | 258 | |
| 3. | Markas PARAPIJONAVICIU | 11 | Grantham | | 34.76 | | | 244 | |
| 4. | Samuel GRIFFIN | 12 | Deepings | | 34.86 | | | 242 | |
| 5. | Joshua KIM | 12 | Grantham | | 35.61 | | | 227 | |
| 6. | Arthur ADAMS | 12 | Louth | | 37.04 | | | 202 | |
| 7. | Malin FYSON | 12 | South Lincs | | 37.72 | | | 191 | |
| 8. | Kai HILAROWICZ | 12 | Co Lincoln P | | 38.65 | | | 178 | |
| 9. | Joshua FORSYTH | 11 | Lincoln Vulc | | 38.66 | | | 178 | |
| 10. | Henry DOLAN | 12 | Grantham | | 38.79 | | | 176 | |
| 11. | Freddie HIRST | 11 | Grantham | | 38.84 | | | 175 | |
| 12. | Hugo BRAILSFORD | 11 | Deepings | | 39.10 | | | 172 | |
| 13. | Derrin BROCKLEBANK | 11 | Grantham | | 39.62 | | | 165 | |
| 14. | Jude SMITH | 12 | Lincoln Vulc | | 40.54 | | | 154 | |
| 15. | Seth CLAYTON | 11 | South Lincs | | 41.37 | | | 145 | |
| 16. | Benjamin SHEARN | 11 | Grantham | | 41.38 | | | 145 | |
| 17. | David SOVA | 12 | South Lincs | | 42.14 | | | 137 | |
| 18. | Toby BROWN | 12 | Deepings | | 42.78 | | | 131 | |
| 19. | Thomas VERE | 11 | South Lincs | | 43.02 | | | 129 | |
| 20. | William PENNOCK | 11 | Grantham | | 43.03 | | | 129 | |
| 21. | Jasper GRAVES | 12 | South Lincs | | 43.38 | | | 126 | |
| 22. | Rory MACKFALL | 12 | Lincoln Vulc | | 46.97 | | | 99 | |
| 23. | Zac RHOADES | 11 | Co Lincoln P | | 53.95 | | | 65 | |
| 24. | James BAILEY | 11 | Deepings | | 54.55 | | | 63 | |
| 25. | Charlie ARMSTRONG | 11 | Deepings | | 54.84 | | | 62 | |
| 26. | Ethan MEHTA | 11 | Lincoln Vulc | | 55.07 | | | 61 | |
| 27. | Ksawery WRONSKI | 11 | Co Lincoln P | | 59.00 | | | 50 | |
| 28. | Chance BURFORD | 11 | South Lincs | | 59.29 | | | 49 | |
| | Jack ROWSELL | 11 | Co Lincoln P | | DQ SL | | | | |
| | Harry ASH | 11 | Deepings | | DQ SL | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Patrick ADEJUWON | 14 | South Lincs | | 31.40 | | | 332 | |
| 2. | OLIVER WILKINSON | 13 | Co Lincoln P | | 31.63 | | | 325 | |
| 3. | Finley WEST | 14 | Co Lincoln P | | 32.45 | | | 301 | |
| 4. | Harry BEASTALL | 13 | Co Lincoln P | | 32.53 | | | 298 | |
| 5. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 33.30 | | | 278 | |
| 6. | Callum LOYNES | 13 | Co Lincoln P | | 33.48 | | | 274 | |
| 7. | Emilijus BINKIS | 14 | South Lincs | | 34.34 | | | 254 | |
| 8. | Leo BARNETT | 13 | Grantham | | 34.60 | | | 248 | |
| 9. | Evan NIXON | 13 | Lincoln Vulc | | 34.86 | | | 242 | |
| 10. | George LEONARD | 13 | Grantham | | 35.41 | | | 231 | |
| 11. | Sam RHOADES | 13 | Co Lincoln P | | 35.89 | | | 222 | |
| 12. | Arthur SAMMUT | 13 | Co Lincoln P | | 36.00 | | | 220 | |
| 13. | Albert HAILE | 13 | Louth | | 36.78 | | | 206 | |
| 14. | Tristan EKE | 14 | Co Lincoln P | | 36.88 | | | 205 | |
| 15. | Michael BUNN | 14 | Lincoln Vulc | | 37.56 | | | 194 | |
| 16. | Jacob STAPLES | 13 | Lincoln Vulc | | 37.91 | | | 188 | |
| 17. | Nayan VYAS | 13 | South Lincs | | 47.64 | | | 95 | |
| | Cezmi MERMUTLU | 14 | Louth | | DNC | | | | |
| | Hoby CARR | 13 | Co Lincoln P | | DQ ST | | | | |
| | JAMES HUCKLE | 13 | Co Lincoln P | | DQ ST | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob BRIERS | 17 | Deepings | | 28.24 | | | 456 | |
| 2. | Ryan NORTON | 18 | Boston | | 28.39 | | | 449 | |
| 3. | Ben CARLYLE | 15 | Grantham | | 28.55 | | | 442 | |
| 4. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 28.60 | | | 439 | |
| 5. | Luke DAYBELL | 16 | Grantham | | 28.76 | | | 432 | |
| 6. | Oliver SHEPHERD | 16 | Deepings | | 29.26 | | | 410 | |
| 7. | Layton ANNISON-SNOWDEN | 16 | Louth | | 29.47 | | | 402 | |
| 8. | James CASH | 15 | Deepings | | 29.64 | | | 395 | |
| 9. | Matthew TOMPKINSON | 16 | Louth | | 29.81 | | | 388 | |
| 10. | Kieron TOMS | 15 | Deepings | | 30.19 | | | 373 | |
| 11. | Joshua HANKS | 15 | Louth | | 30.23 | | | 372 | |
| 12. | Anas LACHHEB | 15 | South Lincs | | 30.43 | | | 365 | |
| 13. | William VERE | 16 | South Lincs | | 31.45 | | | 330 | |
| 14. | Jack CRADOCK | 16 | Deepings | | 31.61 | | | 325 | |
| 15. | Charlie WARD | 15 | South Lincs | | 31.95 | | | 315 | |
| 16. | Riley-Lee BURFORD | 17 | South Lincs | | 32.02 | | | 313 | |
| 17. | George SHAW | 28 | Deepings | | 32.97 | | | 287 | |
| 18. | Ben ALLISTON | 15 | Deepings | | 33.94 | | | 263 | |
| 19. | Morgan GRIFFIN | 15 | South Lincs | | 34.30 | | | 254 | |
| 20. | Michael SCOTT | 16 | South Lincs | | 34.56 | | | 249 | |
| 21. | John BOOR | 19 | South Lincs | | 35.35 | | | 232 | |
| | Neil SHEPHERD | 48 | Deepings | | DNC | | | | |
| | William KITE | 15 | Louth | | DNC | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob BRIERS | 17 | Deepings | | 28.24 | | | 456 | |
| 2. | Ryan NORTON | 18 | Boston | | 28.39 | | | 449 | |
| 3. | Ben CARLYLE | 15 | Grantham | | 28.55 | | | 442 | |
| 4. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 28.60 | | | 439 | |
| 5. | Luke DAYBELL | 16 | Grantham | | 28.76 | | | 432 | |
| 6. | Oliver SHEPHERD | 16 | Deepings | | 29.26 | | | 410 | |
| 7. | Layton ANNISON-SNOWDEN | 16 | Louth | | 29.47 | | | 402 | |
| 8. | James CASH | 15 | Deepings | | 29.64 | | | 395 | |
| 9. | Matthew TOMPKINSON | 16 | Louth | | 29.81 | | | 388 | |
| 10. | Kieron TOMS | 15 | Deepings | | 30.19 | | | 373 | |
| 11. | Joshua HANKS | 15 | Louth | | 30.23 | | | 372 | |
| 12. | Anas LACHHEB | 15 | South Lincs | | 30.43 | | | 365 | |
| 13. | Patrick ADEJUWON | 14 | South Lincs | | 31.40 | | | 332 | |
| 14. | William VERE | 16 | South Lincs | | 31.45 | | | 330 | |
| 15. | Jack CRADOCK | 16 | Deepings | | 31.61 | | | 325 | |
| 16. | OLIVER WILKINSON | 13 | Co Lincoln P | | 31.63 | | | 325 | |
| 17. | Charlie WARD | 15 | South Lincs | | 31.95 | | | 315 | |
| 18. | Riley-Lee BURFORD | 17 | South Lincs | | 32.02 | | | 313 | |
| 19. | Finley WEST | 14 | Co Lincoln P | | 32.45 | | | 301 | |
| 20. | Harry BEASTALL | 13 | Co Lincoln P | | 32.53 | | | 298 | |
| 21. | George SHAW | 28 | Deepings | | 32.97 | | | 287 | |
| 22. | Oliver CLARKE | 12 | Deepings | | 33.05 | | | 285 | |
| 23. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 33.30 | | | 278 | |
| 24. | Callum LOYNES | 13 | Co Lincoln P | | 33.48 | | | 274 | |
| 25. | Ben ALLISTON | 15 | Deepings | | 33.94 | | | 263 | |
| 26. | Thomas HILLSON | 12 | Grantham | | 34.16 | | | 258 | |
| 27. | Morgan GRIFFIN | 15 | South Lincs | | 34.30 | | | 254 | |
| 28. | Emilijus BINKIS | 14 | South Lincs | | 34.34 | | | 254 | |
| 29. | Michael SCOTT | 16 | South Lincs | | 34.56 | | | 249 | |
| 30. | Leo BARNETT | 13 | Grantham | | 34.60 | | | 248 | |
| 31. | Markas PARAPIJONAVICIU | 11 | Grantham | | 34.76 | | | 244 | |
| 32. | Samuel GRIFFIN | 12 | Deepings | | 34.86 | | | 242 | |
| 32. | Evan NIXON | 13 | Lincoln Vulc | | 34.86 | | | 242 | |
| 34. | John BOOR | 19 | South Lincs | | 35.35 | | | 232 | |
| 35. | George LEONARD | 13 | Grantham | | 35.41 | | | 231 | |
| 36. | Joshua KIM | 12 | Grantham | | 35.61 | | | 227 | |
| 37. | Sam RHOADES | 13 | Co Lincoln P | | 35.89 | | | 222 | |
| 38. | Arthur SAMMUT | 13 | Co Lincoln P | | 36.00 | | | 220 | |
| 39. | Albert HAILE | 13 | Louth | | 36.78 | | | 206 | |
| 40. | Tristan EKE | 14 | Co Lincoln P | | 36.88 | | | 205 | |
| 41. | Arthur ADAMS | 12 | Louth | | 37.04 | | | 202 | |
| 42. | Michael BUNN | 14 | Lincoln Vulc | | 37.56 | | | 194 | |
| 43. | Malin FYSON | 12 | South Lincs | | 37.72 | | | 191 | |
| 44. | Jacob STAPLES | 13 | Lincoln Vulc | | 37.91 | | | 188 | |
| 45. | Kai HILAROWICZ | 12 | Co Lincoln P | | 38.65 | | | 178 | |
| 46. | Joshua FORSYTH | 11 | Lincoln Vulc | | 38.66 | | | 178 | |
| 47. | Henry DOLAN | 12 | Grantham | | 38.79 | | | 176 | |
| 48. | Freddie HIRST | 11 | Grantham | | 38.84 | | | 175 | |
| 49. | Hugo BRAILSFORD | 11 | Deepings | | 39.10 | | | 172 | |
| 50. | Derrin BROCKLEBANK | 11 | Grantham | | 39.62 | | | 165 | |
| 51. | Jude SMITH | 12 | Lincoln Vulc | | 40.54 | | | 154 | |
| 52. | Damir IVANOVS | 10 | Boston | | 41.35 | | | 145 | |
| 53. | Seth CLAYTON | 11 | South Lincs | | 41.37 | | | 145 | |
| 54. | Benjamin SHEARN | 11 | Grantham | | 41.38 | | | 145 | |
| 55. | David SOVA | 12 | South Lincs | | 42.14 | | | 137 | |
| 56. | Toby BROWN | 12 | Deepings | | 42.78 | | | 131 | |
| 57. | Thomas VERE | 11 | South Lincs | | 43.02 | | | 129 | |
| 58. | William PENNOCK | 11 | Grantham | | 43.03 | | | 129 | |
| 59. | Liam EDMEADES | 10 | Deepings | | 43.14 | | | 128 | |
| 60. | Jasper GRAVES | 12 | South Lincs | | 43.38 | | | 126 | |
| 61. | Rory MACKFALL | 12 | Lincoln Vulc | | 46.97 | | | 99 | |
| 62. | Nayan VYAS | 13 | South Lincs | | 47.64 | | | 95 | |
| 63. | Harrison ABLITT | 10 | Co Lincoln P | | 47.83 | | | 94 | |
| 64. | Adam AWAD | 9 | Boston | | 51.76 | | | 74 | |
| 65. | Zac RHOADES | 11 | Co Lincoln P | | 53.95 | | | 65 | |
| 66. | James BAILEY | 11 | Deepings | | 54.55 | | | 63 | |
| 67. | Charlie ARMSTRONG | 11 | Deepings | | 54.84 | | | 62 | |
| 68. | Benjamin BROWN | 10 | Deepings | | 54.86 | | | 62 | |
| 69. | Ethan MEHTA | 11 | Lincoln Vulc | | 55.07 | | | 61 | |
| 70. | Ksawery WRONSKI | 11 | Co Lincoln P | | 59.00 | | | 50 | |
| 71. | Chance BURFORD | 11 | South Lincs | | 59.29 | | | 49 | |
| 72. | Leo FRANCZAK | 9 | Co Lincoln P | | 1:02.88 | | | 41 | |
| | Neil SHEPHERD | 48 | Deepings | | DNC | | | | |
| | Cezmi MERMUTLU | 14 | Louth | | DNC | | | | |
| | William KITE | 15 | Louth | | DNC | | | | |
| | Henry LEONARD | 9 | Grantham | | DQ SA | | | | |
| | Alex BARTLE | 10 | Boston | | DQ SA | | | | |
| | Theo MIDDLETON | 10 | Deepings | | DQ SA | | | | |
| | Jack ROWSELL | 11 | Co Lincoln P | | DQ SL | | | | |
| | Harry ASH | 11 | Deepings | | DQ SL | | | | |
| | Hoby CARR | 13 | Co Lincoln P | | DQ ST | | | | |
| | JAMES HUCKLE | 13 | Co Lincoln P | | DQ ST | | | | |
