Mixed 09 Yrs/Over 400m IM - Heats (Declared Winners)
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | William PENNOCK | 11 | Grantham | | 6:55.26 | | | 180 | |
| | 50m 44.02 | 100m 1:37.44 | 150m 2:29.70 | 200m 3:20.75 | 250m 4:19.66 | 300m 5:18.95 | 350m 6:08.14 | 400m 6:55.26 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Callum LOYNES | 13 | Co Lincoln P | | 5:41.80 | | | 324 | |
| | 50m 35.13 | 100m 1:18.35 | 150m 2:00.55 | 200m 2:41.63 | 250m 3:31.35 | 300m 4:21.76 | 350m 5:02.56 | 400m 5:41.80 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 5:55.58 | | | 287 | |
| | 50m 35.13 | 100m 1:19.20 | 150m 2:03.17 | 200m 2:47.33 | 250m 3:38.91 | 300m 4:35.00 | 350m 5:15.24 | 400m 5:55.58 | |
| 2. | Thomas KINNEAR | 14 | Grantham | | 6:35.48 | | | 209 | |
| | 50m 38.52 | 100m 1:26.18 | 150m 2:18.12 | 200m 3:09.30 | 250m 4:05.44 | 300m 5:01.96 | 350m 5:49.85 | 400m 6:35.48 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 15 | Grantham | | 4:59.17 | | | 483 | |
| | 50m 30.39 | 100m 1:07.48 | 150m 1:43.91 | 200m 2:20.22 | 250m 3:07.74 | 300m 3:53.56 | 350m 4:27.37 | 400m 4:59.17 | |
| 2. | Elliot MCWHIRTER | 15 | Lincoln TSA | | 6:38.85 | | | 204 | |
| | 50m 41.09 | 100m 1:33.09 | 150m 2:23.93 | 200m 3:15.08 | 250m 4:09.63 | 300m 5:05.99 | 350m 5:53.56 | 400m 6:38.85 | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James DOBNEY | 21 | Grantham | | 4:45.44 | | | 556 | |
| | 50m 28.78 | 100m 1:03.14 | 150m 1:40.84 | 200m 2:17.26 | 250m 2:58.18 | 300m 3:39.84 | 350m 4:13.77 | 400m 4:45.44 | |
| 2. | Benjamin ROBERTS | 16 | Grantham | | 4:54.54 | | | 506 | |
| | 50m 29.30 | 100m 1:03.97 | 150m 1:42.40 | 200m 2:20.13 | 250m 3:02.86 | 300m 3:46.57 | 350m - | 400m 4:54.54 | |
| 3. | Benjamin DERBY | 16 | Lincoln Vulc | | 5:02.89 | | | 465 | |
| | 50m 31.37 | 100m 1:07.99 | 150m 1:46.60 | 200m 2:24.44 | 250m 3:08.31 | 300m 3:52.61 | 350m 4:28.05 | 400m 5:02.89 | |
| 4. | Daniel DEGNAN | 17 | Grantham | | 5:08.72 | | | 440 | |
| | 50m 30.48 | 100m 1:05.09 | 150m 1:43.43 | 200m 2:21.50 | 250m 3:08.47 | 300m 3:55.87 | 350m 4:32.59 | 400m 5:08.72 | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emmeline GLEAVE | 10 | Grantham | | 7:15.14 | | | 210 | |
| | 50m 43.38 | 100m 1:39.11 | 150m 2:37.53 | 200m 3:36.03 | 250m 4:34.61 | 300m 5:34.72 | 350m 6:24.86 | 400m 7:15.14 | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leila MARANDI | 11 | Retford | | 6:12.29 | | | 336 | |
| | 50m 39.16 | 100m 1:28.93 | 150m 2:16.80 | 200m 3:00.53 | 250m 3:55.14 | 300m 4:49.19 | 350m 5:31.43 | 400m 6:12.29 | |
| 2. | Hollie-Ann CROOK | 11 | Grantham | | 6:42.68 | | | 265 | |
| | 50m 42.10 | 100m 1:33.36 | 150m 2:24.60 | 200m 3:13.93 | 250m 4:11.67 | 300m 5:08.67 | 350m 5:57.55 | 400m 6:42.68 | |
| | Ruby NISBET | 11 | Newark | | DQ T 7L | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Katherine FLETCHER | 12 | Loughborough | | 5:47.29 | | | 414 | |
| | 50m 36.83 | 100m 1:20.98 | 150m 2:05.62 | 200m 2:49.88 | 250m 3:38.85 | 300m 4:28.54 | 350m 5:09.10 | 400m 5:47.29 | |
| 2. | Robyn STEEL | 12 | Co Lincoln P | | 6:02.93 | | | 363 | |
| | 50m 40.17 | 100m 1:27.47 | 150m 2:12.71 | 200m 2:58.00 | 250m 3:47.14 | 300m 4:37.71 | 350m 5:20.84 | 400m 6:02.93 | |
| 3. | Madeline SURTEES | 12 | Grantham | | 6:55.49 | | | 242 | |
| | 50m 46.22 | 100m 1:45.38 | 150m 2:38.56 | 200m 3:30.92 | 250m 4:24.62 | 300m 5:21.05 | 350m 6:09.58 | 400m 6:55.49 | |
| 4. | Lydia EVANS | 12 | Co Lincoln P | | 7:11.93 | | | 215 | |
| | 50m 45.75 | 100m 1:40.16 | 150m 2:36.09 | 200m 3:30.10 | 250m 4:33.45 | 300m 5:36.39 | 350m 6:26.45 | 400m 7:11.93 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lottie Ava FLATTERS | 13 | Deepings | | 5:59.06 | | | 375 | |
| | 50m 35.98 | 100m 1:16.89 | 150m 2:03.12 | 200m 2:48.84 | 250m 3:43.57 | 300m 4:39.26 | 350m 5:20.41 | 400m 5:59.06 | |
| 2. | Lucy ABBOTT | 13 | Grantham | | 6:10.97 | | | 340 | |
| | 50m 37.44 | 100m 1:21.39 | 150m 2:09.11 | 200m 2:56.58 | 250m 3:49.87 | 300m 4:44.67 | 350m 5:30.10 | 400m 6:10.97 | |
| | Annabelle JAY | 13 | Grantham | | DNC | | | | |
| | Olivia CHARITY | 13 | Grantham | | DQ ST | | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy TONGUE | 14 | Ripley | | 5:57.37 | | | 380 | |
| | 50m 37.06 | 100m 1:21.43 | 150m 2:06.83 | 200m 2:52.28 | 250m 3:44.65 | 300m 4:38.24 | 350m 5:18.90 | 400m 5:57.37 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Iris FRENCH | 15 | Lincoln Vulc | | 6:15.36 | | | 328 | |
| | 50m 37.97 | 100m 1:26.81 | 150m 2:15.05 | 200m 3:01.95 | 250m 3:59.00 | 300m 4:56.18 | 350m 5:38.34 | 400m 6:15.36 | |
| 2. | Lexie SHEWAN | 15 | Grantham | | 6:15.96 | | | 326 | |
| | 50m 39.02 | 100m 1:28.69 | 150m 2:14.98 | 200m 3:00.93 | 250m 3:56.46 | 300m 4:52.30 | 350m 5:35.78 | 400m 6:15.96 | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Grace HOWITT | 16 | Grantham | | 6:04.99 | | | 357 | |
| | 50m 38.47 | 100m 1:24.83 | 150m 2:10.50 | 200m 2:56.10 | 250m 3:49.24 | 300m 4:42.11 | 350m 5:25.02 | 400m 6:04.99 | |
| 2. | Luiza KOZIOL | 17 | Lincoln TSA | | 6:23.78 | | | 307 | |
| | 50m 42.96 | 100m 1:37.07 | 150m 2:27.71 | 200m 3:16.77 | 250m 4:07.25 | 300m 4:59.22 | 350m 5:42.40 | 400m 6:23.78 | |