Mixed 10 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Toby EDMONDSON11Grantham 21:39.81  276 
 50m 37.98100m 1:20.21150m 2:03.70200m 2:47.44250m 3:30.44300m 4:13.56350m 4:57.23400m 5:40.82 
 450m 6:24.79500m 7:08.51550m 7:52.62600m 8:36.66650m 9:20.61700m 10:03.84750m 10:47.87800m 11:31.69 
 850m 12:15.60900m 12:59.24950m 13:43.811000m 14:28.301050m 15:12.541100m 15:56.431150m 16:40.251200m 17:23.59 
 1250m 18:07.861300m 18:51.451350m 19:33.981400m 20:17.301450m 21:00.621500m 21:39.81   
2.Derrin BROCKLEBANK11Grantham 23:11.02  225 
 50m 42.00100m 1:28.46150m 2:16.76200m 3:03.11250m 3:50.79300m 4:37.13350m 5:23.23400m 6:09.68 
 450m 6:56.71500m 7:42.95550m 8:32.46600m 9:19.39650m 10:07.28700m 10:55.38750m 11:43.58800m 12:30.89 
 850m 13:20.68900m 14:08.81950m 14:57.151000m 15:43.661050m 16:30.611100m 17:17.011150m 18:02.891200m 18:50.72 
 1250m 19:36.321300m 20:18.681350m 21:03.401400m 21:47.761450m 22:32.511500m 23:11.02   
3.Freddie HIRST11Grantham 23:25.83  218 
 50m 40.17100m 1:25.49150m 2:11.38200m 2:56.48250m 3:44.32300m 4:31.42350m 5:19.23400m 6:06.33 
 450m 6:53.55500m 7:41.33550m 8:29.67600m 9:16.66650m 10:03.66700m 10:51.10750m 11:38.88800m 12:27.56 
 850m 13:14.53900m 14:02.11950m 14:49.911000m 15:38.491050m 16:26.331100m 17:13.421150m 18:01.691200m 18:49.52 
 1250m 19:37.271300m 20:25.171350m 21:11.441400m 21:58.171450m 22:45.281500m 23:25.83   
4.William PENNOCK11Grantham 26:21.29  153 
 50m 43.13100m 1:32.23150m 2:23.58200m 3:15.00250m 4:07.05300m 4:59.66350m 5:52.64400m 6:47.45 
 450m 7:41.06500m 8:34.72550m 9:28.11600m 10:21.80650m 11:16.77700m 12:09.92750m 13:03.17800m 13:57.09 
 850m 14:51.89900m 15:47.19950m 16:42.631000m 17:36.801050m 18:31.251100m 19:24.981150m 20:19.651200m 21:13.64 
 1250m 22:06.471300m 22:59.551350m 23:53.161400m 24:45.031450m 25:35.431500m 26:21.29   
 M PARAPIJONAVICIUS11Grantham DQ ST    

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Alfie GROUNSELL12Retford 19:15.97  393 
 50m 34.00100m 1:12.44150m 1:52.20200m 2:30.84250m 3:09.78300m 3:47.78350m 4:26.74400m 5:06.11 
 450m 5:45.17500m 6:23.71550m 7:02.51600m 7:41.39650m 8:20.39700m 8:59.03750m 9:37.68800m 10:16.40 
 850m 10:55.12900m 11:33.88950m 12:13.261000m 12:52.111050m 13:31.521100m 14:10.101150m 14:49.091200m 15:27.84 
 1250m 16:07.821300m 16:45.501350m 17:23.611400m 18:02.021450m 18:40.081500m 19:15.97   
2.Henry WILLERTON12Skegness 19:33.93  375 
 50m 35.59100m 1:14.19150m 1:53.99200m 2:33.91250m 3:13.16300m 3:53.10350m 4:32.21400m 5:11.63 
 450m 5:50.73500m 6:29.83550m 7:09.50600m 7:48.75650m 8:28.24700m 9:07.60750m 9:47.17800m 10:26.42 
 850m 11:05.64900m 11:45.33950m 12:24.801000m 13:03.871050m 13:43.211100m 14:22.481150m 15:01.991200m 15:41.84 
 1250m 16:20.931300m 17:00.101350m 17:38.691400m 18:17.791450m 18:57.001500m 19:33.93   
3.Joshua KIM12Grantham 20:14.30  339 
 50m 34.00100m 1:13.20150m 1:54.07200m 2:34.48250m 3:14.35300m 3:54.94350m 4:35.35400m 5:16.17 
 450m 5:56.69500m 6:37.73550m 7:19.02600m 7:59.89650m 8:41.38700m 9:22.24750m 10:03.04800m 10:43.75 
 850m 11:24.86900m 12:06.24950m 12:47.011000m 13:28.051050m 14:08.971100m 14:49.311150m 15:29.851200m 16:11.58 
 1250m 16:52.491300m 17:34.271350m 18:14.551400m 18:55.431450m 19:35.621500m 20:14.30   
4.Thomas HILLSON12Grantham 21:43.57  274 
 50m 39.41100m 1:23.88150m 2:08.31200m 2:52.53250m 3:36.76300m 4:21.34350m 5:05.04400m 5:49.42 
 450m 6:33.43500m 7:17.93550m 8:02.21600m 8:46.00650m 9:29.93700m 10:13.78750m 10:57.20800m 11:41.06 
 850m 12:25.90900m 13:09.92950m 13:54.101000m 14:38.251050m 15:22.151100m 16:05.681150m 16:49.311200m 17:32.52 
 1250m 18:16.301300m 18:59.741350m 19:41.531400m 20:23.171450m 21:03.551500m 21:43.57   
5.Henry DOLAN12Grantham 21:50.95  269 
 50m 37.53100m 1:17.89150m 1:57.85200m 2:38.66250m 3:20.31300m 4:03.44350m 4:46.10400m 5:30.46 
 450m 6:13.95500m 6:57.57550m 7:41.22600m 8:26.09650m 9:10.18700m 9:55.37750m 10:38.84800m 11:25.03 
 850m 12:09.96900m 12:54.75950m 13:39.881000m 14:24.221050m 15:10.241100m 15:56.651150m 16:42.201200m 17:26.57 
 1250m 18:09.221300m 18:55.591350m 19:41.651400m 20:28.231450m 21:13.531500m 21:50.95   
6.Elliot GLEAVE12Grantham 22:26.67  248 
 50m 37.13100m 1:19.70150m 2:02.83200m 2:46.70250m 3:29.94300m 4:14.06350m 4:59.60400m 5:44.71 
 450m 6:31.34500m 7:18.08550m 8:04.06600m 8:50.14650m 9:37.51700m 10:24.00750m 11:11.14800m 11:56.81 
 850m 12:42.87900m 13:27.98950m 14:14.331000m 15:01.501050m 15:46.631100m 16:33.911150m 17:19.931200m 18:05.09 
 1250m 18:49.251300m 19:34.251350m 20:18.951400m 21:03.441450m 21:47.231500m 22:26.67   
7.Zachary TOMLINSON12Co Lincoln P 23:17.19  222 
 50m 37.94100m 1:21.13150m 2:05.88200m 2:51.26250m 3:37.04300m 4:22.04350m 5:08.62400m 5:55.65 
 450m 6:41.77500m 7:29.71550m 8:17.18600m 9:04.47650m 9:51.28700m 10:39.16750m 11:26.03800m 12:12.65 
 850m 13:00.26900m 13:47.32950m 14:35.381000m 15:22.991050m 16:10.201100m 16:58.431150m 17:48.291200m 18:37.97 
 1250m 19:25.481300m 20:13.221350m 21:00.991400m 21:48.141450m 22:34.681500m 23:17.19   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Callum LOYNES13Co Lincoln P 19:32.65  376 
 50m 32.56100m 1:09.71150m 1:47.73200m 2:26.21250m 3:04.86300m 3:43.90350m 4:22.99400m 5:01.72 
 450m 5:41.55500m 6:21.52550m 7:01.04600m 7:41.07650m 8:20.78700m 8:59.66750m 9:39.37800m 10:19.00 
 850m 10:58.48900m 11:38.08950m 12:17.251000m 12:56.871050m 13:36.401100m 14:16.131150m 14:55.981200m 15:35.76 
 1250m 16:15.861300m 16:55.951350m 17:36.011400m 18:15.541450m 18:54.931500m 19:32.65   
2.George LEONARD13Grantham 20:02.62  349 
 50m 33.86100m 1:12.57150m 1:52.74200m 2:32.34250m 3:12.62300m 3:53.10350m 4:33.75400m 5:14.24 
 450m 5:55.28500m 6:35.63550m 7:16.29600m 7:56.79650m 8:37.31700m 9:17.67750m 9:58.26800m 10:37.77 
 850m 11:18.58900m 11:58.94950m 12:40.501000m 13:22.281050m 14:03.581100m 14:45.421150m 15:26.721200m 16:07.47 
 1250m 16:48.741300m 17:28.071350m 18:07.421400m 18:46.921450m 19:25.671500m 20:02.62   
3.Leo BARNETT13Grantham 20:50.20  310 
 50m 38.09100m 1:19.64150m 2:02.67200m 2:44.77250m 3:27.13300m 4:08.85350m 4:51.27400m 5:34.80 
 450m 6:16.83500m 6:59.37550m 7:41.49600m 8:24.41650m 9:05.97700m 9:48.18750m 10:29.80800m 11:11.82 
 850m 11:53.79900m 12:35.44950m 13:17.381000m 13:58.841050m 14:40.751100m 15:22.541150m 16:04.721200m 16:46.36 
 1250m 17:26.831300m 18:08.021350m 18:49.031400m 19:30.411450m 20:10.541500m 20:50.20   
4.Toby BROWN13Deepings 22:33.22  245 
 50m 38.20100m 1:21.13150m 2:05.62200m 2:50.35250m 3:36.12300m 4:20.72350m 5:05.78400m 5:50.56 
 450m 6:36.63500m 7:22.63550m 8:07.84600m 8:54.45650m 9:41.70700m 10:29.64750m 11:14.42800m 12:00.70 
 850m 12:47.10900m 13:33.86950m 14:19.651000m 15:05.251050m 15:52.431100m 16:38.461150m 17:23.891200m 18:10.56 
 1250m 18:55.511300m 19:41.941350m 20:25.761400m 21:09.771450m 21:52.431500m 22:33.22   
 James HUCKLE13Co Lincoln P DNC    

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Harry MELDRUM14Co Lincoln P 21:04.17  300 
 50m 36.10100m 1:16.53150m 1:57.71200m 2:39.82250m 3:22.42300m 4:04.84350m 4:47.07400m 5:30.51 
 450m 6:12.99500m 6:55.99550m 7:38.49600m 8:21.11650m 9:03.76700m 9:46.17750m 10:27.91800m 11:09.31 
 850m 11:52.17900m 12:34.44950m 13:16.881000m 13:59.801050m 14:42.551100m 15:25.141150m 16:08.661200m 16:52.47 
 1250m 17:35.791300m 18:16.461350m 18:59.221400m 19:41.311450m 20:23.671500m 21:04.17   
2.Yu Ching (Eugene) CHEU14Grantham 21:27.26  284 
 50m 36.49100m 1:17.81150m 2:01.05200m 2:44.35250m 3:26.40300m 4:10.96350m 4:54.43400m 5:38.89 
 450m 6:23.73500m 7:06.73550m 7:52.07600m 8:35.73650m 9:17.38700m 10:00.75750m 10:45.33800m 11:30.77 
 850m 12:15.40900m 12:58.08950m 13:42.401000m 14:26.061050m 15:08.951100m 15:53.971150m 16:34.041200m 17:17.68 
 1250m 18:02.481300m 18:45.541350m 19:22.421400m 20:04.261450m 20:45.611500m 21:27.26   
3.Thomas KINNEAR14Grantham 25:15.51  174 
 50m 40.06100m 1:25.54150m 2:13.00200m 3:01.36250m 3:52.00300m 4:42.43350m 5:33.76400m 6:24.82 
 450m 7:17.17500m 8:09.64550m 9:00.10600m 9:50.43650m 10:42.00700m 11:34.42750m 12:27.08800m 13:19.26 
 850m 14:11.14900m 15:03.60950m 15:55.641000m 16:47.981050m 17:41.201100m 18:32.691150m 19:25.331200m 20:15.87 
 1250m 21:08.471300m 21:59.231350m 22:49.771400m 23:38.871450m 24:26.961500m 25:15.51   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James CASH15Deepings 17:09.14  557 
 50m 31.00100m 1:04.93150m 1:39.07200m 2:13.63250m 2:47.95300m 3:22.20350m 3:56.73400m 4:31.44 
 450m 5:06.13500m 5:41.12550m 6:15.59600m 6:50.02650m 7:24.79700m 7:59.57750m 8:34.37800m 9:08.68 
 850m 9:43.47900m 10:18.50950m 10:53.591000m 11:28.251050m 12:03.001100m 12:37.671150m 13:12.161200m 13:45.93 
 1250m 14:20.751300m 14:55.551350m 15:29.981400m 16:04.501450m 16:37.331500m 17:09.14   
2.Jack HICKS15Lincoln Vulc 18:07.92  471 
 50m 30.94100m 1:05.60150m 1:41.42200m 2:17.22250m 2:53.34300m 3:29.59350m 4:06.13400m 4:43.00 
 450m 5:19.66500m 5:56.90550m 6:33.44600m 7:10.09650m 7:46.57700m 8:23.22750m 8:59.92800m 9:36.27 
 850m 10:12.82900m 10:49.69950m 11:26.701000m 12:03.481050m 12:40.761100m 13:18.131150m 13:54.921200m 14:32.72 
 1250m 15:09.631300m 15:45.711350m 16:22.011400m 16:58.221450m 17:33.301500m 18:07.92   
3.Ben CARLYLE15Grantham 18:09.50  469 
 50m 30.34100m 1:05.75150m 1:42.11200m 2:19.02250m 2:56.20300m 3:33.30350m 4:10.37400m 4:48.22 
 450m 5:25.23500m 6:02.54550m 6:40.46600m 7:18.21650m 7:55.97700m 8:33.81750m 9:10.41800m 9:47.33 
 850m 10:25.02900m 11:02.17950m 11:39.211000m 12:16.681050m 12:53.161100m 13:29.271150m 14:06.341200m 14:43.12 
 1250m 15:18.521300m 15:54.851350m 16:29.961400m 17:04.951450m 17:39.341500m 18:09.50   
4.Kieron TOMS15Deepings 19:15.90  393 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 19:15.90   

OPEN/MALE 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jacob BRIERS17Deepings 17:03.61  566 
 50m 30.51100m 1:03.97150m 1:38.29200m 2:12.65250m 2:46.94300m 3:21.19350m 3:55.24400m 4:29.57 
 450m 5:03.93500m 5:38.17550m 6:12.84600m 6:47.40650m 7:21.50700m 7:55.58750m 8:29.74800m 9:03.89 
 850m 9:38.28900m 10:12.82950m 10:47.401000m 11:22.231050m 11:55.661100m 12:29.811150m 13:03.931200m 13:38.34 
 1250m 14:13.411300m 14:47.971350m 15:22.421400m 15:57.021450m 16:31.141500m 17:03.61   
2.Daniel DEGNAN17Grantham 18:43.29  428 
 50m 32.21100m 1:08.14150m 1:44.72200m 2:21.60250m 2:58.78300m 3:36.17350m 4:13.08400m 4:50.35 
 450m 5:27.67500m 6:05.70550m 6:42.70600m 7:20.19650m 7:58.14700m 8:35.93750m 9:13.91800m 9:52.11 
 850m 10:30.27900m 11:08.06950m 11:45.981000m 12:24.151050m 13:02.631100m 13:40.591150m 14:18.941200m 14:57.00 
 1250m 15:34.781300m 16:13.101350m 16:51.531400m 17:28.761450m 18:06.251500m 18:43.29   
 Oliver JONES16Lincoln Vulc DNC    
 Joshua CLARKE17Grantham DNF    

FEMALE 10 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Emmeline GLEAVE10Grantham 25:47.36  202 
 50m 44.23100m 1:33.99150m 2:24.60200m 3:15.80250m 4:07.14300m 4:59.13350m 5:51.13400m 6:42.90 
 450m 7:34.73500m 8:26.48550m 9:18.13600m 10:10.64650m 11:03.80700m 11:56.77750m 12:49.41800m 13:41.77 
 850m 14:34.48900m 15:27.62950m 16:20.931000m 17:13.921050m 18:07.291100m 19:00.911150m 19:53.881200m 20:46.39 
 1250m 21:37.991300m 22:29.171350m 23:19.901400m 24:09.601450m 24:59.311500m 25:47.36   

FEMALE 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Isobel DELDERFIELD11Co Lincoln P 20:52.20  381 
 50m 35.09100m 1:14.09150m 1:54.36200m 2:35.57250m 3:16.24300m 3:57.02350m 4:38.87400m 5:20.27 
 450m 6:01.68500m 6:44.29550m 7:26.40600m 8:08.82650m 8:50.72700m 9:32.55750m 10:15.72800m 10:58.10 
 850m 11:40.82900m 12:24.78950m 13:08.091000m 13:51.581050m 14:35.171100m 15:18.021150m 16:00.901200m 16:43.90 
 1250m 17:26.421300m 18:08.791350m 18:51.171400m 19:33.241450m 20:14.591500m 20:52.20   
2.Leila MARANDI11Retford 22:07.56  320 
 50m 41.09100m 1:24.79150m 2:08.61200m 2:52.89250m 3:37.97300m 4:22.53350m 5:06.81400m 5:50.89 
 450m 6:35.38500m 7:20.21550m 8:04.13600m 8:49.28650m 9:33.89700m 10:19.65750m 11:04.68800m 11:51.04 
 850m 12:35.00900m 13:20.92950m 14:05.221000m 14:51.071050m 15:35.161100m 16:20.241150m 17:05.721200m 17:51.14 
 1250m 18:34.841300m 19:19.721350m 20:03.901400m 20:46.141450m 21:28.361500m 22:07.56   
3.Esme EVANS11Grantham 28:21.83  152 
 50m 48.55100m 1:39.83150m 2:33.83200m 3:28.52250m 4:22.74300m 5:17.02350m 6:12.30400m 7:08.92 
 450m 8:04.80500m 9:02.14550m 9:57.45600m 10:52.20650m 11:49.59700m 12:47.15750m 13:43.46800m 14:42.46 
 850m 15:38.78900m 16:37.93950m 17:37.861000m 18:36.751050m 19:34.671100m 20:34.531150m 21:32.491200m 22:32.52 
 1250m 23:32.391300m 24:32.311350m 25:32.301400m 26:30.001450m 27:24.071500m 28:21.83   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Abigail TOMLINSON12Corby 19:23.92  475 
 50m 34.96100m 1:12.70150m 1:51.29200m 2:29.93250m 3:08.44300m 3:47.09350m 4:25.35400m 5:04.32 
 450m 5:43.06500m 6:22.15550m 7:00.70600m 7:39.82650m 8:18.67700m 8:58.12750m 9:36.96800m 10:15.86 
 850m 10:54.40900m 11:34.11950m 12:12.551000m 12:52.191050m 13:31.511100m 14:10.821150m 14:49.671200m 15:29.17 
 1250m 16:08.931300m 16:49.021350m 17:28.401400m 18:07.741450m 18:46.031500m 19:23.92   
2.Remi-leigh BERRY12Co Lincoln P 20:17.66  414 
 50m 34.34100m 1:12.87150m 1:52.71200m 2:32.33250m 3:12.10300m 3:52.77350m 4:34.42400m 5:15.25 
 450m 5:56.07500m 6:36.93550m 7:17.87600m 7:58.64650m 8:39.67700m 9:20.59750m 10:01.72800m 10:42.87 
 850m 11:24.77900m 12:06.52950m 12:47.891000m 13:29.731050m 14:10.491100m 14:51.981150m 15:34.081200m 16:15.19 
 1250m 16:56.551300m 17:38.281350m 18:19.581400m 18:59.621450m 19:40.491500m 20:17.66   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lucy WILLATTS13Grantham 18:26.57  552 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:26.57   
2.Emily TALKES13Lincoln Vulc 18:43.69  528 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:43.69   
3.Isabelle CLAYTON13Grantham 21:35.67  344 
 50m 38.33100m 1:20.46150m 2:02.19200m 2:45.00250m 3:27.59300m 4:11.58350m 4:54.82400m 5:39.03 
 450m 6:21.99500m 7:05.64550m 7:49.37600m 8:32.98650m 9:15.99700m 9:59.81750m 10:43.12800m 11:26.74 
 850m 12:09.77900m 12:53.72950m 13:37.441000m 14:21.921050m 15:07.031100m 15:51.691150m 16:36.711200m 17:20.52 
 1250m 18:03.171300m 18:46.781350m 19:29.151400m 20:12.591450m 20:55.171500m 21:35.67   
4.Sophie OWEN13Lincoln Vulc 22:27.00  306 
 50m 38.89100m 1:21.88150m 2:05.87200m 2:50.51250m 3:35.85300m 4:21.17350m 5:06.59400m 5:52.55 
 450m 6:38.51500m 7:24.68550m 8:10.50600m 8:56.26650m 9:42.67700m 10:29.54750m 11:15.26800m 11:59.46 
 850m 12:44.45900m 13:29.40950m 14:13.871000m 14:59.641050m 15:45.771100m 16:31.681150m 17:18.511200m 18:04.63 
 1250m 18:49.401300m 19:34.751350m 20:19.831400m 21:03.721450m 21:47.801500m 22:27.00   
5.Annabel SHEPHERD13Deepings 23:03.06  283 
 50m 40.69100m 1:24.49150m 2:08.91200m 2:52.90250m 3:37.03300m 4:20.86350m 5:05.21400m 5:49.88 
 450m 6:35.23500m 7:20.15550m 8:06.07600m 8:52.44650m 9:39.60700m 10:27.01750m 11:13.68800m 12:00.56 
 850m 12:47.93900m 13:34.97950m 14:22.371000m 15:09.521050m 15:56.771100m 16:44.011150m 17:31.861200m 18:19.19 
 1250m 19:06.631300m 19:54.511350m 20:42.181400m 21:30.531450m 22:17.661500m 23:03.06   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Amy PALMER14Co Lincoln P 19:06.31  497 
 50m 31.78100m 1:08.37150m 1:46.40200m 2:24.69250m 3:03.01300m 3:41.82350m 4:20.14400m 4:58.44 
 450m 5:37.40500m 6:16.12550m 6:55.00600m 7:33.85650m 8:13.18700m 8:51.35750m 9:29.86800m 10:08.72 
 850m 10:47.73900m 11:27.05950m 12:05.641000m 12:44.031050m 13:22.811100m 14:01.541150m 14:40.061200m 15:19.20 
 1250m 15:58.251300m 16:36.121350m 17:14.921400m 17:52.461450m 18:30.211500m 19:06.31   
2.Ava SINCLAIR14Corby 19:43.05  452 
 50m 34.88100m 1:13.57150m 1:52.76200m 2:31.86250m 3:11.18300m 3:50.63350m 4:30.47400m 5:10.33 
 450m 5:50.67500m 6:30.71550m 7:10.50600m 7:50.65650m 8:30.55700m 9:11.15750m 9:51.08800m 10:30.65 
 850m 11:11.07900m 11:51.45950m 12:31.521000m 13:12.121050m 13:51.731100m 14:31.741150m 15:11.211200m 15:50.61 
 1250m 16:30.391300m 17:09.171350m 17:48.571400m 18:27.651450m 19:06.011500m 19:43.05   
3.Ellena HOWITT14Grantham 19:45.11  450 
 50m 33.46100m 1:11.72150m 1:50.90200m 2:29.88250m 3:09.58300m 3:49.15350m 4:29.11400m 5:09.34 
 450m 5:49.06500m 6:29.32550m 7:09.96600m 7:50.99650m 8:31.04700m 9:10.97750m 9:50.73800m 10:31.22 
 850m 11:11.29900m 11:52.33950m 12:32.521000m 13:13.031050m 13:53.491100m 14:33.941150m 15:13.161200m 15:52.87 
 1250m 16:32.741300m 17:12.641350m 17:52.261400m 18:31.451450m 19:09.461500m 19:45.11   
4.Amy TAYLOR14Grantham 20:02.21  431 
 50m 34.91100m 1:13.40150m 1:53.35200m 2:33.33250m 3:12.77300m 3:52.92350m 4:33.44400m 5:13.55 
 450m 5:54.21500m 6:35.35550m 7:15.96600m 7:56.14650m 8:35.76700m 9:16.19750m 9:55.88800m 10:35.87 
 850m 11:16.41900m 11:57.12950m 12:37.651000m 13:17.731050m 13:57.541100m 14:38.161150m 15:18.941200m 16:00.26 
 1250m 16:41.581300m 17:22.441350m 18:03.381400m 18:44.551450m 19:24.531500m 20:02.21   
5.Peyton BRIGHT14Lincoln Vulc 20:03.25  430 
 50m 33.75100m 1:12.66150m 1:52.04200m 2:31.88250m 3:12.05300m 3:51.84350m 4:32.28400m 5:12.63 
 450m 5:53.26500m 6:33.91550m 7:14.63600m 7:56.21650m 8:36.19700m 9:17.02750m 9:57.24800m 10:37.43 
 850m 11:18.68900m 11:59.00950m 12:39.171000m 13:20.171050m 14:01.261100m 14:42.561150m 15:23.471200m 16:04.95 
 1250m 16:45.141300m 17:25.941350m 18:06.021400m 18:46.251450m 19:25.921500m 20:03.25   
 Isla SCOTT14Lincoln Vulc DNC    
 Eleanor BIRINY14Lincoln Vulc DNC    

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jessica - Rose DAVISON15Grantham 19:43.34  452 
 50m 34.34100m 1:12.61150m 1:50.95200m 2:29.60250m 3:08.28300m 3:47.68350m 4:26.78400m 5:06.72 
 450m 5:47.19500m 6:27.00550m 7:06.83600m 7:48.00650m 8:28.50700m 9:08.59750m 9:48.38800m 10:28.89 
 850m 11:08.80900m 11:49.54950m 12:29.641000m 13:09.681050m 13:50.191100m 14:30.421150m 15:11.061200m 15:51.12 
 1250m 16:30.511300m 17:10.691350m 17:49.411400m 18:28.931450m 19:07.631500m 19:43.34   
2.Charlotte TURNER15Lincoln Vulc 20:35.99  396 
 50m 35.72100m 1:15.42150m 1:55.67200m 2:36.47250m 3:17.63300m 3:58.51350m 4:40.30400m 5:21.65 
 450m 6:03.35500m 6:45.42550m 7:27.45600m 8:10.04650m 8:51.71700m 9:33.29750m 10:15.75800m 10:57.65 
 850m 11:39.47900m 12:22.54950m 13:04.361000m 13:47.031050m 14:29.461100m 15:11.201150m 15:52.291200m 16:33.86 
 1250m 17:15.091300m 17:56.451350m 18:37.651400m 19:18.221450m 19:58.591500m 20:35.99   
3.Iris FRENCH15Lincoln Vulc 21:10.69  365 
 50m 35.56100m 1:15.17150m 1:56.74200m 2:38.71250m 3:20.83300m 4:03.90350m 4:47.67400m 5:31.40 
 450m 6:14.30500m 6:56.87550m 7:40.59600m 8:24.19650m 9:07.81700m 9:49.98750m 10:33.80800m 11:17.29 
 850m 12:00.86900m 12:43.59950m 13:26.411000m 14:09.801050m 14:53.311100m 15:36.811150m 16:21.111200m 17:03.97 
 1250m 17:45.601300m 18:27.681350m 19:10.151400m 19:51.841450m 20:31.861500m 21:10.69   
4.Emily HUNT15Lincoln Vulc 21:12.04  363 
 50m 37.32100m 1:17.94150m 1:59.86200m 2:41.85250m 3:24.93300m 4:08.11350m 4:51.93400m 5:35.82 
 450m 6:19.77500m 7:01.17550m 7:44.25600m 8:28.79650m 9:13.25700m 9:56.26750m 10:37.44800m 11:20.66 
 850m 12:02.93900m 12:45.48950m 13:29.021000m 14:11.471050m 14:53.731100m 15:37.311150m 16:20.151200m 17:02.81 
 1250m 17:45.341300m 18:28.441350m 19:11.021400m 19:51.641450m 20:32.701500m 21:12.04   
5.Ava MACKFALL15Lincoln Vulc 21:26.92  351 
 50m 37.17100m 1:18.69150m 2:00.90200m 2:43.62250m 3:26.09300m 4:09.20350m 4:52.59400m 5:35.76 
 450m 6:18.92500m 7:02.20550m 7:45.94600m 8:29.25650m 9:13.04700m 9:55.87750m 10:39.30800m 11:23.11 
 850m 12:07.42900m 12:51.20950m 13:35.441000m 14:18.851050m 15:02.411100m 15:45.401150m 16:28.301200m 17:11.11 
 1250m 17:54.151300m 18:37.101350m 19:20.391400m 20:03.371450m 20:46.071500m 21:26.92   
6.Emily PENNELL15Co Lincoln P 21:55.40  329 
 50m 36.62100m 1:18.02150m 2:00.86200m 2:44.25250m 3:27.13300m 4:10.73350m 4:54.95400m 5:39.20 
 450m 6:23.50500m 7:07.49550m 7:52.11600m 8:36.26650m 9:20.13700m 10:03.53750m 10:48.47800m 11:33.57 
 850m 12:18.34900m 13:02.89950m 13:47.271000m 14:32.421050m 15:17.201100m 16:01.711150m 16:46.501200m 17:30.78 
 1250m 18:16.291300m 19:01.491350m 19:46.531400m 20:31.281450m 21:14.341500m 21:55.40   
7.Lexie SHEWAN15Grantham 22:07.77  320 
 50m 35.70100m 1:15.96150m 1:57.80200m 2:40.47250m 3:23.96300m 4:07.51350m 4:51.17400m 5:35.56 
 450m 6:19.74500m 7:04.13550m 7:49.32600m 8:35.50650m 9:20.27700m 10:05.41750m 10:50.77800m 11:35.96 
 850m 12:21.25900m 13:07.21950m 13:52.551000m 14:37.971050m 15:23.291100m 16:07.921150m 16:53.571200m 17:39.08 
 1250m 18:25.271300m 19:10.891350m 19:56.671400m 20:41.161450m 21:24.651500m 22:07.77   
8.Elisabeth KINNEAR15Grantham 22:30.84  303 
 50m 37.91100m 1:20.63150m 2:05.03200m 2:50.68250m 3:35.53300m 4:20.97350m 5:06.50400m 5:51.83 
 450m 6:36.32500m 7:21.53550m 8:07.30600m 8:53.48650m 9:38.47700m 10:24.61750m 11:09.52800m 11:55.65 
 850m 12:41.21900m 13:27.34950m 14:13.431000m 14:59.821050m 15:44.881100m 16:30.061150m 17:16.201200m 18:01.52 
 1250m 18:47.941300m 19:33.021350m 20:18.041400m 21:02.811450m 21:48.501500m 22:30.84   
9.Chelsea TODD15Lincoln Vulc 22:43.06  295 
 50m 38.93100m 1:22.14150m 2:07.11200m 2:52.57250m 3:38.33300m 4:24.09350m 5:10.37400m 5:56.47 
 450m 6:42.77500m 7:28.21550m 8:14.26600m 9:01.23650m 9:47.04700m 10:32.62750m 11:19.20800m 12:04.67 
 850m 12:50.83900m 13:37.28950m 14:22.681000m 15:08.521050m 15:53.461100m 16:39.461150m 17:25.811200m 18:12.25 
 1250m 18:58.241300m 19:43.751350m 20:29.101400m 21:14.481450m 21:59.051500m 22:43.06   

