Mixed 10 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 21:39.81 | | | 276 | |
| | 50m 37.98 | 100m 1:20.21 | 150m 2:03.70 | 200m 2:47.44 | 250m 3:30.44 | 300m 4:13.56 | 350m 4:57.23 | 400m 5:40.82 | |
| | 450m 6:24.79 | 500m 7:08.51 | 550m 7:52.62 | 600m 8:36.66 | 650m 9:20.61 | 700m 10:03.84 | 750m 10:47.87 | 800m 11:31.69 | |
| | 850m 12:15.60 | 900m 12:59.24 | 950m 13:43.81 | 1000m 14:28.30 | 1050m 15:12.54 | 1100m 15:56.43 | 1150m 16:40.25 | 1200m 17:23.59 | |
| | 1250m 18:07.86 | 1300m 18:51.45 | 1350m 19:33.98 | 1400m 20:17.30 | 1450m 21:00.62 | 1500m 21:39.81 | | | |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 23:11.02 | | | 225 | |
| | 50m 42.00 | 100m 1:28.46 | 150m 2:16.76 | 200m 3:03.11 | 250m 3:50.79 | 300m 4:37.13 | 350m 5:23.23 | 400m 6:09.68 | |
| | 450m 6:56.71 | 500m 7:42.95 | 550m 8:32.46 | 600m 9:19.39 | 650m 10:07.28 | 700m 10:55.38 | 750m 11:43.58 | 800m 12:30.89 | |
| | 850m 13:20.68 | 900m 14:08.81 | 950m 14:57.15 | 1000m 15:43.66 | 1050m 16:30.61 | 1100m 17:17.01 | 1150m 18:02.89 | 1200m 18:50.72 | |
| | 1250m 19:36.32 | 1300m 20:18.68 | 1350m 21:03.40 | 1400m 21:47.76 | 1450m 22:32.51 | 1500m 23:11.02 | | | |
| 3. | Freddie HIRST | 11 | Grantham | | 23:25.83 | | | 218 | |
| | 50m 40.17 | 100m 1:25.49 | 150m 2:11.38 | 200m 2:56.48 | 250m 3:44.32 | 300m 4:31.42 | 350m 5:19.23 | 400m 6:06.33 | |
| | 450m 6:53.55 | 500m 7:41.33 | 550m 8:29.67 | 600m 9:16.66 | 650m 10:03.66 | 700m 10:51.10 | 750m 11:38.88 | 800m 12:27.56 | |
| | 850m 13:14.53 | 900m 14:02.11 | 950m 14:49.91 | 1000m 15:38.49 | 1050m 16:26.33 | 1100m 17:13.42 | 1150m 18:01.69 | 1200m 18:49.52 | |
| | 1250m 19:37.27 | 1300m 20:25.17 | 1350m 21:11.44 | 1400m 21:58.17 | 1450m 22:45.28 | 1500m 23:25.83 | | | |
| 4. | William PENNOCK | 11 | Grantham | | 26:21.29 | | | 153 | |
| | 50m 43.13 | 100m 1:32.23 | 150m 2:23.58 | 200m 3:15.00 | 250m 4:07.05 | 300m 4:59.66 | 350m 5:52.64 | 400m 6:47.45 | |
| | 450m 7:41.06 | 500m 8:34.72 | 550m 9:28.11 | 600m 10:21.80 | 650m 11:16.77 | 700m 12:09.92 | 750m 13:03.17 | 800m 13:57.09 | |
| | 850m 14:51.89 | 900m 15:47.19 | 950m 16:42.63 | 1000m 17:36.80 | 1050m 18:31.25 | 1100m 19:24.98 | 1150m 20:19.65 | 1200m 21:13.64 | |
| | 1250m 22:06.47 | 1300m 22:59.55 | 1350m 23:53.16 | 1400m 24:45.03 | 1450m 25:35.43 | 1500m 26:21.29 | | | |
| | M PARAPIJONAVICIUS | 11 | Grantham | | DQ ST | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alfie GROUNSELL | 12 | Retford | | 19:15.97 | | | 393 | |
| | 50m 34.00 | 100m 1:12.44 | 150m 1:52.20 | 200m 2:30.84 | 250m 3:09.78 | 300m 3:47.78 | 350m 4:26.74 | 400m 5:06.11 | |
| | 450m 5:45.17 | 500m 6:23.71 | 550m 7:02.51 | 600m 7:41.39 | 650m 8:20.39 | 700m 8:59.03 | 750m 9:37.68 | 800m 10:16.40 | |
| | 850m 10:55.12 | 900m 11:33.88 | 950m 12:13.26 | 1000m 12:52.11 | 1050m 13:31.52 | 1100m 14:10.10 | 1150m 14:49.09 | 1200m 15:27.84 | |
| | 1250m 16:07.82 | 1300m 16:45.50 | 1350m 17:23.61 | 1400m 18:02.02 | 1450m 18:40.08 | 1500m 19:15.97 | | | |
| 2. | Henry WILLERTON | 12 | Skegness | | 19:33.93 | | | 375 | |
| | 50m 35.59 | 100m 1:14.19 | 150m 1:53.99 | 200m 2:33.91 | 250m 3:13.16 | 300m 3:53.10 | 350m 4:32.21 | 400m 5:11.63 | |
| | 450m 5:50.73 | 500m 6:29.83 | 550m 7:09.50 | 600m 7:48.75 | 650m 8:28.24 | 700m 9:07.60 | 750m 9:47.17 | 800m 10:26.42 | |
| | 850m 11:05.64 | 900m 11:45.33 | 950m 12:24.80 | 1000m 13:03.87 | 1050m 13:43.21 | 1100m 14:22.48 | 1150m 15:01.99 | 1200m 15:41.84 | |
| | 1250m 16:20.93 | 1300m 17:00.10 | 1350m 17:38.69 | 1400m 18:17.79 | 1450m 18:57.00 | 1500m 19:33.93 | | | |
| 3. | Joshua KIM | 12 | Grantham | | 20:14.30 | | | 339 | |
| | 50m 34.00 | 100m 1:13.20 | 150m 1:54.07 | 200m 2:34.48 | 250m 3:14.35 | 300m 3:54.94 | 350m 4:35.35 | 400m 5:16.17 | |
| | 450m 5:56.69 | 500m 6:37.73 | 550m 7:19.02 | 600m 7:59.89 | 650m 8:41.38 | 700m 9:22.24 | 750m 10:03.04 | 800m 10:43.75 | |
| | 850m 11:24.86 | 900m 12:06.24 | 950m 12:47.01 | 1000m 13:28.05 | 1050m 14:08.97 | 1100m 14:49.31 | 1150m 15:29.85 | 1200m 16:11.58 | |
| | 1250m 16:52.49 | 1300m 17:34.27 | 1350m 18:14.55 | 1400m 18:55.43 | 1450m 19:35.62 | 1500m 20:14.30 | | | |
| 4. | Thomas HILLSON | 12 | Grantham | | 21:43.57 | | | 274 | |
| | 50m 39.41 | 100m 1:23.88 | 150m 2:08.31 | 200m 2:52.53 | 250m 3:36.76 | 300m 4:21.34 | 350m 5:05.04 | 400m 5:49.42 | |
| | 450m 6:33.43 | 500m 7:17.93 | 550m 8:02.21 | 600m 8:46.00 | 650m 9:29.93 | 700m 10:13.78 | 750m 10:57.20 | 800m 11:41.06 | |
| | 850m 12:25.90 | 900m 13:09.92 | 950m 13:54.10 | 1000m 14:38.25 | 1050m 15:22.15 | 1100m 16:05.68 | 1150m 16:49.31 | 1200m 17:32.52 | |
| | 1250m 18:16.30 | 1300m 18:59.74 | 1350m 19:41.53 | 1400m 20:23.17 | 1450m 21:03.55 | 1500m 21:43.57 | | | |
| 5. | Henry DOLAN | 12 | Grantham | | 21:50.95 | | | 269 | |
| | 50m 37.53 | 100m 1:17.89 | 150m 1:57.85 | 200m 2:38.66 | 250m 3:20.31 | 300m 4:03.44 | 350m 4:46.10 | 400m 5:30.46 | |
| | 450m 6:13.95 | 500m 6:57.57 | 550m 7:41.22 | 600m 8:26.09 | 650m 9:10.18 | 700m 9:55.37 | 750m 10:38.84 | 800m 11:25.03 | |
| | 850m 12:09.96 | 900m 12:54.75 | 950m 13:39.88 | 1000m 14:24.22 | 1050m 15:10.24 | 1100m 15:56.65 | 1150m 16:42.20 | 1200m 17:26.57 | |
| | 1250m 18:09.22 | 1300m 18:55.59 | 1350m 19:41.65 | 1400m 20:28.23 | 1450m 21:13.53 | 1500m 21:50.95 | | | |
| 6. | Elliot GLEAVE | 12 | Grantham | | 22:26.67 | | | 248 | |
| | 50m 37.13 | 100m 1:19.70 | 150m 2:02.83 | 200m 2:46.70 | 250m 3:29.94 | 300m 4:14.06 | 350m 4:59.60 | 400m 5:44.71 | |
| | 450m 6:31.34 | 500m 7:18.08 | 550m 8:04.06 | 600m 8:50.14 | 650m 9:37.51 | 700m 10:24.00 | 750m 11:11.14 | 800m 11:56.81 | |
| | 850m 12:42.87 | 900m 13:27.98 | 950m 14:14.33 | 1000m 15:01.50 | 1050m 15:46.63 | 1100m 16:33.91 | 1150m 17:19.93 | 1200m 18:05.09 | |
| | 1250m 18:49.25 | 1300m 19:34.25 | 1350m 20:18.95 | 1400m 21:03.44 | 1450m 21:47.23 | 1500m 22:26.67 | | | |
| 7. | Zachary TOMLINSON | 12 | Co Lincoln P | | 23:17.19 | | | 222 | |
| | 50m 37.94 | 100m 1:21.13 | 150m 2:05.88 | 200m 2:51.26 | 250m 3:37.04 | 300m 4:22.04 | 350m 5:08.62 | 400m 5:55.65 | |
| | 450m 6:41.77 | 500m 7:29.71 | 550m 8:17.18 | 600m 9:04.47 | 650m 9:51.28 | 700m 10:39.16 | 750m 11:26.03 | 800m 12:12.65 | |
| | 850m 13:00.26 | 900m 13:47.32 | 950m 14:35.38 | 1000m 15:22.99 | 1050m 16:10.20 | 1100m 16:58.43 | 1150m 17:48.29 | 1200m 18:37.97 | |
| | 1250m 19:25.48 | 1300m 20:13.22 | 1350m 21:00.99 | 1400m 21:48.14 | 1450m 22:34.68 | 1500m 23:17.19 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Callum LOYNES | 13 | Co Lincoln P | | 19:32.65 | | | 376 | |
| | 50m 32.56 | 100m 1:09.71 | 150m 1:47.73 | 200m 2:26.21 | 250m 3:04.86 | 300m 3:43.90 | 350m 4:22.99 | 400m 5:01.72 | |
| | 450m 5:41.55 | 500m 6:21.52 | 550m 7:01.04 | 600m 7:41.07 | 650m 8:20.78 | 700m 8:59.66 | 750m 9:39.37 | 800m 10:19.00 | |
| | 850m 10:58.48 | 900m 11:38.08 | 950m 12:17.25 | 1000m 12:56.87 | 1050m 13:36.40 | 1100m 14:16.13 | 1150m 14:55.98 | 1200m 15:35.76 | |
| | 1250m 16:15.86 | 1300m 16:55.95 | 1350m 17:36.01 | 1400m 18:15.54 | 1450m 18:54.93 | 1500m 19:32.65 | | | |
| 2. | George LEONARD | 13 | Grantham | | 20:02.62 | | | 349 | |
| | 50m 33.86 | 100m 1:12.57 | 150m 1:52.74 | 200m 2:32.34 | 250m 3:12.62 | 300m 3:53.10 | 350m 4:33.75 | 400m 5:14.24 | |
| | 450m 5:55.28 | 500m 6:35.63 | 550m 7:16.29 | 600m 7:56.79 | 650m 8:37.31 | 700m 9:17.67 | 750m 9:58.26 | 800m 10:37.77 | |
| | 850m 11:18.58 | 900m 11:58.94 | 950m 12:40.50 | 1000m 13:22.28 | 1050m 14:03.58 | 1100m 14:45.42 | 1150m 15:26.72 | 1200m 16:07.47 | |
| | 1250m 16:48.74 | 1300m 17:28.07 | 1350m 18:07.42 | 1400m 18:46.92 | 1450m 19:25.67 | 1500m 20:02.62 | | | |
| 3. | Leo BARNETT | 13 | Grantham | | 20:50.20 | | | 310 | |
| | 50m 38.09 | 100m 1:19.64 | 150m 2:02.67 | 200m 2:44.77 | 250m 3:27.13 | 300m 4:08.85 | 350m 4:51.27 | 400m 5:34.80 | |
| | 450m 6:16.83 | 500m 6:59.37 | 550m 7:41.49 | 600m 8:24.41 | 650m 9:05.97 | 700m 9:48.18 | 750m 10:29.80 | 800m 11:11.82 | |
| | 850m 11:53.79 | 900m 12:35.44 | 950m 13:17.38 | 1000m 13:58.84 | 1050m 14:40.75 | 1100m 15:22.54 | 1150m 16:04.72 | 1200m 16:46.36 | |
| | 1250m 17:26.83 | 1300m 18:08.02 | 1350m 18:49.03 | 1400m 19:30.41 | 1450m 20:10.54 | 1500m 20:50.20 | | | |
| 4. | Toby BROWN | 13 | Deepings | | 22:33.22 | | | 245 | |
| | 50m 38.20 | 100m 1:21.13 | 150m 2:05.62 | 200m 2:50.35 | 250m 3:36.12 | 300m 4:20.72 | 350m 5:05.78 | 400m 5:50.56 | |
| | 450m 6:36.63 | 500m 7:22.63 | 550m 8:07.84 | 600m 8:54.45 | 650m 9:41.70 | 700m 10:29.64 | 750m 11:14.42 | 800m 12:00.70 | |
| | 850m 12:47.10 | 900m 13:33.86 | 950m 14:19.65 | 1000m 15:05.25 | 1050m 15:52.43 | 1100m 16:38.46 | 1150m 17:23.89 | 1200m 18:10.56 | |
| | 1250m 18:55.51 | 1300m 19:41.94 | 1350m 20:25.76 | 1400m 21:09.77 | 1450m 21:52.43 | 1500m 22:33.22 | | | |
| | James HUCKLE | 13 | Co Lincoln P | | DNC | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry MELDRUM | 14 | Co Lincoln P | | 21:04.17 | | | 300 | |
| | 50m 36.10 | 100m 1:16.53 | 150m 1:57.71 | 200m 2:39.82 | 250m 3:22.42 | 300m 4:04.84 | 350m 4:47.07 | 400m 5:30.51 | |
| | 450m 6:12.99 | 500m 6:55.99 | 550m 7:38.49 | 600m 8:21.11 | 650m 9:03.76 | 700m 9:46.17 | 750m 10:27.91 | 800m 11:09.31 | |
| | 850m 11:52.17 | 900m 12:34.44 | 950m 13:16.88 | 1000m 13:59.80 | 1050m 14:42.55 | 1100m 15:25.14 | 1150m 16:08.66 | 1200m 16:52.47 | |
| | 1250m 17:35.79 | 1300m 18:16.46 | 1350m 18:59.22 | 1400m 19:41.31 | 1450m 20:23.67 | 1500m 21:04.17 | | | |
| 2. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 21:27.26 | | | 284 | |
| | 50m 36.49 | 100m 1:17.81 | 150m 2:01.05 | 200m 2:44.35 | 250m 3:26.40 | 300m 4:10.96 | 350m 4:54.43 | 400m 5:38.89 | |
| | 450m 6:23.73 | 500m 7:06.73 | 550m 7:52.07 | 600m 8:35.73 | 650m 9:17.38 | 700m 10:00.75 | 750m 10:45.33 | 800m 11:30.77 | |
| | 850m 12:15.40 | 900m 12:58.08 | 950m 13:42.40 | 1000m 14:26.06 | 1050m 15:08.95 | 1100m 15:53.97 | 1150m 16:34.04 | 1200m 17:17.68 | |
| | 1250m 18:02.48 | 1300m 18:45.54 | 1350m 19:22.42 | 1400m 20:04.26 | 1450m 20:45.61 | 1500m 21:27.26 | | | |
| 3. | Thomas KINNEAR | 14 | Grantham | | 25:15.51 | | | 174 | |
| | 50m 40.06 | 100m 1:25.54 | 150m 2:13.00 | 200m 3:01.36 | 250m 3:52.00 | 300m 4:42.43 | 350m 5:33.76 | 400m 6:24.82 | |
| | 450m 7:17.17 | 500m 8:09.64 | 550m 9:00.10 | 600m 9:50.43 | 650m 10:42.00 | 700m 11:34.42 | 750m 12:27.08 | 800m 13:19.26 | |
| | 850m 14:11.14 | 900m 15:03.60 | 950m 15:55.64 | 1000m 16:47.98 | 1050m 17:41.20 | 1100m 18:32.69 | 1150m 19:25.33 | 1200m 20:15.87 | |
| | 1250m 21:08.47 | 1300m 21:59.23 | 1350m 22:49.77 | 1400m 23:38.87 | 1450m 24:26.96 | 1500m 25:15.51 | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James CASH | 15 | Deepings | | 17:09.14 | | | 557 | |
| | 50m 31.00 | 100m 1:04.93 | 150m 1:39.07 | 200m 2:13.63 | 250m 2:47.95 | 300m 3:22.20 | 350m 3:56.73 | 400m 4:31.44 | |
| | 450m 5:06.13 | 500m 5:41.12 | 550m 6:15.59 | 600m 6:50.02 | 650m 7:24.79 | 700m 7:59.57 | 750m 8:34.37 | 800m 9:08.68 | |
| | 850m 9:43.47 | 900m 10:18.50 | 950m 10:53.59 | 1000m 11:28.25 | 1050m 12:03.00 | 1100m 12:37.67 | 1150m 13:12.16 | 1200m 13:45.93 | |
| | 1250m 14:20.75 | 1300m 14:55.55 | 1350m 15:29.98 | 1400m 16:04.50 | 1450m 16:37.33 | 1500m 17:09.14 | | | |
| 2. | Jack HICKS | 15 | Lincoln Vulc | | 18:07.92 | | | 471 | |
| | 50m 30.94 | 100m 1:05.60 | 150m 1:41.42 | 200m 2:17.22 | 250m 2:53.34 | 300m 3:29.59 | 350m 4:06.13 | 400m 4:43.00 | |
| | 450m 5:19.66 | 500m 5:56.90 | 550m 6:33.44 | 600m 7:10.09 | 650m 7:46.57 | 700m 8:23.22 | 750m 8:59.92 | 800m 9:36.27 | |
| | 850m 10:12.82 | 900m 10:49.69 | 950m 11:26.70 | 1000m 12:03.48 | 1050m 12:40.76 | 1100m 13:18.13 | 1150m 13:54.92 | 1200m 14:32.72 | |
| | 1250m 15:09.63 | 1300m 15:45.71 | 1350m 16:22.01 | 1400m 16:58.22 | 1450m 17:33.30 | 1500m 18:07.92 | | | |
| 3. | Ben CARLYLE | 15 | Grantham | | 18:09.50 | | | 469 | |
| | 50m 30.34 | 100m 1:05.75 | 150m 1:42.11 | 200m 2:19.02 | 250m 2:56.20 | 300m 3:33.30 | 350m 4:10.37 | 400m 4:48.22 | |
| | 450m 5:25.23 | 500m 6:02.54 | 550m 6:40.46 | 600m 7:18.21 | 650m 7:55.97 | 700m 8:33.81 | 750m 9:10.41 | 800m 9:47.33 | |
| | 850m 10:25.02 | 900m 11:02.17 | 950m 11:39.21 | 1000m 12:16.68 | 1050m 12:53.16 | 1100m 13:29.27 | 1150m 14:06.34 | 1200m 14:43.12 | |
| | 1250m 15:18.52 | 1300m 15:54.85 | 1350m 16:29.96 | 1400m 17:04.95 | 1450m 17:39.34 | 1500m 18:09.50 | | | |
| 4. | Kieron TOMS | 15 | Deepings | | 19:15.90 | | | 393 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| | 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m - | |
| | 850m - | 900m - | 950m - | 1000m - | 1050m - | 1100m - | 1150m - | 1200m - | |
| | 1250m - | 1300m - | 1350m - | 1400m - | 1450m - | 1500m 19:15.90 | | | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob BRIERS | 17 | Deepings | | 17:03.61 | | | 566 | |
| | 50m 30.51 | 100m 1:03.97 | 150m 1:38.29 | 200m 2:12.65 | 250m 2:46.94 | 300m 3:21.19 | 350m 3:55.24 | 400m 4:29.57 | |
| | 450m 5:03.93 | 500m 5:38.17 | 550m 6:12.84 | 600m 6:47.40 | 650m 7:21.50 | 700m 7:55.58 | 750m 8:29.74 | 800m 9:03.89 | |
| | 850m 9:38.28 | 900m 10:12.82 | 950m 10:47.40 | 1000m 11:22.23 | 1050m 11:55.66 | 1100m 12:29.81 | 1150m 13:03.93 | 1200m 13:38.34 | |
| | 1250m 14:13.41 | 1300m 14:47.97 | 1350m 15:22.42 | 1400m 15:57.02 | 1450m 16:31.14 | 1500m 17:03.61 | | | |
| 2. | Daniel DEGNAN | 17 | Grantham | | 18:43.29 | | | 428 | |
| | 50m 32.21 | 100m 1:08.14 | 150m 1:44.72 | 200m 2:21.60 | 250m 2:58.78 | 300m 3:36.17 | 350m 4:13.08 | 400m 4:50.35 | |
| | 450m 5:27.67 | 500m 6:05.70 | 550m 6:42.70 | 600m 7:20.19 | 650m 7:58.14 | 700m 8:35.93 | 750m 9:13.91 | 800m 9:52.11 | |
| | 850m 10:30.27 | 900m 11:08.06 | 950m 11:45.98 | 1000m 12:24.15 | 1050m 13:02.63 | 1100m 13:40.59 | 1150m 14:18.94 | 1200m 14:57.00 | |
| | 1250m 15:34.78 | 1300m 16:13.10 | 1350m 16:51.53 | 1400m 17:28.76 | 1450m 18:06.25 | 1500m 18:43.29 | | | |
| | Oliver JONES | 16 | Lincoln Vulc | | DNC | | | | |
| | Joshua CLARKE | 17 | Grantham | | DNF | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emmeline GLEAVE | 10 | Grantham | | 25:47.36 | | | 202 | |
| | 50m 44.23 | 100m 1:33.99 | 150m 2:24.60 | 200m 3:15.80 | 250m 4:07.14 | 300m 4:59.13 | 350m 5:51.13 | 400m 6:42.90 | |
| | 450m 7:34.73 | 500m 8:26.48 | 550m 9:18.13 | 600m 10:10.64 | 650m 11:03.80 | 700m 11:56.77 | 750m 12:49.41 | 800m 13:41.77 | |
| | 850m 14:34.48 | 900m 15:27.62 | 950m 16:20.93 | 1000m 17:13.92 | 1050m 18:07.29 | 1100m 19:00.91 | 1150m 19:53.88 | 1200m 20:46.39 | |
| | 1250m 21:37.99 | 1300m 22:29.17 | 1350m 23:19.90 | 1400m 24:09.60 | 1450m 24:59.31 | 1500m 25:47.36 | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 20:52.20 | | | 381 | |
| | 50m 35.09 | 100m 1:14.09 | 150m 1:54.36 | 200m 2:35.57 | 250m 3:16.24 | 300m 3:57.02 | 350m 4:38.87 | 400m 5:20.27 | |
| | 450m 6:01.68 | 500m 6:44.29 | 550m 7:26.40 | 600m 8:08.82 | 650m 8:50.72 | 700m 9:32.55 | 750m 10:15.72 | 800m 10:58.10 | |
| | 850m 11:40.82 | 900m 12:24.78 | 950m 13:08.09 | 1000m 13:51.58 | 1050m 14:35.17 | 1100m 15:18.02 | 1150m 16:00.90 | 1200m 16:43.90 | |
| | 1250m 17:26.42 | 1300m 18:08.79 | 1350m 18:51.17 | 1400m 19:33.24 | 1450m 20:14.59 | 1500m 20:52.20 | | | |
| 2. | Leila MARANDI | 11 | Retford | | 22:07.56 | | | 320 | |
| | 50m 41.09 | 100m 1:24.79 | 150m 2:08.61 | 200m 2:52.89 | 250m 3:37.97 | 300m 4:22.53 | 350m 5:06.81 | 400m 5:50.89 | |
| | 450m 6:35.38 | 500m 7:20.21 | 550m 8:04.13 | 600m 8:49.28 | 650m 9:33.89 | 700m 10:19.65 | 750m 11:04.68 | 800m 11:51.04 | |
| | 850m 12:35.00 | 900m 13:20.92 | 950m 14:05.22 | 1000m 14:51.07 | 1050m 15:35.16 | 1100m 16:20.24 | 1150m 17:05.72 | 1200m 17:51.14 | |
| | 1250m 18:34.84 | 1300m 19:19.72 | 1350m 20:03.90 | 1400m 20:46.14 | 1450m 21:28.36 | 1500m 22:07.56 | | | |
| 3. | Esme EVANS | 11 | Grantham | | 28:21.83 | | | 152 | |
| | 50m 48.55 | 100m 1:39.83 | 150m 2:33.83 | 200m 3:28.52 | 250m 4:22.74 | 300m 5:17.02 | 350m 6:12.30 | 400m 7:08.92 | |
| | 450m 8:04.80 | 500m 9:02.14 | 550m 9:57.45 | 600m 10:52.20 | 650m 11:49.59 | 700m 12:47.15 | 750m 13:43.46 | 800m 14:42.46 | |
| | 850m 15:38.78 | 900m 16:37.93 | 950m 17:37.86 | 1000m 18:36.75 | 1050m 19:34.67 | 1100m 20:34.53 | 1150m 21:32.49 | 1200m 22:32.52 | |
| | 1250m 23:32.39 | 1300m 24:32.31 | 1350m 25:32.30 | 1400m 26:30.00 | 1450m 27:24.07 | 1500m 28:21.83 | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Abigail TOMLINSON | 12 | Corby | | 19:23.92 | | | 475 | |
| | 50m 34.96 | 100m 1:12.70 | 150m 1:51.29 | 200m 2:29.93 | 250m 3:08.44 | 300m 3:47.09 | 350m 4:25.35 | 400m 5:04.32 | |
| | 450m 5:43.06 | 500m 6:22.15 | 550m 7:00.70 | 600m 7:39.82 | 650m 8:18.67 | 700m 8:58.12 | 750m 9:36.96 | 800m 10:15.86 | |
| | 850m 10:54.40 | 900m 11:34.11 | 950m 12:12.55 | 1000m 12:52.19 | 1050m 13:31.51 | 1100m 14:10.82 | 1150m 14:49.67 | 1200m 15:29.17 | |
| | 1250m 16:08.93 | 1300m 16:49.02 | 1350m 17:28.40 | 1400m 18:07.74 | 1450m 18:46.03 | 1500m 19:23.92 | | | |
| 2. | Remi-leigh BERRY | 12 | Co Lincoln P | | 20:17.66 | | | 414 | |
| | 50m 34.34 | 100m 1:12.87 | 150m 1:52.71 | 200m 2:32.33 | 250m 3:12.10 | 300m 3:52.77 | 350m 4:34.42 | 400m 5:15.25 | |
| | 450m 5:56.07 | 500m 6:36.93 | 550m 7:17.87 | 600m 7:58.64 | 650m 8:39.67 | 700m 9:20.59 | 750m 10:01.72 | 800m 10:42.87 | |
| | 850m 11:24.77 | 900m 12:06.52 | 950m 12:47.89 | 1000m 13:29.73 | 1050m 14:10.49 | 1100m 14:51.98 | 1150m 15:34.08 | 1200m 16:15.19 | |
| | 1250m 16:56.55 | 1300m 17:38.28 | 1350m 18:19.58 | 1400m 18:59.62 | 1450m 19:40.49 | 1500m 20:17.66 | | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy WILLATTS | 13 | Grantham | | 18:26.57 | | | 552 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| | 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m - | |
| | 850m - | 900m - | 950m - | 1000m - | 1050m - | 1100m - | 1150m - | 1200m - | |
| | 1250m - | 1300m - | 1350m - | 1400m - | 1450m - | 1500m 18:26.57 | | | |
| 2. | Emily TALKES | 13 | Lincoln Vulc | | 18:43.69 | | | 528 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| | 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m - | |
| | 850m - | 900m - | 950m - | 1000m - | 1050m - | 1100m - | 1150m - | 1200m - | |
| | 1250m - | 1300m - | 1350m - | 1400m - | 1450m - | 1500m 18:43.69 | | | |
| 3. | Isabelle CLAYTON | 13 | Grantham | | 21:35.67 | | | 344 | |
| | 50m 38.33 | 100m 1:20.46 | 150m 2:02.19 | 200m 2:45.00 | 250m 3:27.59 | 300m 4:11.58 | 350m 4:54.82 | 400m 5:39.03 | |
| | 450m 6:21.99 | 500m 7:05.64 | 550m 7:49.37 | 600m 8:32.98 | 650m 9:15.99 | 700m 9:59.81 | 750m 10:43.12 | 800m 11:26.74 | |
| | 850m 12:09.77 | 900m 12:53.72 | 950m 13:37.44 | 1000m 14:21.92 | 1050m 15:07.03 | 1100m 15:51.69 | 1150m 16:36.71 | 1200m 17:20.52 | |
| | 1250m 18:03.17 | 1300m 18:46.78 | 1350m 19:29.15 | 1400m 20:12.59 | 1450m 20:55.17 | 1500m 21:35.67 | | | |
| 4. | Sophie OWEN | 13 | Lincoln Vulc | | 22:27.00 | | | 306 | |
| | 50m 38.89 | 100m 1:21.88 | 150m 2:05.87 | 200m 2:50.51 | 250m 3:35.85 | 300m 4:21.17 | 350m 5:06.59 | 400m 5:52.55 | |
| | 450m 6:38.51 | 500m 7:24.68 | 550m 8:10.50 | 600m 8:56.26 | 650m 9:42.67 | 700m 10:29.54 | 750m 11:15.26 | 800m 11:59.46 | |
| | 850m 12:44.45 | 900m 13:29.40 | 950m 14:13.87 | 1000m 14:59.64 | 1050m 15:45.77 | 1100m 16:31.68 | 1150m 17:18.51 | 1200m 18:04.63 | |
| | 1250m 18:49.40 | 1300m 19:34.75 | 1350m 20:19.83 | 1400m 21:03.72 | 1450m 21:47.80 | 1500m 22:27.00 | | | |
| 5. | Annabel SHEPHERD | 13 | Deepings | | 23:03.06 | | | 283 | |
| | 50m 40.69 | 100m 1:24.49 | 150m 2:08.91 | 200m 2:52.90 | 250m 3:37.03 | 300m 4:20.86 | 350m 5:05.21 | 400m 5:49.88 | |
