Mixed 10 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cameron JAMISON | 10 | Lincoln TSA | | 11:19.03 | | | 272 | |
| | 50m 39.67 | 100m 1:21.99 | 150m 2:04.77 | 200m 2:48.10 | 250m 3:30.90 | 300m 4:14.62 | 350m 4:57.72 | 400m 5:41.09 | |
| | 450m 6:24.32 | 500m 7:07.95 | 550m 7:51.07 | 600m 8:33.59 | 650m 9:15.32 | 700m 9:57.52 | 750m 10:39.81 | 800m 11:19.03 | |
| 2. | Oscar PAWLOWSKI | 10 | Corby | | 11:19.22 | | | 272 | |
| | 50m 38.32 | 100m 1:20.99 | 150m 2:04.10 | 200m 2:47.37 | 250m 3:30.74 | 300m 4:14.70 | 350m 4:57.98 | 400m 5:41.57 | |
| | 450m 6:25.14 | 500m 7:09.20 | 550m 7:51.96 | 600m 8:34.69 | 650m 9:17.39 | 700m 10:00.56 | 750m 10:42.02 | 800m 11:19.22 | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | M PARAPIJONAVICIUS | 11 | Grantham | | 10:19.84 | | | 358 | |
| | 50m 33.97 | 100m 1:12.70 | 150m 1:51.90 | 200m 2:31.05 | 250m 3:10.23 | 300m 3:49.70 | 350m 4:29.09 | 400m 5:08.30 | |
| | 450m 5:48.55 | 500m 6:27.62 | 550m 7:07.44 | 600m 7:46.52 | 650m 8:25.44 | 700m 9:04.56 | 750m 9:43.32 | 800m 10:19.84 | |
| 2. | Oscar CUTMORE | 11 | Corby | | 10:38.31 | | | 328 | |
| | 50m 35.03 | 100m 1:12.32 | 150m 1:52.10 | 200m 2:32.57 | 250m 3:13.40 | 300m 3:53.67 | 350m 4:35.73 | 400m 5:17.26 | |
| | 450m 5:57.91 | 500m 6:40.72 | 550m 7:22.13 | 600m 8:03.41 | 650m 8:41.09 | 700m 9:22.51 | 750m 10:01.76 | 800m 10:38.31 | |
| 3. | Toby EDMONDSON | 11 | Grantham | | 11:14.60 | | | 278 | |
| | 50m 37.00 | 100m 1:19.04 | 150m 2:02.27 | 200m 2:44.84 | 250m 3:27.77 | 300m 4:10.53 | 350m 4:53.78 | 400m 5:36.84 | |
| | 450m 6:20.20 | 500m 7:03.67 | 550m 7:46.74 | 600m 8:29.59 | 650m 9:12.24 | 700m 9:54.22 | 750m 10:35.39 | 800m 11:14.60 | |
| 4. | Derrin BROCKLEBANK | 11 | Grantham | | 11:35.97 | | | 253 | |
| | 50m 36.47 | 100m 1:20.33 | 150m 2:04.72 | 200m 2:48.99 | 250m 3:34.58 | 300m 4:19.97 | 350m 5:04.60 | 400m 5:48.38 | |
| | 450m 6:32.75 | 500m 7:16.16 | 550m 7:59.87 | 600m 8:43.13 | 650m 9:28.99 | 700m 10:13.97 | 750m 10:57.41 | 800m 11:35.97 | |
| 5. | Freddie HIRST | 11 | Grantham | | 11:43.86 | | | 245 | |
| | 50m 36.92 | 100m 1:19.98 | 150m 2:04.41 | 200m 2:48.72 | 250m 3:32.76 | 300m 4:18.57 | 350m 5:04.27 | 400m 5:47.37 | |
| | 450m 6:33.04 | 500m 7:18.38 | 550m 8:03.29 | 600m 8:48.19 | 650m 9:34.30 | 700m 10:18.88 | 750m 11:04.81 | 800m 11:43.86 | |
| 6. | Hugo FLIKWEERT | 11 | Nene Valley | | 12:32.32 | | | 200 | |
| | 50m 39.15 | 100m 1:26.83 | 150m - | 200m 3:01.25 | 250m 3:48.81 | 300m - | 350m - | 400m 6:14.27 | |
| | 450m 7:02.28 | 500m - | 550m 8:39.10 | 600m - | 650m 10:15.93 | 700m 11:03.41 | 750m - | 800m 12:32.32 | |
| 7. | William PENNOCK | 11 | Grantham | | 12:44.59 | | | 191 | |
| | 50m 43.81 | 100m 1:33.21 | 150m 2:24.21 | 200m 3:11.98 | 250m 3:58.83 | 300m 4:45.48 | 350m 5:34.78 | 400m 6:23.34 | |
| | 450m 7:12.36 | 500m 8:02.14 | 550m 8:52.36 | 600m 9:42.86 | 650m 10:32.14 | 700m 11:19.63 | 750m 12:05.71 | 800m 12:44.59 | |
| 8. | Henry RAITT | 11 | Corby | | 12:55.36 | | | 183 | |
| | 50m 42.48 | 100m 1:28.63 | 150m 2:16.92 | 200m 3:04.43 | 250m 3:53.48 | 300m 4:44.16 | 350m - | 400m 6:23.05 | |
| | 450m 7:12.12 | 500m 8:03.56 | 550m 8:52.93 | 600m 9:41.35 | 650m 10:29.96 | 700m 11:19.04 | 750m 12:06.49 | 800m 12:55.36 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Dan PALMER | 12 | Co Lincoln P | | 9:58.02 | | | 399 | |
| | 50m 33.81 | 100m 1:10.55 | 150m 1:47.88 | 200m 2:25.89 | 250m 3:03.96 | 300m 3:42.60 | 350m 4:20.54 | 400m 4:58.83 | |
| | 450m 5:37.17 | 500m 6:15.34 | 550m 6:52.92 | 600m 7:31.09 | 650m 8:08.61 | 700m 8:45.51 | 750m 9:22.82 | 800m 9:58.02 | |
| 2. | Joshua KIM | 12 | Grantham | | 10:38.07 | | | 328 | |
| | 50m 33.87 | 100m 1:14.12 | 150m 1:54.73 | 200m 2:35.52 | 250m 3:16.27 | 300m 3:57.29 | 350m 4:38.24 | 400m 5:18.73 | |
| | 450m 5:59.48 | 500m 6:40.26 | 550m 7:21.20 | 600m 8:01.13 | 650m 8:41.20 | 700m 9:21.23 | 750m 10:01.05 | 800m 10:38.07 | |
| 3. | Oliver TRENWITH | 12 | Corby | | 10:39.29 | | | 327 | |
| | 50m 35.33 | 100m 1:14.07 | 150m 1:54.01 | 200m 2:34.17 | 250m 3:14.63 | 300m 3:55.28 | 350m 4:35.23 | 400m 5:16.27 | |
| | 450m 5:57.44 | 500m 6:38.21 | 550m 7:19.51 | 600m 8:00.57 | 650m 8:41.42 | 700m 9:22.08 | 750m 10:01.52 | 800m 10:39.29 | |
| 4. | Bobby WALLIS | 12 | Lincoln Vulc | | 10:41.55 | | | 323 | |
| | 50m 34.81 | 100m 1:13.29 | 150m 1:53.36 | 200m 2:33.86 | 250m 3:14.74 | 300m 3:55.04 | 350m 4:36.71 | 400m 5:17.04 | |
| | 450m 5:57.76 | 500m 6:38.85 | 550m 7:19.73 | 600m 8:01.19 | 650m 8:41.99 | 700m 9:23.36 | 750m 10:02.79 | 800m 10:41.55 | |
| 5. | Kai HILAROWICZ | 12 | Co Lincoln P | | 11:00.43 | | | 296 | |
| | 50m 35.80 | 100m 1:15.71 | 150m 1:56.61 | 200m 2:38.14 | 250m 3:20.08 | 300m 4:02.73 | 350m 4:44.93 | 400m 5:27.25 | |
| | 450m 6:09.55 | 500m 6:52.25 | 550m 7:35.01 | 600m 8:17.27 | 650m 8:59.10 | 700m 9:40.91 | 750m 10:22.20 | 800m 11:00.43 | |
| 6. | Thomas HILLSON | 12 | Grantham | | 11:07.19 | | | 287 | |
| | 50m 38.26 | 100m 1:19.76 | 150m 2:02.00 | 200m 2:44.20 | 250m 3:26.56 | 300m 4:09.46 | 350m 4:51.64 | 400m 5:33.99 | |
| | 450m 6:15.82 | 500m 6:58.39 | 550m 7:40.82 | 600m 8:22.99 | 650m 9:04.64 | 700m 9:45.87 | 750m 10:26.77 | 800m 11:07.19 | |
| 7. | Henry DOLAN | 12 | Grantham | | 11:15.68 | | | 277 | |
| | 50m 36.21 | 100m 1:19.21 | 150m 2:02.79 | 200m 2:46.33 | 250m 3:30.10 | 300m 4:12.40 | 350m 4:56.24 | 400m 5:39.99 | |
| | 450m 6:24.11 | 500m 7:07.18 | 550m 7:49.27 | 600m 8:31.22 | 650m 9:13.25 | 700m 9:55.10 | 750m 10:36.47 | 800m 11:15.68 | |
| 8. | Elliot GLEAVE | 12 | Grantham | | 11:57.31 | | | 231 | |
| | 50m 36.59 | 100m 1:19.92 | 150m 2:05.72 | 200m 2:51.23 | 250m 3:36.23 | 300m 4:22.18 | 350m 5:09.08 | 400m 5:55.99 | |
| | 450m 6:41.21 | 500m 7:27.77 | 550m 8:14.38 | 600m 9:00.13 | 650m 9:45.08 | 700m 10:31.05 | 750m 11:14.85 | 800m 11:57.31 | |
| 9. | Benjamin GODDARD | 12 | Grantham | | 12:10.02 | | | 219 | |
| | 50m 38.59 | 100m 1:22.84 | 150m 2:08.78 | 200m 2:54.04 | 250m 3:40.21 | 300m 4:26.59 | 350m 5:12.48 | 400m 5:58.97 | |
| | 450m 6:45.86 | 500m 7:32.05 | 550m 8:19.42 | 600m 9:06.87 | 650m 9:53.77 | 700m 10:41.86 | 750m 11:28.67 | 800m 12:10.02 | |
| 10. | Oliver ERSKINE | 12 | Lincoln TSA | | 13:54.01 | | | 147 | |
| | 50m 45.16 | 100m 1:35.68 | 150m 2:28.08 | 200m 3:21.07 | 250m 4:13.62 | 300m 5:06.87 | 350m 6:02.03 | 400m 6:55.98 | |
| | 450m 7:49.00 | 500m 8:43.82 | 550m 9:37.83 | 600m 10:31.06 | 650m 11:24.43 | 700m 12:16.40 | 750m 13:06.42 | 800m 13:54.01 | |
| 11. | Theodor BULAT | 12 | Co Lincoln P | | 15:02.97 | | | 116 | |
| | 50m 45.66 | 100m 1:37.82 | 150m 2:32.44 | 200m 3:28.78 | 250m 4:25.60 | 300m 5:23.28 | 350m 6:20.97 | 400m 7:20.77 | |
| | 450m 8:20.88 | 500m 9:20.17 | 550m 10:21.92 | 600m 11:20.47 | 650m 12:18.31 | 700m 13:18.81 | 750m 14:12.40 | 800m 15:02.97 | |
| | Louis WRIGHT | 12 | Grantham | | DQ ST | | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver WILKINSON | 13 | Co Lincoln P | | 10:02.22 | | | 391 | |
| | 50m 33.09 | 100m 1:10.06 | 150m 1:47.75 | 200m 2:25.73 | 250m 3:04.22 | 300m 3:42.15 | 350m 4:20.65 | 400m 4:58.93 | |
| | 450m 5:37.72 | 500m 6:15.70 | 550m 6:54.31 | 600m 7:31.64 | 650m 8:09.10 | 700m 8:46.95 | 750m 9:25.60 | 800m 10:02.22 | |
| 2. | Oliver CLARKE | 13 | Deepings | | 10:28.35 | | | 344 | |
| | 50m 32.86 | 100m 1:10.56 | 150m 1:50.13 | 200m 2:28.90 | 250m 3:07.96 | 300m 3:47.86 | 350m 4:27.89 | 400m 5:08.20 | |
| | 450m 5:48.90 | 500m 6:29.95 | 550m 7:11.14 | 600m 7:51.92 | 650m 8:33.01 | 700m 9:12.30 | 750m 9:52.33 | 800m 10:28.35 | |
| 3. | George LEONARD | 13 | Grantham | | 10:36.97 | | | 330 | |
| | 50m 33.28 | 100m 1:11.64 | 150m 1:51.43 | 200m 2:31.19 | 250m 3:11.84 | 300m 3:52.23 | 350m 4:33.86 | 400m 5:15.39 | |
| | 450m 5:56.40 | 500m 6:37.64 | 550m 7:19.57 | 600m 8:00.41 | 650m 8:41.22 | 700m 9:21.28 | 750m 10:01.33 | 800m 10:36.97 | |
| 4. | Leo BARNETT | 13 | Grantham | | 10:47.82 | | | 314 | |
| | 50m 35.65 | 100m 1:15.65 | 150m 1:56.46 | 200m 2:37.32 | 250m 3:18.59 | 300m 4:00.07 | 350m 4:40.82 | 400m 5:22.67 | |
| | 450m 6:03.37 | 500m 6:44.58 | 550m 7:24.95 | 600m 8:06.10 | 650m 8:47.46 | 700m 9:27.82 | 750m 10:08.31 | 800m 10:47.82 | |
| 5. | Harry BEASTALL | 13 | Co Lincoln P | | 10:54.47 | | | 304 | |
| | 50m 34.77 | 100m 1:13.59 | 150m 1:53.49 | 200m 2:34.17 | 250m 3:15.12 | 300m 3:55.90 | 350m 4:37.92 | 400m 5:19.95 | |
| | 450m 6:01.18 | 500m 6:43.37 | 550m 7:25.84 | 600m 8:08.01 | 650m 8:50.48 | 700m 9:32.94 | 750m 10:15.12 | 800m 10:54.47 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan WOOLSEY | 14 | St Neot Swan | | 9:42.19 | | | 433 | |
| | 50m 31.74 | 100m 1:06.61 | 150m 1:42.57 | 200m 2:18.64 | 250m 2:55.56 | 300m 3:32.05 | 350m 4:08.97 | 400m 4:45.74 | |
| | 450m 5:22.98 | 500m 6:00.59 | 550m 6:38.66 | 600m 7:16.19 | 650m 7:53.80 | 700m 8:31.88 | 750m 9:07.94 | 800m 9:42.19 | |
| 2. | Ethan HUNTER | 14 | Lincoln Vulc | | 10:07.31 | | | 381 | |
| | 50m 32.50 | 100m 1:09.79 | 150m 1:47.75 | 200m 2:25.73 | 250m 3:03.82 | 300m 3:42.38 | 350m 4:20.70 | 400m 4:59.15 | |
| | 450m 5:37.71 | 500m 6:16.62 | 550m 6:55.75 | 600m 7:35.74 | 650m 8:14.84 | 700m 8:53.53 | 750m 9:31.33 | 800m 10:07.31 | |
| 3. | Tristan EKE | 14 | Co Lincoln P | | 11:05.13 | | | 290 | |
| | 50m 35.83 | 100m 1:16.11 | 150m 1:57.76 | 200m 2:39.61 | 250m 3:21.71 | 300m 4:04.21 | 350m 4:47.19 | 400m 5:29.82 | |
| | 450m 6:13.37 | 500m 6:55.79 | 550m 7:38.41 | 600m 8:21.83 | 650m 9:04.42 | 700m 9:47.26 | 750m 10:28.20 | 800m 11:05.13 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 9:05.52 | | | 526 | |
| | 50m 29.99 | 100m 1:03.14 | 150m 1:37.68 | 200m 2:12.56 | 250m 2:47.26 | 300m 3:21.86 | 350m 3:56.80 | 400m 4:31.99 | |
| | 450m 5:06.58 | 500m 5:41.42 | 550m 6:16.20 | 600m 6:50.42 | 650m 7:24.79 | 700m 7:58.49 | 750m 8:32.44 | 800m 9:05.52 | |
| 2. | Ben CARLYLE | 15 | Grantham | | 9:12.23 | | | 507 | |
| | 50m 29.55 | 100m 1:03.00 | 150m 1:38.25 | 200m 2:13.63 | 250m 2:49.49 | 300m 3:24.54 | 350m 4:00.72 | 400m 4:36.15 | |
| | 450m 5:11.73 | 500m 5:47.32 | 550m 6:22.32 | 600m 6:58.15 | 650m 7:32.97 | 700m 8:07.52 | 750m 8:41.14 | 800m 9:12.23 | |
| 3. | Jack HICKS | 15 | Lincoln Vulc | | 9:22.04 | | | 481 | |
| | 50m 30.25 | 100m 1:04.08 | 150m 1:38.99 | 200m 2:14.23 | 250m 2:49.86 | 300m 3:25.58 | 350m 4:01.45 | 400m 4:36.80 | |
| | 450m 5:12.38 | 500m 5:48.10 | 550m 6:24.20 | 600m 6:59.86 | 650m 7:36.18 | 700m 8:12.02 | 750m 8:47.71 | 800m 9:22.04 | |
| 4. | Jamie MASON | 15 | Corby | | 10:24.69 | | | 350 | |
| | 50m 34.01 | 100m 1:11.45 | 150m 1:50.37 | 200m 2:29.67 | 250m 3:07.81 | 300m 3:47.47 | 350m 4:27.09 | 400m 5:06.16 | |
| | 450m 5:46.08 | 500m 6:26.34 | 550m 7:06.45 | 600m 7:46.29 | 650m 8:27.10 | 700m 9:07.78 | 750m 9:47.43 | 800m 10:24.69 | |
| 5. | Thomas CUMMINS | 15 | St Neot Swan | | 10:36.31 | | | 331 | |
| | 50m 33.97 | 100m 1:12.71 | 150m 1:52.06 | 200m 2:32.27 | 250m 3:12.46 | 300m 3:52.63 | 350m 4:33.03 | 400m 5:13.35 | |
| | 450m 5:53.96 | 500m 6:34.72 | 550m 7:16.57 | 600m 7:58.01 | 650m 8:38.76 | 700m 9:20.29 | 750m 9:59.97 | 800m 10:36.31 | |
| 6. | Alfie BLADES | 15 | Gainsborough | | 10:45.43 | | | 317 | |
| | 50m 35.73 | 100m 1:15.21 | 150m 1:56.91 | 200m 2:39.12 | 250m 3:21.05 | 300m 4:03.19 | 350m 4:43.81 | 400m 5:25.54 | |
| | 450m 6:07.47 | 500m 6:48.03 | 550m 7:30.99 | 600m 8:12.47 | 650m 8:52.66 | 700m 9:34.33 | 750m 10:14.31 | 800m 10:45.43 | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sam BRYLKA | 16 | Corby | | 8:29.90 | | | 644 | |
| | 50m 28.21 | 100m 59.35 | 150m 1:31.00 | 200m 2:03.25 | 250m 2:35.68 | 300m 3:07.92 | 350m 3:40.33 | 400m 4:12.54 | |
| | 450m 4:45.11 | 500m 5:17.60 | 550m 5:50.42 | 600m 6:23.43 | 650m 6:56.05 | 700m 7:28.44 | 750m 8:00.63 | 800m 8:29.90 | |
| 2. | Zach HOPKINSON | 16 | Grantham | | 9:11.73 | | | 508 | |
| | 50m 29.56 | 100m 1:02.69 | 150m 1:36.64 | 200m 2:10.69 | 250m 2:45.00 | 300m 3:19.56 | 350m 3:54.28 | 400m 4:29.18 | |
| | 450m 5:04.08 | 500m 5:39.22 | 550m 6:14.53 | 600m 6:50.54 | 650m 7:26.05 | 700m 8:01.78 | 750m 8:37.56 | 800m 9:11.73 | |
| 3. | Luke DAYBELL | 16 | Grantham | | 9:30.33 | | | 460 | |
| | 50m 30.60 | 100m 1:05.63 | 150m 1:40.83 | 200m 2:16.54 | 250m 2:52.59 | 300m 3:28.59 | 350m 4:04.46 | 400m 4:40.70 | |
| | 450m 5:17.21 | 500m 5:53.98 | 550m 6:30.66 | 600m 7:07.21 | 650m 7:43.40 | 700m 8:19.59 | 750m 8:55.63 | 800m 9:30.33 | |
| 4. | Archie FRENCH | 16 | Lincoln Vulc | | 9:51.48 | | | 412 | |
| | 50m 31.08 | 100m 1:04.91 | 150m 1:40.13 | 200m 2:15.92 | 250m 2:52.17 | 300m 3:28.86 | 350m 4:05.94 | 400m 4:43.90 | |
| | 450m 5:22.06 | 500m 6:00.88 | 550m 6:40.73 | 600m 7:19.13 | 650m 7:57.55 | 700m 8:35.81 | 750m 9:14.55 | 800m 9:51.48 | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daisy-Grace WILDISH | 10 | Retford | | 11:29.46 | | | 332 | |
| | 50m 38.59 | 100m 1:20.75 | 150m 2:04.55 | 200m 2:48.55 | 250m 3:32.24 | 300m 4:16.10 | 350m 5:01.13 | 400m 5:45.67 | |
| | 450m 6:29.07 | 500m 7:13.76 | 550m 7:57.53 | 600m 8:41.09 | 650m 9:24.79 | 700m 10:07.80 | 750m 10:49.66 | 800m 11:29.46 | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isla-Rose WILDISH | 11 | Retford | | 10:39.82 | | | 415 | |
| | 50m 35.26 | 100m 1:15.10 | 150m 1:55.51 | 200m 2:35.58 | 250m 3:16.19 | 300m 3:57.11 | 350m 4:37.84 | 400m 5:17.62 | |
| | 450m 5:58.45 | 500m 6:39.14 | 550m 7:20.15 | 600m 8:00.76 | 650m 8:41.09 | 700m 9:21.58 | 750m 10:01.43 | 800m 10:39.82 | |
| 2. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 10:44.09 | | | 407 | |
| | 50m 33.73 | 100m 1:12.64 | 150m 1:52.61 | 200m 2:33.52 | 250m 3:13.75 | 300m 3:55.52 | 350m 4:36.72 | 400m 5:18.44 | |
| | 450m 5:59.61 | 500m 6:41.03 | 550m 7:22.97 | 600m 8:03.86 | 650m 8:45.88 | 700m 9:27.81 | 750m 10:07.60 | 800m 10:44.09 | |
| 3. | Lily STEVENS | 11 | Calv Bing | | 11:18.83 | | | 347 | |
| | 50m 39.47 | 100m 1:21.81 | 150m 2:04.56 | 200m 2:47.49 | 250m 3:31.37 | 300m 4:15.05 | 350m 4:58.49 | 400m 5:41.24 | |
| | 450m 6:24.49 | 500m 7:07.81 | 550m 7:51.04 | 600m 8:33.82 | 650m 9:15.53 | 700m 9:57.91 | 750m 10:40.53 | 800m 11:18.83 | |
| 4. | Ophelia GOODALE | 11 | Deepings | | 12:16.98 | | | 271 | |
| | 50m 39.82 | 100m 1:25.04 | 150m 2:11.48 | 200m 2:57.39 | 250m 3:44.21 | 300m 4:31.51 | 350m 5:18.30 | 400m 6:05.55 | |
| | 450m 6:52.70 | 500m 7:40.34 | 550m 8:27.44 | 600m 9:15.41 | 650m 10:02.63 | 700m 10:50.21 | 750m 11:35.99 | 800m 12:16.98 | |
| 5. | Ella KHAMA | 11 | Grantham | | 12:21.15 | | | 267 | |
| | 50m 39.31 | 100m 1:25.77 | 150m 2:12.30 | 200m 2:59.33 | 250m 3:46.96 | 300m 4:35.92 | 350m 5:21.59 | 400m 6:08.98 | |
| | 450m 6:57.31 | 500m 7:45.06 | 550m 8:32.90 | 600m 9:20.28 | 650m 10:07.54 | 700m 10:52.95 | 750m 11:39.05 | 800m 12:21.15 | |
| 6. | Isla ROBINSON | 11 | Co Lincoln P | | 12:32.74 | | | 255 | |
| | 50m 42.20 | 100m 1:30.09 | 150m 2:20.09 | 200m 3:08.26 | 250m 3:57.26 | 300m 4:44.50 | 350m 5:31.82 | 400m 6:19.34 | |
| | 450m 7:06.15 | 500m 7:54.20 | 550m 8:41.57 | 600m 9:28.79 | 650m 10:16.08 | 700m 11:03.58 | 750m 11:49.56 | 800m 12:32.74 | |
| 7. | Hollie-Ann CROOK | 11 | Grantham | | 12:44.74 | | | 243 | |
| | 50m 44.72 | 100m 1:32.95 | 150m 2:22.17 | 200m 3:10.93 | 250m 3:57.86 | 300m 4:46.07 | 350m 5:34.56 | 400m 6:22.84 | |
| | 450m 7:10.47 | 500m 7:59.84 | 550m 8:49.20 | 600m 9:39.32 | 650m 10:28.81 | 700m 11:18.22 | 750m 12:04.49 | 800m 12:44.74 | |
| 8. | Skye WARREN | 11 | Lincoln TSA | | 13:48.72 | | | 191 | |
| | 50m 46.01 | 100m 1:36.19 | 150m 2:29.70 | 200m 3:22.23 | 250m 4:14.70 | 300m 5:08.51 | 350m 6:01.92 | 400m 6:55.45 | |
| | 450m 7:48.66 | 500m 8:42.35 | 550m 9:35.57 | 600m 10:27.31 | 650m 11:19.49 | 700m 12:10.72 | 750m 13:01.55 | 800m 13:48.72 | |
| 9. | Elizabeth FAHEY | 11 | Newark | | 13:57.65 | | | 185 | |
| | 50m 45.25 | 100m 1:38.49 | 150m 2:31.92 | 200m 3:27.09 | 250m 4:21.67 | 300m 5:16.16 | 350m 6:08.01 | 400m 7:02.04 | |
| | 450m 7:53.99 | 500m 8:46.81 | 550m 9:40.39 | 600m 10:32.81 | 650m 11:25.68 | 700m 12:17.44 | 750m 13:08.59 | 800m 13:57.65 | |
| 10. | Kaylyn PRIOR | 11 | Nene Valley | | 13:58.45 | | | 184 | |
| | 50m 44.39 | 100m 1:36.14 | 150m 2:29.92 | 200m 3:24.27 | 250m 4:18.70 | 300m 5:11.63 | 350m 6:05.62 | 400m 6:59.71 | |
| | 450m 7:53.78 | 500m 8:46.39 | 550m 9:39.90 | 600m 10:32.12 | 650m 11:25.50 | 700m 12:17.89 | 750m - | 800m 13:58.45 | |
| 11. | Ava MORGAN | 11 | Co Lincoln P | | 14:14.85 | | | 174 | |
| | 50m 45.35 | 100m 1:36.78 | 150m 2:30.96 | 200m 3:25.26 | 250m 4:17.66 | 300m 5:12.04 | 350m 6:06.60 | 400m 7:01.78 | |
| | 450m 7:56.56 | 500m 8:53.48 | 550m 9:49.30 | 600m 10:45.78 | 650m 11:40.75 | 700m 12:36.08 | 750m 13:28.63 | 800m 14:14.85 | |
| 12. | Evelyn NICHOLLS | 11 | Grantham | | 15:01.99 | | | 148 | |
| | 50m 49.07 | 100m 1:44.29 | 150m 2:41.11 | 200m 3:38.06 | 250m 4:36.17 | 300m 5:33.52 | 350m 6:31.39 | 400m 7:29.10 | |
| | 450m 8:26.93 | 500m 9:24.83 | 550m 10:22.72 | 600m 11:22.03 | 650m 12:19.77 | 700m 13:16.54 | 750m 14:11.10 | 800m 15:01.99 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Remi-leigh BERRY | 12 | Co Lincoln P | | 10:31.97 | | | 431 | |
| | 50m 33.22 | 100m 1:10.22 | 150m 1:49.00 | 200m 2:29.01 | 250m 3:09.42 | 300m 3:49.71 | 350m 4:29.75 | 400m 5:10.66 | |
| | 450m 5:51.17 | 500m 6:32.75 | 550m 7:13.13 | 600m 7:54.18 | 650m 8:34.96 | 700m 9:15.00 | 750m 9:55.10 | 800m 10:31.97 | |
| 2. | Alexandra BUDREVICIUTE | 12 | Co Lincoln P | | 10:40.07 | | | 414 | |
| | 50m 34.07 | 100m 1:12.25 | 150m 1:51.90 | 200m 2:31.69 | 250m 3:11.85 | 300m 3:52.75 | 350m 4:33.07 | 400m 5:13.83 | |
| | 450m 5:54.32 | 500m 6:35.14 | 550m 7:16.74 | 600m 7:57.87 | 650m 8:38.80 | 700m 9:20.01 | 750m 10:01.14 | 800m 10:40.07 | |
| 3. | Robyn STEEL | 12 | Co Lincoln P | | 10:57.77 | | | 382 | |
| | 50m 36.19 | 100m 1:15.90 | 150m 1:56.55 | 200m 2:37.42 | 250m 3:18.80 | 300m 4:00.29 | 350m 4:42.66 | 400m 5:24.78 | |
| | 450m 6:05.42 | 500m 6:47.57 | 550m 7:30.01 | 600m 8:13.25 | 650m 8:55.16 | 700m 9:38.39 | 750m 10:18.87 | 800m 10:57.77 | |
| 4. | Madeline SURTEES | 12 | Grantham | | 12:29.54 | | | 258 | |
| | 50m 41.64 | 100m 1:28.65 | 150m 2:16.39 | 200m 3:03.92 | 250m 3:51.41 | 300m 4:39.07 | 350m 5:27.46 | 400m 6:15.01 | |
| | 450m 7:02.53 | 500m 7:50.84 | 550m 8:38.13 | 600m 9:26.53 | 650m 10:14.20 | 700m 11:01.22 | 750m 11:48.33 | 800m 12:29.54 | |
| 5. | Victoria MCKAY | 12 | Gainsborough | | 12:41.37 | | | 246 | |
| | 50m 39.74 | 100m 1:27.93 | 150m 2:16.45 | 200m 3:01.80 | 250m 3:51.77 | 300m - | 350m 5:31.17 | 400m 6:21.18 | |
| | 450m 7:12.41 | 500m 8:02.21 | 550m 8:51.02 | 600m 9:38.91 | 650m 10:24.91 | 700m 11:12.88 | 750m 11:58.88 | 800m 12:41.37 | |
| 6. | Matilda MCDONNELL | 12 | Grantham | | 13:11.93 | | | 219 | |
| | 50m 43.83 | 100m 1:32.88 | 150m 2:22.07 | 200m 3:12.12 | 250m 4:01.53 | 300m 4:51.46 | 350m 5:41.52 | 400m 6:31.97 | |
| | 450m 7:22.27 | 500m 8:12.40 | 550m 9:02.77 | 600m 9:52.79 | 650m 10:43.34 | 700m 11:33.70 | 750m 12:23.56 | 800m 13:11.93 | |
| 7. | Katie BEASTALL | 12 | Co Lincoln P | | 13:13.61 | | | 217 | |
| | 50m 41.00 | 100m - | 150m 2:15.71 | 200m - | 250m 3:56.10 | 300m 4:47.45 | 350m 5:40.03 | 400m 6:32.46 | |
| | 450m 7:24.77 | 500m - | 550m - | 600m - | 650m - | 700m - | 750m 12:30.88 | 800m 13:13.61 | |
| 8. | Evangeline KINNEAR | 12 | Grantham | | 14:54.38 | | | 152 | |
| | 50m 46.12 | 100m 1:40.06 | 150m 2:35.10 | 200m 3:31.70 | 250m 4:28.03 | 300m 5:26.36 | 350m 6:26.95 | 400m 7:22.50 | |
