EVENT 406 Open/Male 12 /Under 50m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Luen BOWMAR | 9 | Skegness | 1:16.25 |
3 | 3 | Zac RHOADES | 11 | Co Lincoln P | 1:12.13 |
4 | 4 | Marcus BARLOW | 9 | Deepings | 1:09.39 |
5 | 5 | Josiah MCMASTER | 10 | Co Lincoln P | 1:08.51 |
6 | 6 | Charles BLYTH | 10 | Lincoln Vulc | 1:05.66 |
7 | 7 | Tom GRIFFIN | 10 | Deepings | 1:05.65 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Charlie ARMSTRONG | 11 | Deepings | 1:05.14 |
2 | 9 | James BAILEY | 11 | Deepings | 1:03.23 |
3 | 11 | Fraser GLOVER | 11 | Co Lincoln P | 59.94 |
4 | 14 | Benjamin BROWN | 9 | Deepings | 57.11 |
5 | 15 | Siddharth SUTHAN | 10 | Co Lincoln P | 56.77 |
6 | 16 | Thies SCHUERCH | 12 | Co Lincoln P | 56.12 |
7 | 17 | Liam EDMEADES | 9 | Deepings | 55.78 |
8 | 18 | Logan SHARPE | 11 | Lincoln Vulc | 55.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Nate COOPER | 9 | Co Lincoln P | 54.51 |
2 | 20 | Theodor BULAT | 12 | Co Lincoln P | 54.37 |
3 | 21 | Joshua FORSYTH | 10 | Lincoln Vulc | 54.31 |
4 | 22 | Harry CALLAND | 12 | Lincoln Vulc | 53.98 |
5 | 23 | Ethan PEART | 9 | Deepings | 53.71 |
6 | 24 | Rory MACKFALL | 11 | Lincoln Vulc | 53.41 |
7 | 25 | Max ELDRIDGE | 11 | Co Lincoln P | 52.65 |
8 | 26 | Hugo BRAILSFORD | 11 | Deepings | 52.25 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | William PENNOCK | 11 | Grantham | 52.11 |
2 | 28 | Benjamin SHEARN | 11 | Grantham | 51.96 |
3 | 29 | Daniel GODDARD | 10 | Grantham | 51.30 |
4 | 30 | George TAYLOR | 11 | Co Lincoln P | 51.07 |
5 | 31 | Jude SMITH | 12 | Lincoln Vulc | 50.96 |
6 | 32 | Artem GORETSKYI | 12 | Lincoln Vulc | 50.65 |
7 | 33 | Benjamin GODDARD | 12 | Grantham | 50.12 |
8 | 34 | Cyril BAO | 9 | Grantham | 49.27 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Inambao LUNGU | 11 | Lincoln Vulc | 49.20 |
2 | 36 | Jace LEATHER | 12 | Co Lincoln P | 48.63 |
3 | 39 | Ryan BARGH | 12 | Co Lincoln P | 47.89 |
4 | 40 | George LEONARD | 12 | Grantham | 47.67 |
5 | 41 | Toby BROWN | 12 | Deepings | 47.57 |
6 | 42 | Freddie HIRST | 10 | Grantham | 46.95 |
7 | 43 | Arthur SAMMUT | 12 | Co Lincoln P | 46.59 |
8 | 44 | Kai HILAROWICZ | 12 | Co Lincoln P | 46.28 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Derrin BROCKLEBANK | 11 | Grantham | 46.00 |
2 | 46 | Thomas HILLSON | 11 | Grantham | 45.46 |
3 | 47 | Louis WRIGHT | 11 | Grantham | 45.43 |
4 | 48 | Joshua KIM | 12 | Grantham | 44.51 |
5 | 49 | Cameron MILNE | 12 | Deepings | 44.41 |
6 | 50 | Jimmin BAO | 12 | Grantham | 43.96 |
7 | 51 | Bertie ROSE | 11 | Lincoln Vulc | 43.94 |
8 | 52 | Elliot GLEAVE | 12 | Grantham | 43.87 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | Samuel GRIFFIN | 12 | Deepings | 42.75 |
2 | 56 | Dan PALMER | 12 | Co Lincoln P | 42.29 |
3 | 58 | Henry DOLAN | 11 | Grantham | 41.30 |
4 | 60 | Oliver CLARKE | 12 | Deepings | 36.10 |
5 | 59 | Arlo HAMER | 12 | Co Lincoln P | 41.12 |
6 | 57 | Markas PARAPIJONAVICIU | 11 | Grantham | 41.88 |
7 | 55 | Toby EDMONDSON | 10 | Grantham | 42.60 |
8 | 53 | Bobby WALLIS | 12 | Co Lincoln P | 42.91 |