EVENT 206 Open/Male 12 /Under 50m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | James BAILEY | 11 | Deepings | |
4 | 2 | Charlie ARMSTRONG | 11 | Deepings | |
5 | 3 | Marcus BARLOW | 9 | Deepings | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 4 | Seth JONES | 9 | Skegness | 1:17.50 |
3 | 5 | Luen BOWMAR | 9 | Skegness | 1:16.25 |
4 | 6 | Zac RHOADES | 11 | Co Lincoln P | 1:12.13 |
5 | 9 | Charles BLYTH | 10 | Lincoln Vulc | 1:05.00 |
6 | 10 | Ksawery WRONSKI | 11 | Co Lincoln P | 1:05.00 |
7 | 11 | Fraser GLOVER | 11 | Co Lincoln P | 1:04.82 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Freddie JONES | 12 | Skegness | 1:04.37 |
2 | 14 | Nate COOPER | 9 | Co Lincoln P | 1:02.94 |
3 | 15 | Siddharth SUTHAN | 10 | Co Lincoln P | 1:00.93 |
4 | 16 | William PENNOCK | 11 | Grantham | 1:00.43 |
5 | 17 | Harry CALLAND | 12 | Lincoln Vulc | 1:00.00 |
6 | 18 | Rory MACKFALL | 11 | Lincoln Vulc | 58.50 |
7 | 19 | Ethan PEART | 9 | Deepings | 58.29 |
8 | 20 | Benjamin BROWN | 9 | Deepings | 57.11 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Hugo BRAILSFORD | 11 | Deepings | 57.05 |
2 | 24 | Liam EDMEADES | 9 | Deepings | 55.78 |
3 | 27 | Theodor BULAT | 12 | Co Lincoln P | 54.37 |
4 | 29 | Jace LEATHER | 12 | Co Lincoln P | 53.92 |
5 | 30 | Cyril BAO | 9 | Grantham | 53.80 |
6 | 31 | Benjamin SHEARN | 11 | Grantham | 53.66 |
7 | 32 | Inambao LUNGU | 11 | Lincoln Vulc | 52.68 |
8 | 33 | Max ELDRIDGE | 11 | Co Lincoln P | 52.65 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Zachary TOMLINSON | 11 | Co Lincoln P | 52.65 |
2 | 35 | George TAYLOR | 11 | Co Lincoln P | 52.48 |
3 | 36 | Artem GORETSKYI | 12 | Lincoln Vulc | 50.86 |
4 | 38 | Freddie HIRST | 10 | Grantham | 50.17 |
5 | 39 | Thomas HILLSON | 11 | Grantham | 49.58 |
6 | 40 | Kai HILAROWICZ | 12 | Co Lincoln P | 49.10 |
7 | 41 | Louis WRIGHT | 11 | Grantham | 48.45 |
8 | 42 | Elliot GLEAVE | 12 | Grantham | 48.22 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Toby BROWN | 12 | Deepings | 48.21 |
2 | 44 | Henry WILLERTON | 11 | Skegness | 47.93 |
3 | 46 | George LEONARD | 12 | Grantham | 47.67 |
4 | 47 | Toby EDMONDSON | 10 | Grantham | 47.37 |
5 | 48 | Derrin BROCKLEBANK | 11 | Grantham | 46.88 |
6 | 49 | Cameron MILNE | 12 | Deepings | 46.76 |
7 | 50 | Markas PARAPIJONAVICIU | 11 | Grantham | 46.64 |
8 | 51 | Samuel GRIFFIN | 12 | Deepings | 46.59 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | Bertie ROSE | 11 | Lincoln Vulc | 45.82 |
2 | 56 | Joshua KIM | 12 | Grantham | 45.56 |
3 | 58 | Arlo HAMER | 12 | Co Lincoln P | 44.10 |
4 | 60 | Oliver CLARKE | 12 | Deepings | 36.46 |
5 | 59 | Henry DOLAN | 11 | Grantham | 43.34 |
6 | 57 | Bobby WALLIS | 12 | Co Lincoln P | 44.69 |
7 | 55 | Jimmin BAO | 12 | Grantham | 45.58 |
8 | 53 | Dan PALMER | 12 | Co Lincoln P | 45.98 |