EVENT 404 Open/Male 12 /Under 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Luen BOWMAR | 9 | Skegness | 1:05.03 |
3 | 2 | Josiah MCMASTER | 10 | Co Lincoln P | 56.64 |
4 | 4 | Logan SHARPE | 11 | Lincoln Vulc | 47.05 |
5 | 5 | James BAILEY | 11 | Deepings | 46.03 |
6 | 6 | Charlie ARMSTRONG | 11 | Deepings | 45.84 |
7 | 8 | Tom GRIFFIN | 10 | Deepings | 44.51 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Marcus BARLOW | 9 | Deepings | 43.94 |
2 | 10 | Theodor BULAT | 12 | Co Lincoln P | 42.85 |
3 | 12 | Charles BLYTH | 10 | Lincoln Vulc | 42.35 |
4 | 13 | Benjamin BROWN | 9 | Deepings | 41.70 |
5 | 14 | Fraser GLOVER | 11 | Co Lincoln P | 40.48 |
6 | 15 | Harry CALLAND | 12 | Lincoln Vulc | 40.45 |
7 | 16 | Ethan PEART | 9 | Deepings | 40.44 |
8 | 17 | Liam EDMEADES | 9 | Deepings | 40.07 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Daniel GODDARD | 10 | Grantham | 39.99 |
2 | 19 | Siddharth SUTHAN | 10 | Co Lincoln P | 39.78 |
3 | 20 | Rory MACKFALL | 11 | Lincoln Vulc | 39.66 |
4 | 21 | Zac RHOADES | 11 | Co Lincoln P | 39.22 |
5 | 22 | George TAYLOR | 11 | Co Lincoln P | 39.20 |
6 | 23 | Benjamin SHEARN | 11 | Grantham | 38.75 |
7 | 24 | Cyril BAO | 9 | Grantham | 38.68 |
8 | 25 | Max ELDRIDGE | 11 | Co Lincoln P | 38.63 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Nate COOPER | 9 | Co Lincoln P | 38.53 |
2 | 28 | Louis WRIGHT | 11 | Grantham | 37.23 |
3 | 29 | Jace LEATHER | 12 | Co Lincoln P | 37.14 |
4 | 30 | Benjamin GODDARD | 12 | Grantham | 37.11 |
5 | 31 | Joshua FORSYTH | 10 | Lincoln Vulc | 36.99 |
6 | 33 | William PENNOCK | 11 | Grantham | 36.28 |
7 | 34 | Thies SCHUERCH | 12 | Co Lincoln P | 36.11 |
8 | 35 | Jude SMITH | 12 | Lincoln Vulc | 35.95 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Bertie ROSE | 11 | Lincoln Vulc | 35.92 |
2 | 37 | Freddie HIRST | 10 | Grantham | 35.70 |
3 | 38 | Henry DOLAN | 11 | Grantham | 35.10 |
4 | 39 | Hugo BRAILSFORD | 11 | Deepings | 34.89 |
5 | 40 | Derrin BROCKLEBANK | 11 | Grantham | 34.62 |
6 | 41 | Inambao LUNGU | 11 | Lincoln Vulc | 34.59 |
7 | 42 | Toby BROWN | 12 | Deepings | 34.40 |
8 | 43 | Kai HILAROWICZ | 12 | Co Lincoln P | 34.33 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | George LEONARD | 12 | Grantham | 34.10 |
2 | 46 | Bobby WALLIS | 12 | Co Lincoln P | 33.14 |
3 | 47 | Elliot GLEAVE | 12 | Grantham | 33.01 |
4 | 48 | Thomas HILLSON | 11 | Grantham | 32.91 |
5 | 49 | Toby EDMONDSON | 10 | Grantham | 32.90 |
6 | 50 | Samuel GRIFFIN | 12 | Deepings | 32.85 |
7 | 51 | Jimmin BAO | 12 | Grantham | 32.80 |
8 | 52 | Joshua KIM | 12 | Grantham | 32.53 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | Ryan BARGH | 12 | Co Lincoln P | 32.36 |
2 | 56 | Arlo HAMER | 12 | Co Lincoln P | 31.79 |
3 | 58 | Cameron MILNE | 12 | Deepings | 31.27 |
4 | 60 | Dan PALMER | 12 | Co Lincoln P | 30.20 |
5 | 59 | Oliver CLARKE | 12 | Deepings | 30.65 |
6 | 57 | Arthur SAMMUT | 12 | Co Lincoln P | 31.50 |
7 | 55 | Markas PARAPIJONAVICIU | 11 | Grantham | 32.03 |
8 | 53 | Artem GORETSKYI | 12 | Lincoln Vulc | 32.50 |