EVENT 204 Open/Male 12 /Under 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Luen BOWMAR | 9 | Skegness | |
4 | 2 | James BAILEY | 11 | Deepings | |
5 | 3 | Charlie ARMSTRONG | 11 | Deepings | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 4 | Seth JONES | 9 | Skegness | 1:00.03 |
3 | 6 | Zac RHOADES | 11 | Co Lincoln P | 54.63 |
4 | 8 | Charles BLYTH | 10 | Lincoln Vulc | 49.85 |
5 | 11 | Siddharth SUTHAN | 10 | Co Lincoln P | 45.18 |
6 | 12 | Marcus BARLOW | 9 | Deepings | 44.57 |
7 | 14 | Theodor BULAT | 12 | Co Lincoln P | 44.28 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Fraser GLOVER | 11 | Co Lincoln P | 44.13 |
2 | 16 | Ksawery WRONSKI | 11 | Co Lincoln P | 43.95 |
3 | 17 | Benjamin BROWN | 9 | Deepings | 43.63 |
4 | 18 | Max ELDRIDGE | 11 | Co Lincoln P | 42.82 |
5 | 19 | Rory MACKFALL | 11 | Lincoln Vulc | 42.53 |
6 | 20 | Ethan PEART | 9 | Deepings | 42.00 |
7 | 21 | Harry CALLAND | 12 | Lincoln Vulc | 41.64 |
8 | 22 | Benjamin SHEARN | 11 | Grantham | 41.41 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | William PENNOCK | 11 | Grantham | 40.88 |
2 | 24 | Nate COOPER | 9 | Co Lincoln P | 40.55 |
3 | 25 | Zachary TOMLINSON | 11 | Co Lincoln P | 40.16 |
4 | 26 | Liam EDMEADES | 9 | Deepings | 40.07 |
5 | 27 | Hugo BRAILSFORD | 11 | Deepings | 39.98 |
6 | 28 | Cyril BAO | 9 | Grantham | 39.82 |
7 | 29 | Jace LEATHER | 12 | Co Lincoln P | 39.51 |
8 | 30 | George TAYLOR | 11 | Co Lincoln P | 39.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Louis WRIGHT | 11 | Grantham | 38.98 |
2 | 34 | Freddie JONES | 12 | Skegness | 37.77 |
3 | 36 | Bertie ROSE | 11 | Lincoln Vulc | 37.35 |
4 | 37 | Samuel GRIFFIN | 12 | Deepings | 37.17 |
5 | 39 | Kai HILAROWICZ | 12 | Co Lincoln P | 36.43 |
6 | 40 | Henry DOLAN | 11 | Grantham | 36.43 |
7 | 41 | Freddie HIRST | 10 | Grantham | 35.90 |
8 | 42 | Derrin BROCKLEBANK | 11 | Grantham | 35.63 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Toby BROWN | 12 | Deepings | 35.63 |
2 | 44 | Inambao LUNGU | 11 | Lincoln Vulc | 35.55 |
3 | 45 | George LEONARD | 12 | Grantham | 34.92 |
4 | 46 | Artem GORETSKYI | 12 | Lincoln Vulc | 34.86 |
5 | 47 | Toby EDMONDSON | 10 | Grantham | 34.65 |
6 | 49 | Elliot GLEAVE | 12 | Grantham | 34.24 |
7 | 50 | Bobby WALLIS | 12 | Co Lincoln P | 34.15 |
8 | 51 | Cameron MILNE | 12 | Deepings | 33.92 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Thomas HILLSON | 11 | Grantham | 33.70 |
2 | 56 | Jimmin BAO | 12 | Grantham | 33.10 |
3 | 58 | Arlo HAMER | 12 | Co Lincoln P | 32.64 |
4 | 60 | Oliver CLARKE | 12 | Deepings | 31.62 |
5 | 59 | Dan PALMER | 12 | Co Lincoln P | 32.34 |
6 | 57 | Markas PARAPIJONAVICIU | 11 | Grantham | 33.05 |
7 | 54 | Joshua KIM | 12 | Grantham | 33.38 |
8 | 52 | Henry WILLERTON | 11 | Skegness | 33.71 |