EVENT 408 Open/Male 11/12 Yrs 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Charlie ARMSTRONG | 11 | Deepings | |
3 | 3 | Logan SHARPE | 11 | Lincoln Vulc | 4:20.00 |
4 | 5 | Harry CALLAND | 12 | Lincoln Vulc | 4:00.00 |
5 | 6 | Fraser GLOVER | 11 | Co Lincoln P | 3:59.46 |
6 | 7 | Theodor BULAT | 12 | Co Lincoln P | 3:53.36 |
7 | 8 | George TAYLOR | 11 | Co Lincoln P | 3:46.95 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Zac RHOADES | 11 | Co Lincoln P | 3:46.65 |
2 | 10 | Rory MACKFALL | 11 | Lincoln Vulc | 3:44.45 |
3 | 12 | Max ELDRIDGE | 11 | Co Lincoln P | 3:40.00 |
4 | 13 | Jude SMITH | 12 | Lincoln Vulc | 3:33.79 |
5 | 14 | Jace LEATHER | 12 | Co Lincoln P | 3:33.33 |
6 | 15 | Benjamin SHEARN | 11 | Grantham | 3:33.18 |
7 | 16 | William PENNOCK | 11 | Grantham | 3:30.22 |
8 | 17 | Benjamin GODDARD | 12 | Grantham | 3:30.12 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Hugo BRAILSFORD | 11 | Deepings | 3:25.55 |
2 | 19 | Artem GORETSKYI | 12 | Lincoln Vulc | 3:25.00 |
3 | 20 | Thies SCHUERCH | 12 | Co Lincoln P | 3:25.00 |
4 | 21 | Bertie ROSE | 11 | Lincoln Vulc | 3:22.65 |
5 | 22 | Inambao LUNGU | 11 | Lincoln Vulc | 3:20.82 |
6 | 23 | Ryan BARGH | 12 | Co Lincoln P | 3:19.90 |
7 | 24 | Louis WRIGHT | 11 | Grantham | 3:10.96 |
8 | 25 | Toby BROWN | 12 | Deepings | 3:08.97 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Kai HILAROWICZ | 12 | Co Lincoln P | 3:07.26 |
2 | 27 | Henry DOLAN | 11 | Grantham | 3:06.22 |
3 | 28 | Derrin BROCKLEBANK | 11 | Grantham | 3:06.19 |
4 | 30 | Elliot GLEAVE | 12 | Grantham | 3:04.16 |
5 | 31 | Samuel GRIFFIN | 12 | Deepings | 3:02.55 |
6 | 32 | Joshua KIM | 12 | Grantham | 2:59.56 |
7 | 33 | Arlo HAMER | 12 | Co Lincoln P | 2:58.98 |
8 | 34 | George LEONARD | 12 | Grantham | 2:57.72 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Jimmin BAO | 12 | Grantham | 2:56.64 |
2 | 38 | Bobby WALLIS | 12 | Co Lincoln P | 2:51.05 |
3 | 40 | Markas PARAPIJONAVICIU | 11 | Grantham | 2:48.23 |
4 | 42 | Oliver CLARKE | 12 | Deepings | 2:38.46 |
5 | 41 | Dan PALMER | 12 | Co Lincoln P | 2:47.29 |
6 | 39 | Thomas HILLSON | 11 | Grantham | 2:49.23 |
7 | 37 | Cameron MILNE | 12 | Deepings | 2:56.14 |
8 | 35 | Arthur SAMMUT | 12 | Co Lincoln P | 2:56.99 |