EVENT 306 Open/Male 12 /Under 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Seth JONES | 9 | Skegness | 1:21.78 |
4 | 2 | Luen BOWMAR | 9 | Skegness | 1:15.02 |
5 | 3 | Josiah MCMASTER | 10 | Co Lincoln P | 1:06.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 4 | Marcus BARLOW | 9 | Deepings | 58.69 |
3 | 5 | James BAILEY | 11 | Deepings | 57.07 |
4 | 6 | Charlie ARMSTRONG | 11 | Deepings | 55.91 |
5 | 7 | Freddie JONES | 12 | Skegness | 55.65 |
6 | 9 | Tom GRIFFIN | 10 | Deepings | 51.74 |
7 | 10 | Rory MACKFALL | 11 | Lincoln Vulc | 51.52 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Hugo BRAILSFORD | 11 | Deepings | 51.08 |
2 | 12 | Fraser GLOVER | 11 | Co Lincoln P | 50.43 |
3 | 13 | Ethan MEHTA | 10 | Lincoln Vulc | 50.34 |
4 | 14 | Benjamin BROWN | 9 | Deepings | 50.32 |
5 | 15 | Siddharth SUTHAN | 10 | Co Lincoln P | 49.86 |
6 | 16 | Ksawery WRONSKI | 11 | Co Lincoln P | 49.52 |
7 | 17 | Ethan PEART | 9 | Deepings | 49.35 |
8 | 18 | George TAYLOR | 11 | Co Lincoln P | 49.24 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Theodor BULAT | 12 | Co Lincoln P | 49.09 |
2 | 20 | Samuel GRIFFIN | 12 | Deepings | 48.87 |
3 | 21 | Charles BLYTH | 10 | Lincoln Vulc | 48.70 |
4 | 22 | Max ELDRIDGE | 11 | Co Lincoln P | 48.66 |
5 | 23 | Daniel GODDARD | 10 | Grantham | 47.53 |
6 | 24 | Harry CALLAND | 12 | Lincoln Vulc | 47.33 |
7 | 25 | Liam EDMEADES | 9 | Deepings | 47.27 |
8 | 26 | Thies SCHUERCH | 12 | Co Lincoln P | 47.18 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Zac RHOADES | 11 | Co Lincoln P | 46.83 |
2 | 28 | Benjamin SHEARN | 11 | Grantham | 46.42 |
3 | 29 | Joshua FORSYTH | 10 | Lincoln Vulc | 46.22 |
4 | 30 | Cyril BAO | 9 | Grantham | 46.18 |
5 | 31 | Nate COOPER | 9 | Co Lincoln P | 46.01 |
6 | 32 | Henry DOLAN | 11 | Grantham | 45.15 |
7 | 33 | William PENNOCK | 11 | Grantham | 44.47 |
8 | 34 | Jace LEATHER | 12 | Co Lincoln P | 44.37 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Benjamin GODDARD | 12 | Grantham | 43.23 |
2 | 36 | Bertie ROSE | 11 | Lincoln Vulc | 42.54 |
3 | 37 | Jude SMITH | 12 | Lincoln Vulc | 42.43 |
4 | 38 | Louis WRIGHT | 11 | Grantham | 42.25 |
5 | 39 | Kai HILAROWICZ | 12 | Co Lincoln P | 42.12 |
6 | 40 | Zachary TOMLINSON | 11 | Co Lincoln P | 41.53 |
7 | 41 | Jimmin BAO | 12 | Grantham | 41.31 |
8 | 43 | Freddie HIRST | 10 | Grantham | 41.14 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Arthur SAMMUT | 12 | Co Lincoln P | 41.12 |
2 | 45 | Derrin BROCKLEBANK | 11 | Grantham | 40.98 |
3 | 46 | Artem GORETSKYI | 12 | Lincoln Vulc | 40.39 |
4 | 47 | Henry WILLERTON | 11 | Skegness | 40.06 |
5 | 48 | Inambao LUNGU | 11 | Lincoln Vulc | 39.84 |
6 | 49 | Joshua KIM | 12 | Grantham | 39.35 |
7 | 50 | George LEONARD | 12 | Grantham | 39.23 |
8 | 51 | Toby EDMONDSON | 10 | Grantham | 38.89 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Cameron MILNE | 12 | Deepings | 38.21 |
2 | 55 | Thomas HILLSON | 11 | Grantham | 37.99 |
3 | 58 | Markas PARAPIJONAVICIU | 11 | Grantham | 36.50 |
4 | 60 | Oliver CLARKE | 12 | Deepings | 34.20 |
5 | 59 | Dan PALMER | 12 | Co Lincoln P | 35.74 |
6 | 57 | Elliot GLEAVE | 12 | Grantham | 37.68 |
7 | 54 | Bobby WALLIS | 12 | Co Lincoln P | 38.13 |
8 | 52 | Arlo HAMER | 12 | Co Lincoln P | 38.55 |