EVENT 106 Open/Male 12 /Under 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | James BAILEY | 11 | Deepings | |
3 | 2 | Charlie ARMSTRONG | 11 | Deepings | |
4 | 3 | Liam EDMEADES | 9 | Deepings | |
5 | 4 | Seth JONES | 9 | Skegness | 1:21.78 |
6 | 5 | Luen BOWMAR | 9 | Skegness | 1:12.36 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Josiah MCMASTER | 10 | Co Lincoln P | 1:06.40 |
2 | 7 | Charles BLYTH | 10 | Lincoln Vulc | 58.99 |
3 | 8 | Marcus BARLOW | 9 | Deepings | 58.69 |
4 | 9 | Freddie JONES | 12 | Skegness | 55.72 |
5 | 10 | Logan SHARPE | 11 | Lincoln Vulc | 55.00 |
6 | 11 | Ethan MEHTA | 10 | Lincoln Vulc | 54.63 |
7 | 12 | Siddharth SUTHAN | 10 | Co Lincoln P | 54.20 |
8 | 13 | Zac RHOADES | 11 | Co Lincoln P | 53.92 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | Benjamin BROWN | 9 | Deepings | 52.66 |
2 | 15 | Ethan PEART | 9 | Deepings | 51.78 |
3 | 17 | Rory MACKFALL | 11 | Lincoln Vulc | 51.52 |
4 | 19 | Daniel GODDARD | 10 | Grantham | 50.81 |
5 | 20 | Fraser GLOVER | 11 | Co Lincoln P | 50.43 |
6 | 21 | Jace LEATHER | 12 | Co Lincoln P | 50.27 |
7 | 23 | Ksawery WRONSKI | 11 | Co Lincoln P | 49.52 |
8 | 24 | Theodor BULAT | 12 | Co Lincoln P | 49.09 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Louis WRIGHT | 11 | Grantham | 48.64 |
2 | 27 | Joshua FORSYTH | 10 | Lincoln Vulc | 48.61 |
3 | 28 | Harry CALLAND | 12 | Lincoln Vulc | 48.52 |
4 | 29 | Nate COOPER | 9 | Co Lincoln P | 47.98 |
5 | 31 | Cyril BAO | 9 | Grantham | 47.44 |
6 | 32 | Benjamin SHEARN | 11 | Grantham | 46.98 |
7 | 33 | Benjamin GODDARD | 12 | Grantham | 45.95 |
8 | 34 | Artem GORETSKYI | 12 | Lincoln Vulc | 45.44 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Henry DOLAN | 11 | Grantham | 45.21 |
2 | 36 | George TAYLOR | 11 | Co Lincoln P | 45.00 |
3 | 37 | Jimmin BAO | 12 | Grantham | 44.91 |
4 | 38 | Zachary TOMLINSON | 11 | Co Lincoln P | 44.45 |
5 | 39 | Bertie ROSE | 11 | Lincoln Vulc | 44.38 |
6 | 40 | Kai HILAROWICZ | 12 | Co Lincoln P | 43.98 |
7 | 41 | Freddie HIRST | 10 | Grantham | 43.79 |
8 | 42 | Jude SMITH | 12 | Lincoln Vulc | 43.27 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Derrin BROCKLEBANK | 11 | Grantham | 42.13 |
2 | 44 | Inambao LUNGU | 11 | Lincoln Vulc | 41.75 |
3 | 45 | Joshua KIM | 12 | Grantham | 41.35 |
4 | 46 | George LEONARD | 12 | Grantham | 41.29 |
5 | 47 | Toby BROWN | 12 | Deepings | 41.16 |
6 | 48 | Toby EDMONDSON | 10 | Grantham | 41.12 |
7 | 50 | Henry WILLERTON | 11 | Skegness | 40.42 |
8 | 51 | Elliot GLEAVE | 12 | Grantham | 39.51 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Markas PARAPIJONAVICIU | 11 | Grantham | 39.30 |
2 | 55 | Ryan BARGH | 12 | Co Lincoln P | 38.44 |
3 | 57 | Thomas HILLSON | 11 | Grantham | 38.13 |
4 | 59 | Oliver CLARKE | 12 | Deepings | 36.01 |
5 | 58 | Bobby WALLIS | 12 | Co Lincoln P | 38.13 |
6 | 56 | Dan PALMER | 12 | Co Lincoln P | 38.22 |
7 | 54 | Cameron MILNE | 12 | Deepings | 38.87 |
8 | 52 | Arlo HAMER | 12 | Co Lincoln P | 39.42 |