EVENT 304 Open/Male 12 /Under 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Luen BOWMAR | 9 | Skegness | |
4 | 2 | Marcus BARLOW | 9 | Deepings | |
5 | 3 | Charlie ARMSTRONG | 11 | Deepings | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 4 | Seth JONES | 9 | Skegness | |
3 | 5 | Josiah MCMASTER | 10 | Co Lincoln P | 1:32.06 |
4 | 6 | Benjamin BROWN | 9 | Deepings | 1:12.85 |
5 | 7 | Ethan PEART | 9 | Deepings | 1:07.87 |
6 | 8 | Ksawery WRONSKI | 11 | Co Lincoln P | 1:03.72 |
7 | 9 | Charles BLYTH | 10 | Lincoln Vulc | 1:03.04 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Tom GRIFFIN | 10 | Deepings | 1:01.68 |
2 | 11 | James BAILEY | 11 | Deepings | 1:01.30 |
3 | 12 | Theodor BULAT | 12 | Co Lincoln P | 56.99 |
4 | 13 | Freddie JONES | 12 | Skegness | 56.88 |
5 | 14 | Max ELDRIDGE | 11 | Co Lincoln P | 56.64 |
6 | 15 | George TAYLOR | 11 | Co Lincoln P | 56.28 |
7 | 16 | Ethan MEHTA | 10 | Lincoln Vulc | 55.02 |
8 | 18 | Jace LEATHER | 12 | Co Lincoln P | 54.98 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Siddharth SUTHAN | 10 | Co Lincoln P | 54.43 |
2 | 20 | Nate COOPER | 9 | Co Lincoln P | 53.11 |
3 | 21 | Daniel GODDARD | 10 | Grantham | 52.29 |
4 | 22 | Harry CALLAND | 12 | Lincoln Vulc | 50.14 |
5 | 23 | Zac RHOADES | 11 | Co Lincoln P | 50.03 |
6 | 24 | Fraser GLOVER | 11 | Co Lincoln P | 48.73 |
7 | 25 | Rory MACKFALL | 11 | Lincoln Vulc | 48.17 |
8 | 26 | Thies SCHUERCH | 12 | Co Lincoln P | 48.06 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Zachary TOMLINSON | 11 | Co Lincoln P | 47.69 |
2 | 28 | Cyril BAO | 9 | Grantham | 47.24 |
3 | 29 | Bertie ROSE | 11 | Lincoln Vulc | 47.08 |
4 | 30 | Benjamin GODDARD | 12 | Grantham | 46.82 |
5 | 31 | Samuel GRIFFIN | 12 | Deepings | 45.10 |
6 | 32 | William PENNOCK | 11 | Grantham | 44.84 |
7 | 33 | Jude SMITH | 12 | Lincoln Vulc | 44.65 |
8 | 34 | Benjamin SHEARN | 11 | Grantham | 43.89 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Louis WRIGHT | 11 | Grantham | 43.84 |
2 | 36 | Liam EDMEADES | 9 | Deepings | 43.81 |
3 | 37 | Hugo BRAILSFORD | 11 | Deepings | 42.77 |
4 | 38 | Derrin BROCKLEBANK | 11 | Grantham | 42.19 |
5 | 40 | Henry DOLAN | 11 | Grantham | 41.37 |
6 | 41 | Artem GORETSKYI | 12 | Lincoln Vulc | 41.17 |
7 | 42 | Inambao LUNGU | 11 | Lincoln Vulc | 40.16 |
8 | 43 | Joshua FORSYTH | 10 | Lincoln Vulc | 39.73 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Elliot GLEAVE | 12 | Grantham | 39.40 |
2 | 45 | Kai HILAROWICZ | 12 | Co Lincoln P | 39.28 |
3 | 46 | Bobby WALLIS | 12 | Co Lincoln P | 39.17 |
4 | 47 | Freddie HIRST | 10 | Grantham | 38.26 |
5 | 48 | Cameron MILNE | 12 | Deepings | 36.88 |
6 | 49 | Arlo HAMER | 12 | Co Lincoln P | 36.84 |
7 | 50 | Arthur SAMMUT | 12 | Co Lincoln P | 36.66 |
8 | 51 | George LEONARD | 12 | Grantham | 36.42 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Henry WILLERTON | 11 | Skegness | 35.67 |
2 | 55 | Jimmin BAO | 12 | Grantham | 35.47 |
3 | 58 | Oliver CLARKE | 12 | Deepings | 34.31 |
4 | 60 | Thomas HILLSON | 11 | Grantham | 32.80 |
5 | 59 | Dan PALMER | 12 | Co Lincoln P | 33.73 |
6 | 56 | Toby EDMONDSON | 10 | Grantham | 34.97 |
7 | 54 | Markas PARAPIJONAVICIU | 11 | Grantham | 35.50 |
8 | 52 | Joshua KIM | 12 | Grantham | 36.15 |