EVENT 104 Open/Male 12 /Under 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | James BAILEY | 11 | Deepings | |
3 | 2 | Charlie ARMSTRONG | 11 | Deepings | |
4 | 3 | Ethan PEART | 9 | Deepings | |
5 | 4 | Luen BOWMAR | 9 | Skegness | |
6 | 5 | Louis WRIGHT | 11 | Grantham | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Seth JONES | 9 | Skegness | |
2 | 7 | Marcus BARLOW | 9 | Deepings | |
3 | 8 | Daniel GODDARD | 10 | Grantham | |
4 | 9 | Josiah MCMASTER | 10 | Co Lincoln P | 1:25.00 |
5 | 10 | Benjamin BROWN | 9 | Deepings | 1:12.85 |
6 | 11 | Ksawery WRONSKI | 11 | Co Lincoln P | 1:10.00 |
7 | 12 | Zac RHOADES | 11 | Co Lincoln P | 1:10.00 |
8 | 13 | Freddie JONES | 12 | Skegness | 1:09.16 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | Charles BLYTH | 10 | Lincoln Vulc | 1:03.04 |
2 | 16 | Fraser GLOVER | 11 | Co Lincoln P | 58.61 |
3 | 17 | Ethan MEHTA | 10 | Lincoln Vulc | 58.61 |
4 | 18 | George TAYLOR | 11 | Co Lincoln P | 58.41 |
5 | 19 | Theodor BULAT | 12 | Co Lincoln P | 56.99 |
6 | 20 | Siddharth SUTHAN | 10 | Co Lincoln P | 56.70 |
7 | 22 | Logan SHARPE | 11 | Lincoln Vulc | 55.00 |
8 | 23 | Nate COOPER | 9 | Co Lincoln P | 55.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Jace LEATHER | 12 | Co Lincoln P | 55.00 |
2 | 25 | Zachary TOMLINSON | 11 | Co Lincoln P | 54.95 |
3 | 26 | Harry CALLAND | 12 | Lincoln Vulc | 50.00 |
4 | 27 | Artem GORETSKYI | 12 | Lincoln Vulc | 50.00 |
5 | 28 | Bertie ROSE | 11 | Lincoln Vulc | 49.02 |
6 | 29 | Liam EDMEADES | 9 | Deepings | 48.82 |
7 | 30 | Benjamin SHEARN | 11 | Grantham | 48.69 |
8 | 31 | Rory MACKFALL | 11 | Lincoln Vulc | 48.17 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | Jude SMITH | 12 | Lincoln Vulc | 48.09 |
2 | 35 | Benjamin GODDARD | 12 | Grantham | 47.33 |
3 | 36 | Cyril BAO | 9 | Grantham | 47.24 |
4 | 37 | Toby BROWN | 12 | Deepings | 46.06 |
5 | 39 | Kai HILAROWICZ | 12 | Co Lincoln P | 44.25 |
6 | 40 | Inambao LUNGU | 11 | Lincoln Vulc | 43.15 |
7 | 41 | Joshua FORSYTH | 10 | Lincoln Vulc | 42.70 |
8 | 42 | Freddie HIRST | 10 | Grantham | 42.57 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Derrin BROCKLEBANK | 11 | Grantham | 42.31 |
2 | 45 | Henry DOLAN | 11 | Grantham | 41.37 |
3 | 46 | Elliot GLEAVE | 12 | Grantham | 41.37 |
4 | 47 | Arlo HAMER | 12 | Co Lincoln P | 40.25 |
5 | 48 | Markas PARAPIJONAVICIU | 11 | Grantham | 39.31 |
6 | 49 | Bobby WALLIS | 12 | Co Lincoln P | 39.24 |
7 | 50 | Cameron MILNE | 12 | Deepings | 38.98 |
8 | 51 | Henry WILLERTON | 11 | Skegness | 38.56 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | George LEONARD | 12 | Grantham | 38.27 |
2 | 55 | Toby EDMONDSON | 10 | Grantham | 37.00 |
3 | 57 | Ryan BARGH | 12 | Co Lincoln P | 36.19 |
4 | 59 | Thomas HILLSON | 11 | Grantham | 34.83 |
5 | 58 | Oliver CLARKE | 12 | Deepings | 35.70 |
6 | 56 | Dan PALMER | 12 | Co Lincoln P | 36.30 |
7 | 54 | Joshua KIM | 12 | Grantham | 37.34 |
8 | 52 | Jimmin BAO | 12 | Grantham | 38.34 |