Open/Male 12 /Under 50m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cyril BAO | 9 | Grantham | | 51.38 | | | 114 | |
| 2. | Liam EDMEADES | 9 | Deepings | | 52.75 | | | 105 | |
| 3. | Ethan PEART | 9 | Deepings | | 53.86 | | | 99 | |
| 4. | Nate COOPER | 9 | Co Lincoln P | | 54.49 | | | 95 | |
| 5. | Benjamin BROWN | 9 | Deepings | | 58.60 | | | 77 | |
| 6. | Marcus BARLOW | 9 | Deepings | | 1:06.03 | | | 53 | |
| | Luen BOWMAR | 9 | Skegness | | DQ FI | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 40.29 | | | 237 | |
| 2. | Freddie HIRST | 10 | Grantham | | 46.32 | | | 156 | |
| 3. | Daniel GODDARD | 10 | Grantham | | 51.45 | | | 114 | |
| 4. | Joshua FORSYTH | 10 | Lincoln Vulc | | 53.05 | | | 104 | |
| 5. | Siddharth SUTHAN | 10 | Co Lincoln P | | 57.46 | | | 81 | |
| | Josiah MCMASTER | 10 | Co Lincoln P | | DNC | | | | |
| | Charles BLYTH | 10 | Lincoln Vulc | | DQ ST | | | | |
| | Tom GRIFFIN | 10 | Deepings | | DQ ST | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 40.89 | | | 227 | |
| 2. | Henry DOLAN | 11 | Grantham | | 42.13 | | | 207 | |
| 3. | Bertie ROSE | 11 | Lincoln Vulc | | 44.43 | | | 177 | |
| 4. | Derrin BROCKLEBANK | 11 | Grantham | | 45.38 | | | 166 | |
| 5. | Louis WRIGHT | 11 | Grantham | | 46.11 | | | 158 | |
| 6. | Thomas HILLSON | 11 | Grantham | | 47.42 | | | 145 | |
| 7. | George TAYLOR | 11 | Co Lincoln P | | 49.41 | | | 128 | |
| 8. | Benjamin SHEARN | 11 | Grantham | | 49.53 | | | 127 | |
| 9. | Hugo BRAILSFORD | 11 | Deepings | | 51.81 | | | 111 | |
| 10. | Max ELDRIDGE | 11 | Co Lincoln P | | 52.61 | | | 106 | |
| 11. | William PENNOCK | 11 | Grantham | | 54.38 | | | 96 | |
| 12. | Rory MACKFALL | 11 | Lincoln Vulc | | 55.53 | | | 90 | |
| 13. | Zac RHOADES | 11 | Co Lincoln P | | 55.90 | | | 88 | |
| 14. | Fraser GLOVER | 11 | Co Lincoln P | | 1:00.02 | | | 71 | |
| 15. | Logan SHARPE | 11 | Lincoln Vulc | | 1:04.92 | | | 56 | |
| | Charlie ARMSTRONG | 11 | Deepings | | DNC | | | | |
| | Inambao LUNGU | 11 | Lincoln Vulc | | DNC | | | | |
| | James BAILEY | 11 | Deepings | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver CLARKE | 12 | Deepings | | 35.92 | | | 335 | |
| 2. | Arlo HAMER | 12 | Co Lincoln P | | 40.93 | | | 226 | |
| 3. | Samuel GRIFFIN | 12 | Deepings | | 41.20 | | | 222 | |
| 4. | Dan PALMER | 12 | Co Lincoln P | | 42.91 | | | 196 | |
| 5. | Elliot GLEAVE | 12 | Grantham | | 43.61 | | | 187 | |
| 6. | Bobby WALLIS | 12 | Co Lincoln P | | 43.96 | | | 182 | |
| 7. | Joshua KIM | 12 | Grantham | | 44.42 | | | 177 | |
| 8. | George LEONARD | 12 | Grantham | | 44.56 | | | 175 | |
| 9. | Cameron MILNE | 12 | Deepings | | 44.59 | | | 175 | |
| 10. | Jimmin BAO | 12 | Grantham | | 45.34 | | | 166 | |
| 11. | Arthur SAMMUT | 12 | Co Lincoln P | | 45.57 | | | 164 | |
| 12. | Jace LEATHER | 12 | Co Lincoln P | | 46.67 | | | 152 | |
| 13. | Toby BROWN | 12 | Deepings | | 47.68 | | | 143 | |
| 14. | Jude SMITH | 12 | Lincoln Vulc | | 48.10 | | | 139 | |
| 15. | Benjamin GODDARD | 12 | Grantham | | 48.52 | | | 135 | |
| 16. | Artem GORETSKYI | 12 | Lincoln Vulc | | 48.84 | | | 133 | |
| 17. | Harry CALLAND | 12 | Lincoln Vulc | | 53.35 | | | 102 | |
| 18. | Thies SCHUERCH | 12 | Co Lincoln P | | 54.36 | | | 96 | |
| 19. | Theodor BULAT | 12 | Co Lincoln P | | 54.58 | | | 95 | |
| | Ryan BARGH | 12 | Co Lincoln P | | DNC | | | | |
| | Kai HILAROWICZ | 12 | Co Lincoln P | | DQ SL 1L | | | | |