Open/Male 11/12 Yrs 200m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 2:30.10 | | | 290 | | 34.89 | 1:13.03 | 1:52.59 |
2. | Henry WILLERTON | 11 | Skegness | | 2:36.39 | | | 256 | | 35.79 | 1:15.14 | 1:56.53 |
3. | Thomas HILLSON | 11 | Grantham | | 2:36.68 | | | 255 | | 36.76 | 1:17.55 | 1:57.76 |
4. | Derrin BROCKLEBANK | 11 | Grantham | | 2:41.37 | | | 233 | | 36.52 | 1:19.53 | 2:02.36 |
5. | Bertie ROSE | 11 | Lincoln Vulc | | 2:55.27 | | | 182 | | 39.50 | 1:24.79 | 2:11.13 |
6. | Hugo BRAILSFORD | 11 | Deepings | | 2:57.32 | | | 175 | | 39.58 | 1:26.48 | 2:14.40 |
7. | Zachary TOMLINSON | 11 | Co Lincoln P | | 2:57.63 | | | 175 | | 39.73 | 1:25.55 | 2:13.10 |
8. | Henry DOLAN | 11 | Grantham | | 2:58.34 | | | 172 | | - | - | - |
9. | Inambao LUNGU | 11 | Lincoln Vulc | | 2:59.62 | | | 169 | | 39.52 | 1:23.81 | 2:12.75 |
10. | Louis WRIGHT | 11 | Grantham | | 3:05.20 | | | 154 | | 40.62 | 1:28.91 | 2:18.12 |
11. | Benjamin SHEARN | 11 | Grantham | | 3:08.83 | | | 145 | | 41.54 | 1:29.90 | 2:19.86 |
12. | William PENNOCK | 11 | Grantham | | 3:09.38 | | | 144 | | 43.79 | 1:34.85 | 2:25.96 |
13. | Max ELDRIDGE | 11 | Co Lincoln P | | 3:10.62 | | | 141 | | 43.47 | 1:33.67 | 2:24.38 |
14. | Zac RHOADES | 11 | Co Lincoln P | | 3:14.05 | | | 134 | | 46.59 | 1:38.72 | 2:30.34 |
15. | Rory MACKFALL | 11 | Lincoln Vulc | | 3:18.55 | | | 125 | | 46.65 | 1:40.33 | 2:33.45 |
16. | Ksawery WRONSKI | 11 | Co Lincoln P | | 3:19.97 | | | 122 | | 48.83 | 1:43.10 | 2:32.89 |
17. | George TAYLOR | 11 | Co Lincoln P | | 3:20.26 | | | 122 | | 46.55 | 1:39.63 | 2:31.78 |
18. | Fraser GLOVER | 11 | Co Lincoln P | | 3:26.60 | | | 111 | | 44.63 | 1:41.45 | 2:37.62 |
19. | Charlie ARMSTRONG | 11 | Deepings | | 3:47.39 | | | 83 | | 49.65 | 1:51.66 | 2:50.51 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Oliver CLARKE | 12 | Deepings | | 2:25.91 | | | 315 | | 33.84 | 1:12.22 | 1:50.48 |
2. | Dan PALMER | 12 | Co Lincoln P | | 2:26.81 | | | 310 | | 34.94 | 1:12.97 | 1:51.68 |
3. | Bobby WALLIS | 12 | Co Lincoln P | | 2:28.83 | | | 297 | | 34.59 | 1:12.74 | 1:51.90 |
4. | Jimmin BAO | 12 | Grantham | | 2:32.83 | | | 274 | | 34.70 | 1:14.40 | 1:54.46 |
5. | Joshua KIM | 12 | Grantham | | 2:34.16 | | | 267 | | 35.95 | 1:16.50 | 1:57.54 |
6. | George LEONARD | 12 | Grantham | | 2:36.49 | | | 256 | | 36.46 | 1:16.80 | 1:57.70 |
7. | Arlo HAMER | 12 | Co Lincoln P | | 2:36.98 | | | 253 | | 35.91 | 1:16.02 | 1:57.89 |
8. | Arthur SAMMUT | 12 | Co Lincoln P | | 2:37.15 | | | 252 | | 35.84 | 1:16.06 | 1:57.67 |
9. | Kai HILAROWICZ | 12 | Co Lincoln P | | 2:37.23 | | | 252 | | 36.83 | 1:17.72 | 1:58.71 |
10. | Cameron MILNE | 12 | Deepings | | 2:40.92 | | | 235 | | 36.22 | 1:17.31 | 1:59.71 |
11. | Elliot GLEAVE | 12 | Grantham | | 2:41.01 | | | 235 | | 34.96 | 1:16.66 | 2:00.08 |
12. | Thies SCHUERCH | 12 | Co Lincoln P | | 2:56.49 | | | 178 | | 38.88 | 1:24.47 | 2:11.16 |
13. | Benjamin GODDARD | 12 | Grantham | | 2:57.95 | | | 174 | | 40.27 | 1:27.37 | 2:14.55 |
14. | Jude SMITH | 12 | Lincoln Vulc | | 2:58.59 | | | 172 | | 41.08 | 1:28.08 | 2:14.60 |
15. | Jace LEATHER | 12 | Co Lincoln P | | 3:02.27 | | | 162 | | 41.34 | 1:28.33 | 2:17.35 |
16. | Harry CALLAND | 12 | Lincoln Vulc | | 3:18.37 | | | 125 | | 47.56 | 1:41.48 | 2:33.23 |
17. | Theodor BULAT | 12 | Co Lincoln P | | 3:25.74 | | | 112 | | 46.27 | 1:39.65 | 2:32.77 |
| Samuel GRIFFIN | 12 | Deepings | | DNC | | | | | | | |
| Freddie JONES | 12 | Skegness | | DNC | | | | | | | |
| Artem GORETSKYI | 12 | Lincoln Vulc | | DQ ST | | | | | | | |
