Open/Male 12 /Under 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Cyril BAO | 9 | Grantham | | 38.68 | | | 141 | |
2. | Liam EDMEADES | 9 | Deepings | | 40.15 | | | 126 | |
3. | Nate COOPER | 9 | Co Lincoln P | | 41.38 | | | 115 | |
4. | Marcus BARLOW | 9 | Deepings | | 43.94 | | | 96 | |
5. | Ethan PEART | 9 | Deepings | | 44.03 | | | 95 | |
6. | Benjamin BROWN | 9 | Deepings | | 48.04 | | | 73 | |
7. | Seth JONES | 9 | Skegness | | 48.68 | | | 71 | |
8. | Luen BOWMAR | 9 | Skegness | | 1:05.03 | | | 29 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby EDMONDSON | 10 | Grantham | | 33.30 | | | 221 | |
2. | Freddie HIRST | 10 | Grantham | | 36.07 | | | 174 | |
3. | Siddharth SUTHAN | 10 | Co Lincoln P | | 41.26 | | | 116 | |
4. | Charles BLYTH | 10 | Lincoln Vulc | | 42.35 | | | 107 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 32.67 | | | 234 | |
2. | Henry WILLERTON | 11 | Skegness | | 33.88 | | | 210 | |
3. | Thomas HILLSON | 11 | Grantham | | 34.52 | | | 199 | |
4. | Derrin BROCKLEBANK | 11 | Grantham | | 34.63 | | | 197 | |
5. | Henry DOLAN | 11 | Grantham | | 35.13 | | | 188 | |
6. | Hugo BRAILSFORD | 11 | Deepings | | 35.21 | | | 187 | |
7. | Inambao LUNGU | 11 | Lincoln Vulc | | 35.49 | | | 183 | |
8. | Bertie ROSE | 11 | Lincoln Vulc | | 35.95 | | | 176 | |
9. | Louis WRIGHT | 11 | Grantham | | 37.23 | | | 158 | |
10. | William PENNOCK | 11 | Grantham | | 37.81 | | | 151 | |
11. | Max ELDRIDGE | 11 | Co Lincoln P | | 38.63 | | | 142 | |
12. | Benjamin SHEARN | 11 | Grantham | | 38.75 | | | 140 | |
13. | Zac RHOADES | 11 | Co Lincoln P | | 39.63 | | | 131 | |
14. | Rory MACKFALL | 11 | Lincoln Vulc | | 39.66 | | | 131 | |
15. | George TAYLOR | 11 | Co Lincoln P | | 40.18 | | | 126 | |
16. | Fraser GLOVER | 11 | Co Lincoln P | | 40.48 | | | 123 | |
17. | Ksawery WRONSKI | 11 | Co Lincoln P | | 45.20 | | | 88 | |
18. | Charlie ARMSTRONG | 11 | Deepings | | 45.84 | | | 85 | |
19. | James BAILEY | 11 | Deepings | | 46.03 | | | 84 | |
| Zachary TOMLINSON | 11 | Co Lincoln P | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dan PALMER | 12 | Co Lincoln P | | 30.92 | | | 277 | |
2. | Cameron MILNE | 12 | Deepings | | 31.27 | | | 267 | |
3. | Oliver CLARKE | 12 | Deepings | | 31.49 | | | 262 | |
4. | Arlo HAMER | 12 | Co Lincoln P | | 31.80 | | | 254 | |
5. | Joshua KIM | 12 | Grantham | | 32.53 | | | 238 | |
6. | Jimmin BAO | 12 | Grantham | | 33.00 | | | 227 | |
7. | Elliot GLEAVE | 12 | Grantham | | 33.01 | | | 227 | |
8. | Bobby WALLIS | 12 | Co Lincoln P | | 33.14 | | | 225 | |
9. | Artem GORETSKYI | 12 | Lincoln Vulc | | 33.36 | | | 220 | |
10. | George LEONARD | 12 | Grantham | | 34.29 | | | 203 | |
11. | Samuel GRIFFIN | 12 | Deepings | | 34.54 | | | 198 | |
12. | Kai HILAROWICZ | 12 | Co Lincoln P | | 34.56 | | | 198 | |
13. | Toby BROWN | 12 | Deepings | | 34.99 | | | 191 | |
14. | Jace LEATHER | 12 | Co Lincoln P | | 37.29 | | | 158 | |
15. | Freddie JONES | 12 | Skegness | | 37.76 | | | 152 | |
16. | Harry CALLAND | 12 | Lincoln Vulc | | 40.45 | | | 123 | |
17. | Theodor BULAT | 12 | Co Lincoln P | | 42.85 | | | 104 | |