Open/Male 12 /Under 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Cyril BAO | 9 | Grantham | | 44.42 | | | 123 | |
2. | Nate COOPER | 9 | Co Lincoln P | | 45.47 | | | 114 | |
3. | Liam EDMEADES | 9 | Deepings | | 46.20 | | | 109 | |
4. | Ethan PEART | 9 | Deepings | | 46.71 | | | 106 | |
5. | Benjamin BROWN | 9 | Deepings | | 50.63 | | | 83 | |
6. | Marcus BARLOW | 9 | Deepings | | 57.39 | | | 57 | |
7. | Seth JONES | 9 | Skegness | | 1:02.86 | | | 43 | |
| Luen BOWMAR | 9 | Skegness | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby EDMONDSON | 10 | Grantham | | 39.35 | | | 177 | |
2. | Freddie HIRST | 10 | Grantham | | 41.44 | | | 151 | |
3. | Joshua FORSYTH | 10 | Lincoln Vulc | | 46.71 | | | 106 | |
4. | Siddharth SUTHAN | 10 | Co Lincoln P | | 46.89 | | | 104 | |
5. | Ethan MEHTA | 10 | Lincoln Vulc | | 48.06 | | | 97 | |
6. | Daniel GODDARD | 10 | Grantham | | 48.94 | | | 92 | |
7. | Charles BLYTH | 10 | Lincoln Vulc | | 50.05 | | | 86 | |
| Josiah MCMASTER | 10 | Co Lincoln P | | DNC | | | | |
| Tom GRIFFIN | 10 | Deepings | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 35.91 | | | 233 | |
2. | Zachary TOMLINSON | 11 | Co Lincoln P | | 38.47 | | | 189 | |
3. | Thomas HILLSON | 11 | Grantham | | 38.85 | | | 184 | |
4. | Derrin BROCKLEBANK | 11 | Grantham | | 40.94 | | | 157 | |
5. | Henry WILLERTON | 11 | Skegness | | 41.01 | | | 156 | |
6. | Inambao LUNGU | 11 | Lincoln Vulc | | 41.56 | | | 150 | |
7. | Louis WRIGHT | 11 | Grantham | | 43.29 | | | 133 | |
8. | William PENNOCK | 11 | Grantham | | 43.38 | | | 132 | |
9. | Bertie ROSE | 11 | Lincoln Vulc | | 43.65 | | | 129 | |
10. | Hugo BRAILSFORD | 11 | Deepings | | 43.83 | | | 128 | |
11. | Rory MACKFALL | 11 | Lincoln Vulc | | 45.84 | | | 112 | |
12. | Henry DOLAN | 11 | Grantham | | 46.03 | | | 110 | |
13. | Benjamin SHEARN | 11 | Grantham | | 47.02 | | | 103 | |
14. | Zac RHOADES | 11 | Co Lincoln P | | 47.10 | | | 103 | |
15. | Fraser GLOVER | 11 | Co Lincoln P | | 47.48 | | | 100 | |
16. | Ksawery WRONSKI | 11 | Co Lincoln P | | 47.50 | | | 100 | |
17. | Max ELDRIDGE | 11 | Co Lincoln P | | 49.00 | | | 91 | |
18. | Charlie ARMSTRONG | 11 | Deepings | | 54.78 | | | 65 | |
19. | George TAYLOR | 11 | Co Lincoln P | | 55.28 | | | 63 | |
20. | James BAILEY | 11 | Deepings | | 55.85 | | | 62 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver CLARKE | 12 | Deepings | | 33.80 | | | 279 | |
2. | Elliot GLEAVE | 12 | Grantham | | 37.44 | | | 205 | |
3. | Cameron MILNE | 12 | Deepings | | 37.74 | | | 201 | |
4. | Arthur SAMMUT | 12 | Co Lincoln P | | 37.91 | | | 198 | |
5. | Arlo HAMER | 12 | Co Lincoln P | | 38.41 | | | 190 | |
6. | Dan PALMER | 12 | Co Lincoln P | | 38.58 | | | 188 | |
7. | Bobby WALLIS | 12 | Co Lincoln P | | 38.60 | | | 187 | |
8. | George LEONARD | 12 | Grantham | | 39.71 | | | 172 | |
9. | Joshua KIM | 12 | Grantham | | 39.73 | | | 172 | |
10. | Artem GORETSKYI | 12 | Lincoln Vulc | | 40.56 | | | 161 | |
11. | Jimmin BAO | 12 | Grantham | | 41.15 | | | 155 | |
12. | Kai HILAROWICZ | 12 | Co Lincoln P | | 42.03 | | | 145 | |
13. | Jace LEATHER | 12 | Co Lincoln P | | 42.46 | | | 141 | |
14. | Jude SMITH | 12 | Lincoln Vulc | | 42.53 | | | 140 | |
15. | Benjamin GODDARD | 12 | Grantham | | 44.73 | | | 120 | |
16. | Thies SCHUERCH | 12 | Co Lincoln P | | 45.68 | | | 113 | |
17. | Harry CALLAND | 12 | Lincoln Vulc | | 46.47 | | | 107 | |
18. | Theodor BULAT | 12 | Co Lincoln P | | 49.78 | | | 87 | |
19. | Freddie JONES | 12 | Skegness | | 52.34 | | | 75 | |
| Samuel GRIFFIN | 12 | Deepings | | DNC | | | | |