Open/Male 12 /Under 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Nate COOPER | 9 | Co Lincoln P | | 46.01 | | | 110 | |
2. | Cyril BAO | 9 | Grantham | | 46.18 | | | 109 | |
3. | Liam EDMEADES | 9 | Deepings | | 47.27 | | | 102 | |
4. | Ethan PEART | 9 | Deepings | | 52.69 | | | 73 | |
5. | Marcus BARLOW | 9 | Deepings | | 58.94 | | | 52 | |
6. | Luen BOWMAR | 9 | Skegness | | 1:15.02 | | | 25 | |
| Seth JONES | 9 | Skegness | | DQ FI | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby EDMONDSON | 10 | Grantham | | 39.47 | | | 175 | |
2. | Freddie HIRST | 10 | Grantham | | 43.61 | | | 130 | |
3. | Joshua FORSYTH | 10 | Lincoln Vulc | | 47.12 | | | 103 | |
4. | Siddharth SUTHAN | 10 | Co Lincoln P | | 49.86 | | | 87 | |
5. | Ethan MEHTA | 10 | Lincoln Vulc | | 51.87 | | | 77 | |
6. | Daniel GODDARD | 10 | Grantham | | 51.89 | | | 77 | |
7. | Charles BLYTH | 10 | Lincoln Vulc | | 51.94 | | | 77 | |
8. | Josiah MCMASTER | 10 | Co Lincoln P | | 1:06.82 | | | 36 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 37.45 | | | 205 | |
2. | Zachary TOMLINSON | 11 | Co Lincoln P | | 41.53 | | | 150 | |
3. | Inambao LUNGU | 11 | Lincoln Vulc | | 41.68 | | | 149 | |
4. | Henry WILLERTON | 11 | Skegness | | 41.95 | | | 146 | |
5. | Derrin BROCKLEBANK | 11 | Grantham | | 41.99 | | | 145 | |
6. | Louis WRIGHT | 11 | Grantham | | 42.25 | | | 143 | |
7. | Bertie ROSE | 11 | Lincoln Vulc | | 42.54 | | | 140 | |
8. | William PENNOCK | 11 | Grantham | | 44.47 | | | 122 | |
9. | Henry DOLAN | 11 | Grantham | | 45.15 | | | 117 | |
10. | Benjamin SHEARN | 11 | Grantham | | 46.42 | | | 108 | |
11. | Rory MACKFALL | 11 | Lincoln Vulc | | 47.42 | | | 101 | |
12. | Zac RHOADES | 11 | Co Lincoln P | | 47.89 | | | 98 | |
13. | George TAYLOR | 11 | Co Lincoln P | | 49.24 | | | 90 | |
14. | Fraser GLOVER | 11 | Co Lincoln P | | 50.77 | | | 82 | |
15. | Ksawery WRONSKI | 11 | Co Lincoln P | | 50.81 | | | 82 | |
16. | Charlie ARMSTRONG | 11 | Deepings | | 55.91 | | | 61 | |
17. | James BAILEY | 11 | Deepings | | 57.07 | | | 58 | |
18. | Logan SHARPE | 11 | Lincoln Vulc | | 59.42 | | | 51 | |
| Thomas HILLSON | 11 | Grantham | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver CLARKE | 12 | Deepings | | 35.67 | | | 238 | |
2. | Dan PALMER | 12 | Co Lincoln P | | 37.30 | | | 208 | |
3. | Elliot GLEAVE | 12 | Grantham | | 37.79 | | | 200 | |
4. | Ryan BARGH | 12 | Co Lincoln P | | 37.93 | | | 198 | |
5. | Cameron MILNE | 12 | Deepings | | 38.21 | | | 193 | |
6. | Arlo HAMER | 12 | Co Lincoln P | | 38.55 | | | 188 | |
7. | Bobby WALLIS | 12 | Co Lincoln P | | 38.70 | | | 186 | |
8. | George LEONARD | 12 | Grantham | | 39.23 | | | 179 | |
9. | Joshua KIM | 12 | Grantham | | 39.35 | | | 177 | |
10. | Artem GORETSKYI | 12 | Lincoln Vulc | | 40.39 | | | 164 | |
11. | Jimmin BAO | 12 | Grantham | | 41.31 | | | 153 | |
12. | Jude SMITH | 12 | Lincoln Vulc | | 42.43 | | | 141 | |
13. | Toby BROWN | 12 | Deepings | | 42.51 | | | 140 | |
14. | Kai HILAROWICZ | 12 | Co Lincoln P | | 42.87 | | | 137 | |
15. | Benjamin GODDARD | 12 | Grantham | | 43.23 | | | 133 | |
16. | Jace LEATHER | 12 | Co Lincoln P | | 44.37 | | | 123 | |
17. | Harry CALLAND | 12 | Lincoln Vulc | | 49.00 | | | 91 | |
18. | Theodor BULAT | 12 | Co Lincoln P | | 51.00 | | | 81 | |
19. | Freddie JONES | 12 | Skegness | | 55.65 | | | 62 | |