Open/Male 12 /Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cyril BAO | 9 | Grantham | | 44.21 | | | 119 | |
| 2. | Liam EDMEADES | 9 | Deepings | | 46.07 | | | 105 | |
| 3. | Ethan PEART | 9 | Deepings | | 54.23 | | | 64 | |
| 4. | Nate COOPER | 9 | Co Lincoln P | | 54.94 | | | 62 | |
| 5. | Benjamin BROWN | 9 | Deepings | | 59.96 | | | 47 | |
| | Luen BOWMAR | 9 | Skegness | | DNC | | | | |
| | Seth JONES | 9 | Skegness | | DQ SA 2L | | | | |
| | Marcus BARLOW | 9 | Deepings | | DQ SL 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 34.84 | | | 243 | |
| 2. | Freddie HIRST | 10 | Grantham | | 37.86 | | | 189 | |
| 3. | Joshua FORSYTH | 10 | Lincoln Vulc | | 38.70 | | | 177 | |
| 4. | Siddharth SUTHAN | 10 | Co Lincoln P | | 45.59 | | | 108 | |
| 5. | Ethan MEHTA | 10 | Lincoln Vulc | | 54.62 | | | 63 | |
| 6. | Charles BLYTH | 10 | Lincoln Vulc | | 58.96 | | | 50 | |
| | Josiah MCMASTER | 10 | Co Lincoln P | | DNC | | | | |
| | Tom GRIFFIN | 10 | Deepings | | DNC | | | | |
| | Daniel GODDARD | 10 | Grantham | | DQ SA 2L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 34.13 | | | 258 | |
| 2. | Henry WILLERTON | 11 | Skegness | | 35.92 | | | 222 | |
| 3. | Derrin BROCKLEBANK | 11 | Grantham | | 39.51 | | | 166 | |
| 4. | Henry DOLAN | 11 | Grantham | | 40.14 | | | 159 | |
| 5. | Inambao LUNGU | 11 | Lincoln Vulc | | 40.54 | | | 154 | |
| 6. | Hugo BRAILSFORD | 11 | Deepings | | 41.99 | | | 138 | |
| 7. | Benjamin SHEARN | 11 | Grantham | | 45.27 | | | 110 | |
| 8. | William PENNOCK | 11 | Grantham | | 45.77 | | | 107 | |
| 9. | Louis WRIGHT | 11 | Grantham | | 45.95 | | | 106 | |
| 10. | Bertie ROSE | 11 | Lincoln Vulc | | 46.92 | | | 99 | |
| 11. | Zachary TOMLINSON | 11 | Co Lincoln P | | 47.02 | | | 98 | |
| 12. | Fraser GLOVER | 11 | Co Lincoln P | | 47.95 | | | 93 | |
| 13. | Rory MACKFALL | 11 | Lincoln Vulc | | 49.56 | | | 84 | |
| 14. | Zac RHOADES | 11 | Co Lincoln P | | 52.01 | | | 73 | |
| 15. | Charlie ARMSTRONG | 11 | Deepings | | 54.60 | | | 63 | |
| 16. | George TAYLOR | 11 | Co Lincoln P | | 57.00 | | | 55 | |
| 17. | Ksawery WRONSKI | 11 | Co Lincoln P | | 58.29 | | | 51 | |
| | Max ELDRIDGE | 11 | Co Lincoln P | | DQ SA 2L | | | | |
| | James BAILEY | 11 | Deepings | | DQ SL 2L | | | | |
| | Thomas HILLSON | 11 | Grantham | | DQ ST | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver CLARKE | 12 | Deepings | | 33.34 | | | 277 | |
| 2. | Dan PALMER | 12 | Co Lincoln P | | 34.83 | | | 243 | |
| 3. | Cameron MILNE | 12 | Deepings | | 36.13 | | | 218 | |
| 4. | Joshua KIM | 12 | Grantham | | 36.23 | | | 216 | |
| 5. | Jimmin BAO | 12 | Grantham | | 37.03 | | | 202 | |
| 6. | George LEONARD | 12 | Grantham | | 37.59 | | | 193 | |
| 7. | Elliot GLEAVE | 12 | Grantham | | 37.91 | | | 188 | |
| 8. | Arthur SAMMUT | 12 | Co Lincoln P | | 37.96 | | | 188 | |
| 9. | Bobby WALLIS | 12 | Co Lincoln P | | 39.77 | | | 163 | |
| 10. | Kai HILAROWICZ | 12 | Co Lincoln P | | 40.14 | | | 159 | |
| 11. | Jude SMITH | 12 | Lincoln Vulc | | 42.68 | | | 132 | |
| 12. | Benjamin GODDARD | 12 | Grantham | | 46.93 | | | 99 | |
| 13. | Jace LEATHER | 12 | Co Lincoln P | | 48.97 | | | 87 | |
| 14. | Thies SCHUERCH | 12 | Co Lincoln P | | 51.07 | | | 77 | |
| 15. | Theodor BULAT | 12 | Co Lincoln P | | 55.62 | | | 59 | |
| 16. | Freddie JONES | 12 | Skegness | | 57.22 | | | 54 | |
| | Samuel GRIFFIN | 12 | Deepings | | DNC | | | | |
| | Harry CALLAND | 12 | Lincoln Vulc | | DQ SA 1L | | | | |
| | Artem GORETSKYI | 12 | Lincoln Vulc | | DQ ST | | | | |
| | Arlo HAMER | 12 | Co Lincoln P | | DQ ST | | | | |