Open/Male 12 /Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Liam EDMEADES | 9 | Deepings | | 46.20 | | | 104 | |
2. | Cyril BAO | 9 | Grantham | | 47.71 | | | 94 | |
3. | Nate COOPER | 9 | Co Lincoln P | | 54.51 | | | 63 | |
4. | Ethan PEART | 9 | Deepings | | 1:07.87 | | | 32 | |
| Luen BOWMAR | 9 | Skegness | | DQ SA 1L | | | | |
| Marcus BARLOW | 9 | Deepings | | DQ SA 2L | | | | |
| Seth JONES | 9 | Skegness | | DQ SA 2L | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby EDMONDSON | 10 | Grantham | | 35.96 | | | 221 | |
2. | Joshua FORSYTH | 10 | Lincoln Vulc | | 40.33 | | | 156 | |
3. | Freddie HIRST | 10 | Grantham | | 40.79 | | | 151 | |
4. | Daniel GODDARD | 10 | Grantham | | 54.06 | | | 65 | |
5. | Siddharth SUTHAN | 10 | Co Lincoln P | | 54.43 | | | 63 | |
6. | Ethan MEHTA | 10 | Lincoln Vulc | | 58.10 | | | 52 | |
| Charles BLYTH | 10 | Lincoln Vulc | | DNC | | | | |
| Josiah MCMASTER | 10 | Co Lincoln P | | DQ ST | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 35.57 | | | 228 | |
2. | Henry DOLAN | 11 | Grantham | | 41.44 | | | 144 | |
3. | Derrin BROCKLEBANK | 11 | Grantham | | 42.33 | | | 135 | |
4. | Louis WRIGHT | 11 | Grantham | | 43.84 | | | 122 | |
5. | William PENNOCK | 11 | Grantham | | 44.84 | | | 114 | |
5. | Inambao LUNGU | 11 | Lincoln Vulc | | 44.84 | | | 114 | |
7. | Benjamin SHEARN | 11 | Grantham | | 45.90 | | | 106 | |
8. | Bertie ROSE | 11 | Lincoln Vulc | | 47.08 | | | 98 | |
9. | Rory MACKFALL | 11 | Lincoln Vulc | | 47.31 | | | 97 | |
10. | Zachary TOMLINSON | 11 | Co Lincoln P | | 47.69 | | | 94 | |
11. | Fraser GLOVER | 11 | Co Lincoln P | | 48.73 | | | 88 | |
12. | Zac RHOADES | 11 | Co Lincoln P | | 52.09 | | | 72 | |
13. | George TAYLOR | 11 | Co Lincoln P | | 56.28 | | | 57 | |
14. | James BAILEY | 11 | Deepings | | 1:01.30 | | | 44 | |
15. | Ksawery WRONSKI | 11 | Co Lincoln P | | 1:03.72 | | | 39 | |
| Thomas HILLSON | 11 | Grantham | | DNC | | | | |
| Charlie ARMSTRONG | 11 | Deepings | | DQ SA 1L | | | | |
| Logan SHARPE | 11 | Lincoln Vulc | | DQ SA 2L | | | | |
| Henry WILLERTON | 11 | Skegness | | DQ SL 1L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver CLARKE | 12 | Deepings | | 34.31 | | | 254 | |
2. | Dan PALMER | 12 | Co Lincoln P | | 34.63 | | | 247 | |
3. | Jimmin BAO | 12 | Grantham | | 35.76 | | | 225 | |
4. | Joshua KIM | 12 | Grantham | | 36.15 | | | 217 | |
5. | Ryan BARGH | 12 | Co Lincoln P | | 36.16 | | | 217 | |
6. | George LEONARD | 12 | Grantham | | 36.42 | | | 212 | |
7. | Arlo HAMER | 12 | Co Lincoln P | | 36.84 | | | 205 | |
8. | Cameron MILNE | 12 | Deepings | | 36.88 | | | 205 | |
9. | Bobby WALLIS | 12 | Co Lincoln P | | 39.17 | | | 171 | |
10. | Kai HILAROWICZ | 12 | Co Lincoln P | | 39.28 | | | 169 | |
11. | Elliot GLEAVE | 12 | Grantham | | 39.40 | | | 168 | |
12. | Artem GORETSKYI | 12 | Lincoln Vulc | | 41.17 | | | 147 | |
13. | Toby BROWN | 12 | Deepings | | 41.74 | | | 141 | |
14. | Jude SMITH | 12 | Lincoln Vulc | | 44.65 | | | 115 | |
15. | Benjamin GODDARD | 12 | Grantham | | 46.82 | | | 100 | |
16. | Jace LEATHER | 12 | Co Lincoln P | | 54.98 | | | 61 | |
17. | Freddie JONES | 12 | Skegness | | 56.88 | | | 55 | |
18. | Theodor BULAT | 12 | Co Lincoln P | | 59.01 | | | 50 | |
| Harry CALLAND | 12 | Lincoln Vulc | | DQ SA 1L | | | | |