Open/Male 200m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Toby EDMONDSON | 10 | Grantham | | 2:58.51 | | | 207 | | 41.54 | 1:26.41 | 2:13.14 |
2. | Siddharth SUTHAN | 10 | Co Lincoln P | | 3:31.01 | | | 125 | | 48.49 | 1:44.02 | 2:41.35 |
3. | Harrison ABLITT | 10 | Co Lincoln P | | 3:40.70 | | | 109 | | 49.88 | 1:47.42 | 2:44.74 |
4. | Tom GRIFFIN | 10 | Deepings | | 3:42.70 | | | 106 | | 52.94 | 1:50.33 | 2:48.93 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Thomas HILLSON | 11 | Grantham | | 2:42.31 | | | 275 | | 39.29 | 1:20.98 | 2:02.71 |
2. | Bertie ROSE | 11 | Lincoln Vulc | | 3:07.93 | | | 177 | | 45.33 | 1:33.55 | 2:22.72 |
3. | Isaac RHOADES | 11 | Co Lincoln P | | 3:24.47 | | | 137 | | 48.59 | 1:42.26 | 2:35.40 |
4. | Ksawery WRONSKI | 11 | Co Lincoln P | | 3:29.09 | | | 128 | | 50.28 | 1:44.77 | 2:41.09 |
5. | Lewis CLARKE | 11 | Co Lincoln P | | 3:34.87 | | | 118 | | 50.63 | 1:46.09 | 2:43.69 |
6. | Theodor BULAT | 11 | Co Lincoln P | | 3:36.34 | | | 116 | | 51.02 | 1:46.73 | 2:42.80 |
7. | Benjamin SHEARN | 11 | Grantham | | 3:38.12 | | | 113 | | 48.32 | 1:45.34 | 2:42.96 |
| Markas PARAPIJONAVICIU | 11 | Grantham | | DQ ST | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Oliver CLARKE | 12 | Deepings | | 2:32.20 | | | 334 | | 35.47 | 1:14.60 | 1:54.12 |
2. | Oliver WILKINSON | 12 | Lincoln Vulc | | 2:34.11 | | | 322 | | 37.20 | 1:16.67 | 1:55.89 |
3. | George LEONARD | 12 | Grantham | | 2:51.65 | | | 233 | | 39.97 | 1:24.34 | 2:08.35 |
4. | Oscar WOOD | 12 | Lincoln Vulc | | 2:56.61 | | | 213 | | 40.87 | 1:27.38 | 2:13.48 |
5. | Arthur SAMMUT | 12 | Co Lincoln P | | 2:56.62 | | | 213 | | 41.73 | 1:27.37 | 2:13.25 |
6. | Joshua KIM | 12 | Grantham | | 2:57.37 | | | 211 | | 40.58 | 1:26.52 | 2:13.13 |
7. | Toby BROWN | 12 | Deepings | | 3:09.50 | | | 173 | | 43.65 | 1:32.77 | 2:22.36 |
8. | Thies SCHUERCH | 12 | Co Lincoln P | | 3:19.74 | | | 147 | | 46.48 | 1:36.68 | 2:28.51 |
9. | Jace LEATHER | 12 | Co Lincoln P | | 3:23.27 | | | 140 | | 45.89 | 1:38.46 | 2:31.66 |
| Harry CALLAND | 12 | Lincoln Vulc | | DQ T 4L | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | James HUCKLE | 13 | Lincoln Vulc | | 2:24.39 | | | 391 | | 34.00 | 1:10.29 | 1:47.34 |
2. | Harry BEASTALL | 13 | Co Lincoln P | | 2:47.35 | | | 251 | | 38.17 | 1:20.92 | 2:04.39 |
3. | Sam RHOADES | 13 | Co Lincoln P | | 2:50.95 | | | 235 | | 39.57 | 1:22.71 | 2:08.52 |
4. | Harry MELDRUM | 13 | Co Lincoln P | | 3:06.53 | | | 181 | | 44.66 | 1:31.54 | 2:19.96 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | James CASH | 14 | Deepings | | 2:17.09 | | | 457 | | 32.64 | 1:07.72 | 1:42.74 |
2. | Ethan DERBY | 14 | Lincoln Vulc | | 2:36.10 | | | 309 | | 37.47 | 1:17.57 | 1:58.02 |
| Daniel HEPPLESTONE | 14 | Co Lincoln P | | DQ T 3L | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ben CARLYLE | 15 | Grantham | | 2:07.37 | | | 570 | | 29.04 | 1:00.90 | 1:34.09 |
2. | Oliver GARNER | 15 | Co Lincoln P | | 2:25.86 | | | 379 | | 33.40 | 1:09.32 | 1:47.15 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Richard RUSSELL-CARR | 25 | Co Lincoln P | | 2:18.43 | | | 444 | | 31.57 | 1:06.62 | 1:42.58 |
2. | Benjamin DERBY | 16 | Lincoln Vulc | | 2:19.76 | | | 431 | | 32.09 | 1:06.67 | 1:42.91 |
3. | Jensen HYLTON | 17 | Co Lincoln P | | 2:21.50 | | | 415 | | 31.59 | 1:06.11 | 1:42.83 |
4. | Harry VICKERS | 17 | Lincoln Vulc | | 2:26.06 | | | 378 | | 33.17 | 1:09.23 | 1:47.69 |
5. | Jon-Paul HEMMINGS | 45 | Lincoln Vulc | | 2:33.56 | | | 325 | | 34.68 | 1:12.61 | 1:52.17 |