EVENT 704 Female 10 /Over 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | Amy FOSTER | 11 | | Louth | 1:52.64 |
| 3 | 4 | Connie CRUST | 11 | | Co Lincoln P | 1:51.08 |
| 4 | 6 | Caitlynn EDMEADES | 11 | | Deepings | 1:46.04 |
| 5 | 5 | Lucy BARRATT | 11 | | Gainsborough | 1:46.60 |
| 6 | 3 | Madeleine SEAGROATT | 11 | | Louth | 1:51.26 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Miley RICHARDSON | 11 | | Co Lincoln P | 1:44.90 |
| 2 | 10 | Charlotte JAY | 12 | | Grantham | 1:43.00 |
| 3 | 12 | Evie NEWMAN | 12 | | Lincoln Vulc | 1:42.78 |
| 4 | 14 | Zoe JONES | 11 | | Louth | 1:41.26 |
| 5 | 13 | Ava MALLOWS | 12 | | Louth | 1:42.43 |
| 6 | 11 | Juliette KING | 12 | | Grantham | 1:42.83 |
| 7 | 9 | Florence HENDERSON | 11 | | Lincoln Vulc | 1:43.16 |
| 8 | 7 | Robyn STEEL | 11 | | Co Lincoln P | 1:44.95 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 16 | Remi BERRY | 12 | | Co Lincoln P | 1:39.68 |
| 2 | 18 | Freya SHARPE | 12 | | Lincoln Vulc | 1:37.65 |
| 3 | 20 | E LERESCHE HANDS | 13 | | Grantham | 1:37.52 |
| 4 | 22 | Annabelle JAY | 13 | | Grantham | 1:35.52 |
| 5 | 21 | Annie WEBSTER | 12 | | Grantham | 1:37.48 |
| 6 | 19 | Darcey WOOD | 13 | | Grantham | 1:37.60 |
| 7 | 17 | Isla LORMOR | 12 | | Gainsborough | 1:39.62 |
| 8 | 15 | Lucy ABBOTT | 12 | | Grantham | 1:40.57 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Molly CRAUGHAN | 12 | | Lincoln Vulc | 1:34.57 |
| 2 | 26 | Sophie FOSTER | 13 | | Louth | 1:33.87 |
| 3 | 28 | Amy TAYLOR | 13 | | Grantham | 1:32.18 |
| 4 | 30 | Suzanna BURKE | 13 | | Louth | 1:31.10 |
| 5 | 29 | Erin ARCHER | 13 | | Co Lincoln P | 1:32.16 |
| 6 | 27 | Lucy WILLATTS | 13 | | Grantham | 1:32.61 |
| 7 | 25 | Amy PALMER | 13 | | Co Lincoln P | 1:34.00 |
| 8 | 23 | Ellena HOWITT | 13 | | Grantham | 1:34.79 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 33 | Karolina PARKINSON | 14 | | Lincoln Vulc | 1:30.30 |
| 2 | 35 | Maddison HODGIN | 14 | | Co Lincoln P | 1:30.07 |
| 3 | 37 | Brooke HEMMINGS | 15 | | Lincoln Vulc | 1:29.99 |
| 4 | 39 | Lexie HAMILTON | 15 | | South Lincs | 1:29.47 |
| 5 | 38 | Emily TALKES | 12 | | Lincoln Vulc | 1:29.66 |
| 6 | 36 | Evelyn RUSSELL | 14 | | Lincoln Vulc | 1:30.04 |
| 7 | 34 | Lucy LOVETT | 17 | | Co Lincoln P | 1:30.29 |
| 8 | 31 | Elysia SMITH | 14 | | Louth | 1:31.05 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 41 | Sophie COOKSEY | 14 | | Louth | 1:28.14 |
| 2 | 43 | Holly GILES | 18 | | Louth | 1:26.98 |
| 3 | 45 | Megan LAMB | 15 | | Lincoln Vulc | 1:26.52 |
| 4 | 47 | Jessica HERRIOTT | 16 | | South Lincs | 1:26.33 |
| 5 | 46 | Sophie WARD | 15 | | Grantham | 1:26.40 |
| 6 | 44 | Suzanne HEGG | 54 | | Lincoln Vulc | 1:26.98 |
| 7 | 42 | Tara HAMER | 49 | | Co Lincoln P | 1:27.28 |
| 8 | 40 | Lucy CARTER | 16 | | Louth | 1:28.65 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 53 | Amelie MILLNS | 17 | | Co Lincoln P | 1:25.71 |
| 2 | 59 | Daniela BRINGEMAN | 17 | | South Lincs | 1:24.38 |
| 3 | 65 | Grace MACDONALD | 15 | | Grantham | 1:22.10 |
| 4 | 72 | Madeleine SMIRTHWAITE | 16 | | Co Lincoln P | 1:16.14 |
| 5 | 69 | Alice-Mae DOWNS | 15 | | Co Lincoln P | 1:17.80 |
| 6 | 62 | Charlotte BEMROSE | 16 | | Louth | 1:22.55 |
| 7 | 56 | Liv SPENCER | 18 | | Lincoln Vulc | 1:25.09 |
| 8 | 49 | Ella BLACKBOURN | 16 | | Lincoln Vulc | 1:25.92 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 54 | Francesca HALLAM-STOTT | 17 | | Grantham | 1:25.57 |
| 2 | 60 | Isabella WALTER | 15 | | Louth | 1:23.10 |
| 3 | 67 | Maisie MATTHEWS | 13 | | Louth | 1:20.87 |
| 4 | 73 | Olivia ANSTEY | 16 | | Louth | 1:15.17 |
| 5 | 70 | Sigourney BOLTON | 15 | | South Lincs | 1:17.80 |
| 6 | 63 | Helena FIELD | 15 | | Louth | 1:22.40 |
| 7 | 57 | Isobel ALLSOP | 14 | | Grantham | 1:24.60 |
| 8 | 50 | Zara DIXON | 16 | | Co Lincoln P | 1:25.84 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 55 | Skye HOLMES | 14 | | Louth | 1:25.21 |
| 2 | 61 | Grace TURNER | 17 | | Grantham | 1:22.62 |
| 3 | 68 | Tiegan GRAY | 17 | | Gainsborough | 1:19.69 |
| 4 | 74 | Ellisha COOKSON | 20 | | South Lincs | 1:14.88 |
| 5 | 71 | Ellie PARKES | 18 | | Co Lincoln P | 1:16.92 |
| 6 | 64 | Casey CLEAVER | 18 | | Co Lincoln P | 1:22.11 |
| 7 | 58 | Erin Maia SIGGEE | 16 | | South Lincs | 1:24.53 |
| 8 | 52 | Isla GRAY | 14 | | Grantham | 1:25.80 |