EVENT 803 Female 10 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Evie DAVIES | 11 | | Deepings | 1:29.31 |
| 2 | 3 | Zoe JONES | 11 | | Louth | 1:26.11 |
| 3 | 5 | Thea WHOTTON | 11 | | Louth | 1:25.81 |
| 4 | 7 | Robyn STEEL | 11 | | Co Lincoln P | 1:25.13 |
| 5 | 6 | Orlaigh GREER | 13 | S10 | South Lincs | 1:25.58 |
| 6 | 4 | Amy BARKER | 11 | | Lincoln Vulc | 1:26.02 |
| 7 | 2 | Amy FOSTER | 11 | | Louth | 1:28.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Florence HENDERSON | 11 | | Lincoln Vulc | 1:22.55 |
| 2 | 11 | Miley RICHARDSON | 11 | | Co Lincoln P | 1:19.43 |
| 3 | 13 | Charlotte BROWNLESS | 12 | | Lincoln TSA | 1:18.76 |
| 4 | 16 | Georgia MIDDLETON | 12 | | Louth | 1:16.25 |
| 5 | 15 | Freya SHARPE | 12 | | Lincoln Vulc | 1:18.23 |
| 6 | 12 | Evie NEWMAN | 12 | | Lincoln Vulc | 1:19.22 |
| 7 | 10 | Lucy BARRATT | 11 | | Gainsborough | 1:22.49 |
| 8 | 8 | Madeleine SEAGROATT | 11 | | Louth | 1:22.61 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Ava MALLOWS | 12 | | Louth | 1:15.39 |
| 2 | 20 | Eleanor BIRINY | 13 | | Lincoln Vulc | 1:13.86 |
| 3 | 22 | Remi BERRY | 12 | | Co Lincoln P | 1:13.28 |
| 4 | 24 | Ellena HOWITT | 13 | | Grantham | 1:10.71 |
| 5 | 23 | Sophie FOSTER | 13 | | Louth | 1:12.79 |
| 6 | 21 | Darcey WOOD | 13 | | Grantham | 1:13.73 |
| 7 | 19 | Amy TAYLOR | 13 | | Grantham | 1:14.43 |
| 8 | 17 | Annie WEBSTER | 12 | | Grantham | 1:15.89 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 27 | Isobel ALLSOP | 14 | | Grantham | 1:09.70 |
| 2 | 29 | Amelia BIRD | 13 | | Skegness | 1:09.66 |
| 3 | 31 | Erin ARCHER | 13 | | Co Lincoln P | 1:08.68 |
| 4 | 33 | Sophie WARD | 15 | | Grantham | 1:08.26 |
| 5 | 32 | Charlotte JENKINSON | 14 | | Deepings | 1:08.30 |
| 6 | 30 | Pela TIAN-WRIGHT | 14 | | South Lincs | 1:09.66 |
| 7 | 28 | Kirsten RICHARDSON | 14 | | Louth | 1:09.68 |
| 8 | 26 | Lucy WILLATTS | 13 | | Grantham | 1:09.84 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 35 | Harriet MCCORMACK | 15 | | Grantham | 1:07.86 |
| 2 | 37 | Suzanna BURKE | 13 | | Louth | 1:07.61 |
| 3 | 39 | Isobel VAUSE | 16 | | Deepings | 1:07.46 |
| 4 | 41 | Maddison HODGIN | 14 | | Co Lincoln P | 1:07.20 |
| 5 | 40 | Karolina PARKINSON | 14 | | Lincoln Vulc | 1:07.44 |
| 6 | 38 | Isabella MIDDLETON | 16 | | Louth | 1:07.57 |
| 7 | 36 | Helena FIELD | 15 | | Louth | 1:07.70 |
| 8 | 34 | Sigourney BOLTON | 15 | | South Lincs | 1:07.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 43 | Eloise WALKER | 17 | | Deepings | 1:06.85 |
| 2 | 45 | Skye HOLMES | 14 | | Louth | 1:06.58 |
| 3 | 47 | Lucy CARTER | 16 | | Louth | 1:06.28 |
| 4 | 49 | Jessica HERRIOTT | 16 | | South Lincs | 1:05.96 |
| 5 | 48 | Isla GRAY | 14 | | Grantham | 1:06.02 |
| 6 | 46 | Maisie MATTHEWS | 13 | | Louth | 1:06.49 |
| 7 | 44 | Lexie HAMILTON | 15 | | South Lincs | 1:06.79 |
| 8 | 42 | Isabella WALTER | 15 | | Louth | 1:07.18 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 51 | Alice-Mae DOWNS | 15 | | Co Lincoln P | 1:05.82 |
| 2 | 53 | Jessica - Rose DAVISON | 15 | | Grantham | 1:05.47 |
| 3 | 55 | Sophie COOKSEY | 14 | | Louth | 1:05.07 |
| 4 | 57 | Francesca HALLAM-STOTT | 17 | | Grantham | 1:04.97 |
| 5 | 56 | Madeleine SMIRTHWAITE | 16 | | Co Lincoln P | 1:05.02 |
| 6 | 54 | Amy PALMER | 13 | | Co Lincoln P | 1:05.30 |
| 7 | 52 | Zara DIXON | 16 | | Co Lincoln P | 1:05.77 |
| 8 | 50 | Corey FARLEY | 15 | | Deepings | 1:05.92 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 61 | Charlotte HODGIN | 16 | | Co Lincoln P | 1:04.16 |
| 2 | 67 | Emily TALKES | 12 | | Lincoln Vulc | 1:03.20 |
| 3 | 74 | Hannah BRUCE | 15 | | South Lincs | 1:01.47 |
| 4 | 80 | Jessica O'HERLIHY | 18 | | South Lincs | 1:00.65 |
| 5 | 77 | Grace TURNER | 17 | | Grantham | 1:00.90 |
| 6 | 71 | Evie TURNER | 18 | | Grantham | 1:02.03 |
| 7 | 64 | Elena ALDENHOFF-KELLY | 16 | | Grantham | 1:03.70 |
| 8 | 58 | Megan LAMB | 15 | | Lincoln Vulc | 1:04.92 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 62 | Isabelle MCCORKELL | 16 | | Gainsborough | 1:04.16 |
| 2 | 68 | Lillie HAMILTON | 16 | | South Lincs | 1:02.99 |
| 3 | 75 | Charlotte BEMROSE | 16 | | Louth | 1:01.46 |
| 4 | 81 | Emma CROKER | 19 | | South Lincs | 56.68 |
| 5 | 78 | Erin INGHAM | 16 | | Louth | 1:00.87 |
| 6 | 72 | Grace MACDONALD | 15 | | Grantham | 1:01.79 |
| 7 | 65 | Evie DICKINSON | 16 | | Louth | 1:03.50 |
| 8 | 59 | Elysia SMITH | 14 | | Louth | 1:04.42 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 63 | Taliah COUTTS | 16 | | Co Lincoln P | 1:04.13 |
| 2 | 70 | Casey CLEAVER | 18 | | Co Lincoln P | 1:02.11 |
| 3 | 76 | Katie MALONEY | 27 | | Louth | 1:01.15 |
| 4 | 82 | Alexandra BULAT | 18 | | Co Lincoln P | 56.30 |
| 5 | 79 | Alisha TYERS | 24 | | Grantham | 1:00.83 |
| 6 | 73 | Olivia ANSTEY | 16 | | Louth | 1:01.71 |
| 7 | 66 | Holly GILES | 18 | | Louth | 1:03.30 |
| 8 | 60 | Tiegan GRAY | 17 | | Gainsborough | 1:04.30 |