EVENT 902 Female 10 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | Ella Bele KHAMA | 10 | | Grantham | 1:42.67 |
| 3 | 4 | Evie DAVIES | 11 | | Deepings | 1:41.58 |
| 4 | 6 | Robyn STEEL | 11 | | Co Lincoln P | 1:37.39 |
| 5 | 5 | Amy BARKER | 11 | | Lincoln Vulc | 1:39.61 |
| 6 | 3 | Mia TOPHAM | 11 | | Louth | 1:41.74 |
| 7 | 1 | Orlaigh GREER | 13 | SM10 | South Lincs | 1:52.08 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Madeleine SEAGROATT | 11 | | Louth | 1:35.90 |
| 2 | 10 | Florence HENDERSON | 11 | | Lincoln Vulc | 1:33.75 |
| 3 | 13 | Ella HE | 12 | | Gainsborough | 1:32.40 |
| 4 | 15 | Lucy ABBOTT | 12 | | Grantham | 1:31.26 |
| 5 | 14 | Juliette KING | 12 | | Grantham | 1:31.75 |
| 6 | 11 | Lucy BARRATT | 11 | | Gainsborough | 1:33.14 |
| 7 | 9 | Zoe JONES | 11 | | Louth | 1:34.31 |
| 8 | 7 | Amy FOSTER | 11 | | Louth | 1:36.42 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Georgia MIDDLETON | 12 | | Louth | 1:30.47 |
| 2 | 19 | Freya SHARPE | 12 | | Lincoln Vulc | 1:29.70 |
| 3 | 21 | Charlotte BROWNLESS | 12 | | Lincoln TSA | 1:28.41 |
| 4 | 23 | Annie WEBSTER | 12 | | Grantham | 1:27.79 |
| 5 | 22 | Isla LORMOR | 12 | | Gainsborough | 1:28.38 |
| 6 | 20 | Evie NEWMAN | 12 | | Lincoln Vulc | 1:29.57 |
| 7 | 18 | Miley RICHARDSON | 11 | | Co Lincoln P | 1:30.34 |
| 8 | 16 | Lucy JENKINSON | 12 | | Deepings | 1:30.93 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Ava MALLOWS | 12 | | Louth | 1:25.44 |
| 2 | 27 | Sophie FOSTER | 13 | | Louth | 1:25.10 |
| 3 | 29 | Amelia BIRD | 13 | | Skegness | 1:23.65 |
| 4 | 31 | Evelyn RUSSELL | 14 | | Lincoln Vulc | 1:22.19 |
| 5 | 30 | Darcey WOOD | 13 | | Grantham | 1:23.30 |
| 6 | 28 | Aliyah MOHAMED | 13 | | South Lincs | 1:23.95 |
| 7 | 26 | Amy TAYLOR | 13 | | Grantham | 1:25.38 |
| 8 | 24 | Remi BERRY | 12 | | Co Lincoln P | 1:25.76 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 34 | Karolina PARKINSON | 14 | | Lincoln Vulc | 1:21.44 |
| 2 | 36 | Pela TIAN-WRIGHT | 14 | | South Lincs | 1:21.01 |
| 3 | 38 | Erin ARCHER | 13 | | Co Lincoln P | 1:20.67 |
| 4 | 40 | Ellena HOWITT | 13 | | Grantham | 1:20.50 |
| 5 | 39 | Lucy WILLATTS | 13 | | Grantham | 1:20.55 |
| 6 | 37 | Charlotte JENKINSON | 14 | | Deepings | 1:20.77 |
| 7 | 35 | Eleanor BIRINY | 13 | | Lincoln Vulc | 1:21.17 |
| 8 | 33 | Isla SCOTT | 14 | | Lincoln Vulc | 1:21.52 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 42 | Lexie HAMILTON | 15 | | South Lincs | 1:18.06 |
| 2 | 44 | Amy PALMER | 13 | | Co Lincoln P | 1:17.79 |
| 3 | 46 | Isobel ALLSOP | 14 | | Grantham | 1:17.44 |
| 4 | 48 | Isabella WALTER | 15 | | Louth | 1:17.22 |
| 5 | 47 | Sophie MARSHALL | 19 | | Co Lincoln P | 1:17.29 |
| 6 | 45 | Jessica - Rose DAVISON | 15 | | Grantham | 1:17.52 |
| 7 | 43 | Harriet MCCORMACK | 15 | | Grantham | 1:17.81 |
| 8 | 41 | Maddison HODGIN | 14 | | Co Lincoln P | 1:18.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 50 | Elysia SMITH | 14 | | Louth | 1:17.07 |
| 2 | 53 | Megan LAMB | 15 | | Lincoln Vulc | 1:16.48 |
| 3 | 55 | Eloise WALKER | 17 | | Deepings | 1:16.28 |
| 4 | 57 | Lucy CARTER | 16 | | Louth | 1:16.21 |
| 5 | 56 | Zara DIXON | 16 | | Co Lincoln P | 1:16.22 |
| 6 | 54 | Liv SPENCER | 18 | | Lincoln Vulc | 1:16.45 |
| 7 | 51 | Libby DAVY | 17 | | Louth | 1:16.79 |
| 8 | 49 | Sophie WARD | 15 | | Grantham | 1:17.18 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Hannah BERWICK | 25 | | Grantham | 1:15.84 |
| 2 | 61 | Isla GRAY | 14 | | Grantham | 1:15.49 |
| 3 | 63 | Jessica HERRIOTT | 16 | | South Lincs | 1:15.09 |
| 4 | 65 | Grace PECK | 17 | | Louth | 1:15.06 |
| 5 | 64 | Skye HOLMES | 14 | | Louth | 1:15.09 |
| 6 | 62 | Sigourney BOLTON | 15 | | South Lincs | 1:15.47 |
| 7 | 60 | Gracie-May COLE | 16 | | Lincoln Vulc | 1:15.52 |
| 8 | 58 | Corey FARLEY | 15 | | Deepings | 1:15.87 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Helena FIELD | 15 | | Louth | 1:14.58 |
| 2 | 75 | Emily TALKES | 12 | | Lincoln Vulc | 1:13.38 |
| 3 | 84 | Katie MALONEY | 27 | | Louth | 1:11.29 |
| 4 | 91 | Alexandra BULAT | 18 | | Co Lincoln P | 1:08.33 |
| 5 | 88 | Grace TURNER | 17 | | Grantham | 1:10.68 |
| 6 | 80 | Charlotte BEMROSE | 16 | | Louth | 1:11.79 |
| 7 | 72 | Evie DICKINSON | 16 | | Louth | 1:14.03 |
| 8 | 66 | Alice-Mae DOWNS | 15 | | Co Lincoln P | 1:14.84 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | Taliah COUTTS | 16 | | Co Lincoln P | 1:14.56 |
| 2 | 77 | Holly GILES | 18 | | Louth | 1:13.13 |
| 3 | 85 | Tiegan GRAY | 17 | | Gainsborough | 1:10.97 |
| 4 | 92 | Ellisha COOKSON | 20 | | South Lincs | 1:07.50 |
| 5 | 89 | Beatrice FINCH | 18 | | South Lincs | 1:10.58 |
| 6 | 81 | Jessica O'HERLIHY | 18 | | South Lincs | 1:11.76 |
| 7 | 73 | Charlotte HODGIN | 16 | | Co Lincoln P | 1:14.02 |
| 8 | 67 | Erin INGHAM | 16 | | Louth | 1:14.83 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 71 | Isabelle MCCORKELL | 16 | | Gainsborough | 1:14.07 |
| 2 | 78 | Madeleine SMIRTHWAITE | 16 | | Co Lincoln P | 1:12.52 |
| 3 | 87 | Hannah BRUCE | 15 | | South Lincs | 1:10.84 |
| 4 | 93 | Olivia ANSTEY | 16 | | Louth | 1:07.07 |
| 5 | 90 | Grace MACDONALD | 15 | | Grantham | 1:08.54 |
| 6 | 82 | Ellie PARKES | 18 | | Co Lincoln P | 1:11.66 |
| 7 | 74 | Maisie MATTHEWS | 13 | | Louth | 1:13.95 |
| 8 | 68 | Sophie COOKSEY | 14 | | Louth | 1:14.60 |