EVENT 603 Female 10 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Evie DAVIES | 11 | | Deepings | 38.95 |
| 2 | 4 | Florence HENDERSON | 11 | | Lincoln Vulc | 37.90 |
| 3 | 6 | Lucy BARRATT | 11 | | Gainsborough | 37.67 |
| 4 | 9 | Miley RICHARDSON | 11 | | Co Lincoln P | 35.62 |
| 5 | 8 | Robyn STEEL | 11 | | Co Lincoln P | 37.00 |
| 6 | 5 | Amy BARKER | 11 | | Lincoln Vulc | 37.89 |
| 7 | 3 | Zoe JONES | 11 | | Louth | 38.12 |
| 8 | 1 | Amy FOSTER | 11 | | Louth | 39.27 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 11 | Charlotte BROWNLESS | 12 | | Lincoln TSA | 34.92 |
| 2 | 13 | Georgia MIDDLETON | 12 | | Louth | 34.26 |
| 3 | 15 | Ava MALLOWS | 12 | | Louth | 33.76 |
| 4 | 17 | Freya SHARPE | 12 | | Lincoln Vulc | 33.35 |
| 5 | 16 | Remi BERRY | 12 | | Co Lincoln P | 33.71 |
| 6 | 14 | Annie WEBSTER | 12 | | Grantham | 34.20 |
| 7 | 12 | Lucy ABBOTT | 12 | | Grantham | 34.39 |
| 8 | 10 | Madeleine SEAGROATT | 11 | | Louth | 35.54 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 19 | Eleanor BIRINY | 13 | | Lincoln Vulc | 32.64 |
| 2 | 21 | Darcey WOOD | 13 | | Grantham | 32.12 |
| 3 | 23 | Erin ARCHER | 13 | | Co Lincoln P | 31.88 |
| 4 | 25 | Karolina PARKINSON | 14 | | Lincoln Vulc | 31.69 |
| 5 | 24 | Pela TIAN-WRIGHT | 14 | | South Lincs | 31.73 |
| 6 | 22 | Annabelle JAY | 13 | | Grantham | 31.89 |
| 7 | 20 | Lucy WILLATTS | 13 | | Grantham | 32.18 |
| 8 | 18 | Sophie FOSTER | 13 | | Louth | 33.06 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 27 | Jessica BARGH | 14 | | Co Lincoln P | 31.46 |
| 2 | 29 | Isobel ALLSOP | 14 | | Grantham | 31.28 |
| 3 | 32 | Isabella WALTER | 15 | | Louth | 30.62 |
| 4 | 34 | Maisie MATTHEWS | 13 | | Louth | 30.48 |
| 5 | 33 | Alice-Mae DOWNS | 15 | | Co Lincoln P | 30.59 |
| 6 | 30 | Ellena HOWITT | 13 | | Grantham | 31.17 |
| 7 | 28 | Amelia BIRD | 13 | | Skegness | 31.34 |
| 8 | 26 | Evie NEWMAN | 12 | | Lincoln Vulc | 31.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 36 | Gracie-May COLE | 16 | | Lincoln Vulc | 30.44 |
| 2 | 38 | Hannah BERWICK | 25 | | Grantham | 30.39 |
| 3 | 40 | Sophie COOKSEY | 14 | | Louth | 30.30 |
| 4 | 42 | Helena FIELD | 15 | | Louth | 30.27 |
| 5 | 41 | Lillie HAMILTON | 16 | | South Lincs | 30.30 |
| 6 | 39 | Amy PALMER | 13 | | Co Lincoln P | 30.35 |
| 7 | 37 | Maddison HODGIN | 14 | | Co Lincoln P | 30.39 |
| 8 | 35 | Charlotte JENKINSON | 14 | | Deepings | 30.47 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 44 | Grace PECK | 17 | | Louth | 30.24 |
| 2 | 46 | Isabella MIDDLETON | 16 | | Louth | 30.13 |
| 3 | 48 | Madeleine SMIRTHWAITE | 16 | | Co Lincoln P | 30.04 |
| 4 | 50 | Jessica - Rose DAVISON | 15 | | Grantham | 29.90 |
| 5 | 49 | Taliah COUTTS | 16 | | Co Lincoln P | 29.98 |
| 6 | 47 | Corey FARLEY | 15 | | Deepings | 30.12 |
| 7 | 45 | Zara DIXON | 16 | | Co Lincoln P | 30.20 |
| 8 | 43 | Isla GRAY | 14 | | Grantham | 30.26 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 56 | Lucy CARTER | 16 | | Louth | 29.40 |
| 2 | 62 | Skye HOLMES | 14 | | Louth | 29.09 |
| 3 | 68 | Hannah BRUCE | 15 | | South Lincs | 28.59 |
| 4 | 74 | Alisha TYERS | 24 | | Grantham | 27.98 |
| 5 | 71 | Erin INGHAM | 16 | | Louth | 28.10 |
| 6 | 65 | Megan LAMB | 15 | | Lincoln Vulc | 28.81 |
| 7 | 59 | Tiegan GRAY | 17 | | Gainsborough | 29.27 |
| 8 | 51 | Elysia SMITH | 14 | | Louth | 29.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | Isabelle MCCORKELL | 16 | | Gainsborough | 29.38 |
| 2 | 63 | Grace TURNER | 17 | | Grantham | 28.97 |
| 3 | 69 | Charlotte BEMROSE | 16 | | Louth | 28.30 |
| 4 | 75 | Emma CROKER | 19 | | South Lincs | 26.25 |
| 5 | 72 | Katie MALONEY | 27 | | Louth | 28.03 |
| 6 | 66 | Olivia ANSTEY | 16 | | Louth | 28.68 |
| 7 | 60 | Holly GILES | 18 | | Louth | 29.17 |
| 8 | 54 | Elena ALDENHOFF-KELLY | 16 | | Grantham | 29.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 58 | Emily TALKES | 12 | | Lincoln Vulc | 29.37 |
| 2 | 64 | Evie DICKINSON | 16 | | Louth | 28.96 |
| 3 | 70 | Jessica O'HERLIHY | 18 | | South Lincs | 28.30 |
| 4 | 76 | Alexandra BULAT | 18 | | Co Lincoln P | 26.10 |
| 5 | 73 | Grace MACDONALD | 15 | | Grantham | 28.03 |
| 6 | 67 | Casey CLEAVER | 18 | | Co Lincoln P | 28.67 |
| 7 | 61 | Evie TURNER | 18 | | Grantham | 29.10 |
| 8 | 55 | Charlotte HODGIN | 16 | | Co Lincoln P | 29.40 |