EVENT 403 Female MC 10 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Millie MACKIE | 11 | | Co Lincoln P | 1:43.45 |
| 4 | 3 | Elise HEMMINGS | 11 | | Lincoln Vulc | 1:40.40 |
| 5 | 2 | Ella Bele KHAMA | 10 | | Grantham | 1:43.17 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 4 | Caitlynn EDMEADES | 11 | | Deepings | 1:39.47 |
| 2 | 6 | Amy BARKER | 11 | | Lincoln Vulc | 1:37.56 |
| 3 | 8 | Zoe JONES | 11 | | Louth | 1:35.76 |
| 4 | 10 | Orlaigh GREER | 13 | S10 | South Lincs | 1:34.93 |
| 5 | 9 | Amy FOSTER | 11 | | Louth | 1:35.10 |
| 6 | 7 | Madeleine SEAGROATT | 11 | | Louth | 1:36.71 |
| 7 | 5 | Evie DAVIES | 11 | | Deepings | 1:38.79 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 12 | Florence HENDERSON | 11 | | Lincoln Vulc | 1:32.82 |
| 2 | 14 | Lucy ABBOTT | 12 | | Grantham | 1:29.13 |
| 3 | 16 | Connie MILLNS | 12 | | Co Lincoln P | 1:29.05 |
| 4 | 18 | Annie WEBSTER | 12 | | Grantham | 1:27.67 |
| 5 | 17 | Remi BERRY | 12 | | Co Lincoln P | 1:27.88 |
| 6 | 15 | Georgia MIDDLETON | 12 | | Louth | 1:29.10 |
| 7 | 13 | Miley RICHARDSON | 11 | | Co Lincoln P | 1:31.65 |
| 8 | 11 | Lucy BARRATT | 11 | | Gainsborough | 1:33.71 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 20 | Aliyah MOHAMED | 13 | | South Lincs | 1:24.42 |
| 2 | 22 | Orla BAILEY | 13 | | Deepings | 1:23.85 |
| 3 | 24 | Erin ARCHER | 13 | | Co Lincoln P | 1:22.78 |
| 4 | 26 | Annabelle JAY | 13 | | Grantham | 1:21.42 |
| 5 | 25 | Sophie FOSTER | 13 | | Louth | 1:21.74 |
| 6 | 23 | Eleanor BIRINY | 13 | | Lincoln Vulc | 1:22.82 |
| 7 | 21 | Darcey WOOD | 13 | | Grantham | 1:24.02 |
| 8 | 19 | Ava MALLOWS | 12 | | Louth | 1:25.21 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 28 | Ellena HOWITT | 13 | | Grantham | 1:21.34 |
| 2 | 30 | Isabella REYNOLDS | 14 | | Deepings | 1:20.76 |
| 3 | 32 | Pela TIAN-WRIGHT | 14 | | South Lincs | 1:20.59 |
| 4 | 34 | Amy PALMER | 13 | | Co Lincoln P | 1:18.45 |
| 5 | 33 | Eydee CHILVERS | 14 | | South Lincs | 1:19.94 |
| 6 | 31 | Ava MACKFALL | 14 | | Lincoln Vulc | 1:20.73 |
| 7 | 29 | Charlotte TURNER | 14 | | Lincoln Vulc | 1:20.87 |
| 8 | 27 | Lexie SHEWAN | 14 | | Grantham | 1:21.41 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 36 | Zara DIXON | 16 | | Co Lincoln P | 1:17.58 |
| 2 | 38 | Sigourney BOLTON | 15 | | South Lincs | 1:17.38 |
| 3 | 40 | Suzanna BURKE | 13 | | Louth | 1:17.32 |
| 4 | 42 | Molly BRIERS | 18 | | Deepings | 1:16.97 |
| 5 | 41 | Maddison HODGIN | 14 | | Co Lincoln P | 1:17.10 |
| 6 | 39 | Megan LAMB | 15 | | Lincoln Vulc | 1:17.32 |
| 7 | 37 | Charlotte JENKINSON | 14 | | Deepings | 1:17.54 |
| 8 | 35 | Megan RUTT | 14 | | Boston | 1:17.67 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 44 | Isobel ALLSOP | 14 | | Grantham | 1:16.70 |
| 2 | 46 | Elysia SMITH | 14 | | Louth | 1:15.71 |
| 3 | 48 | Erin INGHAM | 16 | | Louth | 1:15.09 |
| 4 | 50 | Helena FIELD | 15 | | Louth | 1:14.88 |
| 5 | 49 | Lexie HAMILTON | 15 | | South Lincs | 1:15.02 |
| 6 | 47 | Lucy WILLATTS | 13 | | Grantham | 1:15.18 |
| 7 | 45 | Sophie COOKSEY | 14 | | Louth | 1:15.74 |
| 8 | 43 | Amelie MILLNS | 17 | | Co Lincoln P | 1:16.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 55 | Skye HOLMES | 14 | | Louth | 1:13.49 |
| 2 | 61 | Charlotte BEMROSE | 16 | | Louth | 1:11.44 |
| 3 | 67 | Taliah COUTTS | 16 | | Co Lincoln P | 1:10.31 |
| 4 | 73 | Evie DICKINSON | 16 | | Louth | 1:07.04 |
| 5 | 70 | Olivia ANSTEY | 16 | | Louth | 1:09.00 |
| 6 | 64 | Emily TALKES | 12 | | Lincoln Vulc | 1:10.99 |
| 7 | 58 | Jessica HERRIOTT | 16 | | South Lincs | 1:12.75 |
| 8 | 51 | Isabella WALTER | 15 | | Louth | 1:14.24 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 56 | Corey FARLEY | 15 | | Deepings | 1:13.34 |
| 2 | 62 | Isabelle MCCORKELL | 16 | | Gainsborough | 1:11.31 |
| 3 | 68 | Grace TURNER | 17 | | Grantham | 1:09.34 |
| 4 | 74 | Emma CROKER | 19 | | South Lincs | 1:05.53 |
| 5 | 71 | Beatrice FINCH | 18 | | South Lincs | 1:08.67 |
| 6 | 65 | Charlotte HODGIN | 16 | | Co Lincoln P | 1:10.51 |
| 7 | 59 | Megan BROWN | 15 | | Grantham | 1:12.47 |
| 8 | 52 | Jessica - Rose DAVISON | 15 | | Grantham | 1:13.79 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | Maisie MATTHEWS | 13 | | Louth | 1:12.77 |
| 2 | 63 | Alexandra HALLAM-STOTT | 18 | | Grantham | 1:11.13 |
| 3 | 69 | Jessica O'HERLIHY | 18 | | South Lincs | 1:09.17 |
| 4 | 75 | Grace MACDONALD | 15 | | Grantham | 1:01.79 |
| 5 | 72 | Alexandra BULAT | 18 | | Co Lincoln P | 1:07.13 |
| 6 | 66 | Holly GILES | 18 | | Louth | 1:10.48 |
| 7 | 60 | Francesca HALLAM-STOTT | 17 | | Grantham | 1:12.05 |
| 8 | 53 | Alice-Mae DOWNS | 15 | | Co Lincoln P | 1:13.65 |