EVENT 805 Female 10 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Evie DAVIES | 11 | | Deepings | 47.74 |
| 2 | 4 | Ella Bele KHAMA | 10 | | Grantham | 47.39 |
| 3 | 6 | Zoe JONES | 11 | | Louth | 46.00 |
| 4 | 8 | Florence HENDERSON | 11 | | Lincoln Vulc | 44.51 |
| 5 | 7 | Mia TOPHAM | 11 | | Louth | 44.83 |
| 6 | 5 | Izabella ZANIEWSKA | 11 | | Boston | 47.26 |
| 7 | 3 | Elise HEMMINGS | 11 | | Lincoln Vulc | 47.43 |
| 8 | 1 | Orlaigh GREER | 13 | S10 | South Lincs | 53.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 10 | Madeleine SEAGROATT | 11 | | Louth | 43.69 |
| 2 | 12 | Charlotte JAY | 12 | | Grantham | 42.47 |
| 3 | 14 | Freya SHARPE | 12 | | Lincoln Vulc | 42.20 |
| 4 | 16 | Octavia SHEARN | 12 | | Grantham | 42.02 |
| 5 | 15 | Lucy BARRATT | 11 | | Gainsborough | 42.07 |
| 6 | 13 | Annabel SHEPHERD | 12 | | Deepings | 42.24 |
| 7 | 11 | Freya BOWLES | 12 | | Gainsborough | 42.71 |
| 8 | 9 | Amy FOSTER | 11 | | Louth | 43.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Remi BERRY | 12 | | Co Lincoln P | 41.00 |
| 2 | 20 | Lottie Ava FLATTERS | 12 | | Deepings | 40.50 |
| 3 | 23 | Miley RICHARDSON | 11 | | Co Lincoln P | 39.75 |
| 4 | 25 | Ava MALLOWS | 12 | | Louth | 38.59 |
| 5 | 24 | Olivia KING | 12 | | Deepings | 39.61 |
| 6 | 22 | Ella HE | 12 | | Gainsborough | 39.80 |
| 7 | 19 | Charlotte BROWNLESS | 12 | | Lincoln TSA | 40.67 |
| 8 | 17 | Lucy ABBOTT | 12 | | Grantham | 41.84 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 27 | Eleanor BIRINY | 13 | | Lincoln Vulc | 38.49 |
| 2 | 29 | Amy TAYLOR | 13 | | Grantham | 38.42 |
| 3 | 31 | Aliyah MOHAMED | 13 | | South Lincs | 38.11 |
| 4 | 33 | Georgia MIDDLETON | 12 | | Louth | 37.97 |
| 5 | 32 | Annie WEBSTER | 12 | | Grantham | 38.09 |
| 6 | 30 | E LERESCHE HANDS | 13 | | Grantham | 38.32 |
| 7 | 28 | Evie NEWMAN | 12 | | Lincoln Vulc | 38.49 |
| 8 | 26 | Juliette KING | 12 | | Grantham | 38.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 35 | Ailsa FELTON | 14 | | Louth | 36.98 |
| 2 | 37 | Jessica BARGH | 14 | | Co Lincoln P | 36.94 |
| 3 | 39 | Amelia BIRD | 13 | | Skegness | 36.91 |
| 4 | 41 | Ava MACKFALL | 14 | | Lincoln Vulc | 36.67 |
| 5 | 40 | Isobel ALLSOP | 14 | | Grantham | 36.74 |
| 6 | 38 | Megan RUTT | 14 | | Boston | 36.92 |
| 7 | 36 | Lucy WILLATTS | 13 | | Grantham | 36.96 |
| 8 | 34 | Sophie FOSTER | 13 | | Louth | 37.37 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 43 | Erin NORTON | 14 | | Boston | 36.60 |
| 2 | 45 | Erin ARCHER | 13 | | Co Lincoln P | 36.48 |
| 3 | 47 | Amy PALMER | 13 | | Co Lincoln P | 36.02 |
| 4 | 49 | Maddison HODGIN | 14 | | Co Lincoln P | 35.86 |
| 5 | 48 | Karolina PARKINSON | 14 | | Lincoln Vulc | 35.87 |
| 6 | 46 | Pela TIAN-WRIGHT | 14 | | South Lincs | 36.22 |
| 7 | 44 | Lily HINSON | 14 | | Lincoln Vulc | 36.59 |
| 8 | 42 | Eleanor TWINLEY | 14 | | Deepings | 36.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 51 | Emilija IVANOVA | 15 | | Boston | 35.85 |
| 2 | 53 | Emily BRIGGS | 15 | | South Lincs | 35.02 |
| 3 | 55 | Sascha NEL | 14 | | Grantham | 35.00 |
| 4 | 57 | Zara DIXON | 16 | | Co Lincoln P | 34.96 |
| 5 | 56 | Jessica HERRIOTT | 16 | | South Lincs | 34.98 |
| 6 | 54 | Maisie MATTHEWS | 13 | | Louth | 35.02 |
| 7 | 52 | Darcey WOOD | 13 | | Grantham | 35.48 |
| 8 | 50 | Jessica - Rose DAVISON | 15 | | Grantham | 35.85 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Ella BLACKBOURN | 16 | | Lincoln Vulc | 34.94 |
| 2 | 63 | Charlotte JENKINSON | 14 | | Deepings | 34.58 |
| 3 | 65 | Lucy CARTER | 16 | | Louth | 34.47 |
| 4 | 67 | Amelie MILLNS | 17 | | Co Lincoln P | 34.37 |
| 5 | 66 | Nadia ROGAS | 16 | | Co Lincoln P | 34.44 |
| 6 | 64 | Lucy DAVIS | 15 | | Lincoln Vulc | 34.53 |
| 7 | 60 | Emilia THORNLEY-PAYNE | 16 | | Boston | 34.73 |
| 8 | 58 | Isabella MIDDLETON | 16 | | Louth | 34.96 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Isla GRAY | 14 | | Grantham | 34.24 |
| 2 | 71 | Lea HILAROWICZ | 16 | | Co Lincoln P | 34.05 |
| 3 | 73 | Sophie MARSHALL | 19 | | Co Lincoln P | 33.85 |
| 4 | 75 | Megan LAMB | 15 | | Lincoln Vulc | 33.75 |
| 5 | 74 | Holly GILES | 18 | | Louth | 33.78 |
| 6 | 72 | Emma ARTHUR | 16 | | Co Lincoln P | 33.88 |
| 7 | 70 | Harriet MCCORMACK | 15 | | Grantham | 34.08 |
| 8 | 68 | Sophie WARD | 15 | | Grantham | 34.31 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 77 | Helena FIELD | 15 | | Louth | 33.53 |
| 2 | 79 | Ellena HOWITT | 13 | | Grantham | 33.46 |
| 3 | 81 | Sigourney BOLTON | 15 | | South Lincs | 33.27 |
| 4 | 83 | Gracie-May COLE | 16 | | Lincoln Vulc | 32.93 |
| 5 | 82 | Elysia SMITH | 14 | | Louth | 33.00 |
| 6 | 80 | Lillie HAMILTON | 16 | | South Lincs | 33.30 |
| 7 | 78 | Corey FARLEY | 15 | | Deepings | 33.47 |
| 8 | 76 | Isobel VAUSE | 16 | | Deepings | 33.53 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 87 | Liv SPENCER | 18 | | Lincoln Vulc | 32.52 |
| 2 | 94 | Ellisha COOKSON | 20 | | South Lincs | 31.84 |
| 3 | 101 | Tiegan GRAY | 17 | | Gainsborough | 31.01 |
| 4 | 107 | Katie MALONEY | 27 | | Louth | 29.70 |
| 5 | 104 | Casey CLEAVER | 18 | | Co Lincoln P | 30.63 |
| 6 | 98 | Emily TALKES | 12 | | Lincoln Vulc | 31.35 |
| 7 | 90 | Hannah BRUCE | 15 | | South Lincs | 32.38 |
| 8 | 84 | Eloise WALKER | 17 | | Deepings | 32.81 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 88 | Charlotte HODGIN | 16 | | Co Lincoln P | 32.50 |
| 2 | 95 | Charlotte BEMROSE | 16 | | Louth | 31.82 |
| 3 | 102 | Jessica O'HERLIHY | 18 | | South Lincs | 31.00 |
| 4 | 108 | Olivia ANSTEY | 16 | | Louth | 29.40 |
| 5 | 105 | Grace MACDONALD | 15 | | Grantham | 30.45 |
| 6 | 99 | Evie DICKINSON | 16 | | Louth | 31.20 |
| 7 | 91 | Erin INGHAM | 16 | | Louth | 32.30 |
| 8 | 85 | Sophie COOKSEY | 14 | | Louth | 32.80 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 89 | Libby DAVY | 17 | | Louth | 32.50 |
| 2 | 97 | Grace PECK | 17 | | Louth | 31.64 |
| 3 | 103 | Grace TURNER | 17 | | Grantham | 30.86 |
| 4 | 109 | Emma CROKER | 19 | | South Lincs | 28.30 |
| 5 | 106 | Alexandra BULAT | 18 | | Co Lincoln P | 29.70 |
| 6 | 100 | Evie TURNER | 18 | | Grantham | 31.01 |
| 7 | 92 | Suzanna BURKE | 13 | | Louth | 32.22 |
| 8 | 86 | Skye HOLMES | 14 | | Louth | 32.60 |