EVENT 604 Open/Male 10 /Over 100m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 3 | Toby EDMONDSON | 10 | | Grantham | 1:59.39 |
| 4 | 5 | Kai HILAROWICZ | 11 | | Co Lincoln P | 1:57.68 |
| 5 | 4 | Malin FYSON | 11 | | South Lincs | 1:58.95 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 7 | Derrin BROCKLEBANK | 10 | | Grantham | 1:55.69 |
| 3 | 10 | Oscar WOOD | 11 | | Lincoln Vulc | 1:49.30 |
| 4 | 12 | Dan PALMER | 11 | | Co Lincoln P | 1:47.05 |
| 5 | 11 | Bobby WALLIS | 12 | | Co Lincoln P | 1:47.26 |
| 6 | 8 | Benjamin GODDARD | 11 | | Grantham | 1:55.47 |
| 7 | 6 | Barnaby DURANT | 11 | | Grantham | 1:57.63 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Jonathan GBYLICZEK | 12 | | Lincoln Vulc | 1:46.66 |
| 2 | 16 | Callum LOYNES | 12 | | Co Lincoln P | 1:45.75 |
| 3 | 18 | Arlo HAMER | 12 | | Co Lincoln P | 1:42.20 |
| 4 | 21 | Tristan EKE | 13 | | Co Lincoln P | 1:38.97 |
| 5 | 19 | Henry DOLAN | 11 | | Grantham | 1:41.63 |
| 6 | 17 | Reid HATCH | 12 | | Gainsborough | 1:44.05 |
| 7 | 15 | Freddie PRICE | 12 | | Louth | 1:46.42 |
| 8 | 13 | Bertie ROSE | 11 | | Lincoln Vulc | 1:47.03 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | Francesco MONACO | 12 | | South Lincs | 1:38.07 |
| 2 | 25 | Harry ELLIS | 13 | | Louth | 1:36.23 |
| 3 | 27 | Joel SADLER | 13 | | Grantham | 1:35.30 |
| 4 | 29 | Noah SKINNER | 13 | | Deepings | 1:34.74 |
| 5 | 28 | Joshua GILL | 21 | | Gainsborough | 1:35.10 |
| 6 | 26 | Oliver CLARKE | 12 | | Deepings | 1:35.83 |
| 7 | 24 | Oscar DURANT | 13 | | Grantham | 1:36.70 |
| 8 | 22 | Oliver WILKINSON | 12 | | Lincoln Vulc | 1:38.46 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Jack HATCH | 14 | | Gainsborough | 1:31.49 |
| 2 | 33 | Henry MASON-SMITH | 13 | | Louth | 1:30.11 |
| 3 | 35 | Robbie DUFF | 13 | | Lincoln Vulc | 1:29.19 |
| 4 | 37 | Aaron SADLER | 14 | | South Lincs | 1:29.07 |
| 5 | 36 | Theo BACON | 14 | | Grantham | 1:29.09 |
| 6 | 34 | Anas LACHHEB | 14 | | South Lincs | 1:29.22 |
| 7 | 32 | Cole COOPER | 12 | | Co Lincoln P | 1:30.52 |
| 8 | 30 | Henry SEAGROATT | 13 | | Louth | 1:33.17 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | Jacob GIFFORD | 14 | | Louth | 1:28.26 |
| 2 | 41 | James CASH | 14 | | Deepings | 1:26.60 |
| 3 | 43 | Oliver GARNER | 14 | | Co Lincoln P | 1:25.93 |
| 4 | 45 | William VERE | 15 | | South Lincs | 1:24.14 |
| 5 | 44 | William KITE | 15 | | Louth | 1:25.89 |
| 6 | 42 | Charlie BISBY | 13 | | South Lincs | 1:26.50 |
| 7 | 40 | Charlie WARD | 14 | | South Lincs | 1:27.06 |
| 8 | 38 | Finley ROWDING | 13 | | Co Lincoln P | 1:28.41 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | Lucas NEWBOULT | 15 | | Lincoln Vulc | 1:22.91 |
| 2 | 49 | Jacob FISH | 15 | | Grantham | 1:21.32 |
| 3 | 51 | Harry NEWMAN | 18 | | Deepings | 1:20.80 |
| 4 | 53 | Matthew TOMPKINSON | 15 | | Louth | 1:20.31 |
| 5 | 52 | Matteo MONACO | 15 | | South Lincs | 1:20.54 |
| 6 | 50 | Riley HAMER | 14 | | Co Lincoln P | 1:21.24 |
| 7 | 48 | Jack HICKS | 15 | | Lincoln Vulc | 1:22.76 |
| 8 | 46 | James THOMAS | 14 | | Gainsborough | 1:23.44 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Leon BAILEY | 18 | | Louth | 1:17.53 |
| 2 | 65 | Jack HUGHES | 17 | | Lincoln Vulc | 1:14.97 |
| 3 | 71 | Zach HOPKINSON | 15 | | Grantham | 1:12.63 |
| 4 | 77 | Stuart HAMER | 49 | | Co Lincoln P | 1:09.73 |
| 5 | 74 | Rico BRINGEMAN | 19 | | South Lincs | 1:11.76 |
| 6 | 68 | Stefano FIORE | 17 | | South Lincs | 1:13.63 |
| 7 | 62 | Ryan NORTON | 17 | | Boston | 1:15.79 |
| 8 | 56 | Benjamin DERBY | 16 | | Lincoln Vulc | 1:18.57 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 60 | Ben LORD | 19 | | Co Lincoln P | 1:16.90 |
| 2 | 66 | Aidan FITZGIBBON | 16 | | Co Lincoln P | 1:14.72 |
| 3 | 72 | Alfie BISBY | 17 | | South Lincs | 1:12.00 |
| 4 | 78 | George BERWICK | 21 | | Grantham | 1:08.51 |
| 5 | 75 | Alex MANLEY | 32 | | Lincoln Vulc | 1:11.14 |
| 6 | 69 | Jamie GREEN | 19 | | Co Lincoln P | 1:13.19 |
| 7 | 63 | Morgan FARRAR | 15 | | Co Lincoln P | 1:15.78 |
| 8 | 57 | Freddie TRAGNI | 15 | | Co Lincoln P | 1:18.45 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 61 | Jacob BRIERS | 16 | | Deepings | 1:16.77 |
| 2 | 67 | William PARNELL | 17 | | Co Lincoln P | 1:14.32 |
| 3 | 73 | Jack ZERAVICA | 16 | | Grantham | 1:11.86 |
| 4 | 79 | Henry CRUST | 19 | | Co Lincoln P | 1:06.50 |
| 5 | 76 | Oscar GOLDSMITH | 16 | | South Lincs | 1:10.74 |
| 6 | 70 | Jake ADAMS | 17 | | Louth | 1:12.99 |
| 7 | 64 | Jack BETTS | 27 | | Co Lincoln P | 1:15.28 |
| 8 | 58 | Archie FRENCH | 15 | | Lincoln Vulc | 1:18.40 |