EVENT 804 Open/Male 10 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Benjamin GODDARD | 11 | | Grantham | 54.72 |
| 2 | 4 | Toby EDMONDSON | 10 | | Grantham | 54.56 |
| 3 | 6 | Barnaby DURANT | 11 | | Grantham | 54.08 |
| 4 | 8 | Henry WILLERTON | 11 | | Boston | 53.95 |
| 5 | 7 | Malin FYSON | 11 | | South Lincs | 54.08 |
| 6 | 5 | Arthur ADAMS | 11 | | Louth | 54.50 |
| 7 | 3 | Joseph WRIGHT | 10 | | Gainsborough | 54.66 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 10 | Oscar HE | 11 | | Gainsborough | 53.88 |
| 2 | 12 | Kai HILAROWICZ | 11 | | Co Lincoln P | 53.64 |
| 3 | 15 | Dan PALMER | 11 | | Co Lincoln P | 51.50 |
| 4 | 18 | Stanley BEETON | 12 | | Louth | 48.39 |
| 5 | 17 | Oscar WOOD | 11 | | Lincoln Vulc | 48.63 |
| 6 | 13 | Derrin BROCKLEBANK | 10 | | Grantham | 53.59 |
| 7 | 11 | M PARAPIJONAVICIUS | 11 | | Grantham | 53.85 |
| 8 | 9 | Thomas HILLSON | 11 | | Grantham | 53.91 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 20 | Arlo HAMER | 12 | | Co Lincoln P | 47.93 |
| 2 | 22 | Bertie ROSE | 11 | | Lincoln Vulc | 47.46 |
| 3 | 24 | Reid HATCH | 12 | | Gainsborough | 45.04 |
| 4 | 26 | Oliver WILKINSON | 12 | | Lincoln Vulc | 44.00 |
| 5 | 25 | Samuel NICHOLS | 12 | | Grantham | 44.13 |
| 6 | 23 | Freddie PRICE | 12 | | Louth | 47.39 |
| 7 | 21 | Henry DOLAN | 11 | | Grantham | 47.72 |
| 8 | 19 | Jonathan GBYLICZEK | 12 | | Lincoln Vulc | 48.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 28 | Oliver CLARKE | 12 | | Deepings | 42.97 |
| 2 | 30 | Oscar DURANT | 13 | | Grantham | 42.20 |
| 3 | 32 | Henry SEAGROATT | 13 | | Louth | 42.11 |
| 4 | 34 | Robbie DUFF | 13 | | Lincoln Vulc | 41.36 |
| 5 | 33 | Cole COOPER | 12 | | Co Lincoln P | 41.52 |
| 6 | 31 | Joel SADLER | 13 | | Grantham | 42.19 |
| 7 | 29 | Francesco MONACO | 12 | | South Lincs | 42.78 |
| 8 | 27 | Harry ELLIS | 13 | | Louth | 43.72 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 36 | Anas LACHHEB | 14 | | South Lincs | 41.18 |
| 2 | 38 | Ben CARLYLE | 14 | | Grantham | 40.71 |
| 3 | 40 | Henry MASON-SMITH | 13 | | Louth | 40.52 |
| 4 | 42 | Isaac GREENSLADE | 15 | | Lincoln Vulc | 39.98 |
| 5 | 41 | Jacob GIFFORD | 14 | | Louth | 40.01 |
| 6 | 39 | Jack HATCH | 14 | | Gainsborough | 40.65 |
| 7 | 37 | Aaron SADLER | 14 | | South Lincs | 40.87 |
| 8 | 35 | Noah SKINNER | 13 | | Deepings | 41.24 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 44 | Oliver SHEPHERD | 15 | | Deepings | 39.76 |
| 2 | 46 | William VERE | 15 | | South Lincs | 39.12 |
| 3 | 48 | Finley ROWDING | 13 | | Co Lincoln P | 38.98 |
| 4 | 50 | Luke DAYBELL | 15 | | Grantham | 38.86 |
| 5 | 49 | Daniel HEPPLESTONE | 14 | | Co Lincoln P | 38.92 |
| 6 | 47 | Oliver GARNER | 14 | | Co Lincoln P | 39.11 |
| 7 | 45 | Charlie BISBY | 13 | | South Lincs | 39.60 |
| 8 | 43 | Charlie WARD | 14 | | South Lincs | 39.77 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 52 | Jacob HEGG | 14 | | Lincoln Vulc | 38.27 |
| 2 | 54 | James THOMAS | 14 | | Gainsborough | 37.50 |
| 3 | 56 | Theo SIDDORN | 16 | | Louth | 37.24 |
| 4 | 58 | Matthew TOMPKINSON | 15 | | Louth | 36.75 |
| 5 | 57 | Jack HICKS | 15 | | Lincoln Vulc | 36.95 |
| 6 | 55 | Riley HAMER | 14 | | Co Lincoln P | 37.42 |
| 7 | 53 | William TAYLOR | 16 | | Louth | 38.07 |
| 8 | 51 | William KITE | 15 | | Louth | 38.53 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 60 | Archie FRENCH | 15 | | Lincoln Vulc | 36.39 |
| 2 | 62 | Evan NOORPURI | 17 | | Lincoln Vulc | 36.23 |
| 3 | 64 | Benjamin DERBY | 16 | | Lincoln Vulc | 36.05 |
| 4 | 66 | James NICHOLS | 15 | | Grantham | 35.14 |
| 5 | 65 | Harry NEWMAN | 18 | | Deepings | 36.03 |
| 6 | 63 | Matteo MONACO | 15 | | South Lincs | 36.11 |
| 7 | 61 | Lucas NEWBOULT | 15 | | Lincoln Vulc | 36.26 |
| 8 | 59 | Jacob FISH | 15 | | Grantham | 36.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | Morgan FARRAR | 15 | | Co Lincoln P | 34.69 |
| 2 | 76 | Ryan NORTON | 17 | | Boston | 33.41 |
| 3 | 82 | Jake ADAMS | 17 | | Louth | 32.22 |
| 4 | 88 | George BERWICK | 21 | | Grantham | 31.20 |
| 5 | 85 | Daniel EVANS | 29 | | Co Lincoln P | 31.97 |
| 6 | 79 | Jamie GREEN | 19 | | Co Lincoln P | 32.91 |
| 7 | 73 | Jack HUGHES | 17 | | Lincoln Vulc | 34.21 |
| 8 | 67 | Leon BAILEY | 18 | | Louth | 35.02 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 71 | Jacob BRIERS | 16 | | Deepings | 34.40 |
| 2 | 77 | Alfie BISBY | 17 | | South Lincs | 33.35 |
| 3 | 83 | Jack ZERAVICA | 16 | | Grantham | 32.21 |
| 4 | 89 | Ethan RICHES | 21 | | Co Lincoln P | 30.50 |
| 5 | 86 | Stuart HAMER | 49 | | Co Lincoln P | 31.80 |
| 6 | 80 | Ben LORD | 19 | | Co Lincoln P | 32.80 |
| 7 | 74 | Stefano FIORE | 17 | | South Lincs | 33.60 |
| 8 | 68 | Jack BETTS | 27 | | Co Lincoln P | 34.98 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 72 | Joshua CRAVEN | 17 | | Co Lincoln P | 34.28 |
| 2 | 78 | Zach HOPKINSON | 15 | | Grantham | 33.17 |
| 3 | 84 | William PARNELL | 17 | | Co Lincoln P | 32.00 |
| 4 | 90 | Henry CRUST | 19 | | Co Lincoln P | 30.20 |
| 5 | 87 | Alex MANLEY | 32 | | Lincoln Vulc | 31.68 |
| 6 | 81 | Oscar GOLDSMITH | 16 | | South Lincs | 32.60 |
| 7 | 75 | Aidan FITZGIBBON | 16 | | Co Lincoln P | 33.48 |
| 8 | 69 | Freddie TRAGNI | 15 | | Co Lincoln P | 34.89 |