EVENT 903 Open/Male 10 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 3 | Freddie HIRST | 10 | | Grantham | 1:29.56 |
| 4 | 5 | Toby EDMONDSON | 10 | | Grantham | 1:27.16 |
| 5 | 4 | Kai HILAROWICZ | 11 | | Co Lincoln P | 1:28.87 |
| 6 | 2 | Henry DOLAN | 11 | | Grantham | 1:29.69 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Benjamin GODDARD | 11 | | Grantham | 1:25.25 |
| 2 | 10 | Oscar WOOD | 11 | | Lincoln Vulc | 1:23.08 |
| 3 | 12 | Freddie PRICE | 12 | | Louth | 1:20.83 |
| 4 | 14 | Bobby WALLIS | 12 | | Co Lincoln P | 1:19.50 |
| 5 | 13 | Albert HAILE | 12 | | Louth | 1:19.66 |
| 6 | 11 | Henry WILLERTON | 11 | | Boston | 1:22.98 |
| 7 | 9 | Thomas HILLSON | 11 | | Grantham | 1:24.14 |
| 8 | 7 | Arthur ADAMS | 11 | | Louth | 1:26.59 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 16 | Joshua KIM | 12 | | Grantham | 1:18.18 |
| 2 | 18 | Zachary WILSON | 12 | | Lincoln Vulc | 1:17.51 |
| 3 | 20 | Cole COOPER | 12 | | Co Lincoln P | 1:13.90 |
| 4 | 22 | Harry ELLIS | 13 | | Louth | 1:12.06 |
| 5 | 21 | Connor BOYFIELD | 26 | S9 | South Lincs | 1:12.09 |
| 6 | 19 | Dan PALMER | 11 | | Co Lincoln P | 1:14.62 |
| 7 | 17 | Luca HALLAM | 12 | | Grantham | 1:18.11 |
| 8 | 15 | Stanley THURLOW | 12 | | Lincoln Vulc | 1:18.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Francesco MONACO | 12 | | South Lincs | 1:10.83 |
| 2 | 26 | Henry SEAGROATT | 13 | | Louth | 1:10.12 |
| 3 | 28 | James HUCKLE | 13 | | Lincoln Vulc | 1:07.40 |
| 4 | 30 | Ben CARLYLE | 14 | | Grantham | 1:06.70 |
| 5 | 29 | Robbie DUFF | 13 | | Lincoln Vulc | 1:07.18 |
| 6 | 27 | Joshua GILL | 21 | | Gainsborough | 1:08.42 |
| 7 | 25 | Oliver WILKINSON | 12 | | Lincoln Vulc | 1:10.24 |
| 8 | 23 | Kieran BLOOR | 13 | | Co Lincoln P | 1:10.93 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 32 | Kieran LUCY | 14 | | South Lincs | 1:04.06 |
| 2 | 34 | William VERE | 15 | | South Lincs | 1:03.93 |
| 3 | 36 | Henry MASON-SMITH | 13 | | Louth | 1:03.67 |
| 4 | 38 | Oliver GARNER | 14 | | Co Lincoln P | 1:03.26 |
| 5 | 37 | Aaron SADLER | 14 | | South Lincs | 1:03.30 |
| 6 | 35 | Charlie WARD | 14 | | South Lincs | 1:03.69 |
| 7 | 33 | Riley HAMER | 14 | | Co Lincoln P | 1:04.02 |
| 8 | 31 | James THOMAS | 14 | | Gainsborough | 1:06.64 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Charlie BISBY | 13 | | South Lincs | 1:03.00 |
| 2 | 42 | Matteo MONACO | 15 | | South Lincs | 1:02.45 |
| 3 | 44 | Freddie TRAGNI | 15 | | Co Lincoln P | 1:02.30 |
| 4 | 47 | Daniel HEPPLESTONE | 14 | | Co Lincoln P | 1:01.50 |
| 5 | 45 | Matthew TOMPKINSON | 15 | | Louth | 1:02.07 |
| 6 | 43 | Oliver SHEPHERD | 15 | | Deepings | 1:02.38 |
| 7 | 41 | Archie FRENCH | 15 | | Lincoln Vulc | 1:02.52 |
| 8 | 39 | Jacob HEGG | 14 | | Lincoln Vulc | 1:03.23 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 49 | Bradley HOLLAND | 16 | | South Lincs | 1:01.20 |
| 2 | 51 | Oliver JONES | 15 | | Lincoln Vulc | 1:00.95 |
| 3 | 53 | Aidan FITZGIBBON | 16 | | Co Lincoln P | 1:00.16 |
| 4 | 55 | Zach HOPKINSON | 15 | | Grantham | 59.89 |
| 5 | 54 | Jacob FISH | 15 | | Grantham | 59.95 |
| 6 | 52 | Lucas NEWBOULT | 15 | | Lincoln Vulc | 1:00.21 |
| 7 | 50 | Jacob BRIERS | 16 | | Deepings | 1:01.09 |
| 8 | 48 | Luke DAYBELL | 15 | | Grantham | 1:01.34 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Adam FOUND | 27 | | Grantham | 58.88 |
| 2 | 67 | Owen HATHWAY | 18 | | Grantham | 56.68 |
| 3 | 73 | Jake ADAMS | 17 | | Louth | 55.94 |
| 4 | 80 | Rico BRINGEMAN | 19 | | South Lincs | 54.02 |
| 5 | 77 | Jamie GREEN | 19 | | Co Lincoln P | 54.44 |
| 6 | 70 | Christian O'MALLEY | 18 | | Lincoln Vulc | 56.22 |
| 7 | 62 | Morgan FARRAR | 15 | | Co Lincoln P | 58.33 |
| 8 | 56 | Layton ANNISON-SNOWDEN | 15 | | Louth | 59.36 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 60 | Evan NOORPURI | 17 | | Lincoln Vulc | 58.88 |
| 2 | 68 | James DOBNEY | 20 | | Grantham | 56.61 |
| 3 | 74 | Alfie BISBY | 17 | | South Lincs | 55.90 |
| 4 | 81 | Ethan RICHES | 21 | | Co Lincoln P | 53.40 |
| 5 | 78 | Thomas BRUCE | 18 | | South Lincs | 54.10 |
| 6 | 71 | Oscar GOLDSMITH | 16 | | South Lincs | 56.10 |
| 7 | 64 | Jack HUGHES | 17 | | Lincoln Vulc | 56.98 |
| 8 | 57 | Leon BAILEY | 18 | | Louth | 59.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 61 | Ben LORD | 19 | | Co Lincoln P | 58.70 |
| 2 | 69 | Jensen HYLTON | 16 | | Co Lincoln P | 56.55 |
| 3 | 75 | Joshua CLARKE | 16 | | Grantham | 55.85 |
| 4 | 82 | Ewan COX | 16 | | Co Lincoln P | 53.25 |
| 5 | 79 | Joseph PARNELL | 17 | | Co Lincoln P | 54.05 |
| 6 | 72 | Alex SADLER | 17 | | South Lincs | 56.10 |
| 7 | 66 | Ryan NORTON | 17 | | Boston | 56.71 |
| 8 | 58 | Oliver SEALEY | 16 | | Louth | 58.91 |