EVENT 705 Open/Male 10 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 3 | Henry WILLERTON | 11 | Boston | 43.96 |
| 4 | 7 | Arthur ADAMS | 11 | Louth | 41.57 |
| 5 | 5 | Oscar WOOD | 11 | Lincoln Vulc | 42.51 |
| 6 | 2 | Bertie ROSE | 11 | Lincoln Vulc | 45.45 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Thomas HILLSON | 11 | Grantham | 41.50 |
| 2 | 12 | Dan PALMER | 11 | Co Lincoln P | 40.67 |
| 3 | 14 | Francesco MONACO | 12 | South Lincs | 38.91 |
| 4 | 16 | Kieran BLOOR | 13 | Co Lincoln P | 38.76 |
| 5 | 15 | Oscar DURANT | 13 | Grantham | 38.85 |
| 6 | 13 | Dominic MCLAUGHLIN | 13 | Louth | 38.92 |
| 7 | 11 | Bobby WALLIS | 12 | Co Lincoln P | 40.74 |
| 8 | 8 | Stanley THURLOW | 12 | Lincoln Vulc | 41.55 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Joel SADLER | 13 | Grantham | 37.91 |
| 2 | 20 | Cole COOPER | 12 | Co Lincoln P | 37.58 |
| 3 | 22 | Harry ELLIS | 13 | Louth | 37.49 |
| 4 | 24 | Henry MASON-SMITH | 13 | Louth | 36.55 |
| 5 | 23 | Henry SEAGROATT | 13 | Louth | 36.85 |
| 6 | 21 | Noah SKINNER | 13 | Deepings | 37.54 |
| 7 | 19 | Luca HALLAM | 12 | Grantham | 37.84 |
| 8 | 17 | Zachary WILSON | 12 | Lincoln Vulc | 38.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Oliver WILKINSON | 12 | Lincoln Vulc | 36.29 |
| 2 | 28 | Jacob GIFFORD | 14 | Louth | 35.18 |
| 3 | 30 | Robbie DUFF | 13 | Lincoln Vulc | 34.68 |
| 4 | 32 | Aaron SADLER | 14 | South Lincs | 34.13 |
| 5 | 31 | Kieran LUCY | 14 | South Lincs | 34.57 |
| 6 | 29 | James HUCKLE | 13 | Lincoln Vulc | 34.95 |
| 7 | 27 | Charlie WARD | 14 | South Lincs | 36.08 |
| 8 | 25 | Alfie BLADES | 14 | Gainsborough | 36.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Oliver GARNER | 14 | Co Lincoln P | 33.89 |
| 2 | 36 | Jacob HEGG | 14 | Lincoln Vulc | 33.73 |
| 3 | 38 | Ben CARLYLE | 14 | Grantham | 33.11 |
| 4 | 40 | Matthew TOMPKINSON | 15 | Louth | 32.93 |
| 5 | 39 | Zach HOPKINSON | 15 | Grantham | 32.94 |
| 6 | 37 | Jack HICKS | 15 | Lincoln Vulc | 33.67 |
| 7 | 35 | Oliver JONES | 15 | Lincoln Vulc | 33.73 |
| 8 | 33 | James THOMAS | 14 | Gainsborough | 33.89 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Finnley DANBY | 18 | Boston | 31.70 |
| 2 | 51 | Christian O'MALLEY | 18 | Lincoln Vulc | 31.14 |
| 3 | 58 | Jacob FISH | 15 | Grantham | 30.06 |
| 4 | 64 | Daniel EVANS | 29 | Co Lincoln P | 28.85 |
| 5 | 61 | Jack ZERAVICA | 16 | Grantham | 29.30 |
| 6 | 55 | Luke BLANCHARD | 23 | South Lincs | 30.82 |
| 7 | 48 | Matteo MONACO | 15 | South Lincs | 31.54 |
| 8 | 42 | Luke DAYBELL | 15 | Grantham | 32.81 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Lucas NEWBOULT | 15 | Lincoln Vulc | 31.67 |
| 2 | 52 | Daniel HEPPLESTONE | 14 | Co Lincoln P | 31.05 |
| 3 | 59 | James DOBNEY | 20 | Grantham | 29.78 |
| 4 | 65 | Joshua CLARKE | 16 | Grantham | 27.56 |
| 5 | 62 | Jack HUGHES | 17 | Lincoln Vulc | 29.27 |
| 6 | 56 | Evan NOORPURI | 17 | Lincoln Vulc | 30.71 |
| 7 | 49 | Layton ANNISON-SNOWDEN | 15 | Louth | 31.30 |
| 8 | 43 | Charlie BISBY | 13 | South Lincs | 32.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Stefano FIORE | 17 | South Lincs | 31.60 |
| 2 | 54 | Oliver SEALEY | 16 | Louth | 30.98 |
| 3 | 60 | Jensen HYLTON | 16 | Co Lincoln P | 29.63 |
| 4 | 66 | Ethan RICHES | 21 | Co Lincoln P | 26.30 |
| 5 | 63 | Owen HATHWAY | 18 | Grantham | 28.96 |
| 6 | 57 | Henry CRUST | 19 | Co Lincoln P | 30.35 |
| 7 | 50 | Leon BAILEY | 18 | Louth | 31.14 |
| 8 | 44 | Morgan FARRAR | 15 | Co Lincoln P | 31.78 |