EVENT 905 Open/Male 10 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Arthur ADAMS | 11 | | Louth | 48.28 |
| 4 | 3 | M PARAPIJONAVICIUS | 11 | | Grantham | 47.94 |
| 5 | 2 | Isacc DONALDSON-BADGER | 11 | | Deepings | 48.27 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Toby EDMONDSON | 10 | | Grantham | 45.56 |
| 2 | 8 | Freddie PRICE | 12 | | Louth | 43.70 |
| 3 | 10 | George LEONARD | 12 | | Grantham | 43.00 |
| 4 | 12 | Zachary WILSON | 12 | | Lincoln Vulc | 42.12 |
| 5 | 11 | Reid HATCH | 12 | | Gainsborough | 42.39 |
| 6 | 9 | Albert HAILE | 12 | | Louth | 43.34 |
| 7 | 6 | Henry DOLAN | 11 | | Grantham | 44.40 |
| 8 | 4 | Barnaby DURANT | 11 | | Grantham | 45.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Joshua KIM | 12 | | Grantham | 41.08 |
| 2 | 17 | Francesco MONACO | 12 | | South Lincs | 40.41 |
| 3 | 19 | Oliver CLARKE | 12 | | Deepings | 38.68 |
| 4 | 21 | Cezmi MERMUTLU | 13 | | Louth | 38.24 |
| 5 | 20 | Samuel NICHOLS | 12 | | Grantham | 38.56 |
| 6 | 18 | Dan PALMER | 11 | | Co Lincoln P | 39.46 |
| 7 | 16 | Henry WILLERTON | 11 | | Boston | 40.54 |
| 8 | 14 | Luca HALLAM | 12 | | Grantham | 41.43 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | Fabian KOLASA | 13 | | Grantham | 37.95 |
| 2 | 25 | Kieran BLOOR | 13 | | Co Lincoln P | 37.34 |
| 3 | 27 | Stanley THURLOW | 12 | | Lincoln Vulc | 37.06 |
| 4 | 29 | Harry ELLIS | 13 | | Louth | 36.28 |
| 5 | 28 | Henry SEAGROATT | 13 | | Louth | 36.70 |
| 6 | 26 | Cole COOPER | 12 | | Co Lincoln P | 37.07 |
| 7 | 24 | Oliver WILKINSON | 12 | | Lincoln Vulc | 37.50 |
| 8 | 22 | Thomas HILLSON | 11 | | Grantham | 38.18 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Connor BOYFIELD | 26 | S9 | South Lincs | 35.28 |
| 2 | 33 | James THOMAS | 14 | | Gainsborough | 34.68 |
| 3 | 35 | Jacob GIFFORD | 14 | | Louth | 34.36 |
| 4 | 37 | Kieran LUCY | 14 | | South Lincs | 33.89 |
| 5 | 36 | Rian SOUTHWOOD | 14 | | Louth | 34.16 |
| 6 | 34 | Lewis TOPHAM | 14 | | Louth | 34.51 |
| 7 | 32 | Henry MASON-SMITH | 13 | | Louth | 35.17 |
| 8 | 30 | Oscar DURANT | 13 | | Grantham | 35.85 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | James CASH | 14 | | Deepings | 33.86 |
| 2 | 41 | Archie FRENCH | 15 | | Lincoln Vulc | 33.55 |
| 3 | 43 | Jack HICKS | 15 | | Lincoln Vulc | 33.30 |
| 4 | 45 | Riley HAMER | 14 | | Co Lincoln P | 32.85 |
| 5 | 44 | Jack BELL | 15 | | Deepings | 33.26 |
| 6 | 42 | Ben CARLYLE | 14 | | Grantham | 33.38 |
| 7 | 40 | Charlie BISBY | 13 | | South Lincs | 33.60 |
| 8 | 38 | James HUCKLE | 13 | | Lincoln Vulc | 33.89 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | Matthew TOMPKINSON | 15 | | Louth | 32.07 |
| 2 | 49 | Oliver JONES | 15 | | Lincoln Vulc | 31.81 |
| 3 | 51 | Freddie TRAGNI | 15 | | Co Lincoln P | 31.58 |
| 4 | 53 | Layton ANNISON-SNOWDEN | 15 | | Louth | 31.18 |
| 5 | 52 | Oliver SHEPHERD | 15 | | Deepings | 31.53 |
| 6 | 50 | Oliver GARNER | 14 | | Co Lincoln P | 31.64 |
| 7 | 48 | Robbie DUFF | 13 | | Lincoln Vulc | 32.00 |
| 8 | 46 | Luke DAYBELL | 15 | | Grantham | 32.28 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 55 | Jacob HEGG | 14 | | Lincoln Vulc | 30.96 |
| 2 | 57 | Jacob FISH | 15 | | Grantham | 30.58 |
| 3 | 60 | Aaron SADLER | 14 | | South Lincs | 30.12 |
| 4 | 62 | Bradley HOLLAND | 16 | | South Lincs | 29.37 |
| 5 | 61 | Finnley DANBY | 18 | | Boston | 29.80 |
| 6 | 59 | Daniel HEPPLESTONE | 14 | | Co Lincoln P | 30.25 |
| 7 | 56 | Zach HOPKINSON | 15 | | Grantham | 30.81 |
| 8 | 54 | Lucas NEWBOULT | 15 | | Lincoln Vulc | 31.01 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 66 | Ryan NORTON | 17 | | Boston | 28.94 |
| 2 | 72 | Oscar GOLDSMITH | 16 | | South Lincs | 28.60 |
| 3 | 79 | Joshua CLARKE | 16 | | Grantham | 27.89 |
| 4 | 85 | Joseph PARNELL | 17 | | Co Lincoln P | 26.35 |
| 5 | 82 | Alfie BISBY | 17 | | South Lincs | 27.20 |
| 6 | 75 | Jack ZERAVICA | 16 | | Grantham | 28.25 |
| 7 | 69 | Leon BAILEY | 18 | | Louth | 28.81 |
| 8 | 63 | Joshua CRAVEN | 17 | | Co Lincoln P | 29.23 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 67 | Jack HUGHES | 17 | | Lincoln Vulc | 28.91 |
| 2 | 73 | Daniel EVANS | 29 | | Co Lincoln P | 28.58 |
| 3 | 80 | Isaac BANHAM | 19 | | Skegness | 27.60 |
| 4 | 86 | Ethan RICHES | 21 | | Co Lincoln P | 26.00 |
| 5 | 83 | Thomas BRUCE | 18 | | South Lincs | 27.00 |
| 6 | 76 | Alex MANLEY | 32 | | Lincoln Vulc | 28.18 |
| 7 | 70 | Oliver SEALEY | 16 | | Louth | 28.62 |
| 8 | 64 | Christian O'MALLEY | 18 | | Lincoln Vulc | 29.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 68 | Jake ADAMS | 17 | | Louth | 28.82 |
| 2 | 74 | Luke BLANCHARD | 23 | | South Lincs | 28.29 |
| 3 | 81 | Stuart HAMER | 49 | | Co Lincoln P | 27.50 |
| 4 | 87 | Ewan COX | 16 | | Co Lincoln P | 25.50 |
| 5 | 84 | James DOBNEY | 20 | | Grantham | 26.56 |
| 6 | 78 | Jamie GREEN | 19 | | Co Lincoln P | 27.93 |
| 7 | 71 | Alex SADLER | 17 | | South Lincs | 28.60 |
| 8 | 65 | Morgan FARRAR | 15 | | Co Lincoln P | 29.15 |