Mixed 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Francesco MONACO | 12 | South Lincs | | 19:24.83 | | | | |
| | 50m 34.47 | 100m 1:12.94 | 150m 1:52.72 | 200m 2:31.90 | 250m 3:10.81 | 300m 3:50.06 | 350m 4:30.03 | 400m 5:09.85 | |
| | 450m 5:48.59 | 500m 6:26.82 | 550m 7:05.98 | 600m 7:45.43 | 650m 8:25.00 | 700m 9:04.49 | 750m 9:42.50 | 800m 10:22.38 | |
| | 850m 11:01.40 | 900m 11:39.79 | 950m 12:19.08 | 1000m 12:58.64 | 1050m 13:38.61 | 1100m 14:17.75 | 1150m 14:56.77 | 1200m 15:35.85 | |
| | 1250m 16:16.03 | 1300m 16:54.22 | 1350m 17:33.04 | 1400m 18:11.30 | 1450m 18:48.72 | 1500m 19:24.83 | | | |
| 2. | Stanley THURLOW | 12 | Lincoln Vulc | | 21:56.81 | | | | |
| | 50m 37.47 | 100m 1:20.01 | 150m 2:04.06 | 200m 2:47.50 | 250m 3:30.25 | 300m 4:14.70 | 350m 4:58.39 | 400m 5:42.26 | |
| | 450m 6:26.55 | 500m 7:09.96 | 550m 7:53.48 | 600m 8:38.81 | 650m 9:22.06 | 700m 10:07.02 | 750m 10:52.12 | 800m 11:36.40 | |
| | 850m 12:20.64 | 900m 13:05.09 | 950m 13:47.21 | 1000m 14:31.86 | 1050m 15:19.22 | 1100m 16:02.59 | 1150m 16:46.62 | 1200m 17:34.71 | |
| | 1250m 18:18.05 | 1300m 19:02.29 | 1350m 19:46.69 | 1400m 20:32.98 | 1450m 21:16.56 | 1500m 21:56.81 | | | |
| 3. | Luca HALLAM | 12 | Grantham | | 22:01.00 | | | | |
| | 50m 37.25 | 100m 1:19.51 | 150m 2:04.14 | 200m 2:48.10 | 250m 3:32.23 | 300m 4:16.47 | 350m 5:00.67 | 400m 5:44.97 | |
| | 450m 6:29.38 | 500m 7:13.78 | 550m 7:57.89 | 600m 8:42.31 | 650m 9:26.51 | 700m 10:12.14 | 750m 10:56.70 | 800m 11:39.89 | |
| | 850m 12:23.48 | 900m 13:08.35 | 950m 13:53.06 | 1000m 14:38.39 | 1050m 15:24.14 | 1100m 16:09.31 | 1150m 16:54.66 | 1200m 17:39.78 | |
| | 1250m 18:25.29 | 1300m 19:10.68 | 1350m 19:56.37 | 1400m 20:40.35 | 1450m 21:22.14 | 1500m 22:01.00 | | | |
| 4. | Joshua KIM | 12 | Grantham | | 23:54.25 | | | | |
| | 50m 41.80 | 100m 1:29.74 | 150m 2:19.43 | 200m 3:08.74 | 250m 3:57.52 | 300m 4:45.76 | 350m 5:35.29 | 400m 6:24.48 | |
| | 450m 7:14.20 | 500m 8:04.63 | 550m 8:53.35 | 600m 9:40.10 | 650m 10:27.75 | 700m 11:16.65 | 750m 12:05.54 | 800m 12:52.86 | |
| | 850m 13:41.39 | 900m 14:30.58 | 950m 15:21.18 | 1000m 16:08.80 | 1050m 16:55.89 | 1100m 17:42.48 | 1150m 18:31.13 | 1200m 19:19.77 | |
| | 1250m 20:08.69 | 1300m 20:56.81 | 1350m 21:41.95 | 1400m 22:29.46 | 1450m 23:14.47 | 1500m 23:54.25 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | James HUCKLE | 13 | Lincoln Vulc | | 19:31.54 | | | | |
| | 50m 33.23 | 100m 1:09.92 | 150m 1:48.30 | 200m 2:26.33 | 250m 3:04.72 | 300m 3:43.63 | 350m 4:22.60 | 400m 5:02.22 | |
| | 450m 5:41.85 | 500m 6:21.75 | 550m 7:00.95 | 600m 7:40.18 | 650m 8:20.20 | 700m 9:00.21 | 750m 9:39.87 | 800m 10:19.95 | |
| | 850m 10:59.76 | 900m 11:39.21 | 950m 12:19.13 | 1000m 12:58.98 | 1050m 13:38.68 | 1100m 14:18.14 | 1150m 14:58.46 | 1200m 15:38.02 | |
| | 1250m 16:17.55 | 1300m 16:57.16 | 1350m 17:36.30 | 1400m 18:15.58 | 1450m 18:54.63 | 1500m 19:31.54 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | James CASH | 14 | Deepings | | 18:34.39 | | | | |
| | 50m 32.60 | 100m 1:08.92 | 150m 1:45.84 | 200m 2:22.87 | 250m 2:59.95 | 300m 3:37.33 | 350m 4:14.28 | 400m 4:51.49 | |
| | 450m 5:28.48 | 500m 6:05.93 | 550m 6:43.34 | 600m 7:20.71 | 650m 7:58.37 | 700m 8:36.20 | 750m 9:13.55 | 800m 9:51.61 | |
| | 850m 10:28.86 | 900m 11:06.60 | 950m 11:44.56 | 1000m 12:23.06 | 1050m 13:00.61 | 1100m 13:38.55 | 1150m 14:15.81 | 1200m 14:53.50 | |
| | 1250m 15:31.86 | 1300m 16:08.76 | 1350m 16:46.22 | 1400m 17:23.72 | 1450m 18:00.42 | 1500m 18:34.39 | | | |
| 2. | Charlie WARD | 14 | South Lincs | | 19:13.90 | | | | |
| | 50m 32.76 | 100m 1:09.21 | 150m 1:47.55 | 200m 2:26.69 | 250m 3:05.76 | 300m 3:45.31 | 350m 4:24.67 | 400m 5:03.96 | |
| | 450m 5:43.47 | 500m 6:23.15 | 550m 7:02.43 | 600m 7:41.72 | 650m 8:21.44 | 700m 9:00.70 | 750m 9:40.65 | 800m 10:19.68 | |
| | 850m 10:58.42 | 900m 11:38.01 | 950m 12:17.40 | 1000m 12:56.86 | 1050m 13:35.41 | 1100m 14:14.93 | 1150m 14:52.99 | 1200m 15:31.01 | |
| | 1250m 16:08.88 | 1300m 16:47.01 | 1350m 17:25.14 | 1400m 18:03.06 | 1450m 18:40.55 | 1500m 19:13.90 | | | |
| 3. | Kieran LUCY | 14 | South Lincs | | 19:14.22 | | | | |
| | 50m 32.57 | 100m 1:09.51 | 150m 1:47.95 | 200m 2:26.98 | 250m 3:06.20 | 300m 3:45.35 | 350m 4:24.60 | 400m 5:03.64 | |
| | 450m 5:43.49 | 500m 6:23.15 | 550m 7:02.25 | 600m 7:41.86 | 650m 8:21.05 | 700m 9:00.70 | 750m 9:40.55 | 800m 10:19.79 | |
| | 850m 10:58.46 | 900m 11:38.04 | 950m 12:17.52 | 1000m 12:56.98 | 1050m 13:35.68 | 1100m 14:14.65 | 1150m 14:53.28 | 1200m 15:31.33 | |
| | 1250m 16:08.84 | 1300m 16:47.15 | 1350m 17:25.46 | 1400m 18:03.62 | 1450m 18:40.53 | 1500m 19:14.22 | | | |
| 4. | Aaron SADLER | 14 | South Lincs | | 19:49.33 | | | | |
| | 50m 34.41 | 100m 1:12.33 | 150m 1:51.02 | 200m 2:29.73 | 250m 3:09.34 | 300m 3:48.48 | 350m 4:27.71 | 400m 5:07.69 | |
| | 450m 5:47.57 | 500m 6:28.02 | 550m 7:08.21 | 600m 7:48.18 | 650m 8:27.98 | 700m 9:08.18 | 750m 9:47.95 | 800m 10:28.04 | |
| | 850m 11:07.76 | 900m 11:48.17 | 950m 12:28.57 | 1000m 13:08.74 | 1050m 13:49.38 | 1100m 14:30.36 | 1150m 15:10.95 | 1200m 15:50.86 | |
| | 1250m 16:31.38 | 1300m 17:11.87 | 1350m 17:52.17 | 1400m 18:31.78 | 1450m 19:11.35 | 1500m 19:49.33 | | | |
OPEN/MALE 14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | James CASH | 14 | Deepings | | 18:34.39 | | | | |
| | 50m 32.60 | 100m 1:08.92 | 150m 1:45.84 | 200m 2:22.87 | 250m 2:59.95 | 300m 3:37.33 | 350m 4:14.28 | 400m 4:51.49 | |
| | 450m 5:28.48 | 500m 6:05.93 | 550m 6:43.34 | 600m 7:20.71 | 650m 7:58.37 | 700m 8:36.20 | 750m 9:13.55 | 800m 9:51.61 | |
| | 850m 10:28.86 | 900m 11:06.60 | 950m 11:44.56 | 1000m 12:23.06 | 1050m 13:00.61 | 1100m 13:38.55 | 1150m 14:15.81 | 1200m 14:53.50 | |
| | 1250m 15:31.86 | 1300m 16:08.76 | 1350m 16:46.22 | 1400m 17:23.72 | 1450m 18:00.42 | 1500m 18:34.39 | | | |
| 2. | Charlie WARD | 14 | South Lincs | | 19:13.90 | | | | |
| | 50m 32.76 | 100m 1:09.21 | 150m 1:47.55 | 200m 2:26.69 | 250m 3:05.76 | 300m 3:45.31 | 350m 4:24.67 | 400m 5:03.96 | |
| | 450m 5:43.47 | 500m 6:23.15 | 550m 7:02.43 | 600m 7:41.72 | 650m 8:21.44 | 700m 9:00.70 | 750m 9:40.65 | 800m 10:19.68 | |
| | 850m 10:58.42 | 900m 11:38.01 | 950m 12:17.40 | 1000m 12:56.86 | 1050m 13:35.41 | 1100m 14:14.93 | 1150m 14:52.99 | 1200m 15:31.01 | |
| | 1250m 16:08.88 | 1300m 16:47.01 | 1350m 17:25.14 | 1400m 18:03.06 | 1450m 18:40.55 | 1500m 19:13.90 | | | |
| 3. | Kieran LUCY | 14 | South Lincs | | 19:14.22 | | | | |
| | 50m 32.57 | 100m 1:09.51 | 150m 1:47.95 | 200m 2:26.98 | 250m 3:06.20 | 300m 3:45.35 | 350m 4:24.60 | 400m 5:03.64 | |
| | 450m 5:43.49 | 500m 6:23.15 | 550m 7:02.25 | 600m 7:41.86 | 650m 8:21.05 | 700m 9:00.70 | 750m 9:40.55 | 800m 10:19.79 | |
| | 850m 10:58.46 | 900m 11:38.04 | 950m 12:17.52 | 1000m 12:56.98 | 1050m 13:35.68 | 1100m 14:14.65 | 1150m 14:53.28 | 1200m 15:31.33 | |
| | 1250m 16:08.84 | 1300m 16:47.15 | 1350m 17:25.46 | 1400m 18:03.62 | 1450m 18:40.53 | 1500m 19:14.22 | | | |
| 4. | Francesco MONACO | 12 | South Lincs | | 19:24.83 | | | | |
| | 50m 34.47 | 100m 1:12.94 | 150m 1:52.72 | 200m 2:31.90 | 250m 3:10.81 | 300m 3:50.06 | 350m 4:30.03 | 400m 5:09.85 | |
| | 450m 5:48.59 | 500m 6:26.82 | 550m 7:05.98 | 600m 7:45.43 | 650m 8:25.00 | 700m 9:04.49 | 750m 9:42.50 | 800m 10:22.38 | |
| | 850m 11:01.40 | 900m 11:39.79 | 950m 12:19.08 | 1000m 12:58.64 | 1050m 13:38.61 | 1100m 14:17.75 | 1150m 14:56.77 | 1200m 15:35.85 | |
| | 1250m 16:16.03 | 1300m 16:54.22 | 1350m 17:33.04 | 1400m 18:11.30 | 1450m 18:48.72 | 1500m 19:24.83 | | | |
| 5. | James HUCKLE | 13 | Lincoln Vulc | | 19:31.54 | | | | |
| | 50m 33.23 | 100m 1:09.92 | 150m 1:48.30 | 200m 2:26.33 | 250m 3:04.72 | 300m 3:43.63 | 350m 4:22.60 | 400m 5:02.22 | |
| | 450m 5:41.85 | 500m 6:21.75 | 550m 7:00.95 | 600m 7:40.18 | 650m 8:20.20 | 700m 9:00.21 | 750m 9:39.87 | 800m 10:19.95 | |
| | 850m 10:59.76 | 900m 11:39.21 | 950m 12:19.13 | 1000m 12:58.98 | 1050m 13:38.68 | 1100m 14:18.14 | 1150m 14:58.46 | 1200m 15:38.02 | |
| | 1250m 16:17.55 | 1300m 16:57.16 | 1350m 17:36.30 | 1400m 18:15.58 | 1450m 18:54.63 | 1500m 19:31.54 | | | |
| 6. | Aaron SADLER | 14 | South Lincs | | 19:49.33 | | | | |
| | 50m 34.41 | 100m 1:12.33 | 150m 1:51.02 | 200m 2:29.73 | 250m 3:09.34 | 300m 3:48.48 | 350m 4:27.71 | 400m 5:07.69 | |
| | 450m 5:47.57 | 500m 6:28.02 | 550m 7:08.21 | 600m 7:48.18 | 650m 8:27.98 | 700m 9:08.18 | 750m 9:47.95 | 800m 10:28.04 | |
| | 850m 11:07.76 | 900m 11:48.17 | 950m 12:28.57 | 1000m 13:08.74 | 1050m 13:49.38 | 1100m 14:30.36 | 1150m 15:10.95 | 1200m 15:50.86 | |
| | 1250m 16:31.38 | 1300m 17:11.87 | 1350m 17:52.17 | 1400m 18:31.78 | 1450m 19:11.35 | 1500m 19:49.33 | | | |
| 7. | Stanley THURLOW | 12 | Lincoln Vulc | | 21:56.81 | | | | |
| | 50m 37.47 | 100m 1:20.01 | 150m 2:04.06 | 200m 2:47.50 | 250m 3:30.25 | 300m 4:14.70 | 350m 4:58.39 | 400m 5:42.26 | |
| | 450m 6:26.55 | 500m 7:09.96 | 550m 7:53.48 | 600m 8:38.81 | 650m 9:22.06 | 700m 10:07.02 | 750m 10:52.12 | 800m 11:36.40 | |
| | 850m 12:20.64 | 900m 13:05.09 | 950m 13:47.21 | 1000m 14:31.86 | 1050m 15:19.22 | 1100m 16:02.59 | 1150m 16:46.62 | 1200m 17:34.71 | |
| | 1250m 18:18.05 | 1300m 19:02.29 | 1350m 19:46.69 | 1400m 20:32.98 | 1450m 21:16.56 | 1500m 21:56.81 | | | |
| 8. | Luca HALLAM | 12 | Grantham | | 22:01.00 | | | | |
| | 50m 37.25 | 100m 1:19.51 | 150m 2:04.14 | 200m 2:48.10 | 250m 3:32.23 | 300m 4:16.47 | 350m 5:00.67 | 400m 5:44.97 | |
| | 450m 6:29.38 | 500m 7:13.78 | 550m 7:57.89 | 600m 8:42.31 | 650m 9:26.51 | 700m 10:12.14 | 750m 10:56.70 | 800m 11:39.89 | |
| | 850m 12:23.48 | 900m 13:08.35 | 950m 13:53.06 | 1000m 14:38.39 | 1050m 15:24.14 | 1100m 16:09.31 | 1150m 16:54.66 | 1200m 17:39.78 | |
| | 1250m 18:25.29 | 1300m 19:10.68 | 1350m 19:56.37 | 1400m 20:40.35 | 1450m 21:22.14 | 1500m 22:01.00 | | | |
| 9. | Joshua KIM | 12 | Grantham | | 23:54.25 | | | | |
| | 50m 41.80 | 100m 1:29.74 | 150m 2:19.43 | 200m 3:08.74 | 250m 3:57.52 | 300m 4:45.76 | 350m 5:35.29 | 400m 6:24.48 | |
| | 450m 7:14.20 | 500m 8:04.63 | 550m 8:53.35 | 600m 9:40.10 | 650m 10:27.75 | 700m 11:16.65 | 750m 12:05.54 | 800m 12:52.86 | |
| | 850m 13:41.39 | 900m 14:30.58 | 950m 15:21.18 | 1000m 16:08.80 | 1050m 16:55.89 | 1100m 17:42.48 | 1150m 18:31.13 | 1200m 19:19.77 | |
| | 1250m 20:08.69 | 1300m 20:56.81 | 1350m 21:41.95 | 1400m 22:29.46 | 1450m 23:14.47 | 1500m 23:54.25 | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | William VERE | 15 | South Lincs | | 17:52.46 | | | | |
| | 50m 32.29 | 100m 1:07.25 | 150m 1:43.12 | 200m 2:18.98 | 250m 2:55.07 | 300m 3:30.83 | 350m 4:07.42 | 400m 4:43.43 | |
| | 450m 5:19.52 | 500m 5:56.09 | 550m 6:32.17 | 600m 7:07.97 | 650m 7:44.12 | 700m 8:20.34 | 750m 8:56.62 | 800m 9:32.76 | |
| | 850m 10:09.04 | 900m 10:45.27 | 950m 11:21.34 | 1000m 11:57.46 | 1050m 12:33.55 | 1100m 13:09.42 | 1150m 13:45.44 | 1200m 14:20.36 | |
| | 1250m 14:56.26 | 1300m 15:31.79 | 1350m 16:07.21 | 1400m 16:43.02 | 1450m 17:18.45 | 1500m 17:52.46 | | | |
| 2. | Matteo MONACO | 15 | South Lincs | | 17:55.11 | | | | |
| | 50m 30.78 | 100m 1:05.22 | 150m 1:41.06 | 200m 2:16.54 | 250m 2:52.41 | 300m 3:28.26 | 350m 4:04.07 | 400m 4:40.05 | |
| | 450m 5:16.08 | 500m 5:52.33 | 550m 6:28.80 | 600m 7:04.91 | 650m 7:40.85 | 700m 8:17.11 | 750m 8:53.08 | 800m 9:29.54 | |
| | 850m 10:06.02 | 900m 10:42.88 | 950m 11:19.27 | 1000m 11:55.96 | 1050m 12:32.15 | 1100m 13:08.30 | 1150m 13:44.65 | 1200m 14:20.88 | |
| | 1250m 14:57.22 | 1300m 15:33.35 | 1350m 16:09.26 | 1400m 16:45.03 | 1450m 17:20.77 | 1500m 17:55.11 | | | |
| 3. | Zach HOPKINSON | 15 | Grantham | | 18:01.66 | | | | |
| | 50m 29.99 | 100m 1:03.20 | 150m 1:38.02 | 200m 2:13.10 | 250m 2:48.38 | 300m 3:24.50 | 350m 4:00.63 | 400m 4:36.44 | |
| | 450m 5:12.47 | 500m 5:48.90 | 550m 6:25.16 | 600m 7:01.82 | 650m 7:38.53 | 700m 8:15.49 | 750m 8:52.37 | 800m 9:29.12 | |
| | 850m 10:05.52 | 900m 10:42.18 | 950m 11:19.08 | 1000m 11:56.19 | 1050m 12:33.23 | 1100m 13:10.00 | 1150m 13:47.08 | 1200m 14:24.10 | |
| | 1250m 15:00.73 | 1300m 15:37.67 | 1350m 16:14.06 | 1400m 16:50.81 | 1450m 17:26.93 | 1500m 18:01.66 | | | |
| 4. | Jack HICKS | 15 | Lincoln Vulc | | 18:34.79 | | | | |
| | 50m 33.03 | 100m 1:09.47 | 150m 1:46.94 | 200m 2:26.10 | 250m 3:04.86 | 300m 3:42.96 | 350m 4:21.07 | 400m 4:58.87 | |
| | 450m 5:36.72 | 500m 6:14.34 | 550m 6:52.08 | 600m 7:29.44 | 650m 8:06.53 | 700m 8:43.70 | 750m 9:20.72 | 800m 9:57.93 | |
| | 850m 10:34.82 | 900m 11:11.91 | 950m 11:49.37 | 1000m 12:25.92 | 1050m 13:03.49 | 1100m 13:40.48 | 1150m 14:17.80 | 1200m 14:54.63 | |
| | 1250m 15:31.94 | 1300m 16:09.58 | 1350m 16:46.33 | 1400m 17:23.88 | 1450m 17:59.95 | 1500m 18:34.79 | | | |
| 5. | William KITE | 15 | Louth | | 18:40.80 | | | | |
| | 50m 32.20 | 100m 1:08.58 | 150m 1:46.00 | 200m 2:23.59 | 250m 3:01.39 | 300m 3:39.32 | 350m 4:17.11 | 400m 4:55.32 | |
| | 450m 5:33.03 | 500m 6:10.97 | 550m 6:48.66 | 600m 7:26.35 | 650m 8:03.44 | 700m 8:41.36 | 750m 9:18.47 | 800m 9:56.22 | |
| | 850m 10:33.60 | 900m 11:11.19 | 950m 11:48.65 | 1000m 12:25.93 | 1050m 13:03.60 | 1100m 13:41.12 | 1150m 14:19.22 | 1200m 14:56.71 | |
| | 1250m 15:34.67 | 1300m 16:12.70 | 1350m 16:50.46 | 1400m 17:28.34 | 1450m 18:05.33 | 1500m 18:40.80 | | | |
| 6. | Oliver SHEPHERD | 15 | Deepings | | 18:44.61 | | | | |
| | 50m 34.31 | 100m 1:12.24 | 150m 1:50.44 | 200m 2:28.17 | 250m 3:05.93 | 300m 3:44.06 | 350m 4:21.82 | 400m 5:00.46 | |
| | 450m 5:38.54 | 500m 6:17.00 | 550m 6:55.55 | 600m 7:34.34 | 650m 8:12.54 | 700m 8:50.69 | 750m 9:29.06 | 800m 10:07.36 | |
| | 850m 10:45.06 | 900m 11:22.60 | 950m 12:00.45 | 1000m 12:37.42 | 1050m 13:14.31 | 1100m 13:51.33 | 1150m 14:28.49 | 1200m 15:05.70 | |
| | 1250m 15:42.92 | 1300m 16:20.09 | 1350m 16:57.06 | 1400m 17:34.06 | 1450m 18:11.10 | 1500m 18:44.61 | | | |
| 7. | Archie FRENCH | 15 | Lincoln Vulc | | 18:51.23 | | | | |
| | 50m 32.14 | 100m 1:08.49 | 150m 1:45.62 | 200m 2:23.37 | 250m 3:01.10 | 300m 3:39.11 | 350m 4:17.46 | 400m 4:55.85 | |
| | 450m 5:34.32 | 500m 6:12.85 | 550m 6:51.75 | 600m 7:30.15 | 650m 8:08.63 | 700m 8:46.99 | 750m 9:25.32 | 800m 10:04.01 | |
| | 850m 10:42.03 | 900m 11:20.04 | 950m 11:58.54 | 1000m 12:36.42 | 1050m 13:14.42 | 1100m 13:52.35 | 1150m 14:30.63 | 1200m 15:08.73 | |
| | 1250m 15:46.37 | 1300m 16:24.25 | 1350m 17:01.80 | 1400m 17:39.60 | 1450m 18:16.84 | 1500m 18:51.23 | | | |
| 8. | Luke DAYBELL | 15 | Grantham | | 19:00.79 | | | | |
| | 50m 32.15 | 100m 1:08.70 | 150m 1:46.86 | 200m 2:25.32 | 250m 3:04.01 | 300m 3:42.43 | 350m 4:20.76 | 400m 4:58.80 | |
| | 450m 5:37.32 | 500m 6:16.84 | 550m 6:55.50 | 600m 7:34.41 | 650m 8:13.88 | 700m 8:52.61 | 750m 9:31.14 | 800m 10:10.22 | |
| | 850m 10:48.75 | 900m 11:27.20 | 950m 12:05.70 | 1000m 12:44.87 | 1050m 13:23.95 | 1100m 14:02.41 | 1150m 14:40.92 | 1200m 15:19.50 | |
| | 1250m 15:58.15 | 1300m 16:36.28 | 1350m 17:14.76 | 1400m 17:51.31 | 1450m 18:27.19 | 1500m 19:00.79 | | | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joshua CLARKE | 16 | Grantham | | 17:01.05 | | | | |
| | 50m 29.19 | 100m 1:01.63 | 150m 1:34.84 | 200m 2:08.66 | 250m 2:42.18 | 300m 3:15.95 | 350m 3:50.03 | 400m 4:23.91 | |
| | 450m 4:58.20 | 500m 5:32.90 | 550m 6:07.21 | 600m 6:41.55 | 650m 7:16.09 | 700m 7:50.77 | 750m 8:24.99 | 800m 8:59.93 | |
| | 850m 9:34.35 | 900m 10:08.57 | 950m 10:42.36 | 1000m 11:16.41 | 1050m 11:50.73 | 1100m 12:24.88 | 1150m 12:59.72 | 1200m 13:34.36 | |
| | 1250m 14:08.77 | 1300m 14:43.38 | 1350m 15:18.65 | 1400m 15:53.30 | 1450m 16:27.61 | 1500m 17:01.05 | | | |
| 2. | Daniel DEGNAN | 16 | Grantham | | 17:56.20 | | | | |
| | 50m 32.21 | 100m 1:07.61 | 150m 1:43.27 | 200m 2:18.81 | 250m 2:54.41 | 300m 3:30.78 | 350m 4:06.75 | 400m 4:42.99 | |
| | 450m 5:18.94 | 500m 5:55.38 | 550m 6:31.05 | 600m 7:07.44 | 650m 7:43.50 | 700m 8:19.74 | 750m 8:55.71 | 800m 9:31.40 | |
| | 850m 10:07.26 | 900m 10:42.97 | 950m 11:18.76 | 1000m 11:54.96 | 1050m 12:31.15 | 1100m 13:07.31 | 1150m 13:43.47 | 1200m 14:20.01 | |
| | 1250m 14:56.42 | 1300m 15:32.77 | 1350m 16:09.53 | 1400m 16:45.84 | 1450m 17:21.46 | 1500m 17:56.20 | | | |
| 3. | Jacob BRIERS | 16 | Deepings | | 18:34.90 | | | | |
| | 50m 29.88 | 100m 1:04.95 | 150m 1:40.97 | 200m 2:18.39 | 250m 2:56.12 | 300m 3:34.17 | 350m 4:12.60 | 400m 4:51.39 | |
| | 450m 5:28.82 | 500m 6:07.35 | 550m 6:45.27 | 600m 7:23.17 | 650m 8:00.20 | 700m 8:37.72 | 750m 9:15.65 | 800m 9:54.64 | |
| | 850m 10:33.49 | 900m 11:13.28 | 950m 11:49.57 | 1000m 12:25.97 | 1050m 13:02.79 | 1100m 13:40.13 | 1150m 14:16.91 | 1200m 14:55.02 | |
| | 1250m 15:32.77 | 1300m 16:10.30 | 1350m 16:46.57 | 1400m 17:23.62 | 1450m 18:01.56 | 1500m 18:34.90 | | | |
| 4. | Harry VICKERS | 16 | Lincoln Vulc | | 18:55.87 | | | | |
| | 50m 32.76 | 100m 1:10.32 | 150m 1:48.95 | 200m 2:27.23 | 250m 3:06.17 | 300m 3:44.98 | 350m 4:23.83 | 400m 5:02.57 | |
| | 450m 5:40.47 | 500m 6:17.66 | 550m 6:54.85 | 600m 7:32.36 | 650m 8:10.94 | 700m 8:48.57 | 750m 9:27.43 | 800m 10:05.40 | |
| | 850m 10:43.59 | 900m 11:20.93 | 950m 11:59.62 | 1000m 12:38.09 | 1050m 13:16.33 | 1100m 13:54.99 | 1150m 14:33.28 | 1200m 15:11.48 | |
| | 1250m 15:49.35 | 1300m 16:28.18 | 1350m 17:06.04 | 1400m 17:44.04 | 1450m 18:20.81 | 1500m 18:55.87 | | | |
| | Oscar GOLDSMITH | 16 | South Lincs | | DNF | | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Owen HATHWAY | 18 | Grantham | | 17:17.22 | | | | |
| | 50m 29.12 | 100m 1:01.98 | 150m 1:35.23 | 200m 2:08.61 | 250m 2:41.87 | 300m 3:15.73 | 350m 3:49.62 | 400m 4:23.68 | |
| | 450m 4:57.96 | 500m 5:32.17 | 550m 6:06.48 | 600m 6:41.07 | 650m 7:15.67 | 700m 7:50.30 | 750m 8:25.14 | 800m 8:59.96 | |
| | 850m 9:34.84 | 900m 10:09.14 | 950m 10:43.72 | 1000m 11:19.38 | 1050m 11:54.94 | 1100m 12:31.12 | 1150m 13:06.83 | 1200m 13:42.04 | |
| | 1250m 14:18.28 | 1300m 14:54.53 | 1350m 15:30.29 | 1400m 16:06.58 | 1450m 16:42.03 | 1500m 17:17.22 | | | |
| 2. | Ryan NORTON | 17 | Boston | | 17:54.21 | | | | |
| | 50m 31.03 | 100m 1:05.53 | 150m 1:42.14 | 200m 2:18.53 | 250m 2:54.90 | 300m 3:31.39 | 350m 4:07.62 | 400m 4:44.11 | |
| | 450m 5:20.52 | 500m 5:57.00 | 550m 6:33.55 | 600m 7:10.05 | 650m 7:46.74 | 700m 8:23.37 | 750m 8:59.95 | 800m 9:36.35 | |
| | 850m 10:12.94 | 900m 10:49.12 | 950m 11:25.32 | 1000m 12:01.06 | 1050m 12:36.94 | 1100m 13:12.63 | 1150m 13:48.43 | 1200m 14:24.42 | |
| | 1250m 15:00.34 | 1300m 15:36.15 | 1350m 16:11.79 | 1400m 16:47.35 | 1450m 17:21.96 | 1500m 17:54.21 | | | |
| 3. | Evan NOORPURI | 17 | Lincoln Vulc | | 19:13.83 | | | | |
| | 50m 30.67 | 100m 1:05.04 | 150m 1:41.33 | 200m 2:18.14 | 250m 2:56.03 | 300m 3:33.95 | 350m 4:12.17 | 400m 4:50.90 | |
| | 450m 5:29.68 | 500m 6:08.83 | 550m 6:48.29 | 600m 7:27.88 | 650m 8:07.56 | 700m 8:47.39 | 750m 9:27.06 | 800m 10:06.61 | |
| | 850m 10:45.95 | 900m 11:25.44 | 950m 12:05.28 | 1000m 12:45.36 | 1050m 13:25.14 | 1100m 14:04.60 | 1150m 14:44.03 | 1200m 15:23.43 | |
| | 1250m 16:02.81 | 1300m 16:42.23 | 1350m 17:21.20 | 1400m 17:59.56 | 1450m 18:37.75 | 1500m 19:13.83 | | | |
OPEN/MALE Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joshua CLARKE | 16 | Grantham | | 17:01.05 | | | | |
| | 50m 29.19 | 100m 1:01.63 | 150m 1:34.84 | 200m 2:08.66 | 250m 2:42.18 | 300m 3:15.95 | 350m 3:50.03 | 400m 4:23.91 | |
| | 450m 4:58.20 | 500m 5:32.90 | 550m 6:07.21 | 600m 6:41.55 | 650m 7:16.09 | 700m 7:50.77 | 750m 8:24.99 | 800m 8:59.93 | |
| | 850m 9:34.35 | 900m 10:08.57 | 950m 10:42.36 | 1000m 11:16.41 | 1050m 11:50.73 | 1100m 12:24.88 | 1150m 12:59.72 | 1200m 13:34.36 | |
| | 1250m 14:08.77 | 1300m 14:43.38 | 1350m 15:18.65 | 1400m 15:53.30 | 1450m 16:27.61 | 1500m 17:01.05 | | | |
| 2. | Owen HATHWAY | 18 | Grantham | | 17:17.22 | | | | |
