Mixed 12 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Francesco MONACO | 12 | South Lincs | | 10:14.68 | | | | |
| | 50m 33.51 | 100m 1:11.30 | 150m 1:49.44 | 200m 2:28.29 | 250m 3:08.20 | 300m 3:46.83 | 350m 4:26.54 | 400m 5:07.39 | |
| | 450m 5:46.17 | 500m 6:24.29 | 550m 7:03.83 | 600m 7:43.39 | 650m 8:22.08 | 700m 9:02.08 | 750m 9:38.48 | 800m 10:14.68 | |
| 2. | Oliver WILKINSON | 12 | Lincoln Vulc | | 11:18.70 | | | | |
| | 50m 35.93 | 100m 1:18.18 | 150m 2:01.13 | 200m 2:43.07 | 250m 3:26.61 | 300m 4:10.23 | 350m 4:53.92 | 400m 5:36.89 | |
| | 450m 6:21.05 | 500m 7:03.79 | 550m 7:47.47 | 600m 8:30.65 | 650m 9:12.98 | 700m 9:56.47 | 750m 10:38.91 | 800m 11:18.70 | |
| 3. | Stanley THURLOW | 12 | Lincoln Vulc | | 11:26.64 | | | | |
| | 50m 36.42 | 100m 1:17.35 | 150m 1:59.91 | 200m 2:43.26 | 250m 3:27.92 | 300m 4:12.74 | 350m 4:57.10 | 400m 5:41.73 | |
| | 450m 6:25.47 | 500m 7:10.64 | 550m 7:53.52 | 600m 8:37.55 | 650m 9:20.84 | 700m 10:03.00 | 750m 10:46.39 | 800m 11:26.64 | |
| 4. | Luca HALLAM | 12 | Grantham | | 11:33.59 | | | | |
| | 50m 38.80 | 100m 1:22.73 | 150m 2:07.52 | 200m 2:51.58 | 250m 3:35.00 | 300m 4:19.38 | 350m 5:03.70 | 400m 5:47.44 | |
| | 450m 6:31.97 | 500m 7:16.87 | 550m 8:01.41 | 600m 8:45.53 | 650m 9:29.84 | 700m 10:13.32 | 750m 10:55.11 | 800m 11:33.59 | |
| 5. | Bobby WALLIS | 12 | Co Lincoln P | | 11:55.51 | | | | |
| | 50m 40.22 | 100m 1:25.72 | 150m 2:09.83 | 200m 2:54.68 | 250m 3:38.29 | 300m 4:25.10 | 350m 5:10.57 | 400m 5:55.22 | |
| | 450m 6:40.79 | 500m 7:26.38 | 550m 8:12.82 | 600m 8:58.97 | 650m 9:45.29 | 700m 10:29.50 | 750m 11:15.17 | 800m 11:55.51 | |
| 6. | Leo BARNETT | 12 | Grantham | | 12:20.55 | | | | |
| | 50m 40.91 | 100m 1:26.50 | 150m 2:13.02 | 200m 2:59.19 | 250m 3:45.77 | 300m 4:33.28 | 350m 5:20.44 | 400m 6:07.94 | |
| | 450m 6:56.00 | 500m 7:43.73 | 550m 8:31.54 | 600m 9:18.86 | 650m 10:05.79 | 700m 10:52.14 | 750m 11:32.82 | 800m 12:20.55 | |
| 7. | George LEONARD | 12 | Grantham | | 12:46.12 | | | | |
| | 50m 40.78 | 100m 1:28.50 | 150m 2:17.27 | 200m 3:05.65 | 250m 3:55.19 | 300m 4:44.11 | 350m 5:32.86 | 400m 6:21.44 | |
| | 450m 7:11.22 | 500m 8:00.89 | 550m 8:50.05 | 600m 9:38.03 | 650m 10:26.77 | 700m 11:15.04 | 750m 12:02.82 | 800m 12:46.12 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | James HUCKLE | 13 | Lincoln Vulc | | 10:02.40 | | | | |
| | 50m 32.71 | 100m 1:08.84 | 150m 1:46.02 | 200m 2:23.81 | 250m 3:01.69 | 300m 3:40.42 | 350m 4:19.00 | 400m 4:57.47 | |
| | 450m 5:36.01 | 500m 6:15.43 | 550m 6:54.56 | 600m 7:33.34 | 650m 8:11.38 | 700m 8:49.74 | 750m 9:27.42 | 800m 10:02.40 | |
| 2. | Charlie BISBY | 13 | South Lincs | | 10:08.24 | | | | |
| | 50m 32.80 | 100m 1:09.15 | 150m 1:47.08 | 200m 2:25.42 | 250m 3:03.78 | 300m 3:42.45 | 350m 4:21.30 | 400m 5:00.07 | |
| | 450m 5:38.57 | 500m 6:17.58 | 550m 6:56.68 | 600m 7:36.39 | 650m 8:15.57 | 700m 8:54.73 | 750m 9:33.44 | 800m 10:08.24 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 9:35.65 | | | | |
| | 50m 31.27 | 100m 1:06.19 | 150m 1:42.65 | 200m 2:19.55 | 250m 2:56.90 | 300m 3:33.88 | 350m 4:10.68 | 400m 4:47.27 | |
| | 450m 5:24.12 | 500m 6:00.37 | 550m 6:36.98 | 600m 7:13.61 | 650m 7:50.25 | 700m 8:26.69 | 750m 9:01.82 | 800m 9:35.65 | |
| 2. | James CASH | 14 | Deepings | | 9:50.05 | | | | |
| | 50m 32.48 | 100m 1:08.53 | 150m 1:45.39 | 200m 2:22.07 | 250m 2:58.63 | 300m 3:35.29 | 350m 4:12.48 | 400m 4:50.07 | |
| | 450m 5:28.03 | 500m 6:06.31 | 550m 6:43.63 | 600m 7:21.94 | 650m 7:59.32 | 700m 8:36.83 | 750m 9:14.51 | 800m 9:50.05 | |
| 3. | Kieran LUCY | 14 | South Lincs | | 9:55.18 | | | | |
| | 50m 32.25 | 100m 1:09.05 | 150m 1:46.53 | 200m 2:24.21 | 250m 3:02.26 | 300m 3:39.98 | 350m 4:18.34 | 400m 4:56.50 | |
| | 450m 5:34.29 | 500m 6:12.24 | 550m 6:50.01 | 600m 7:27.87 | 650m 8:05.77 | 700m 8:43.22 | 750m 9:20.72 | 800m 9:55.18 | |
| 4. | Charlie WARD | 14 | South Lincs | | 10:07.84 | | | | |
| | 50m 33.76 | 100m 1:09.90 | 150m 1:47.09 | 200m 2:25.03 | 250m 3:03.99 | 300m 3:42.07 | 350m 4:21.06 | 400m 4:59.78 | |
| | 450m 5:38.57 | 500m 6:17.10 | 550m 6:57.23 | 600m 7:35.65 | 650m 8:14.13 | 700m 8:53.43 | 750m 9:32.09 | 800m 10:07.84 | |
| 5. | Oliver GARNER | 14 | Co Lincoln P | | 10:09.21 | | | | |
| | 50m 32.35 | 100m 1:08.30 | 150m 1:46.21 | 200m 2:24.28 | 250m 3:03.20 | 300m 3:41.34 | 350m 4:19.89 | 400m 4:58.66 | |
| | 450m 5:37.51 | 500m 6:17.34 | 550m 6:56.11 | 600m 7:35.29 | 650m 8:15.32 | 700m 8:54.96 | 750m 9:33.30 | 800m 10:09.21 | |
| 6. | Aaron SADLER | 14 | South Lincs | | 10:25.46 | | | | |
| | 50m 36.05 | 100m 1:14.58 | 150m 1:53.44 | 200m 2:33.03 | 250m 3:12.19 | 300m 3:51.55 | 350m 4:31.75 | 400m 5:11.10 | |
| | 450m 5:49.99 | 500m 6:29.44 | 550m 7:08.61 | 600m 7:48.29 | 650m 8:27.50 | 700m 9:07.48 | 750m 9:47.41 | 800m 10:25.46 | |
| 7. | Reuben OWEN | 14 | South Lincs | | 10:48.49 | | | | |
| | 50m 35.58 | 100m 1:14.57 | 150m 1:55.01 | 200m 2:35.80 | 250m 3:17.27 | 300m 3:58.64 | 350m 4:40.36 | 400m 5:21.77 | |
| | 450m 6:03.57 | 500m 6:45.16 | 550m 7:26.80 | 600m 8:08.60 | 650m 8:48.87 | 700m 9:29.58 | 750m 10:10.36 | 800m 10:48.49 | |
| 8. | Ben CARLYLE | 14 | Grantham | | 10:55.95 | | | | |
| | 50m 33.80 | 100m 1:12.82 | 150m 1:53.46 | 200m 2:34.15 | 250m 3:15.52 | 300m 3:57.15 | 350m 4:40.19 | 400m 5:22.58 | |
| | 450m 6:05.11 | 500m 6:47.61 | 550m 7:29.73 | 600m 8:12.15 | 650m 8:54.23 | 700m 9:35.50 | 750m 10:17.32 | 800m 10:55.95 | |
OPEN/MALE 14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 9:35.65 | | | | |
| | 50m 31.27 | 100m 1:06.19 | 150m 1:42.65 | 200m 2:19.55 | 250m 2:56.90 | 300m 3:33.88 | 350m 4:10.68 | 400m 4:47.27 | |
| | 450m 5:24.12 | 500m 6:00.37 | 550m 6:36.98 | 600m 7:13.61 | 650m 7:50.25 | 700m 8:26.69 | 750m 9:01.82 | 800m 9:35.65 | |
| 2. | James CASH | 14 | Deepings | | 9:50.05 | | | | |
| | 50m 32.48 | 100m 1:08.53 | 150m 1:45.39 | 200m 2:22.07 | 250m 2:58.63 | 300m 3:35.29 | 350m 4:12.48 | 400m 4:50.07 | |
| | 450m 5:28.03 | 500m 6:06.31 | 550m 6:43.63 | 600m 7:21.94 | 650m 7:59.32 | 700m 8:36.83 | 750m 9:14.51 | 800m 9:50.05 | |
| 3. | Kieran LUCY | 14 | South Lincs | | 9:55.18 | | | | |
| | 50m 32.25 | 100m 1:09.05 | 150m 1:46.53 | 200m 2:24.21 | 250m 3:02.26 | 300m 3:39.98 | 350m 4:18.34 | 400m 4:56.50 | |
| | 450m 5:34.29 | 500m 6:12.24 | 550m 6:50.01 | 600m 7:27.87 | 650m 8:05.77 | 700m 8:43.22 | 750m 9:20.72 | 800m 9:55.18 | |
| 4. | James HUCKLE | 13 | Lincoln Vulc | | 10:02.40 | | | | |
| | 50m 32.71 | 100m 1:08.84 | 150m 1:46.02 | 200m 2:23.81 | 250m 3:01.69 | 300m 3:40.42 | 350m 4:19.00 | 400m 4:57.47 | |
| | 450m 5:36.01 | 500m 6:15.43 | 550m 6:54.56 | 600m 7:33.34 | 650m 8:11.38 | 700m 8:49.74 | 750m 9:27.42 | 800m 10:02.40 | |
| 5. | Charlie WARD | 14 | South Lincs | | 10:07.84 | | | | |
| | 50m 33.76 | 100m 1:09.90 | 150m 1:47.09 | 200m 2:25.03 | 250m 3:03.99 | 300m 3:42.07 | 350m 4:21.06 | 400m 4:59.78 | |
| | 450m 5:38.57 | 500m 6:17.10 | 550m 6:57.23 | 600m 7:35.65 | 650m 8:14.13 | 700m 8:53.43 | 750m 9:32.09 | 800m 10:07.84 | |
| 6. | Charlie BISBY | 13 | South Lincs | | 10:08.24 | | | | |
| | 50m 32.80 | 100m 1:09.15 | 150m 1:47.08 | 200m 2:25.42 | 250m 3:03.78 | 300m 3:42.45 | 350m 4:21.30 | 400m 5:00.07 | |
| | 450m 5:38.57 | 500m 6:17.58 | 550m 6:56.68 | 600m 7:36.39 | 650m 8:15.57 | 700m 8:54.73 | 750m 9:33.44 | 800m 10:08.24 | |
| 7. | Oliver GARNER | 14 | Co Lincoln P | | 10:09.21 | | | | |
| | 50m 32.35 | 100m 1:08.30 | 150m 1:46.21 | 200m 2:24.28 | 250m 3:03.20 | 300m 3:41.34 | 350m 4:19.89 | 400m 4:58.66 | |
| | 450m 5:37.51 | 500m 6:17.34 | 550m 6:56.11 | 600m 7:35.29 | 650m 8:15.32 | 700m 8:54.96 | 750m 9:33.30 | 800m 10:09.21 | |
| 8. | Francesco MONACO | 12 | South Lincs | | 10:14.68 | | | | |
| | 50m 33.51 | 100m 1:11.30 | 150m 1:49.44 | 200m 2:28.29 | 250m 3:08.20 | 300m 3:46.83 | 350m 4:26.54 | 400m 5:07.39 | |
| | 450m 5:46.17 | 500m 6:24.29 | 550m 7:03.83 | 600m 7:43.39 | 650m 8:22.08 | 700m 9:02.08 | 750m 9:38.48 | 800m 10:14.68 | |
| 9. | Aaron SADLER | 14 | South Lincs | | 10:25.46 | | | | |
| | 50m 36.05 | 100m 1:14.58 | 150m 1:53.44 | 200m 2:33.03 | 250m 3:12.19 | 300m 3:51.55 | 350m 4:31.75 | 400m 5:11.10 | |
| | 450m 5:49.99 | 500m 6:29.44 | 550m 7:08.61 | 600m 7:48.29 | 650m 8:27.50 | 700m 9:07.48 | 750m 9:47.41 | 800m 10:25.46 | |
| 10. | Reuben OWEN | 14 | South Lincs | | 10:48.49 | | | | |
| | 50m 35.58 | 100m 1:14.57 | 150m 1:55.01 | 200m 2:35.80 | 250m 3:17.27 | 300m 3:58.64 | 350m 4:40.36 | 400m 5:21.77 | |
| | 450m 6:03.57 | 500m 6:45.16 | 550m 7:26.80 | 600m 8:08.60 | 650m 8:48.87 | 700m 9:29.58 | 750m 10:10.36 | 800m 10:48.49 | |
| 11. | Ben CARLYLE | 14 | Grantham | | 10:55.95 | | | | |
| | 50m 33.80 | 100m 1:12.82 | 150m 1:53.46 | 200m 2:34.15 | 250m 3:15.52 | 300m 3:57.15 | 350m 4:40.19 | 400m 5:22.58 | |
| | 450m 6:05.11 | 500m 6:47.61 | 550m 7:29.73 | 600m 8:12.15 | 650m 8:54.23 | 700m 9:35.50 | 750m 10:17.32 | 800m 10:55.95 | |
| 12. | Oliver WILKINSON | 12 | Lincoln Vulc | | 11:18.70 | | | | |
| | 50m 35.93 | 100m 1:18.18 | 150m 2:01.13 | 200m 2:43.07 | 250m 3:26.61 | 300m 4:10.23 | 350m 4:53.92 | 400m 5:36.89 | |
| | 450m 6:21.05 | 500m 7:03.79 | 550m 7:47.47 | 600m 8:30.65 | 650m 9:12.98 | 700m 9:56.47 | 750m 10:38.91 | 800m 11:18.70 | |
| 13. | Stanley THURLOW | 12 | Lincoln Vulc | | 11:26.64 | | | | |
| | 50m 36.42 | 100m 1:17.35 | 150m 1:59.91 | 200m 2:43.26 | 250m 3:27.92 | 300m 4:12.74 | 350m 4:57.10 | 400m 5:41.73 | |
| | 450m 6:25.47 | 500m 7:10.64 | 550m 7:53.52 | 600m 8:37.55 | 650m 9:20.84 | 700m 10:03.00 | 750m 10:46.39 | 800m 11:26.64 | |
| 14. | Luca HALLAM | 12 | Grantham | | 11:33.59 | | | | |
| | 50m 38.80 | 100m 1:22.73 | 150m 2:07.52 | 200m 2:51.58 | 250m 3:35.00 | 300m 4:19.38 | 350m 5:03.70 | 400m 5:47.44 | |
| | 450m 6:31.97 | 500m 7:16.87 | 550m 8:01.41 | 600m 8:45.53 | 650m 9:29.84 | 700m 10:13.32 | 750m 10:55.11 | 800m 11:33.59 | |
| 15. | Bobby WALLIS | 12 | Co Lincoln P | | 11:55.51 | | | | |
| | 50m 40.22 | 100m 1:25.72 | 150m 2:09.83 | 200m 2:54.68 | 250m 3:38.29 | 300m 4:25.10 | 350m 5:10.57 | 400m 5:55.22 | |
| | 450m 6:40.79 | 500m 7:26.38 | 550m 8:12.82 | 600m 8:58.97 | 650m 9:45.29 | 700m 10:29.50 | 750m 11:15.17 | 800m 11:55.51 | |
| 16. | Leo BARNETT | 12 | Grantham | | 12:20.55 | | | | |
| | 50m 40.91 | 100m 1:26.50 | 150m 2:13.02 | 200m 2:59.19 | 250m 3:45.77 | 300m 4:33.28 | 350m 5:20.44 | 400m 6:07.94 | |
| | 450m 6:56.00 | 500m 7:43.73 | 550m 8:31.54 | 600m 9:18.86 | 650m 10:05.79 | 700m 10:52.14 | 750m 11:32.82 | 800m 12:20.55 | |
| 17. | George LEONARD | 12 | Grantham | | 12:46.12 | | | | |
| | 50m 40.78 | 100m 1:28.50 | 150m 2:17.27 | 200m 3:05.65 | 250m 3:55.19 | 300m 4:44.11 | 350m 5:32.86 | 400m 6:21.44 | |
| | 450m 7:11.22 | 500m 8:00.89 | 550m 8:50.05 | 600m 9:38.03 | 650m 10:26.77 | 700m 11:15.04 | 750m 12:02.82 | 800m 12:46.12 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Zach HOPKINSON | 15 | Grantham | | 9:16.76 | | | | |
| | 50m 30.02 | 100m 1:03.41 | 150m 1:37.48 | 200m 2:11.88 | 250m 2:46.35 | 300m 3:21.09 | 350m 3:56.64 | 400m 4:31.74 | |
| | 450m 5:07.21 | 500m 5:43.86 | 550m 6:19.84 | 600m 6:55.92 | 650m 7:31.01 | 700m 8:06.73 | 750m 8:42.48 | 800m 9:16.76 | |
| 2. | William VERE | 15 | South Lincs | | 9:25.53 | | | | |
| | 50m 32.34 | 100m 1:07.65 | 150m 1:43.04 | 200m 2:18.77 | 250m 2:54.50 | 300m 3:30.16 | 350m 4:05.71 | 400m 4:41.49 | |
| | 450m 5:17.12 | 500m 5:52.79 | 550m 6:28.57 | 600m 7:04.53 | 650m 7:40.27 | 700m 8:16.25 | 750m 8:51.38 | 800m 9:25.53 | |
| 3. | Jacob FISH | 15 | Grantham | | 9:27.50 | | | | |
| | 50m 31.21 | 100m 1:05.04 | 150m 1:39.74 | 200m 2:14.86 | 250m 2:50.13 | 300m 3:25.71 | 350m 4:01.41 | 400m 4:37.36 | |
| | 450m 5:13.05 | 500m 5:49.19 | 550m 6:25.34 | 600m 7:01.71 | 650m 7:38.20 | 700m 8:14.86 | 750m 8:51.61 | 800m 9:27.50 | |
| 4. | Matteo MONACO | 15 | South Lincs | | 9:33.79 | | | | |
| | 50m 30.41 | 100m 1:05.09 | 150m 1:41.47 | 200m 2:18.19 | 250m 2:54.68 | 300m 3:31.57 | 350m 4:08.38 | 400m 4:44.56 | |
| | 450m 5:20.75 | 500m 5:57.15 | 550m 6:33.49 | 600m 7:10.10 | 650m 7:46.80 | 700m 8:23.32 | 750m 8:59.57 | 800m 9:33.79 | |
| 5. | Morgan FARRAR | 15 | Co Lincoln P | | 9:35.96 | | | | |
| | 50m 29.31 | 100m 1:03.14 | 150m 1:37.79 | 200m 2:13.79 | 250m 2:49.77 | 300m 3:27.07 | 350m 4:04.33 | 400m 4:41.81 | |
| | 450m 5:18.20 | 500m 5:55.59 | 550m 6:33.77 | 600m 7:11.15 | 650m 7:49.06 | 700m 8:26.34 | 750m 9:02.56 | 800m 9:35.96 | |
| 6. | Archie FRENCH | 15 | Lincoln Vulc | | 9:40.12 | | | | |
| | 50m 31.37 | 100m 1:06.74 | 150m 1:43.17 | 200m 2:20.29 | 250m 2:57.60 | 300m 3:35.11 | 350m 4:12.65 | 400m 4:49.72 | |
| | 450m 5:27.38 | 500m 6:04.82 | 550m 6:42.09 | 600m 7:18.80 | 650m 7:55.42 | 700m 8:32.04 | 750m 9:07.44 | 800m 9:40.12 | |
| 7. | Jack HICKS | 15 | Lincoln Vulc | | 9:40.54 | | | | |
| | 50m 32.26 | 100m 1:08.11 | 150m 1:45.08 | 200m 2:22.42 | 250m 2:59.50 | 300m 3:37.03 | 350m 4:14.20 | 400m 4:51.83 | |
| | 450m 5:29.28 | 500m 6:06.03 | 550m 6:42.48 | 600m 7:19.15 | 650m 7:55.60 | 700m 8:32.13 | 750m 9:07.75 | 800m 9:40.54 | |
| 8. | Luke DAYBELL | 15 | Grantham | | 9:42.00 | | | | |
| | 50m 31.84 | 100m 1:07.50 | 150m 1:44.18 | 200m 2:21.02 | 250m 2:57.93 | 300m 3:34.83 | 350m 4:12.23 | 400m 4:49.97 | |
| | 450m 5:27.46 | 500m 6:04.72 | 550m 6:42.59 | 600m 7:20.01 | 650m 7:56.36 | 700m 8:32.66 | 750m 9:08.02 | 800m 9:42.00 | |
| 9. | Oliver SHEPHERD | 15 | Deepings | | 9:43.75 | | | | |
| | 50m 31.98 | 100m 1:08.20 | 150m 1:45.76 | 200m 2:23.15 | 250m 2:59.40 | 300m 3:35.13 | 350m 4:11.76 | 400m 4:49.13 | |
| | 450m 5:26.79 | 500m 6:04.39 | 550m 6:41.83 | 600m 7:18.67 | 650m 7:54.99 | 700m 8:31.84 | 750m 9:09.03 | 800m 9:43.75 | |
| 10. | William KITE | 15 | Louth | | 9:47.39 | | | | |
| | 50m 31.95 | 100m 1:07.71 | 150m 1:44.09 | 200m 2:20.91 | 250m 2:58.53 | 300m 3:36.11 | 350m 4:13.46 | 400m 4:51.13 | |
| | 450m 5:28.69 | 500m 6:06.21 | 550m 6:44.37 | 600m 7:21.81 | 650m 7:59.15 | 700m 8:36.27 | 750m 9:12.52 | 800m 9:47.39 | |
| 11. | Layton ANNISON-SNOWDEN | 15 | Louth | | 10:04.24 | | | | |
| | 50m 31.62 | 100m 1:07.56 | 150m 1:44.87 | 200m 2:22.75 | 250m 3:00.24 | 300m 3:38.36 | 350m 4:16.90 | 400m 4:55.59 | |
| | 450m 5:34.99 | 500m 6:15.11 | 550m 6:54.37 | 600m 7:33.48 | 650m 8:12.32 | 700m 8:51.02 | 750m 9:28.51 | 800m 10:04.24 | |
| 12. | Matthew TOMPKINSON | 15 | Louth | | 10:34.49 | | | | |
| | 50m 33.81 | 100m 1:12.78 | 150m 1:52.68 | 200m 2:32.27 | 250m 3:12.53 | 300m 3:52.77 | 350m 4:33.12 | 400m 5:13.55 | |
| | 450m 5:53.88 | 500m 6:34.37 | 550m 7:15.23 | 600m 7:55.53 | 650m 8:36.22 | 700m 9:17.11 | 750m 9:57.13 | 800m 10:34.49 | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oscar GOLDSMITH | 16 | South Lincs | | 9:01.49 | | | | |
| | 50m 29.88 | 100m 1:01.76 | 150m 1:34.18 | 200m 2:07.29 | 250m 2:40.68 | 300m 3:13.98 | 350m 3:47.52 | 400m 4:21.40 | |
| | 450m 4:55.66 | 500m 5:30.08 | 550m 6:04.55 | 600m 6:39.89 | 650m 7:15.48 | 700m 7:51.21 | 750m 8:27.13 | 800m 9:01.49 | |
| 2. | Jensen HYLTON | 16 | Co Lincoln P | | 9:19.56 | | | | |
| | 50m 28.63 | 100m 1:00.77 | 150m 1:34.57 | 200m 2:08.98 | 250m 2:43.82 | 300m 3:18.91 | 350m 3:54.71 | 400m 4:30.69 | |
| | 450m 5:06.42 | 500m 5:42.45 | 550m 6:18.54 | 600m 6:54.76 | 650m 7:31.36 | 700m 8:07.84 | 750m 8:44.55 | 800m 9:19.56 | |
| 3. | Oliver SEALEY | 16 | Louth | | 9:40.48 | | | | |
| | 50m 30.20 | 100m 1:05.19 | 150m 1:41.27 | 200m 2:17.88 | 250m 2:55.00 | 300m 3:32.23 | 350m 4:09.40 | 400m 4:46.81 | |
| | 450m 5:23.57 | 500m 6:00.55 | 550m 6:37.80 | 600m 7:14.69 | 650m 7:52.67 | 700m 8:30.23 | 750m 9:05.58 | 800m 9:40.48 | |
| 4. | Harry VICKERS | 16 | Lincoln Vulc | | 9:51.94 | | | | |
| | 50m 31.94 | 100m 1:07.34 | 150m 1:44.62 | 200m 2:22.39 | 250m 2:59.70 | 300m 3:37.33 | 350m 4:14.85 | 400m 4:53.27 | |
| | 450m 5:30.75 | 500m 6:08.78 | 550m 6:47.27 | 600m 7:24.77 | 650m 8:01.79 | 700m 8:39.47 | 750m 9:16.65 | 800m 9:51.94 | |
| 5. | Benjamin DERBY | 16 | Lincoln Vulc | | 10:02.20 | | | | |
| | 50m 31.94 | 100m 1:08.27 | 150m 1:45.71 | 200m 2:23.41 | 250m 3:01.08 | 300m 3:39.06 | 350m 4:17.56 | 400m 4:55.61 | |
| | 450m 5:33.97 | 500m 6:12.72 | 550m 6:52.26 | 600m 7:30.35 | 650m 8:07.83 | 700m 8:46.42 | 750m 9:24.79 | 800m 10:02.20 | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Owen HATHWAY | 18 | Grantham | | 8:51.32 | | | | |
| | 50m 28.99 | 100m 1:00.65 | 150m 1:33.91 | 200m 2:07.27 | 250m 2:40.74 | 300m 3:14.12 | 350m 3:47.65 | 400m 4:21.42 | |
| | 450m 4:55.48 | 500m 5:29.51 | 550m 6:03.37 | 600m 6:37.50 | 650m 7:10.67 | 700m 7:44.68 | 750m 8:18.19 | 800m 8:51.32 | |
| 2. | Alex SADLER | 17 | South Lincs | | 9:13.07 | | | | |
| | 50m 29.96 | 100m 1:02.04 | 150m 1:34.82 | 200m 2:08.13 | 250m 2:42.06 | 300m 3:16.74 | 350m 3:52.00 | 400m 4:27.57 | |
| | 450m 5:03.68 | 500m 5:39.85 | 550m 6:15.79 | 600m 6:51.69 | 650m 7:28.02 | 700m 8:03.69 | 750m 8:39.08 | 800m 9:13.07 | |
| 3. | Ryan NORTON | 17 | Boston | | 9:19.06 | | | | |
| | 50m 29.66 | 100m 1:02.65 | 150m 1:36.60 | 200m 2:11.34 | 250m 2:46.66 | 300m 3:22.15 | 350m 3:58.07 | 400m 4:33.87 | |
| | 450m 5:09.96 | 500m 5:45.99 | 550m 6:22.25 | 600m 6:58.34 | 650m 7:33.90 | 700m 8:09.81 | 750m 8:44.84 | 800m 9:19.06 | |
| 4. | Leon BAILEY | 18 | Louth | | 9:47.51 | | | | |
| | 50m 30.33 | 100m 1:05.40 | 150m 1:42.34 | 200m 2:20.28 | 250m 2:58.10 | 300m 3:35.59 | 350m 4:13.76 | 400m 4:51.95 | |
| | 450m 5:28.71 | 500m 6:06.38 | 550m 6:44.03 | 600m 7:20.89 | 650m 7:57.59 | 700m 8:35.23 | 750m 9:12.81 | 800m 9:47.51 | |
| 5. | Evan NOORPURI | 17 | Lincoln Vulc | | 10:05.71 | | | | |
| | 50m 29.78 | 100m 1:03.73 | 150m 1:39.68 | 200m 2:16.70 | 250m 2:54.41 | 300m 3:32.54 | 350m 4:11.39 | 400m 4:50.47 | |
| | 450m 5:29.84 | 500m 6:09.37 | 550m 6:49.11 | 600m 7:29.18 | 650m 8:09.17 | 700m 8:48.81 | 750m 9:28.03 | 800m 10:05.71 | |
| | Jake ADAMS | 17 | Louth | | DNC | | | | |
OPEN/MALE Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Owen HATHWAY | 18 | Grantham | | 8:51.32 | | | | |
| | 50m 28.99 | 100m 1:00.65 | 150m 1:33.91 | 200m 2:07.27 | 250m 2:40.74 | 300m 3:14.12 | 350m 3:47.65 | 400m 4:21.42 | |
| | 450m 4:55.48 | 500m 5:29.51 | 550m 6:03.37 | 600m 6:37.50 | 650m 7:10.67 | 700m 7:44.68 | 750m 8:18.19 | 800m 8:51.32 | |
| 2. | Oscar GOLDSMITH | 16 | South Lincs | | 9:01.49 | | | | |
| | 50m 29.88 | 100m 1:01.76 | 150m 1:34.18 | 200m 2:07.29 | 250m 2:40.68 | 300m 3:13.98 | 350m 3:47.52 | 400m 4:21.40 | |
| | 450m 4:55.66 | 500m 5:30.08 | 550m 6:04.55 | 600m 6:39.89 | 650m 7:15.48 | 700m 7:51.21 | 750m 8:27.13 | 800m 9:01.49 | |
| 3. | Alex SADLER | 17 | South Lincs | | 9:13.07 | | | | |
| | 50m 29.96 | 100m 1:02.04 | 150m 1:34.82 | 200m 2:08.13 | 250m 2:42.06 | 300m 3:16.74 | 350m 3:52.00 | 400m 4:27.57 | |
| | 450m 5:03.68 | 500m 5:39.85 | 550m 6:15.79 | 600m 6:51.69 | 650m 7:28.02 | 700m 8:03.69 | 750m 8:39.08 | 800m 9:13.07 | |
| 4. | Zach HOPKINSON | 15 | Grantham | | 9:16.76 | | | | |
| | 50m 30.02 | 100m 1:03.41 | 150m 1:37.48 | 200m 2:11.88 | 250m 2:46.35 | 300m 3:21.09 | 350m 3:56.64 | 400m 4:31.74 | |
| | 450m 5:07.21 | 500m 5:43.86 | 550m 6:19.84 | 600m 6:55.92 | 650m 7:31.01 | 700m 8:06.73 | 750m 8:42.48 | 800m 9:16.76 | |
| 5. | Ryan NORTON | 17 | Boston | | 9:19.06 | | | | |
| | 50m 29.66 | 100m 1:02.65 | 150m 1:36.60 | 200m 2:11.34 | 250m 2:46.66 | 300m 3:22.15 | 350m 3:58.07 | 400m 4:33.87 | |
| | 450m 5:09.96 | 500m 5:45.99 | 550m 6:22.25 | 600m 6:58.34 | 650m 7:33.90 | 700m 8:09.81 | 750m 8:44.84 | 800m 9:19.06 | |
