Female 10 Yrs/Over 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 |
| 1. | Miley RICHARDSON | 11 | Co Lincoln P | | 1:16.06 | | | | | - |
| 2. | Florence HENDERSON | 11 | Lincoln Vulc | | 1:16.38 | | | | | - |
| 3. | Lucy BARRATT | 11 | Gainsborough | | 1:16.95 | | | | | - |
| 4. | Madeleine SEAGROATT | 11 | Louth | | 1:18.34 | | | | | - |
| 5. | Robyn STEEL | 11 | Co Lincoln P | | 1:20.06 | | | | | - |
| 6. | Amy BARKER | 11 | Lincoln Vulc | | 1:21.12 | | | | | - |
| 7. | Evie DAVIES | 11 | Deepings | | 1:21.39 | | | | | - |
| 8. | Zoe JONES | 11 | Louth | | 1:23.39 | | | | | - |
| 9. | Thea WHOTTON | 11 | Louth | | 1:25.20 | | | | | - |
| 10. | Amy FOSTER | 11 | Louth | | 1:26.18 | | | | | - |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 |
| 1. | Emily TALKES | 12 | Lincoln Vulc | | 1:04.28 | | | | | - |
| 2. | Evie NEWMAN | 12 | Lincoln Vulc | | 1:10.09 | | | | | - |
| 3. | Remi BERRY | 12 | Co Lincoln P | | 1:10.22 | | | | | - |
| 4. | Freya SHARPE | 12 | Lincoln Vulc | | 1:11.37 | | | | | - |
| 5. | Georgia MIDDLETON | 12 | Louth | | 1:12.89 | | | | | - |
| 6. | Annie WEBSTER | 12 | Grantham | | 1:14.38 | | | | | - |
| 7. | Ava MALLOWS | 12 | Louth | | 1:15.47 | | | | | - |
| 8. | Charlotte BROWNLESS | 12 | Lincoln TSA | | 1:15.89 | | | | | - |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 |
| 1. | Amy PALMER | 13 | Co Lincoln P | | 1:04.95 | | | | | - |
| 2. | Maisie MATTHEWS | 13 | Louth | | 1:06.09 | | | | | - |
| 3. | Amelia BIRD | 13 | Skegness | | 1:08.14 | | | | | - |
| 4. | Erin ARCHER | 13 | Co Lincoln P | | 1:08.97 | | | | | - |
| 5. | Lucy WILLATTS | 13 | Grantham | | 1:09.55 | | | | | - |
| 6. | Eleanor BIRINY | 13 | Lincoln Vulc | | 1:10.41 | | | | | - |
| 7. | Amy TAYLOR | 13 | Grantham | | 1:10.64 | | | | | - |
| 8. | Ellena HOWITT | 13 | Grantham | | 1:10.98 | | | | | - |
| 9. | Darcey WOOD | 13 | Grantham | | 1:12.15 | | | | | - |
| 10. | Sophie FOSTER | 13 | Louth | | 1:16.51 | | | | | - |
| 11. | Orlaigh GREER | 13 | South Lincs | 10 | 1:24.86 | | | | | - |
| | Suzanna BURKE | 13 | Louth | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 |
| 1. | Elysia SMITH | 14 | Louth | | 1:04.15 | | | | | - |
| 2. | Maddison HODGIN | 14 | Co Lincoln P | | 1:04.94 | | | | | - |
| 3. | Sophie COOKSEY | 14 | Louth | | 1:05.39 | | | | | - |
| 4. | Isla GRAY | 14 | Grantham | | 1:05.42 | | | | | - |
| 5. | Charlotte JENKINSON | 14 | Deepings | | 1:06.33 | | | | | - |
| 6. | Skye HOLMES | 14 | Louth | | 1:07.31 | | | | | - |
| 7. | Karolina PARKINSON | 14 | Lincoln Vulc | | 1:08.03 | | | | | - |
| 8. | Isobel ALLSOP | 14 | Grantham | | 1:08.47 | | | | | - |
| 9. | Kirsten RICHARDSON | 14 | Louth | | 1:09.97 | | | | | - |
| 10. | Pela TIAN-WRIGHT | 14 | South Lincs | | 1:10.01 | | | | | - |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 |
| 1. | Grace MACDONALD | 15 | Grantham | | 1:01.69 | | | | | - |
| 2. | Hannah BRUCE | 15 | South Lincs | | 1:02.89 | | | | | - |
| 3. | Corey FARLEY | 15 | Deepings | | 1:05.11 | | | | | - |
| 4. | Alice-Mae DOWNS | 15 | Co Lincoln P | | 1:05.21 | | | | | - |
| 5. | Jessica - Rose DAVISON | 15 | Grantham | | 1:05.27 | | | | | - |
| 6. | Megan LAMB | 15 | Lincoln Vulc | | 1:05.67 | | | | | - |
| 7. | Harriet MCCORMACK | 15 | Grantham | | 1:07.67 | | | | | - |
| 8. | Lexie HAMILTON | 15 | South Lincs | | 1:07.73 | | | | | - |
| 9. | Sigourney BOLTON | 15 | South Lincs | | 1:08.01 | | | | | - |
| 10. | Isabella WALTER | 15 | Louth | | 1:08.34 | | | | | - |
| 11. | Sophie WARD | 15 | Grantham | | 1:08.50 | | | | | - |
| 12. | Helena FIELD | 15 | Louth | | 1:09.05 | | | | | - |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 |
| 1. | Erin INGHAM | 16 | Louth | | 1:01.09 | | | | | - |
| 2. | Olivia ANSTEY | 16 | Louth | | 1:01.80 | | | | | - |
| 3. | Charlotte BEMROSE | 16 | Louth | | 1:02.49 | | | | | - |
| 4. | Lillie HAMILTON | 16 | South Lincs | | 1:03.86 | | | | | - |
| 5. | Taliah COUTTS | 16 | Co Lincoln P | | 1:04.45 | | | | | - |
| 6. | Charlotte HODGIN | 16 | Co Lincoln P | | 1:04.50 | | | | | - |
| 7. | Isabelle MCCORKELL | 16 | Gainsborough | | 1:04.66 | | | | | - |
| 8. | Zara DIXON | 16 | Co Lincoln P | | 1:04.76 | | | | | - |
| 9. | Evie DICKINSON | 16 | Louth | | 1:05.62 | | | | | - |
| 10. | Madeleine SMIRTHWAITE | 16 | Co Lincoln P | | 1:06.05 | | | | | - |
| 11. | Elena ALDENHOFF-KELLY | 16 | Grantham | | 1:06.43 | | | | | - |
| 12. | Jessica HERRIOTT | 16 | South Lincs | | 1:06.88 | | | | | - |
| 13. | Isobel VAUSE | 16 | Deepings | | 1:06.93 | | | | | - |
| 14. | Lucy CARTER | 16 | Louth | | 1:08.19 | | | | | - |
| 15. | Isabella MIDDLETON | 16 | Louth | | 1:08.77 | | | | | - |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 |
| 1. | Emma CROKER | 19 | South Lincs | | 57.44 | | | | | - |
| 2. | Alexandra BULAT | 18 | Co Lincoln P | | 1:00.57 | | | | | - |
| 3. | Alisha TYERS | 24 | Grantham | | 1:01.37 | | | | | - |
| 4. | Grace TURNER | 17 | Grantham | | 1:01.54 | | | | | - |
| 5. | Jessica O'HERLIHY | 18 | South Lincs | | 1:01.60 | | | | | - |
| 6. | Casey CLEAVER | 18 | Co Lincoln P | | 1:03.70 | | | | | - |
| 7. | Holly GILES | 18 | Louth | | 1:04.56 | | | | | - |
| 8. | Katie MALONEY | 27 | Louth | | 1:04.70 | | | | | - |
| 9. | Tiegan GRAY | 17 | Gainsborough | | 1:04.86 | | | | | - |
| 10. | Francesca HALLAM-STOTT | 17 | Grantham | | 1:05.21 | | | | | - |
| 11. | Eloise WALKER | 17 | Deepings | | 1:06.84 | | | | | - |
| 12. | Evie TURNER | 18 | Grantham | | 1:07.64 | | | | | - |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Orlaigh GREER | 13 | South Lincs | 10 | 1:24.86 | | | 344 | | - |