Open/Male 10 /Over 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Henry WILLERTON | 11 | Boston | | 2:45.88 | | | | | 38.89 | 1:22.20 | 2:05.69 |
| 2. | Oscar WOOD | 11 | Lincoln Vulc | | 2:51.11 | | | | | 38.42 | 1:22.91 | 2:08.49 |
| 3. | Dan PALMER | 11 | Co Lincoln P | | 2:52.25 | | | | | 38.88 | 1:21.42 | 2:07.01 |
| 4. | Thomas HILLSON | 11 | Grantham | | 2:53.50 | | | | | 40.31 | 1:25.29 | 2:10.63 |
| 5. | Bertie ROSE | 11 | Lincoln Vulc | | 2:58.24 | | | | | 40.07 | 1:25.87 | 2:13.31 |
| 6. | Toby EDMONDSON | 10 | Grantham | | 3:04.34 | | | | | 42.78 | 1:29.93 | 2:15.46 |
| 7. | Henry DOLAN | 11 | Grantham | | 3:05.31 | | | | | 42.44 | 1:31.22 | 2:19.69 |
| 8. | Kai HILAROWICZ | 11 | Co Lincoln P | | 3:05.42 | | | | | 41.85 | 1:29.56 | 2:19.26 |
| 9. | Thomas VERE | 10 | South Lincs | | 3:08.85 | | | | | 42.35 | 1:30.80 | 2:20.58 |
| 10. | Malin FYSON | 11 | South Lincs | | 3:13.84 | | | | | 41.18 | 1:31.34 | 2:22.62 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 12 | South Lincs | | 2:27.69 | | | | | 35.91 | 1:14.30 | 1:50.96 |
| 2. | Oliver WILKINSON | 12 | Lincoln Vulc | | 2:30.26 | | | | | 35.64 | 1:14.65 | 1:53.58 |
| 3. | Oliver CLARKE | 12 | Deepings | | 2:34.62 | | | | | 35.25 | 1:15.07 | 1:56.76 |
| 4. | Cole COOPER | 12 | Co Lincoln P | | 2:35.47 | | | | | 37.09 | 1:17.35 | 1:57.46 |
| 5. | Zachary WILSON | 12 | Lincoln Vulc | | 2:41.16 | | | | | 36.42 | 1:17.22 | 1:59.46 |
| 6. | Luca HALLAM | 12 | Grantham | | 2:42.18 | | | | | 36.97 | 1:18.54 | 1:59.57 |
| 7. | Stanley THURLOW | 12 | Lincoln Vulc | | 2:44.78 | | | | | 36.86 | 1:18.58 | 2:02.15 |
| 8. | Bobby WALLIS | 12 | Co Lincoln P | | 2:46.79 | | | | | 38.37 | 1:21.07 | 2:05.55 |
| 9. | Joshua KIM | 12 | Grantham | | 2:47.61 | | | | | 36.84 | 1:19.87 | 2:05.43 |
| 10. | Samuel NICHOLS | 12 | Grantham | | 2:52.95 | | | | | 41.62 | 1:27.64 | 2:12.35 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Charlie BISBY | 13 | South Lincs | | 2:15.67 | | | | | 32.44 | 1:05.74 | 1:41.17 |
| 2. | Henry MASON-SMITH | 13 | Louth | | 2:19.60 | | | | | 31.60 | 1:07.38 | 1:44.47 |
| 3. | James HUCKLE | 13 | Lincoln Vulc | | 2:24.02 | | | | | 32.62 | 1:09.08 | 1:47.28 |
| 4. | Henry SEAGROATT | 13 | Louth | | 2:30.24 | | | | | 34.04 | 1:13.24 | 1:53.10 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:12.91 | | | | | 30.55 | 1:05.12 | 1:40.09 |
| 2. | Kieran LUCY | 14 | South Lincs | | 2:16.54 | | | | | 31.76 | 1:06.99 | 1:42.45 |
| 3. | Charlie WARD | 14 | South Lincs | | 2:16.81 | | | | | 32.02 | 1:06.61 | 1:43.15 |
| 4. | Riley HAMER | 14 | Co Lincoln P | | 2:17.06 | | | | | 31.04 | 1:05.81 | 1:41.90 |
| 5. | Jacob HEGG | 14 | Lincoln Vulc | | 2:18.38 | | | | | 31.20 | 1:07.01 | 1:43.91 |
| 6. | Aaron SADLER | 14 | South Lincs | | 2:18.84 | | | | | 32.11 | 1:07.35 | 1:43.11 |
| 7. | Oliver GARNER | 14 | Co Lincoln P | | 2:19.18 | | | | | 31.97 | 1:07.48 | 1:44.28 |
| 8. | James CASH | 14 | Deepings | | 2:19.93 | | | | | 32.71 | 1:08.33 | 1:44.80 |
| 9. | James THOMAS | 14 | Gainsborough | | 2:21.76 | | | | | 32.59 | 1:09.05 | 1:46.37 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:12.91 | | | | | 30.55 | 1:05.12 | 1:40.09 |
| 2. | Charlie BISBY | 13 | South Lincs | | 2:15.67 | | | | | 32.44 | 1:05.74 | 1:41.17 |
| 3. | Kieran LUCY | 14 | South Lincs | | 2:16.54 | | | | | 31.76 | 1:06.99 | 1:42.45 |
| 4. | Charlie WARD | 14 | South Lincs | | 2:16.81 | | | | | 32.02 | 1:06.61 | 1:43.15 |
| 5. | Riley HAMER | 14 | Co Lincoln P | | 2:17.06 | | | | | 31.04 | 1:05.81 | 1:41.90 |
| 6. | Jacob HEGG | 14 | Lincoln Vulc | | 2:18.38 | | | | | 31.20 | 1:07.01 | 1:43.91 |
| 7. | Aaron SADLER | 14 | South Lincs | | 2:18.84 | | | | | 32.11 | 1:07.35 | 1:43.11 |
| 8. | Oliver GARNER | 14 | Co Lincoln P | | 2:19.18 | | | | | 31.97 | 1:07.48 | 1:44.28 |
| 9. | Henry MASON-SMITH | 13 | Louth | | 2:19.60 | | | | | 31.60 | 1:07.38 | 1:44.47 |
| 10. | James CASH | 14 | Deepings | | 2:19.93 | | | | | 32.71 | 1:08.33 | 1:44.80 |
| 11. | James THOMAS | 14 | Gainsborough | | 2:21.76 | | | | | 32.59 | 1:09.05 | 1:46.37 |
| 12. | James HUCKLE | 13 | Lincoln Vulc | | 2:24.02 | | | | | 32.62 | 1:09.08 | 1:47.28 |
| 13. | Francesco MONACO | 12 | South Lincs | | 2:27.69 | | | | | 35.91 | 1:14.30 | 1:50.96 |
| 14. | Henry SEAGROATT | 13 | Louth | | 2:30.24 | | | | | 34.04 | 1:13.24 | 1:53.10 |
| 15. | Oliver WILKINSON | 12 | Lincoln Vulc | | 2:30.26 | | | | | 35.64 | 1:14.65 | 1:53.58 |
| 16. | Oliver CLARKE | 12 | Deepings | | 2:34.62 | | | | | 35.25 | 1:15.07 | 1:56.76 |
| 17. | Cole COOPER | 12 | Co Lincoln P | | 2:35.47 | | | | | 37.09 | 1:17.35 | 1:57.46 |
| 18. | Zachary WILSON | 12 | Lincoln Vulc | | 2:41.16 | | | | | 36.42 | 1:17.22 | 1:59.46 |
| 19. | Luca HALLAM | 12 | Grantham | | 2:42.18 | | | | | 36.97 | 1:18.54 | 1:59.57 |
| 20. | Stanley THURLOW | 12 | Lincoln Vulc | | 2:44.78 | | | | | 36.86 | 1:18.58 | 2:02.15 |
| 21. | Henry WILLERTON | 11 | Boston | | 2:45.88 | | | | | 38.89 | 1:22.20 | 2:05.69 |
| 22. | Bobby WALLIS | 12 | Co Lincoln P | | 2:46.79 | | | | | 38.37 | 1:21.07 | 2:05.55 |
| 23. | Joshua KIM | 12 | Grantham | | 2:47.61 | | | | | 36.84 | 1:19.87 | 2:05.43 |
| 24. | Oscar WOOD | 11 | Lincoln Vulc | | 2:51.11 | | | | | 38.42 | 1:22.91 | 2:08.49 |
| 25. | Dan PALMER | 11 | Co Lincoln P | | 2:52.25 | | | | | 38.88 | 1:21.42 | 2:07.01 |
| 26. | Samuel NICHOLS | 12 | Grantham | | 2:52.95 | | | | | 41.62 | 1:27.64 | 2:12.35 |
| 27. | Thomas HILLSON | 11 | Grantham | | 2:53.50 | | | | | 40.31 | 1:25.29 | 2:10.63 |
| 28. | Bertie ROSE | 11 | Lincoln Vulc | | 2:58.24 | | | | | 40.07 | 1:25.87 | 2:13.31 |
| 29. | Toby EDMONDSON | 10 | Grantham | | 3:04.34 | | | | | 42.78 | 1:29.93 | 2:15.46 |
| 30. | Henry DOLAN | 11 | Grantham | | 3:05.31 | | | | | 42.44 | 1:31.22 | 2:19.69 |
| 31. | Kai HILAROWICZ | 11 | Co Lincoln P | | 3:05.42 | | | | | 41.85 | 1:29.56 | 2:19.26 |
| 32. | Thomas VERE | 10 | South Lincs | | 3:08.85 | | | | | 42.35 | 1:30.80 | 2:20.58 |
| 33. | Malin FYSON | 11 | South Lincs | | 3:13.84 | | | | | 41.18 | 1:31.34 | 2:22.62 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Jacob FISH | 15 | Grantham | | 2:06.09 | | | | | 28.74 | 1:00.29 | 1:33.04 |
| 2. | Morgan FARRAR | 15 | Co Lincoln P | | 2:07.15 | | | | | 29.29 | 1:01.86 | 1:35.60 |
| 3. | Zach HOPKINSON | 15 | Grantham | | 2:08.06 | | | | | 29.42 | 1:01.91 | 1:35.85 |
| 4. | Layton ANNISON-SNOWDEN | 15 | Louth | | 2:08.55 | | | | | 29.41 | 1:01.46 | 1:35.68 |
| 5. | Lucas NEWBOULT | 15 | Lincoln Vulc | | 2:12.95 | | | | | 30.83 | 1:05.59 | 1:41.47 |
| 6. | Archie FRENCH | 15 | Lincoln Vulc | | 2:13.65 | | | | | 31.03 | 1:05.46 | 1:40.28 |
| 6. | Oliver JONES | 15 | Lincoln Vulc | | 2:13.65 | | | | | 29.96 | 1:04.09 | 1:39.02 |
| 8. | Luke DAYBELL | 15 | Grantham | | 2:14.44 | | | | | 30.58 | 1:04.96 | 1:40.21 |
| 9. | William VERE | 15 | South Lincs | | 2:15.73 | | | | | 31.01 | 1:05.37 | 1:40.78 |
| 10. | Matthew TOMPKINSON | 15 | Louth | | 2:25.05 | | | | | 32.11 | 1:09.29 | 1:47.61 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Joshua CLARKE | 16 | Grantham | | 2:00.02 | | | | | 27.81 | 58.62 | 1:30.18 |
| 2. | Ewan COX | 16 | Co Lincoln P | | 2:00.63 | | | | | 28.10 | 58.95 | 1:30.06 |
| 3. | Jensen HYLTON | 16 | Co Lincoln P | | 2:02.70 | | | | | 27.83 | 58.96 | 1:31.02 |
| 4. | Oscar GOLDSMITH | 16 | South Lincs | | 2:05.16 | | | | | 28.38 | 59.35 | 1:31.45 |
| 5. | Oliver SEALEY | 16 | Louth | | 2:07.82 | | | | | 28.82 | 1:01.16 | 1:34.86 |
| 6. | Aidan FITZGIBBON | 16 | Co Lincoln P | | 2:12.44 | | | | | 30.23 | 1:04.55 | 1:39.01 |
| 7. | Jacob BRIERS | 16 | Deepings | | 2:15.36 | | | | | 30.07 | 1:04.84 | 1:40.54 |
| 8. | Benjamin DERBY | 16 | Lincoln Vulc | | 2:16.57 | | | | | 30.74 | 1:05.65 | 1:41.50 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Joseph PARNELL | 17 | Co Lincoln P | | 1:57.76 | | | | | 27.96 | 58.69 | 1:28.09 |
| 2. | Thomas BRUCE | 18 | South Lincs | | 2:00.36 | | | | | 27.46 | 57.84 | 1:28.84 |
| 3. | Alex SADLER | 17 | South Lincs | | 2:02.33 | | | | | 27.93 | 58.61 | 1:30.45 |
| 4. | Owen HATHWAY | 18 | Grantham | | 2:02.56 | | | | | 27.58 | 58.40 | 1:30.57 |
| 5. | Christian O'MALLEY | 18 | Lincoln Vulc | | 2:03.69 | | | | | 28.78 | 59.67 | 1:31.89 |
| 6. | Ryan NORTON | 17 | Boston | | 2:04.23 | | | | | 27.76 | 59.02 | 1:32.46 |
| 7. | Thomas GREEN | 24 | Co Lincoln P | | 2:05.85 | | | | | 28.27 | 59.37 | 1:31.57 |
| 8. | Jamie GREEN | 19 | Co Lincoln P | | 2:05.99 | | | | | 27.24 | 59.07 | 1:32.49 |
| 9. | Evan NOORPURI | 17 | Lincoln Vulc | | 2:08.64 | | | | | 28.64 | 1:00.93 | 1:34.77 |
| 10. | Leon BAILEY | 18 | Louth | | 2:08.99 | | | | | 28.66 | 1:01.29 | 1:35.52 |
| 11. | Jake ADAMS | 17 | Louth | | 2:14.52 | | | | | 28.88 | 1:01.81 | 1:37.02 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Joseph PARNELL | 17 | Co Lincoln P | | 1:57.76 | | | | | 27.96 | 58.69 | 1:28.09 |
| 2. | Joshua CLARKE | 16 | Grantham | | 2:00.02 | | | | | 27.81 | 58.62 | 1:30.18 |
| 3. | Thomas BRUCE | 18 | South Lincs | | 2:00.36 | | | | | 27.46 | 57.84 | 1:28.84 |
| 4. | Ewan COX | 16 | Co Lincoln P | | 2:00.63 | | | | | 28.10 | 58.95 | 1:30.06 |
| 5. | Alex SADLER | 17 | South Lincs | | 2:02.33 | | | | | 27.93 | 58.61 | 1:30.45 |
| 6. | Owen HATHWAY | 18 | Grantham | | 2:02.56 | | | | | 27.58 | 58.40 | 1:30.57 |
| 7. | Jensen HYLTON | 16 | Co Lincoln P | | 2:02.70 | | | | | 27.83 | 58.96 | 1:31.02 |
| 8. | Christian O'MALLEY | 18 | Lincoln Vulc | | 2:03.69 | | | | | 28.78 | 59.67 | 1:31.89 |
| 9. | Ryan NORTON | 17 | Boston | | 2:04.23 | | | | | 27.76 | 59.02 | 1:32.46 |
| 10. | Oscar GOLDSMITH | 16 | South Lincs | | 2:05.16 | | | | | 28.38 | 59.35 | 1:31.45 |
| 11. | Thomas GREEN | 24 | Co Lincoln P | | 2:05.85 | | | | | 28.27 | 59.37 | 1:31.57 |
| 12. | Jamie GREEN | 19 | Co Lincoln P | | 2:05.99 | | | | | 27.24 | 59.07 | 1:32.49 |
| 13. | Jacob FISH | 15 | Grantham | | 2:06.09 | | | | | 28.74 | 1:00.29 | 1:33.04 |
| 14. | Morgan FARRAR | 15 | Co Lincoln P | | 2:07.15 | | | | | 29.29 | 1:01.86 | 1:35.60 |
| 15. | Oliver SEALEY | 16 | Louth | | 2:07.82 | | | | | 28.82 | 1:01.16 | 1:34.86 |
| 16. | Zach HOPKINSON | 15 | Grantham | | 2:08.06 | | | | | 29.42 | 1:01.91 | 1:35.85 |
| 17. | Layton ANNISON-SNOWDEN | 15 | Louth | | 2:08.55 | | | | | 29.41 | 1:01.46 | 1:35.68 |
| 18. | Evan NOORPURI | 17 | Lincoln Vulc | | 2:08.64 | | | | | 28.64 | 1:00.93 | 1:34.77 |
| 19. | Leon BAILEY | 18 | Louth | | 2:08.99 | | | | | 28.66 | 1:01.29 | 1:35.52 |
| 20. | Aidan FITZGIBBON | 16 | Co Lincoln P | | 2:12.44 | | | | | 30.23 | 1:04.55 | 1:39.01 |
| 21. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:12.91 | | | | | 30.55 | 1:05.12 | 1:40.09 |
| 22. | Lucas NEWBOULT | 15 | Lincoln Vulc | | 2:12.95 | | | | | 30.83 | 1:05.59 | 1:41.47 |
| 23. | Archie FRENCH | 15 | Lincoln Vulc | | 2:13.65 | | | | | 31.03 | 1:05.46 | 1:40.28 |
| 23. | Oliver JONES | 15 | Lincoln Vulc | | 2:13.65 | | | | | 29.96 | 1:04.09 | 1:39.02 |
| 25. | Luke DAYBELL | 15 | Grantham | | 2:14.44 | | | | | 30.58 | 1:04.96 | 1:40.21 |
| 26. | Jake ADAMS | 17 | Louth | | 2:14.52 | | | | | 28.88 | 1:01.81 | 1:37.02 |
| 27. | Jacob BRIERS | 16 | Deepings | | 2:15.36 | | | | | 30.07 | 1:04.84 | 1:40.54 |
| 28. | Charlie BISBY | 13 | South Lincs | | 2:15.67 | | | | | 32.44 | 1:05.74 | 1:41.17 |
| 29. | William VERE | 15 | South Lincs | | 2:15.73 | | | | | 31.01 | 1:05.37 | 1:40.78 |
| 30. | Kieran LUCY | 14 | South Lincs | | 2:16.54 | | | | | 31.76 | 1:06.99 | 1:42.45 |
| 31. | Benjamin DERBY | 16 | Lincoln Vulc | | 2:16.57 | | | | | 30.74 | 1:05.65 | 1:41.50 |
| 32. | Charlie WARD | 14 | South Lincs | | 2:16.81 | | | | | 32.02 | 1:06.61 | 1:43.15 |
| 33. | Riley HAMER | 14 | Co Lincoln P | | 2:17.06 | | | | | 31.04 | 1:05.81 | 1:41.90 |
| 34. | Jacob HEGG | 14 | Lincoln Vulc | | 2:18.38 | | | | | 31.20 | 1:07.01 | 1:43.91 |
| 35. | Aaron SADLER | 14 | South Lincs | | 2:18.84 | | | | | 32.11 | 1:07.35 | 1:43.11 |
| 36. | Oliver GARNER | 14 | Co Lincoln P | | 2:19.18 | | | | | 31.97 | 1:07.48 | 1:44.28 |
| 37. | Henry MASON-SMITH | 13 | Louth | | 2:19.60 | | | | | 31.60 | 1:07.38 | 1:44.47 |
| 38. | James CASH | 14 | Deepings | | 2:19.93 | | | | | 32.71 | 1:08.33 | 1:44.80 |
| 39. | James THOMAS | 14 | Gainsborough | | 2:21.76 | | | | | 32.59 | 1:09.05 | 1:46.37 |
| 40. | James HUCKLE | 13 | Lincoln Vulc | | 2:24.02 | | | | | 32.62 | 1:09.08 | 1:47.28 |
| 41. | Matthew TOMPKINSON | 15 | Louth | | 2:25.05 | | | | | 32.11 | 1:09.29 | 1:47.61 |
| 42. | Francesco MONACO | 12 | South Lincs | | 2:27.69 | | | | | 35.91 | 1:14.30 | 1:50.96 |
| 43. | Henry SEAGROATT | 13 | Louth | | 2:30.24 | | | | | 34.04 | 1:13.24 | 1:53.10 |
| 44. | Oliver WILKINSON | 12 | Lincoln Vulc | | 2:30.26 | | | | | 35.64 | 1:14.65 | 1:53.58 |
| 45. | Oliver CLARKE | 12 | Deepings | | 2:34.62 | | | | | 35.25 | 1:15.07 | 1:56.76 |
| 46. | Cole COOPER | 12 | Co Lincoln P | | 2:35.47 | | | | | 37.09 | 1:17.35 | 1:57.46 |
| 47. | Zachary WILSON | 12 | Lincoln Vulc | | 2:41.16 | | | | | 36.42 | 1:17.22 | 1:59.46 |
| 48. | Luca HALLAM | 12 | Grantham | | 2:42.18 | | | | | 36.97 | 1:18.54 | 1:59.57 |
| 49. | Stanley THURLOW | 12 | Lincoln Vulc | | 2:44.78 | | | | | 36.86 | 1:18.58 | 2:02.15 |
| 50. | Henry WILLERTON | 11 | Boston | | 2:45.88 | | | | | 38.89 | 1:22.20 | 2:05.69 |
| 51. | Bobby WALLIS | 12 | Co Lincoln P | | 2:46.79 | | | | | 38.37 | 1:21.07 | 2:05.55 |
| 52. | Joshua KIM | 12 | Grantham | | 2:47.61 | | | | | 36.84 | 1:19.87 | 2:05.43 |
| 53. | Oscar WOOD | 11 | Lincoln Vulc | | 2:51.11 | | | | | 38.42 | 1:22.91 | 2:08.49 |
| 54. | Dan PALMER | 11 | Co Lincoln P | | 2:52.25 | | | | | 38.88 | 1:21.42 | 2:07.01 |
| 55. | Samuel NICHOLS | 12 | Grantham | | 2:52.95 | | | | | 41.62 | 1:27.64 | 2:12.35 |
| 56. | Thomas HILLSON | 11 | Grantham | | 2:53.50 | | | | | 40.31 | 1:25.29 | 2:10.63 |
| 57. | Bertie ROSE | 11 | Lincoln Vulc | | 2:58.24 | | | | | 40.07 | 1:25.87 | 2:13.31 |
| 58. | Toby EDMONDSON | 10 | Grantham | | 3:04.34 | | | | | 42.78 | 1:29.93 | 2:15.46 |
| 59. | Henry DOLAN | 11 | Grantham | | 3:05.31 | | | | | 42.44 | 1:31.22 | 2:19.69 |
| 60. | Kai HILAROWICZ | 11 | Co Lincoln P | | 3:05.42 | | | | | 41.85 | 1:29.56 | 2:19.26 |
| 61. | Thomas VERE | 10 | South Lincs | | 3:08.85 | | | | | 42.35 | 1:30.80 | 2:20.58 |
| 62. | Malin FYSON | 11 | South Lincs | | 3:13.84 | | | | | 41.18 | 1:31.34 | 2:22.62 |
